PIALA LIGA INGGERIS (ENGLISH LEAGUE CUP)
CARLING CUP
PIALA CARLING
Carling Cup 2009-2010
Undian suku-akhir Piala Liga Inggeris (Carling Cup):
Manchester United akan bertemu Tottenham pada peringkat suku akhir Piala Liga Inggeris (Carling Cup), iaitu ulangan kepada perlawanan akhir musim lepas dimana pasukan Sir Alex Ferguson menang dengan sepakan penalti,
Blackburn v Chelsea
Manchester United v Tottenham
Portsmouth v Aston Villa
Manchester City v Arsenal
Perlawanan akan bermula mulai minggu Nov 30.
Carling Cup 2008-2009
Final - Wembley Stadium, London
Mac 1 2009 (Ahad)
Manchester United 0-0(pen 4-1) Tottenham Hotspur
Semi-final first-leg results
Jan 8 2009 - Derby County 1-0 Manchester United
Jan 7 2009 - Tottenham Hotspur 4-1 Burnley
Semi-finals - second leg results
Jan 21 2009 - Burnley 3-2 Tottenham Hotspur (4-6 agg)
Jan 20 2009 - Manchester United 4-2 Derby County (4-3 agg)
Quarter-final results
Dis 12 2008 - Watford 1-2 Tottenham Hotspur
Dis 12 2008 - Manchester United 5-3 Blackburn Rovers
Fourth round results
Nov 11 2008 - Manchester United 1-0 Queens Park Rangers
Nov 12 2008 - Tottenham Hotspur 4-2 Liverpool
Third round results
Sep 22 2008 - Manchester United 3-1 Middlesbrough
Sep 23 2008 - Newcastle United 1-2 Tottenham Hotspur
Sejarah Piala Liga Inggeris (The History Of The League Cup)
Roll Of Honour
The Carling Cup
| 2008-09 | Manchester United | 0-0 (penalties 4-1) | Tottenham Hotspur |
| 2007-08 | Tottenham Hotspur | 2-1 | Chelsea |
| 2006-07 | Chelsea | 2-1 | Arsenal |
| 2005-06 | Manchester United | 4-0 | Wigan Athletic |
| 2004-05 | Chelsea | 3-2 | Liverpool |
| 2003-04 | Middlesbrough | 2-1 | Bolton |
The Worthington Cup
| 2002-03 | Liverpool | 2 - 0 | Manchester United |
| 2001-02 | Blackburn Rovers | 2 - 1 | Tottenham |
| 2000-01 | Liverpool | 1 - 1 (penalties 5-4) | Birmingham City (aet)** |
| 1999-00 | Leicester City | 2 - 1 | Tranmere Rovers |
| 1998-99 | Tottenham Hotspur | 1 - 0 | Leicester City |
The Coca-Cola Cup
| 1997-98 | Chelsea | 2 - 0 (aet) | Middlesbrough |
| 1996-97 | Leicester City | 1 - 1 (aet) | Middlesbrough |
| Replay | Leicester City | 1 - 0 (aet) | Middlesbrough |
| 1995-96 | Aston Villa | 3 - 0 | Leeds United |
| 1994-95 | Liverpool | 2 - 1 | Bolton Wanderers |
| 1993-94 | Aston Villa | 3 - 1 | Manchester United |
| 1992-93 | Arsenal | 2 - 1 | Sheffield Wednesday |
The Rumbelows Cup
| 1991-92 | Manchester United | 1 - 0 | Nottingham Forest |
| 1990-91 | Sheffield Wednesday | 1 - 0 | Manchester United |
The Littlewoods Cup
| 1989-90 | Nottinngham Forest | 1 - 0 | Oldham Athletic |
| 1988-89 | Nottingham Forest | 3 - 1 | Luton Town |
| 1987-88 | Luton Town | 3 - 2 | Arsenal |
| 1986-87 | Arsenal | 2 - 1 | Liverpool |
The Milk Cup
| 1985-86 | Oxford United | 3 - 0 | QPR |
| 1984-85 | Norwich City | 1 - 0 | Sunderland |
| 1983-84 | Liverpool | 0 - 0 (aet) | Everton |
| Replay | Liverpool | 1 - 0 | Everton |
| 1982-83 | Liverpool | 2 - 1 (aet) | Manchester United |
| 1981-82 | Liverpool | 3 - 1 (aet) | Tottenham Hotspur |
The Football League Cup
| 1980-81 | Liverpool | 1 - 1 (aet) | West Ham United |
| Replay | Liverpool | 2 - 1 | West Ham United |
| 1979-80 | Wolverhampton Wanderers | 1 - 0 | Nottingham Forest |
| 1978-79 | Nottingham Forest | 3 - 2 | Southampton |
| 1977-78 | Nottingham Forest | 0 - 0 (aet) | Liverpool |
| Replay | Nottingham Forest | 1 - 0 | Liverpool |
| 1976-77 | Aston Villa | 0 - 0 (aet) | Everton |
First Replay | Aston Villa | 1 - 1 (aet) | Everton |
| Second Replay | Aston Villa | 3 - 2 (aet) | Everton |
| 1975-76 | Manchester City | 2 - 1 | Newcastle United |
| 1974-75 | Aston Villa | 1 - 0 | Norwich City |
| 1973-74 | Wolverhampton Wanderers | 2 - 0 | Manchester City |
| 1972-73 | Tottenham Hotspur | 1 - 0 | Norwich City |
| 1971-72 | Stoke City | 2 - 1 | Chelsea |
| 1970-71 | Tottenham Hotspur | 2 - 0 | Aston Villa |
| 1969-70 | Manchester City | 2 - 1 (aet) | West Bromwich Albion |
| 1968-69 | Swindon Town | 3 - 1 (aet) | Arsenal |
| 1967-68 | Leeds United | 1 - 0 | Arsenal |
| 1966-67 | Queens Park Rangers | 3 - 2 | WBA * |
| 1965-66 | West Bromwich Albion | 1 - 2 | West Ham United |
| West Bromwich Albion | 4 - 1 (Aggregate 5-3) | West Ham United | |
| 1964-65 | Chelsea | 3 - 2 | Leicester City |
| Chelsea | 0 - 0 (Aggregate 3-2) | Leicester City | |
| 1963-64 | Leicester City | 1 - 1 | Stoke City |
| Leicester City | 3 - 2 (Aggregate 4-3) | Stoke City | |
| 1962-63 | Birmingham City | 3 - 1 | Aston Villa |
| Birmingham City | 0 - 0 (Aggregate 3-1) | Aston Villa | |
| 1961-62 | Norwich City | 3 - 0 | Rochdale |
| Norwich City | 1 - 0 (Aggregate 4-0) | Rochdale | |
| 1960-61 | Aston Villa | 0 - 2 | Rotherham United |
| Aston Villa | 3 - 0 (Aggregate 3-2) | Rotherham United |
** First League Cup Final at Millennium Stadium
* First League Cup Final at Wembley
0 comments:
Post a Comment