| Waktu UK | Waktu Malaysia |
| 13:00 | 21:00 |
| 15:00 | 23:00 |
| 17:00 | 01:00 |
| 19:00 | 03:00 |
| 21:00 | 05:00 |
English Premier League Table |
|---|
| Pos. | Club | Pld | W | D | L | F | A | GD | Pts |
| 1. | Chelsea | 13 | 11 | 0 | 2 | 33 | 8 | 25 | 33 |
| 2. | Manchester United | 13 | 9 | 1 | 3 | 26 | 12 | 14 | 28 |
| 3. | Arsenal | 12 | 8 | 1 | 3 | 36 | 15 | 21 | 25 |
| 4. | Tottenham Hotspur | 13 | 8 | 1 | 4 | 32 | 18 | 14 | 25 |
| 5. | Aston Villa | 13 | 6 | 4 | 3 | 21 | 13 | 8 | 22 |
| 6. | Manchester City | 12 | 5 | 6 | 1 | 23 | 16 | 7 | 21 |
| 7. | Liverpool | 13 | 6 | 2 | 5 | 29 | 20 | 9 | 20 |
| 8. | Sunderland | 13 | 6 | 2 | 5 | 21 | 19 | 2 | 20 |
| 10. | Burnley | 13 | 5 | 2 | 6 | 16 | 26 | -10 | 17 |
| 9. | Stoke City | 13 | 5 | 4 | 4 | 13 | 15 | -2 | 19 |
| Pemain | Pasukan | Jaringan | |
| 1 | Jermain Defoe | Tottenham | 11 |
| 2 | Fernando Torres | Liverpool | 10 |
| 3 | Darren Bent | Sunderland | 9 |
| 4 | Didier Drogba | Chelsea | 9 |
| 5 | Wayne Rooney | Man Utd | 7 |
| 6 | Louis Saha | Everton | 7 |
| 7 | Robin van Persie | Arsenal | 7 |
| 8 | Gabriel Agbonlahor | Aston Villa | 6 |
| 9 | Carlton Cole | West Ham Utd | 6 |
| 10 | Francesc Fabregas | Arsenal | 6 |
| 11 | Robbie Keane | Tottenham | 6 |
Nov 25 2009 (Rab)
| Fulham | vs | Blackburn Rovers | 20:00 UK |
| Hull City | vs | Everton | 19:45 UK |
Nov 28 2009 (Sabtu)
| Blackburn Rovers | vs | Stoke City | 15:00 UK |
| Fulham | vs | Bolton Wanderers | 15:00 UK |
| Manchester City | vs | Hull City | 15:00 UK |
| Portsmouth | vs | Manchester United | 15:00 UK |
| West Ham United Utd | vs | Burnley | 15:00 UK |
| Wigan Athletic | vs | Sunderland | 15:00 UK |
| Aston Villa | vs | Tottenham Hotspur | 17:30 UK |
Nov 29 2009 (Ahad)
| Woverhampton Wanderers | vs | Birmingham City | 12:00 UK |
| Everton | vs | Liverpool | 13:30 UK |
| Arsenal | vs | Chelsea | 16:00 UK |
Nov 21 2009 (Sabtu)
| Liverpool Martin Skrtel (m-50'), Yossi Benayoun (m-77') | 2-2 | Manchester City Emmanuel Adebayor (m-69'), Stephen Ireland (m-76') |
| Birmingham | 1-0 | Fulham |
| Burnley | 1-1 | Aston Villa |
| Chelsea Florent Malouda (m-5'), Michael Essien (m-12',22'), Joe Cole (m-56') | 4-0 | Woverhampton Wanderers |
| Hull City | 3-3 | West Ham United Utd |
| Sunderland | 1-0 | Arsenal |
| Manchester United Darren Fletcher (m-35'), Michael Carrick (m-67'), Antonio Valencia (m-76') | 3-0 | Everton |
| Bolton Wanderers | 0-2 | Blackburn Rovers |
| Tottenham Hotspur | 9-1 | Wigan Athletic |
| Stoke City | 1-0 | Portsmouth |
| Fulham | vs | Blackburn Rovers | 20:00 UK |
| Hull City | vs | Everton | 19:45 UK |
Nov 7 2009 (Sabtu)
| Aston Villa | 5-1 | Bolton Wanderers |
| Blackburn Rovers | 3-1 | Portsmouth |
| Manchester City | 3-3 | Burnley |
| Tottenham Hotspur | 2-0 | Sunderland |
| Woverhampton Wanderers | 1-4 | Arsenal |
| Hull City | 2-1 | Stoke City |
| West Ham United Utd | 1-2 | Everton |
| Wigan Athletic | 1-2 | Fulham |
| Chelsea John Terry (m-76') | 1-0 | Manchester United |
Nov 9 2009 (Isnin)
| Liverpool | 2-2 | Birmingham |
Spanish Primera Division Table |
|---|
| Pos. | Club | Pld | W | D | L | F | A | GD | Pts |
| 1. | Real Madrid | 11 | 9 | 1 | 1 | 27 | 8 | 19 | 28 |
| 2. | FC Barcelona | 11 | 8 | 3 | 0 | 29 | 8 | 21 | 27 |
| 3. | Sevilla FC | 11 | 8 | 1 | 2 | 21 | 8 | 13 | 25 |
| 4. | Deportivo La Coruña | 11 | 7 | 1 | 3 | 16 | 12 | 4 | 22 |
| 5. | Valencia CF | 10 | 6 | 3 | 1 | 19 | 10 | 9 | 21 |
| 6. | Real Mallorca | 11 | 6 | 2 | 3 | 21 | 14 | 7 | 20 |
| 7. | Sporting Gijón | 11 | 4 | 5 | 2 | 12 | 10 | 2 | 17 |
| 8. | Athletic Bilbao | 11 | 5 | 2 | 4 | 12 | 14 | -2 | 17 |
| 9. | Getafe CF | 11 | 5 | 0 | 6 | 14 | 16 | -2 | 15 |
| 10. | RCD Espanyol | 11 | 3 | 4 | 4 | 8 | 12 | -4 | 13 |
Nov 28 2009 (Sab)
| Sporting Gijón | vs | Villareal CF | 17:00 UK |
| Valencia CF | vs | Real Mallorca | 19:00 UK |
| Sevilla FC | vs | Málaga CF | 21:00 UK |
Nov 29 2009 (Ahd)
| Real Zaragoza | vs | Osasuna | 16:00 UK |
| UD Almeria | vs | Athletic Bilbao | 16:00 UK |
| Real Valladolid | vs | CD Tenerife | 16:00 UK |
| Getafe CF | vs | Xerez CD | 16:00 UK |
| Racing Santander | vs | Deportivo La Coruña | 16:00 UK |
| FC Barcelona | vs | Real Madrid | 18:00 UK |
| Atlético Madrid | vs | RCD Espanyol | 20:00 UK |
Nov 21 2009 (Sab)
| CD Tenerife | 1-2 | Sevilla FC |
| Deportivo La Coruña | 2-1 | Atlético Madrid |
| Real Madrid Gonzalo Higuain (m-22') | 1-0 | Racing Santander |
| Athletic Bilbao Gaizka Toguero (m-63') | 1-1 | FC Barcelona Daniel Alves (m-54') |
| Xerez CD | 0-0 | Sporting Gijón |
| RCD Espanyol | 0-2 | Getafe CF |
| Villareal CF | 3-1 | Valladolid |
| Real Mallorca | 3-1 | UD Almeria |
| Málaga CF | 1-1 | Real Zaragoza |
| Osasuna | 1-3 | Valencia CF |
Nov 7 2009 (Sab)
| Getafe CF | 0-2 | Deportivo La Coruña |
| CD Tenerife | 2-2 | Málaga CF |
| FC Barcelona | 4-2 | Real Mallorca |
| Atlético Madrid | 2-3 | Real Madrid |
| UD Almeria | 2-0 | Osasuna |
| Racing Santander | 0-2 | Athletic Bilbao |
| Sporting Gijón | 1-0 | RCD Espanyol |
| Valladolid | 0-0 | Xerez CD |
| Valencia CF | 3-1 | Real Zaragoza |
| Sevilla FC | 3-2 | Villareal CF |
Italian Series A Table |
|---|
| Pos. | Club | Pld | W | D | L | F | A | GD | Pts |
| 1. | Internazionale | 13 | 10 | 2 | 1 | 32 | 11 | 21 | 32 |
| 2. | Juventus | 13 | 8 | 3 | 2 | 26 | 13 | 13 | 27 |
| 3. | AC Milan | 13 | 7 | 4 | 2 | 18 | 15 | 3 | 25 |
| 4. | Sampdoria | 13 | 7 | 3 | 3 | 20 | 16 | 4 | 24 |
| 5. | Parma | 13 | 7 | 2 | 4 | 17 | 16 | 1 | 23 |
| 6. | Fiorentina | 13 | 6 | 3 | 4 | 15 | 12 | 3 | 21 |
| 7. | Genoa | 13 | 6 | 2 | 5 | 23 | 24 | -1 | 20 |
| 8. | Cagliari | 13 | 6 | 1 | 6 | 19 | 16 | 3 | 19 |
| 9. | Napoli | 13 | 5 | 4 | 4 | 17 | 18 | -1 | 19 |
| 10. | Bari | 13 | 4 | 6 | 3 | 12 | 10 | 2 | 18 |
Nov 28 2009 (Sabtu)
| Udinese | vs | Livorno | 17:00 UK |
| Genoa | vs | Sampdoria | 19:45 UK |
| Atalanta | vs | AS Roma | 14:00 UK |
| Parma | vs | Napoli | 14:00 UK |
| Lazio | vs | Bologna | 14:00 UK |
| Internazionale | vs | Fiorentina | 14:00 UK |
| Cagliari | vs | Juventus | 14:00 UK |
| Bari | vs | Siena | 14:00 UK |
| Chievo Verona | vs | Palermo | 14:00 UK |
| Catania | vs | AC Milan | 17:00 UK |
Nov 21 2009 (Sabtu)
| Bologna | 1-3 | Internazionale |
| Fiorentina | 2-3 | Parma |
| AS Roma | 3-1 | Bari |
| Napoli | 0-0 | Lazio |
| Livorno | 2-1 | Genoa |
| AC Milan | 4-3 | Cagliari |
| Palermo | 1-1 | Catania |
| Siena | 0-2 | Atalanta |
| Sampdoria | 2-1 | Chievo Verona |
| Juventus | 1-0 | Udinese |
Sabtu, Nov 7 2009
| Catania | 0-0 | Napoli |
| Atalanta | 2-5 | Juventus |
| Genoa | 4-2 | Siena |
| Cagliari | 2-0 | Sampdoria |
| Lazio | 1-2 | AC Milan |
| Parma | 2-0 | Chievo Verona |
| Udinese | 0-1 | Fiorentina |
| Bari | 1-0 | Livorno |
| Bologna | 3-1 | Palermo |
| Internazionale | 1-1 | AS Roma |
Chelsea
Manchester United
Arsenal
Tottenham Hotspur
Manchester City
Liverpool
0 comments:
Post a Comment