Kedudukan Ranking FIFA |
Kiraan Ranking FIFA Januari-April 2012 |
Tarikh Akhir: Khamis bergantung kepada tarikh dikeluarkan
Jadual 2011:
Feb (02/02), Mac (09/03), April (13/04), Mei (18/05), Jun (29/06), Julai (27/07), Ogos (24/08), September (21/09), Oktober (19/10), November (23/11), Disember (21/12)
Jadual 2012
Jan (18/01), Feb (15/02), Mac (14/03), Apr (11/04), Mei (09/05), Jun (06/06), Julai (04/07), Ogos (08/08), Sept (05/09), Okt (03/10), Nov (07/11), Dis (19/12)
Cara Pengiraan:
Mata Ranking = 100 X (Mata Keputusan X Status Perlawanan x Kekuataan Lawan X Kekuatan Rantau)
Mata Keputusan:
Menang (Tiada Sepakan Penalti) 3 mata
Menang (Sepakan Penalti)= 2 mata
Seri = 1 mata
Kalah (Sepakan Penalti) = 1 mata
Kalah (Tiada Sepakan Penalti) = 0 mata
Pada perlawanan dua kali pertemuan, jika Pasukan A tewas di perlawanan pertama 0-2, kemudian menang 2-0 di perlawanan kedua slepas sepakan penalti, ia akan menerima 2 mata. Walaubagaimanapun andai Pasukan A menang dengan perbezaan satu gol sahaja, dan terkeluar akibat proses itu, ia akan menerima 3 mata.
Status Perlawanan
Perlawanan Persahabatan = x1.0
Kelayakan Piala Dunia dan Piala Serantau (Piala Asia) = x2.5
Kejohanan Akhir Piala Serantau dan Piala Konfederasi = x3.0
Perlawanan kejohanan akhir Piala Dunia = x4.0
Kekuatan Lawan
Didarab Kekuatan Lawan = 200-posisi ranking/100
Contoh Malaysia 140, Hong Kong 143
200-143/100 = 0.57
Jika dibawah 150, kekuatan lawan didarab minima 0.50
Kekuatan Rantau
UEFA 1.00, Conmebol (1.00), Concacaf (0.88), AFC (0.86), CAF (0.86), OFC (0.85)
= Kekuatan Rantau Pasukan 1 + Kekuatan Rantau Pasukan 2/2
Contoh Malaysia vs Hong Kong
Malaysia menang = 100 x (3 x 1 x 0.57 x 0.85) = 145.35
Seri = 100 (1 x 1 x 0.57 x 0.85) = 48.45
Kalah = 0
Februari 29, 2012: Malaysia 1-1 Filipina
1 x 1 x 0.50 x 0.86 = 43
Kiraan Ranking Bulan Disember 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
0.3 time frame | ||||
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
0.5 time frame | ||||
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.96 |
07 Dis 2010 | Laos | 5-1 | Friendly | 129 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 162.54 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 54.18 |
1.0 time frame | ||||
26 Dis 2010 | Indonesia | 3-0 | Friendly | 188.34 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 147.06 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 46.44 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 129 |
29 Jun 2011 | Chinese Taipei | 2-1 | WCQ | 322.5 |
03 Jul 2011 | Chinese Taipei | 2-3 | WCQ | 0 |
23 Jul 2011 | Singapore | 3-5 | WCQ | 0 |
28 Jul 2011 | Singapore | 1-1 | WCQ | 148.35 |
07 Okt 2011 | Australia | 0-5 | Friendly | 0 |
13 Nov 2011 | India | 1-1 | Friendly | 43 |
16 Nov 2011 | India | 3-2 | Friendly | 0 |
Year | Points | Matches | Multipier | Total |
-4 | 800.7 | 11 | 0.2 | 14.6 |
-3 | 346.8 | 8 | 0.3 | 13 |
-2 | 661.93 | 8 | 0.5 | 41.4 |
-1 | 1024.69 | 12 | 1 | 85.4 |
Kiraan Ranking Bulan November 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
0.3 time frame | ||||
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
0.5 time frame | ||||
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
1.0 time frame | ||||
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.96 |
07 Dis 2010 | Laos | 5-1 | Friendly | 129 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 162.54 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 54.18 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 188.34 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 147.06 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 46.44 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 129 |
29 Jun 2011 | Chinese Taipei | 2-1 | WCQ | 322.5 |
03 Jul 2011 | Chinese Taipei | 2-3 | WCQ | 0 |
23 Jul 2011 | Singapore | 3-5 | WCQ | 0 |
28 Jul 2011 | Singapore | 1-1 | WCQ | 148.35 |
07 Okt 2011 | Australia | 0-5 | Friendly | 0 |
13 Nov 2011 | India | 1-1 | Friendly | 43 |
16 Nov 2011 | India | 3-2 | Friendly | 0 |
Year | Points | Matches | Multipier | Total |
-4 | 612.85 | 7 | 0.2 | 17.5 |
-3 | 534.65 | 12 | 0.3 | 13.4 |
-2 | 242.25 | 5 | 0.5 | 24.2 |
-1 | 1444.37 | 17 | 1 | 85 |
Kiraan Ranking Bulan Oktober 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
0.3 time frame | ||||
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
0.5 time frame | ||||
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
1.0 time frame | ||||
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.96 |
07 Dis 2010 | Laos | 5-1 | Friendly | 129 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 162.54 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 54.18 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 188.34 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 147.06 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 46.44 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 129 |
29 Jun 2011 | Chinese Taipei | 2-1 | WCQ | 322.5 |
03 Jul 2011 | Chinese Taipei | 2-3 | WCQ | 0 |
23 Jul 2011 | Singapore | 3-5 | WCQ | 0 |
28 Jul 2011 | Singapore | 1-1 | WCQ | 148.35 |
07 Okt 2011 | Australia | 0-5 | Friendly | 0 |
Year | Points | Matches | Multipier | Total |
-4 | 578.85 | 6 | 0.2 | 19.3 |
-3 | 784.3 | 13 | 0.3 | 18.1 |
-2 | 242.25 | 5 | 0.5 | 24.23 |
-1 | 1401.37 | 15 | 1 | 93.4 |
Kiraan Ranking Bulan September 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
0.3 time frame | ||||
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
0.5 time frame | ||||
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
1.0 time frame | ||||
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.10 |
07 Dis 2010 | Laos | 5-1 | Friendly | 127.5 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 160.65 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 53.55 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 186.15 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 145.35 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 45.90 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 127.50 |
29 Jun 2011 | Chinese Taipei | 2-1 | WCQ | 318.75 |
03 Jul 2011 | Chinese Taipei | 2-3 | WCQ | 0 |
23 Jul 2011 | Singapore | 3-5 | WCQ | 0 |
28 Jul 2011 | Singapore | 1-1 | WCQ | *148.35 |
Year | Points | Matches | Multipier | Total |
-4 | 323.85 | 5 | 0.2 | 12.95 |
-3 | 1044.05 | 15 | 0.3 | 20.77 |
-2 | 242.25 | 5 | 0.5 | 24.23 |
-1 | 1386.8 | 14 | 1 | 100.1 |
Kiraan Ranking Bulan Ogos 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
0.3 time frame | ||||
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
0.5 time frame | ||||
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
1.0 time frame | ||||
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.10 |
07 Dis 2010 | Laos | 5-1 | Friendly | 127.5 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 160.65 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 53.55 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 186.15 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 145.35 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 45.90 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 127.50 |
29 Jun 2011 | Chinese Taipei | 2-1 | WCQ | 318.75 |
03 Jul 2011 | Chinese Taipei | 2-3 | WCQ | 0 |
23 Jul 2011 | Singapore | 3-5 | WCQ | 0 |
28 Jul 2011 | Singapore | 1-1 | WCQ | *148.35 |
Malaysia pada kiraan 0.85 mendapat 146.6 mata dan perubahan kepada 0.86 mendapat 148.35 mata.
JADUAL 3B
Year | Points | Matches | Multipier | Total |
-4 | 323.85 | 5 | 0.2 | 12.95 |
-3 | 856.8 | 12 | 0.3 | 21.4 |
-2 | 430.1 | 7 | 0.5 | 30.7 |
-1 | 1386.8 | 15 | 1 | 92.45 |
Ranking bulan Ogos akan dikeluarkan pada Ogos 24, 2011.
Kiraan Ranking Bulan Julai 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
0.3 time frame | ||||
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
0.5 time frame | ||||
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
1.0 time frame | ||||
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.10 |
07 Dis 2010 | Laos | 5-1 | Friendly | 127.5 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 160.65 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 53.55 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 186.15 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 145.35 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 45.90 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 127.50 |
29 Jun 2011 | Chinese Taipei | 2-1 | WCQ | 318.75 |
03 Jul 2011 | Chinese Taipei | 2-3 | WCQ | 0 |
23 Jul 2011 | Singapore | 3-5 | WCQ | 0 |
Year | Points | Matches | Multipier | Total |
-4 | 323.85 | 5 | 0.2 | 12.9 |
-3 | 697.85 | 10 | 0.3 | 20.9 |
-2 | 589.05 | 9 | 0.5 | 32.7 |
-1 | 1238.45 | 14 | 1 | 88.5 |
Ranking bulan Julai akan dikeluarkan pada Julai 27, 2011.
Kiraan Ranking Bulan Jun 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
10 Jul 2007 | China | 1-5 | Continental Final | 0 |
14 Jul 2007 | Uzbekistan | 0-5 | Continental Final | 0 |
18 Jul 2007 | Iran | 0-2 | Continental Final | 0 |
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
0.3 time frame | ||||
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
0.5 time frame | ||||
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
1.0 time frame | ||||
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.10 |
07 Dis 2010 | Laos | 5-1 | Friendly | 127.5 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 160.65 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 53.55 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 186.15 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 145.35 |
03 Jun 2011 | Hong Kong | 1-1 | Friendly | 45.90 |
18 Jun 2011 | Myanmar | 2-0 | Friendly | 127.50 |
Year | Points | Matches | Multipier | Total |
-4 | 281.35 | 6 | 0.2 | 9.4 |
-3 | 740.35 | 11 | 0.3 | 20.2 |
-2 | 589.05 | 9 | 0.5 | 32.7 |
-1 | 919.70 | 11 | 1 | 83.6 |
Ranking bulan Jun akan dikeluarkan pada Jun 29, 2011.
Kiraan Ranking Bulan Mei 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
18 Jun 2007 | Cambodia | 6-0 | Friendly | 127.5 |
21 Jun 2007 | UAE | 1-3 | Friendly | 0 |
28 Jun 2007 | Jamaica | 0-2 | Friendly | 0 |
10 Jul 2007 | China | 1-5 | Continental Final | 0 |
14 Jul 2007 | Uzbekistan | 0-5 | Continental Final | 0 |
18 Jul 2007 | Iran | 0-2 | Continental Final | 0 |
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
0.3 time frame | ||||
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
10 Dis 2008 | Thailand | 0-3 | Friendly | 0 |
21 Jan 2009 | UAE | 0-5 | Continental Qualifier | 0 |
0.5 time frame | ||||
12 Ogo 2009 | Kenya | 0-0 | Friendly | 80.75 |
15 Ogo 2009 | China PR | 0-0 | Friendly | 78.20 |
30 Ogo 2009 | Saudi Arabia | 1-2 | Friendly | 0 |
05 Sep 2009 | Jordan | 0-0 | Friendly | 60.35 |
11 Sep 2009 | Lesotho | 5-0 | Friendly | 127.50 |
14 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
18 Nov 2009 | Uzbekistan | 1-3 | Continental Qualifier | 0 |
06 Jan 2010 | UAE | 0-1 | Continental Qualifier | 0 |
27 Feb 2010 | Yemen | 1-0 | Friendly | 242.25 |
1.0 time frame | ||||
03 Sept 2010 | Oman | 0-3 | Friendly | 0 |
01 Dis 2010 | Indonesia | 1-5 | Friendly | 0 |
04 Dis 2010 | Thailand | 0-0 | Friendly | 73.10 |
07 Dis 2010 | Laos | 5-1 | Friendly | 127.5 |
15 Dis 2010 | Vietnam | 2-0 | Friendly | 160.65 |
18 Dis 2010 | Vietnam | 0-0 | Friendly | 53.55 |
26 Dis 2010 | Indonesia | 3-0 | Friendly | 186.15 |
29 Dis 2010 | Indonesia | 1-2 | Friendly | 0 |
09 Feb 2011 | Hong Kong | 2-0 | Friendly | 145.35 |
Year | Points | Matches | Multipier | Total |
-4 | 348.5 | 8 | 0.2 | 8.7 |
-3 | 800.7 | 12 | 0.3 | 20 |
-2 | 589.05 | 9 | 0.5 | 32.7 |
-1 | 746.3 | 9 | 1 | 82.9 |
Ranking bulan Mei akan dikeluarkan pada Mei 18, 2011.
Tiada perubahan sebarang mata. Dijangka akan berada di kedudukan 143 naik 1 tangga dari 144.
Kiraan Ranking Bulan April 2011
Tarikh Perlawanan | Menentang | Keputusan | Kejohanan | Mata |
0.2 time frame | ||||
18 Jun 2007 | Cambodia | 6-0 | Friendly | 127.5 |
21 Jun 2007 | UAE | 1-3 | Friendly | 0 |
28 Jun 2007 | Jamaica | 0-2 | Friendly | 0 |
10 Jul 2007 | China | 1-5 | Continental Final | 0 |
14 Jul 2007 | Uzbekistan | 0-5 | Continental Final | 0 |
18 Jul 2007 | Iran | 0-2 | Continental Final | 0 |
21 Okt 2007 | Bahrain | 1-4 | WC Qualifier | 0 |
28 Okt 2007 | Bahrain | 0-0 | WC Qualifier | 221 |
0.3 time frame | ||||
6 Jun 2008 | Indonesia | 1-1 | Friendly | 60.35 |
22 Jul 2008 | India | 1-1 | Friendly | 42.5 |
10 Okt 2008 | Pakistan | 4-1 | Friendly | 127.5 |
15 Okt 2008 | Nepal | 4-0 | Friendly | 127.5 |
20 Okt 2008 | Afghanistan | 6-0 | Friendly | 127.5 |
23 Okt 2008 | Myanmar | 4-0 | Friendly | 127.5 |
18 Nov 2008 | Myanmar | 1-4 | Friendly | 0 |
29 Nov 2008 | Singapore | 2-2 | Friendly | 60.35 |
06 Dis 2008 | Laos | 3-0 | Friendly | 127.5 |
08 Dis 2008 | Vietnam | 2-3 | Friendly | 0 |
