18th Asian Games Jakarta Palembang 2018
Sejarah Pemenang Hoki Lelaki
Tahun | Tuan Rumah | Emas | Kpts | Perak | Gangsa | Kpts | Keempat |
2018 | Jakarta Palembang | Japan | 6-6 (3-1 PSO) | Malaysia | India | 2-1 | Pakistan |
2014 | Incheon | India | 1-1 (4-2 PSO) | Pakistan | South Korea | 3-2 | Malaysia |
2010 | Guangzhou | Pakistan | 2-0 | Malaysia | India | 1-0 | South Korea |
2006 | Doha | South Korea | 3-1 | China | Pakistan | 4-2 | Japan |
2002 | Busan | South Korea | 4-3 | India | Malaysia | 1-1 (4-2 PS) | Pakistan |
1998 | Bangkok | India | 1-1 (4-2 PS) | South Korea | Pakistan | 3-0 | Japan |
1994 | Hiroshima | South Korea | 3-2 | India | Pakistan | 6-0 | Japan |
1990 | Beijing | Pakistan | - | India | Malaysia | - | Japan |
1986 | Seoul | South Korea | - | Pakistan | India | - | Malaysia |
1982 | New Delhi | Pakistan | 7-1 | India | Malaysia | - | Japan |
1978 | Bangkok | Pakistan | 1-0 | India | Malaysia | - | Japan |
1974 | Tehran | Pakistan | 1-1 (2-0 replay) | India | Malaysia | - | Japan |
1970 | Bangkok | Pakistan | 1-0 | India | Japan | - | Malaysia |
1966 | Bangkok | India | 1-0 | Pakistan | Japan | - | Malaysia |
1962 | Jakarta | Pakistan | 2-0 | India | Malaya | - | Japan |
1958 | Tokyo | Pakistan | *0-0 (purata gol lebih baik) | India | South Korea | - | Malaya |
Men's and Women's Hockey Competitions
19 Ogos - 1 September 2018
Kompleks Sukan Gelora Bung Karno, Jakarta
Skuad Lelaki
Coach: Stephen van Huizen
6 Muhammad Marhan Jalil, 7 Mohd Fitri Saari, 9 Joel Samuel van Huizen, 10 Faizal Saari, 11 Syed Mohamad Syafiq Syed Choland, 12 Mohamad Sukri Abdul Mutalib (C), 13 Muhammad Firhan Ashari, 14 Muhammad Amirol Aideed Mohd Arshad, 15 Nabil Fiqri Mohd Noor, 16 Kumar Subramaniam (PG), 17 Muhammad Razie Abd Rahim, 18 Faiz Helmi Jali, 19 Muhammad Azri Hassan, 20 Meor Muhammad Azuan Hassan, 23 Tengku Ahmad Tajudddin Tengku Abdul Jalil, 24 Nik Muhammad Aiman Nik Rozemi, 26 Muhammad Shahril Saabah, 29 Muhmmad Hairi Abd Rahman (PG)
Skuad Wanita
Coach: Dhaarma Raj
1 Farah Ayuni Yahya (PG), 2 Nuraini Abd Rashid, 3 Nuraslinda Said, 5 Noor Hasliza Md Ali, 6 Raja Norsharina Raja Shabuddin, 7 Siti Noor Amarina Ruhani (C), 8 Juliani Mohamad Din, 11 Norazlin Sumantri, 12 Hanis Nadia Onn, 13 Surizan Awang Noh, 14 Nur Zafirah Aziz, 15 Nur Syafiqah Mohd Zain, 16 Mas Huzaimah Md Aziz (PG), 19 Fazilia Sylvester Silin, 20 Wan Norfaiezah Md Saiuti, 21 Fatin Shafika Mohd Sukri, 26 Nur Amirah Shakirah Zulkifli, 29 Kirandeerp Kaur Gurdip Singh,
MEN/LELAKI
Final Ranking
1. Japan
2. Malaysia
3. India
4. Pakistan
5. South Korea
6. Bangladesh
7. Oman
8. Sri Lanka
9.Thailand
10. Indonesia
11 Kazakshtan
12. Hong Kong
LELAKI
Rk | Pool A | P | M | S | K | J | B | PG | Mata |
1 | India | 5 | 5 | 0 | 0 | 76 | 3 | 74 | 15 |
2 | Japan | 5 | 4 | 0 | 1 | 30 | 11 | 19 | 12 |
3 | South Korea | 5 | 3 | 0 | 2 | 39 | 8 | 31 | 9 |
4 | Sri Lanka | 5 | 2 | 0 | 3 | 7 | 41 | -35 | 6 |
5 | Indonesia | 5 | 1 | 0 | 4 | 5 | 40 | -35 | 3 |
6 | Hong Kong | 5 | 0 | 0 | 5 | 3 | 57 | -54 | 0 |
Rk | Pool B | P | M | S | K | J | B | PG | Mata |
1 | Pakistan | 5 | 5 | 0 | 0 | 45 | 1 | 44 | 15 |
2 | Malaysia | 5 | 4 | 0 | 1 | 41 | 6 | 35 | 12 |
3 | Bangladesh | 5 | 3 | 0 | 2 | 11 | 15 | -4 | 9 |
4 | Oman | 5 | 2 | 0 | 3 | 7 | 19 | -12 | 6 |
5 | Thailand | 5 | 1 | 0 | 4 | 4 | 27 | -23 | 3 |
5 | Kazakhstan | 5 | 0 | 0 | 5 | 5 | 45 | -40 | 0 |
20 Ogos 2018 (Isnin) | |||
01 A | Korea | 11-0 | Hong Kong |
02 B | Pakistan | 10-0 | Thailand |
03 A | Japan | 11-0 | Sri Lanka |
04 B | Bangladesh | 2-1 | Oman |
05 B | Malaysia 10 Faizal Saari (2' PC, 43' PC, 53' FG), 18 Faiz Helmi Jali (6' PC), 17 Muhammad Razie Rahim (8' PC, 34' PC, 43' PC, 48' PC, 56 PC), 24 Muhammad Aiman Nik Rozemi (9' FG, 13 FG'), 26 Muhammad Shahril Saabah (20' FG, 21' PC), 20 Meor Muhammad Azuan Hasan (23' FG), 11 Syed Mohamad Syafiq Syed Cholan (30+' PC), 23 Tengku Ahmad Tajuddin (38' FG) | 16-2 | Kazakhstan |
06 A | India | 17-0 | Indonesia |
22 Ogos 2018 (Rabu) | |||
07 B | Kazakhstan | 1-6 | Bangladesh |
08 A | Korea | 8-0 | Sri Lanka |
09 A | India | 26-0 | Hong Kong |
10 B | Malaysia 20 Meor Muhammad Azuan Hasan (6' FG), 10 Faizal Shaari (19' PS), 13 Muhammad Firhan Ashari (19' FG), 17 Muhammad Razie Rahim (21' PC), 19 Muhammad Azri Hassan (27' FG), 26 Muhammad Shahril Saabah (28' FG, 40' PC), 14 Muhammad Amirol Aideed Mohd Arshad (37' FG), 23 Tengku Ahmad Tajuddin (44' FG), 7 Mohd Fitri Saari (57' FG) | 10-0 | Thailand |
11 A | Indonesia | 1-3 | Japan |
12 B | Pakistan | 10-0 | Oman |
24 Ogos 2018 (Jumaat) | |||
13 B | Oman | 2-0 | Thailand |
14 B | Bangladesh | 0-7 | Malaysia 17 Muhammad Razie Rahim (18' PC, 22' PC), 14 Muhammad Amirol Aideed Mohd Arshad (28' FG), 10 Faizal Shaari (31' FG), 9 Joel Samuel van Huizen (38' FG), 15 Nabil Fiqri Mohd Noor (44' PS), 13 Muhammad Firhan Ashari (60' FG) |
15 A | Indonesia | 0-15 | Korea |
16 B | Kazakhstan | 0-16 | Pakistan |
17 A | Sri Lanka | 4-1 | Hong Kong |
18 A | Japan | 0-8 | India |
26 Ogos 2018 (Ahad) | |||
19 A | Sri Lanka | 3-1 | Indonesia |
20 A | Hong Kong | 0-13 | Japan |
21 B | Oman | 4-0 | Kazakhstan |
22 B | Thailand | 1-3 | Bangladesh |
23 A | Korea | 3-5 | India |
24 B | Pakistan | 4-1 | Malaysia 18 Faiz Helmi Jali (11' PC) |
28 Ogos 2018 (Selasa) | |||
25 A | Hong Kong | 2-3 | Indonesia |
26 B | Thailand | 3-2 | Kazakhstan |
27 B | Malaysia 17 Muhammad Razie Rahim (28' PC), 23 Tengku Ahmad Tajuddin (32' FG, 45' FG), 10 Faizal Shaari (34' PC, 48' FG), 13 Muhammad Firhan Ashari (37' FG), 24 Muhammad Aiman Nik Rozemi (42' FG) | 7-0 | Oman |
28 A | India | 20-0 | Sri Lanka |
29 B | Bangladesh | 0-5 | Pakistan |
30 A | Japan | 3-2 | Korea |
30 Ogos 2018 (Khamis) | |||
31 9th/10th | Indonesia | 1-2 | Thailand |
32 7/8th | Sri Lanka | 2-5 | Oman |
33 SF1 | India | 2-2 (6-7 PSO) | Malaysia 10 Faizal Shaari (39' FG), 17 Muhammad Razie Rahim (59' PC) Shootout: 13 Firhan Ashari (X) 23 Tengku Tajuddin (O) 10 Faizal Saari (O) 20 Azuan Hasan (O) 7 Fitri Saari (X) Sudden Death: 13 Firhan Ashari (X) 7 Fitri Saari (X) 20 Azuan Hasan (X) 10 Faizal Saari (X) 23 Tengku Tajuddin (X) (X - gol) |
34 SF2 | Pakistan | 0-1 | Japan |
1 September 2018 (Sabtu) | |||
35 11th/12th | Hong Kong | 2-2 (2-3 PSO) | Kazakhstan |
36 5th/6th | South Korea | 7-0 | Bangladesh |
37 3rd/4th | India | 2-1 | Pakistan |
38 Final | Malaysia 17 Muhammad Razie Rahim (4' PC), 23 Tengku Ahmad Tajuddin (11' FG, 12' FG, 59' PC), 10 Faizal Shaari (17' PC), 14 Muhammad Amirol Aideed Mohd Arshad (50' FG) Shootout: 13 Firhan Ashari (X) 10 Faizal Saari (O) 20 Azuan Hasan (O) 23 Tengku Tajuddin (O) (X - Gol) | 6-6 (1-3 PSO) | Japan |
WOMEN/WANITA
Final Ranking:
1. Japan
2. India
3. China
4. South Korea
5. Malaysia
6. Thailand
7. Indonesia
8.Chinese Taipei
9. Hong Kong
10. Kazakhstan
WANITA
Rk | Pool A | P | M | S | K | J | B | PG | Mata |
1 | Japan | 4 | 4 | 0 | 0 | 24 | 3 | 21 | 12 |
2 | China | 4 | 2 | 1 | 1 | 28 | 6 | 22 | 7 |
3 | Malaysia | 4 | 2 | 1 | 1 | 22 | 5 | 17 | 7 |
4 | Chinese Taipei | 4 | 1 | 0 | 3 | 3 | 33 | -30 | 3 |
5 | Hong Kong | 4 | 0 | 0 | 4 | 2 | 32 | -30 | 0 |
Rk | Pool B | P | M | S | K | J | B | PG | Mata |
1 | India | 4 | 4 | 0 | 0 | 38 | 1 | 37 | 12 |
2 | South Korea | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
3 | Thailand | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
4 | Indonesia | 4 | 1 | 0 | 3 | 2 | 16 | -14 | 3 |
5 | Kazakhstan | 4 | 1 | 0 | 3 | 4 | 32 | -28 | 3 |
19 Ogos 2018 (Ahad) | |||
01 B | Thailand | 1-3 | Kazakhstan |
02 A | Japan | 11-0 | Chinese Taipei |
03 A | Malaysia 2 Nuraini Abd Rashid (13' PS, 45' PS, 58' PC), 26 Nur Amirah Shakirah Zulkifli (16' FG, 34' FG), 12 Hanis Nadia Onn (32' FG), 19 Fazilia Sylvester Silin (50' FG), 11 Norazlin Sumantri (59' FG) | 8-0 | Hong Kong |
04 B | India | 8-0 | Indonesia |
21 Ogos 2018 (Selasa) | |||
05 A | Japan | 6-0 | Hong Kong |
06 A | China | 9-0 | Chinese Taipei |
07 B | South Korea | 5-0 | Indonesia |
08 B | India | 21-0 | Kazakhstan |
23 Ogos 2018 (Khamis) | |||
09 B | Kazakhstan | 1-2 | Indonesia |
10 A | Hong Kong | 2-3 | Chinese Taipei |
11 A | Malaysia 12 Hanis Nadia Onn (33' FG, 44' FG) | 2-2 | China |
12 B | Thailand | 0-3 | South Korea |
25 Ogos 2018 (Sabtu) | |||
13 A | Chinese Taipei | 0-11 | Malaysia 2 Nuraini Abd Rashid (4' PC, 26' FG, 40' PC, 44' PC, 56' PS), 5 Noor Hasliza Md Ali (10' FG), 14 Nur Zafirah Aziz (21' FG, 52' FG), 11 Norazlin Sumantri (26' FG), 26 Nur Amirah Shakirah Zulkifli (32' FG), 12 Hanis Nadia Onn (51' PC) |
14 B | Indonesia | 0-2 | Thailand |
15 A | Japan | 4-2 | China |
16 B | India | 4-1 | South Korea |
27 Ogos 2018 (Isnin) | |||
17 B | Thailand | 0-5 | India |
18 B | South Korea | 8-0 | Kazakhstan |
19 A | China | 15-0 | Hong Kong |
20 A | Malaysia 26 Nur Amirah Shakirah Zulkifli (47' FG) | 1-3 | Japan |
29 Ogos 2018 (Rabu) | |||
21 7th/8th | Chinese Taipei | 0-2 | Indonesia |
22 5th/6th | Malaysia 20 Wan Norfaiezah Md Saiuti (22' PC), 12 Hanis Nadia Onn (54' FG) | 2-0 | Thailand |
23 SF1 | Japan | 2-0 | South Korea |
24 SF2 | India | 1-0 | China |
31 Ogos 2018 (Jumaat) | |||
25 9th/10th | Hong Kong | 2-0 | Kazakhstan |
26 3rd/4th | South Korea | 1-2 | China |
27 Final | Japan | 2-1 | India |
Tiada ulasan:
Catat Ulasan