Sejarah Pemenang Piala Thomas
Semenjak 1990 |
Tahun | Tuanrumah | Johan | Akhir | Naib Johan | Separuh Akhir |
2022 | Bangkok, Thailand | India | 3-0 | Indonesia | Denmark | Japan |
2020 (2021) | Aahus, Denmark | Indonesia | 3-0 | China | Japan | Denmark |
2018 | Bangkok, Thailand | China | 3-1 | Japan | Indonesia | Denmark |
2016 | Kunshan, Jiangsu, China | Denmark | 3-2 | Indonesia | Korea | Malaysia |
2014 | New Delhi, India | Japan | 3-2 | Malaysia | China | Indonesia |
2012 | Wuhan, China | China | 3-0 | Korea | Denmark | Japan |
2010 | Kuala Lumpur, Malaysia | China | 3-0 | Indonesia | Malaysia | Japan |
2008 | Jakarta, Indonesia | China | 3-1 | Korea | Malaysia | Indonesia |
2006 | Sendai -Tokyo, Japan | China | 3-0 | Denmark | Indonesia | Malaysia |
2004 | Jakarta, Indonesia | China | 3-1 | Denmark | Korea | Indonesia |
2002 | Guangzhou, China | Indonesia | 3-2 | Malaysia | Denmark | China |
2000 | Kuala Lumpur, Malaysia | Indonesia | 3-0 | China | Korea | Denmark |
1998 | Hong Kong | Indonesia | 3-2 | Malaysia | Denmark | China |
1996 | Hong Kong | Indonesia | 5-0 | Denmark | China | Korea |
1994 | Jakarta, Indonesia | Indonesia | 3-0 | Malaysia | Korea | China |
1992 | Kuala Lumpur, Malaysia | Malaysia | 3-2 | Indonesia | China | Korea |
1990 | Tokyo, Japan | China | 3-2 | Malaysia | Denmark | Indonesia |
1984-1988 |
Tahun | Tuanrumah | Johan | Kptsn | Naib Johan | Ke-3 | Kptsn | Ke-4 |
1984 | Kuala Lumpur, Malaysia | Indonesia | 3-2 | China | England | 3-2 | Korea |
1986 | Jakarta, Indonesia | China | 3-2 | Indonesia | Malaysia | 3-2 | Denmark |
1988 | Kuala Lumpur, Malaysia | China | 4-1 | Malaysia | Indonesia | 5-0 | Denmark |
1949-1982 |
Tahun | Tuanrumah | Johan | Keputusan | Naib Johan |
1949 | Preston, England | Malaya | 8-1 | Denmark |
1952 | Singapore | Malaya | 7-2 | United States |
1955 | Singapore | Malaya | 8-1 | Denmark |
1958 | Singapore | Indonesia | 6-3 | Malaya |
1961 | Jakarta, Indonesia | Indonesia | 6-3 | Thailand |
1964 | Tokyo, Japan | Indonesia | 5-4 | Denmark |
1967 | Jakarta, Indonesia | Malaysia | 6-3 | Indonesia |
1970 | Kuala Lumpur, Malaysia | Indonesia | 7-2 | Malaysia |
1973 | Jakarta, Indonesia | Indonesia | 8-1 | Denmark |
1976 | Bangkok, Thailand | Indonesia | 9-0 | Malaysia |
1979 | Jakarta, Indonesia | Indonesia | 9-0 | Denmark |
1982 | London, England | China | 5-4 | Indonesia |
Hanya lima negara Malaysia (dahulu Malaya), Indonesia, China, Jepun dan Denmark pernah memenangi Piala Thomas. Setiap dari negara itu memenangi Piala Thomas buat pertama kalinya ketika bertanding pertama kali. Malaya kejohanan sulung pada 1949, Indonesia pada 1958 mengalahkan Malaya dan China pada 1982 mengalahkan Indonesia.
Rekod Pertandingan Akhir
Negara | Johan | Naib Johan |
Indonesia | 14 | 6 |
China | 10 | 3 |
Malaysia/Malaya | 5 | 9 |
Denmark | 1 | 8 |
Japan | 1 | 1 |
Korea | - | 2 |
Thailand | - | 1 |
USA | - | 1 |
Terdapat 23 pasukan yang telah berjaya ke kejohanan sebenar pusingan akhir. Denmark telah berjaya layak ke semua 26 kali sejak Piala Thomas diadakan.
Rekod Penyertaan Sehingga 2012
Negara | Penyertaan | Negara | Penyertaan | Negara | Penyertaan |
Denmark | 27 | Thailand | 10 | Nigeria | 2 |
Indonesia | 24 | USA | 9 | Hong Kong | 2 |
Malaysia | 24 | India | 8 | Finland | 1 |
China | 16 | Canada | 5 | Netherlands | 1 |
Korea | 15 | Germany | 6 | Peru | 1 |
England | 12 | New Zealand | 6 | Poland | 1 |
Japan | 11 | Australia | 3 | Singapore | 1 |
Sweden | 10 | South Africa | 3 | Russia | 1 |
Sejarah Pemenang Piala Uber
1990-2021 |
Tahun | Tuanrumah | Juara | Keputusan | Naib Juara | Separuh Akhir |
2022 | Bangkok, Thailand | Korea | 3-2 | China | Japan | Thailand |
2021 (2020) | Aarhus, Denmark | China | 3-1 | Japan | Korea | Thailand |
2018 | Bangkok, Thailand | Japan | 3-0 | Thailand | Korea | China |
2016 | Kunshan, Jiangsu, China | China | 3-1 | Korea | India | Japan |
2014 | New Delhi, India | China | 3-1 | Japan | India | Korea |
2012 | Wuhan, China | China | 3-0 | Korea | Japan | Thailand |
2010 | Kuala Lumpur, Malaysia | Korea | 3-1 | China | Indonesia | Japan |
2008 | Jakarta, Indonesia | China | 3-0 | Indonesia | Korea | Germany |
2006 | Sendai-Tokyo, Japan | China | 3-0 | Netherlands | Germany | Chinese Taipei |
2004 | Jakarta, Indonesia | China | 3-1 | Korea | Japan | Denmark |
2002 | Guangzhou, China | China | 3-1 | Denmark | Netherlands | Indonesia |
2000 | Kuala Lumpur, Malaysia | China | 3-0 | Denmark | Korea | Indonesia |
1998 | Hong Kong, China | China | 3-2 | Indonesia | Denmark | Korea |
1996 | Hong Kong | Indonesia | 4-1 | China | Korea | Denmark |
1994 | Jakarta, Indonesia | Indonesia | 3-2 | China | Sweden | Korea |
1992 | Kuala Lumpur, Malaysia | China | 3-2 | Korea | Sweden | Indonesia |
1990 | Nagoya-Tokyo, Japan | China | 3-2 | Korea | Indonesia | Japan |
1984-1988 |
Tahun | Tuan
rumah | Juara | Kptsn | Naib Juara | Ke-3 | Kptsn | Ke-4 |
1984 | Kuala Lumpur, Malaysia | China | 5-0 | England | Korea | 5-0 | Denmark |
1986 | Jakarta, Indonesia | China | 3-2 | Indonesia | Korea | 3-2 | Japan |
1988 | Kuala Lumpur, Malaysia | China | 5-0 | Korea | Indonesia | 5-0 | Japan |
1957-1981 |
Tahun | Tuanrumah | Juara | Keputusan | Naib Juara |
1957 | Lanchashire, England | USA | 6-1 | Denmark |
1960 | Philadelphia, USA | USA | 5-2 | Denmark |
1963 | Wilmington, USA | USA | 4-3 | England |
1966 | Wellington, New Zealand | Japan | 5-2 | USA |
1969 | Tokyo, Japan | Japan | 6-1 | Indonesia |
1972 | Tokyo, Japan | Japan | 6-1 | Indonesia |
1975 | Jakarta, Indonesia | Indonesia | 5-2 | Japan |
1978 | Auckland, New Zealand | Japan | 5-2 | Indonesia |
1981 | Tokyo, Japan | Japan | 6-3 | Indonesia |
Tiada ulasan:
Catat Ulasan