LIGA SUPER 2006/07 |
Kedudukan Pasukan | |||||||||
Rk. | Pasukan | P | M | S | K | J | B | PG | Mata |
1 | Kedah | 24 | 17 | 4 | 3 | 54 | 21 | 33 | 55 |
2 | Perak | 24 | 16 | 5 | 3 | 58 | 22 | 36 | 54 |
3 | DPMM FC | 24 | 13 | 5 | 6 | 46 | 29 | 17 | 44 |
4 | Terengganu | 24 | 13 | 5 | 6 | 41 | 29 | 12 | 44 |
5 | Perlis | 24 | 14 | 5 | 7 | 47 | 25 | 22 | 43 |
6 | Johor FC | 24 | 11 | 6 | 7 | 35 | 36 | 1 | 39 |
7 | Melaka Telekom FC (TMFC) | 24 | 10 | 6 | 8 | 34 | 33 | 1 | 36 |
8 | Selangor | 24 | 8 | 4 | 12 | 27 | 36 | -9 | 28 |
9 | Pahang | 24 | 7 | 6 | 11 | 32 | 41 | -9 | 27 |
10 | Pulau Pinang | 24 | 6 | 6 | 12 | 25 | 36 | -9 | 24 |
11 | Negeri Sembilan NAZA | 24 | 6 | 6 | 12 | 29 | 46 | -17 | 24 |
12 | Sarawak | 24 | 2 | 4 | 18 | 28 | 65 | -27 | 10 |
13 | Melaka | 24 | 2 | 3 | 19 | 24 | 72 | -48 | 9 |
Penjaring Gol | |||
Rk. | Pemain | Pasukan | Gol |
1 | Shrazain Said | DPMM FC | 21 |
Keita Madjou | Perak | 21 | |
3 | Marlon Alex James | Kedah | 20 |
4 | Walter Silva | Johor FC | 16 |
5 | Mohd Khalid Jamlus | Perak | 15 |
6 | Azlan Ismail | Perlis | 13 |
Pusingan Pertama | ||||
LS 1 - Disember 16, 2006 (Sabtu) | ||||
# | Tuanrumah | Lwn | Pelawat | Venue |
1 | *Perlis Azlan Ismail (15'), Fauzi Nan (49') | 2-1 | Pahang Rashid Mahmud (59') | Std Utama Negeri, Kangar |
2 | Selangor Mohd Amri Yahyah (76') | 1-0 | Melaka | Std Shah Alam |
3 | Pulau Pinang | 0-0 | Melaka Telekom FC | Std Bandaraya, PP |
4 | Kedah Azlan Ismail (15'), Fauzi Nan (49') | 1-2 | DPMM FC Hardi Anak Buang (50'), Fadlin Galawat (88') | Std Darul Aman, Alor Setar |
5 | Johor FC | 0-0 | Negeri Sembilan NAZA | Std JCorp, Pasir Gudang |
6 | Perak Keita Mandjou (35'), Traore Abdoulaye (72') | 2-1 | Sarawak Rashid Mahmud (59') | Std Perak, Ipoh |
LS 2 - Disember 20, 2006 (Eabu) | ||||
7 | Melaka | 0-3 | Perlis Azlan Ismail (3', 29'), Phillemon Chepita (64') | Std Hang Jebat, Melaka |
8 | Melaka Telekom FC Tengku Hasbullah Raja Hassan (5', 50') | 2-1 | Selangor Mohd Amri Yahyah (80') | Std MBPJ, Kelana Jaya |
9 | DPMM FC Viban Francis Bayong (80') | 1-1 | Pulau Pinang Mohd Saufi Ibrahim (17') | Std Negara Sultan Hasanal Bolkiah, BSB |
10 | Negeri Sembilan NAZA | 0-1 | Kedah Saramsak Kram (75') | Std Tuanku Abdul Rahman, Paroi |
11 | Sarawak Joseph Kallang (32') | 1-2 | Johor FC Sahruzzahar Ali (22', 82') | Std Sarawak, Kuching |
12 | Terengganu | 0-0 | Perak | Std Sultan Ismail Nasiruddin Shah, KT |
LS 3 - Disember 23, 2006 (Sabtu) | ||||
13 | Melaka Telekom FC | 0-1 | Perlis Azlan Ismail (90') | Std MBPJ, Kelana Jaya |
14 | Melaka Mohd Nor Derus (63') | 1-2 | Pahang Azizul Kamaluddin (43'), Rashid Mahmud (74') | Std Hang Jebat, Melaka |
15 | Selangor Mohd Shukor Adan (37'), Mohd Fadzli Saari (65') | 2-1 | DPMM FC Fadlin Galawat (82') | Std Shah Alam |
16 | Pulau Pinang Nordin Khamis (49') | 1-0 | Negeri Sembilan NAZA | Std Bandaraya, PP |
18 | Johor FC | 0-2 | Terengganu Sharlei Miranda (34', 44') | Std JCorp, Pasir Gudang |
LS 4 - Disember 27, 2006 (Eabu) | ||||
19 | DPMM FC Ito Dan (16'), Shahrul Rizal (29') | 2-2 | Perlis Phillemon Chepita (19', 36') | Std Negara Hasanal Bolkiah, BSB |
20 | Melaka Telekom FC Yun Woon-chul (32') | 1-2 | Pahang Irwan Fadli Idrus (21'), Rashid Mahmud (75') | Std MBPJ, Kelana Jaya |
21 | Negeri Sembilan NAZA Eric Muranda (31'), Ching Hong Aik (41'), Idris Karim (83') | 3-1 | Selangor P. Gunalan (15') | Std Tuanku Abdul Rahman, Paroi |
22 | **Sarawak | 0-3 | Pulau Pinang | Std Sarawak |
23 | Terengganu Abdul Manaf Mamat (33'), Rozairil Mat Nor (67'), Che Hisamuddin Hasan (77') | 3-2 | Kedah Marlon Alex James (44'), Khyril Muhymeen Zambri (82') | Std Sultan Ismail Nasirudin Shah, KT |
24 | Perak | 0-0 | Johor FC | Std Perak, Ipoh |
LS 5 - Januari 03, 2007 (Rabu) | ||||
25 | Perlis Azlan Ismail (1'), Phillemon Chepita (68'), Mohd Faizal Esahar (84') | 3-0 | Negeri Sembilan NAZA | Std Utama Negeri, Kangar |
26 | Pahang Rashid Mahmud (6') | 1-1 | DPMM FC Viban Francis Bayong (47') | Std Darul Makmur, Kuantan |
27 | Melaka Richard Trivitzer (65'), S. Jayaprakash (83') | 2-2 | Melaka Telekom FC Nazzab Hidzan (2'), K. Rajan (69') | Std Hang Jebat, Melaka |
28 | Selangor Razman Roslan (55'), Mohd Amri Yahyah (83') | 2-1 | Sarawak Zamri Murshidi (63') | Std Shah Alam |
29 | Pulau Pinang | 0-1 | Terengganu Abdul Manaf Mamat (80') | Std Bandaraya, PP |
30 | Kedah K. Soley (27'), Marlon Alex James (39', 88'), Badrol Bakhtiar (55') | 4-3 | Perak Daniel Fadzly (61'), Keita Mandjou (76', 90') | Std Darul Aman, Alor Setar |
LS 6 - Januari 06, 2007 (Sabtu) | ||||
31 | Sarawak Zulmizan Bujang (51'), Zamri Morshidi (75') | 2-2 | Perlis Amar Rohidan (42'), Phillemon Chepita (44') | Std Sarawak, Kuching |
32 | Negeri Sembilan NAZA | 0-1 | Pahang Peter Juma (60') | Std Tuanku Abdul Rahman, Paroi |
33 | DPMM FC Shahrazen Said (34', 59', 61'), Francis Viban Bayong (40') | 4-0 | Melaka | Std Negara Hassanl Bolkiah, BSB |
34 | Terengganu Fabio Flor (32') | 1-0 | Selangor | Std Sultan Ismail Nasiruddin Shah, KT |
35 | Perak | 0-0 | Pulau Pinang | Std Perak, Ipoh |
36 | Johor FC Azizan Baba (64') | 1-2 | Kedah Marlon Alex James (35', 85') | Std JCorp, pasir Gudang |
LS 7 - Januari 10, 2007 (Rabu) | ||||
37 | Perlis Phillemon Chepita (8'), Joey Ryan Gundok (44'), Francis Kombe (62'), Mohd Faizal Esahar (85') | 4-1 | Terengganu Che Hisamuddin Hasan (88') | Std Utama Negeri, Kangar |
38 | Pahang Zamri Zainal (26' gs), Jalalluddin Jaafar (45'), Safri Mokhtar (56') | 3-1 | Sarawak Zamri Murshidi (60') | Std Darul Makmur, Kuantan |
39 | Melaka Richard Tritvitzer (77') | 1-3 | Negeri Sembilan NAZA A. Ganeson (10' gs), Frederico Roque (30'), Harrison Muranda (39') | Std Hang Jebat, Melaka |
40 | Melaka Telekom FC Chaswe Nsofwa (59') | 1-4 | DPMM FC Viban Francis Bayong (33'), Ito Dan (46', 77'), Mohd Shahrazen Said (62') | Std MBPJ, Kelana Jaya |
41 | Selangor Razman Roslan (10'), Mohd Amri Yahyah (82') | 2-4 | Perak Keita Mandjou (7', 28', 42' penalti), Daniel Fadly (11') | Std Shah Alam |
42 | Pulau Pinang Amirul Omar (15'), V. Jaganathan (45' penalti), M. Prakash (86') | 3-2 | Johor FC K. Puvinderen (8' gs), Fahruzzahar Ali (69') | Std Bandaraya, PP |
LS 8 - Januari 20, 2007 (Sabtu) | ||||
44 | Terengganu Abdul Manaf Mamat (64') | 1-1 | Pahang Tariq El-Janabi (68') | Std Sultan Ismail Nasiruddin Shah, KT |
45 | Sarawak | 0-2 | Melaka Richard Trivitzer (3'), Patrick Volf (65') | Std Sarawak, Kuching |
48 | Kedah Marlon Alex James (23'), Shafiq Jamal (25') | 2-0 | Pulau Pinang | Std Darul Aman, Alor Setar |
LS 9 - Februari 14, 2007 (Sabtu) | ||||
49 | Perlis Francis Kombe (14'), Azlan Ismail (85') | 2-1 | Johor FC Walter Silva (54' penalti) | Std Utama Negeri, Kangar |
50 | Pahang Kamal Rodiarjat (10') | 1-2 | Perak Mohd Khalid Jamlus (45', 66') | Std Darul Makmur, Kuantan |
51 | Melaka Patrick Volf (54') | 1-3 | Terengganu Ashaari Samsuddin (59'), Sharlei Miranda (67'), Norfarhan Mohamad (70') | Std Hang Jebat, Melaka |
52 | Melaka Telekom FC Badrul Azam Zamri (45'), Mohd Hardi Jaafar (71' penalti) | 2-1 | Sarawak Joseph Kallang Tie (19') | Std MBPJ, Kelana Jaya |
53 | DPMM FC Shahrazen Said (26', 58', 68'), Rosmin Khamis (55'), Fadlin Galawat (71') | 5-1 | Negeri Sembilan NAZA Freddy Dos Santos (40') | Std Negara Hassanal Bolkiah, BSB |
54 | Selangor | 0-2 | Kedah Ahmad Fauzi Saari (10'), Hasmawi Hassan (76') | Std Shah Alam |
LS 10 - Februari 21, 2007 (Sabtu) | ||||
55 | Kedah Shafiq Jamal (3') | 1-0 | Perlis | Std Darul Aman, Alor Setar |
56 | Johor FC Walter Ariel Silva (29', 55') | 2-1 | Pahang Choketawee Promrut (63' gs) | Std JCorp, Pasir Gudang |
57 | Perak Mohd Khalid Jamlus (51'), Keita Mandjou (88') | 2-0 | Melaka | Std Perak, Ipoh |
58 | Terengganu Zairo Anuar Zalani (78') | 1-1 | Melaka Telekom FC Efendi Malek (85') | Std Sultan Ismail Nasiruddin Shah, KT |
59 | Sarawak | 0-1 | DPMM FC Shahrazain Mohd Said (2') | Std Sarawak, Kuching |
60 | Pulau Pinang V. Jaganathan (28') | 1-2 | Selangor Mohd Fadzli Saari (15'), Fadil Hashim (63') | Std Bandaraya, Pulau Pinang |
LS 11 - Februari 28, 2007 (Sabtu) | ||||
61 | Perlis | 0-1 | Pulau Pinang Farizal Rozali (7') | Std Utama Negeri, Kangar |
62 | Pahang | 0-0 | Kedah | Std Darul Makmur, Kuantan |
63 | Melaka Richard Trivitzer (19', 31') | 2-2 | Johor FC Walter Silva (15'), Syaiful Sabtu (84') | Std Hang Jebat, Melaka |
64 | Melaka Telekom FC | 0-3 | Perak Ahmad Shahrul Azhar (35', 46'), Yusri Che Lah (66') | Std MBPJ, Kelana Jaya |
65 | DPMM FC Shahrazain Said (49') | 1-0 | Terengganu | Std Negara Hassanal Bolkiah, BSB |
66 | Negeri Sembilan NAZA Idris Karim (6'), Cojan Raul Daniel (47'), Frederico de Castro (77') | 3-1 | Sarawak Romeo Kambe (18'), Fadil Hashim (63') | Std Tuanku Abdul Rahman, Paroi |
LS 12 - Mac 11, 2007 (Rabu) | ||||
67 | Selangor | 0-1 | Perlis Redzuan Othman (20') | Std Shah Alam |
68 | Pulau Pinang Mohd Farizal Rozali (53') | 1-1 | Pahang Norhafiz Zamani Misbah (44') | Std Bandaraya, Pulau Pinang |
69 | Kedah Khyril Muhymeen Zambri (57', 81'), K. Soley (65'), Ahmad Fauzi Shaari (85') | 4-2 | Melaka Farderin Kadir (52'), Patrick Volf (82') | Std Darul Aman, Alor Setar |
70 | Johor FC | 0-1 | Melaka Telekom FC Rudie Ramli (10') | Std JCorp, Pasir Gudang |
71 | Perak Keita Mandjou (24'), Mohd Khalid Jamlus (29'), Yusri Che Lah (30') | 3-0 | DPMM FC | Std Perak, Ipoh |
72 | Terengganu Cik Hisamudin Hasan (32') Mohd Norfarhan Mohamad (63') | 2-0 | Negeri Sembilan NAZA | Std Sultan Ismail Nasiruddin Shah, KT |
LS 13 - Mac 13, 2007 (Jumaat) | ||||
77 | Negeri Sembilan NAZA Mohd Anuar Jusoh (42'), Shahurain Abu Samah (44') | 2-2 | Perak Ahmad Shahrul Azhar (37'), Mohd Khalid Jamlus (73') | Std Tuanku Abdul Rahman, Paroi |
LS 13 - Mac 14, 2007 (Sabtu) | ||||
73 | Pahang Syed Fairul Hakim (21') | 1-1 | Selangor Mohd Amri Yahyah (61') | Std Darul Makmur, Kuantan |
74 | Melaka Richard Trivitzer (75'), A. Ganeson (86') | 2-2 | Pulau Pinang Mohd Saufi Ibrahim (39'), Zulhisham Jamaluddin (45') | Std Hang Jebat, Melaka |
76 | DPMM FC Shahrazain Said (7', 30'), Artelio Tateras (53') | 3-1 | Johor FC Azizan Baba (59') | Std Negara Hassanal Bolkiah, BSB |
78 | Sarawak Ramos Sari (25'), Robert Eshun (36'), Khairulzal Azmi (62') | 3-3 | Terengganu Fabio Flor (6'), Ahmad Shahril Zakaria (40')h, Che Hisamuddin Hasan (66') | Std Sarawak, Kuching |
LS 3 - Mac 21, 2007 (Sabtu) | ||||
17 | Kedah Ahmad Fauzi Shaari (12'), Badrul Bakhtiar (23'), Marlon Alex James (31', 58') | 4-2 | Sarawak Khairulzal Azmi (11'), Romeo Kambe (89') | Std Darul Aman, Alor Setar |
Pusingan Kedua | ||||
LS 14 - Mac 24, 2007 (Sabtu) | ||||
79 | Selangor Akmal Rizal Rakhli (63', 90') | 2-0 | Pahang | Std Shah Alam |
80 | Pulau Pinang Mohd Farizal Rozali (8') | 1-0 | Melaka | Std Bandaraya, Pulau Pinang |
81 | Kedah Marlon Alex James (28', 61', 74'), Fazliata Taib (84') | 4-1 | Melaka Telekom FC Tengku Hasbullah Raja Hassan (80') | Std Darul Aman, Alor Setar |
82 | Johor FC | 0-0 | DPMM FC | Std Jcorp, Pasir Gudang |
83 | Perak Ahmad Fakri Saarani (3', 43', 58'), Keita Mandjou (68'), Wong Sai Kong (76') | 5-1 | Negeri Sembilan NAZA Mohd Hafiz Syobri (85') | Std Perak, Ipoh |
84 | Terengganu Shahrul Ezrain (22', 44'), Che Hisamuddin Hasan (25', 84'), Zairo Anuar Zalani (66' penalti) | 5-1 | Sarawak Robert Eshun (70') | Std Sultan Ismail Nasiruddin Shah, KT |
LS 15 - Mac 31, 2007 (Sabtu) | ||||
85 | Perlis Kabwe Kamuzati (9'), Phillemon Chepita (66') | 2-0 | Selangor | Std Utama Negeri, Kangar |
86 | Pahang Rosdi Talib (25'), V. Saravanan (85') | 2-0 | Pulau Pinang | Std Darul Makmur, Kuantan |
87 | Melaka Patrick Volf (50') | 1-3 | Kedah Khyril Muhymeen Zamri (32'), Saramsak Kram (81'), M. Elangoo (38' gs) | Std Hang Jebat, Melaka |
88 | Melaka Telekom FC | 0-2 | Johor FC Walter Silva (12'), Nurul Azwan Roya (69') | Std MBPJ, Kelana Jaya |
90 | Negeri Sembilan NAZA Frederico Dos Santos (2', 25'), Rezal Zambery Yahya (35'), Liew Kit Kong (51') | 4-0 | Terengganu | Std Tuanku Abdul Rahman, Paroi |
LS 15 - April 01, 2007 (Ahad) | ||||
89 | DPMM FC Shahrazen Said (10', 45'), Rene Komar (22'), Artilio Caceres (78') | 4-3 | Perak Mohd Khalid Jamlus (34'), Yusri Che Lah (49'), Keita Mandjou (56') | Std Negara Hassanal Bolkiah, BSB |
LS 16 - April 04, 2007 (Rabu) | ||||
91 | Perlis | 0-1 | Melaka Telekom FC Chaswe Nsofwa (43') | Std Utama Negeri, Kangar |
92 | Pahang Azizul Kamaluddin (1'), V. Saravanan (44', 58'), Jalaluddin Jaafar (63'), Syed Farel Mahmud (69') | 5-1 | Melaka Mohd Nor Derus (65') | Std Darul Makmur, Kuantan |
93 | DPMM FC Shahrazain Said (47'), Zaiza Zainal Abidin (63' gs) | 2-0 | Selangor | Std Negara Hassanal Bolkiah, BSB |
94 | Negeri Sembilan NAZA Frederico Dos Santos (20'), Aidil Zafuan Abdul Razak (90') | 2-1 | Pulau Pinang Farizal Rozali (86') | Std Tuanku Abdul Rahman, Paroi |
95 | Sarawak Robert Eshun (1') | 1-1 | Kedah Shafiq Jamal (44') | Std Sarawak, Kuching |
96 | Terengganu Ashaari Samsudin (79') | 1-2 | Johor FC Saiful Sabtu (47'), Walter Silva (62') | Std Sultan Ismail Nasiruddin Shah, KT |
LS 17 - April 07, 2007 (Sabtu) | ||||
97 | Perlis Azlan Ismail (3', 42'), Mohd Zainuddin Zain (81') | 3-2 | DPMM FC Alejandro Andres (47', 62') | Std Utama Negeri, Kangar |
98 | Pahang | 0-3 | Melaka Telekom FC Zainuddin Ariffin (24'), Chaswe Nsofwa (42'), Efendi Malek (77') | Std Darul Makmur, Kuantan |
99 | Selangor Mohd Amri Yahyah (40'), Mohd Fadzli Saari (83') | 2-1 | Negeri Sembilan NAZA Liew Kit Kong (16') | Std Shah Alam |
100 | Pulau Pinang Mat Saiful Mohamad (9'), Farizal Rozali (34'), M. Prakash (47'), Ahmad Norafandy Yatim (90'), Azrul Ahmad (91') | 5-0 | Sarawak | Std Bandaraya, Pulau Pinang |
101 | Kedah Marlon Alex James (13', 23'), Nelson Martin (80' penalti) | 3-0 | Terengganu | Std Darul Aman, Alor Setar |
102 | Johor FC Walter Silva (73') | 1-0 | Perak | Std Larkin |
LS 13 - April 11, 2007 (Rabu) | ||||
75 | Melaka Telekom | 0-0 | Kedah | Std MBPJ, Kelana Jaya |
LS 18 - April 18, 2007 (Rabu) | ||||
103 | Negeri Sembilan NAZA Frederico Dos Santos (24', 57') | 2-2 | Perlis Hardi Ahmad (17'), Phillemon Chepita (85') | Std Tuanku Abdul Rahman, Paroi |
104 | DPMM FC Shahrazain Said (90') | 1-3 | Pahang Norhafiz Zamani Misbah (28', 32', 84') | Std Negara Hassanal Bolkiah, BSB |
106 | Sarawak Robert Eshun (65' penalti) | 1-1 | Selangor Akmal Rizal Rakhli (9' penalti) | Std Sarawak, Kuching |
107 | Terengganu Sharlei Miranda (20', 40', 90') | 3-0 | Pulau Pinang | Std Sultan Ismail Nasiruddin Shah, KT |
108 | Perak Keita Mandjou (60') | 1-0 | Kedah | Std Perak, Ipoh |
LS 18 - April 25, 2007 (Rabu) | ||||
105 | Melaka Telekom Efendi Malek (17'), Chaswe Nosfwa (48'), Mohd Fazil Baharuddin (54') | 3-2 | Melaka Eduardo Escobar (31' penalti), Patrick Volf (65') | Std MBPJ, Kelana Jaya |
LS 19 - Mei 02, 2007 (Rabu) | ||||
109 | Perlis Phillemon Chepita (1', 39', 50'), Zachariah Simikonda (75'), Azlan Ismail (81') | 5-1 | Sarawak Romeo Kambe (70') | Std Utama Negeri, Kangar |
110 | Pahang Mohd Kamal Rodiarjat (32'), Jalalludin Jaafar (86') | 2-2 | Negeri Sembilan NAZA Rezal Zambery Yahya (66'), Liew Kit Kong (81') | Std Darul Makmur, Kuantan |
111 | Melaka Farderin Kadir (30', 66') | 2-3 | DPMM FC Alejandro Vargas (48'), Joen Kyeong-joon (61', 72') | Std Hang Jebat, Melaka |
112 | Selangor Akmal Rizal Rakhli (82') | 1-2 | Terengganu Sharlei Miranda (46'), Fabio Flor (90') | Std Shah Alam |
113 | Pulau Pinang Zailani Jaafar (64') | 1-4 | Perak Traore Abdoulaye (12', 36'), Keita Mandjou (46'), Ahmad Shahrul Azhar (76') | Std Negeri Pulau Pinang, Batu Kawan |
LS 19 - Mei 09, 2007 (Rabu) | ||||
114 | Kedah Hasmawi Hassan (70') | 1-0 | Johor FC | Std Darul Aman, Alor Setar |
LS 20 - Mei 12, 2007 (Sabtu) | ||||
115 | Terengganu Che Hisamudin Hasan (57'), Sharlei Miranda (62') | 2-0 | Perlis | Std Sultan Ismail Nasiruddin Shah, KT |
116 | Sarawak Khairulzal Azmi (15'), Romeo Kambe (62'), Safri Amit (67') | 3-0 | Pahang | Std Sarawak, Kuching |
118 | DPMM FC Shahrazain Said (45') | 1-1 | Melaka Telekom FC Chaswe Nsofwa (77') | Std Negara Hassanal Bolkiah, BSB |
119 | Perak R. Surendren (32'), Traore Abdoulaye (66') | 2-0 | Selangor | Std Perak, Ipoh |
120 | Johor FC Walter Silva (19', 21') | 2-0 | Pulau Pinang | Std JCorp, Pasir Gudang |
LS 21 - Mei 19, 2007 (Sabtu) | ||||
121 | Perlis | 0-1 | Perak Keita Mandjou (86') | Std Utama Negeri, Kangar |
122 | Pahang | 0-1 | Terengganu Diego Braga (57') | Std Darul Makmur, Kuantan |
123 | Melaka Mirsad Amir Mat Sim (31'), K. Linggam (81'), Farderin Kadir (84') | 3-0 | Sarawak | Std Hang Jebat, Melaka |
124 | Melaka Telekom FC Zainuddin Ariffin (60'), Efendi Malek (74'), Chaswe Nsofwa (89') | 3-1 | Negeri Sembilan NAZA Freddy Dos Santos (34') | Std MBPJ, Kelana Jaya |
125 | Selangor Amirulhadi Zainal (31'), D. Surendran (32') | 2-3 | Johor FC Syaiful Sabtu (68'), Walter Silva (69', 90') | Std Shah Alam |
126 | Pulau Pinang Zafran Olidullah (90') | 1-4 | Kedah Marlon Alex James (45', 69', 83'), Nelson St. Martin (31') | Std Negeri Pulau Pinang, Batu Kawan |
LS 22 - Jun 02, 2007 (Sabtu) | ||||
127 | Johor FC Gaston Conlon (21'), Ezaidy Khadar (83'), Walter Silva (89') | 3-1 | Perlis Sairozi Daud (72') | Std JCorp, Pasir Gudang |
128 | Perak Shahrulnizam Mustapha (5'), Keita Mandjou (81'), Ahmad Fakri Saarani (84') | 3-1 | Pahang V. Saravanan (33') | Std Perak, Ipoh |
129 | Terengganu Sharlei Miranda (10', 89'), Ahmad Shahril Zakaria (63'), Zairo Anuar Zalani (84' penalti) | 4-0 | Melaka | Std Sultan Ismail Nasiruddin Shah, KT |
130 | Sarawak Romeo Kambe (11'), Safri Amit (71') | 2-5 | Melaka Telekom FC Mohd Hardi Jaafar (6'), Chaswe Nsofwa (25', 28'), Fazli Baharuddin (31'), Derrick Debrah (90') | Std Sarawak, Kuching |
132 | Kedah Marlon Alex James (14'), Hasmawi Hassan (35') | 2-1 | Selangor Akmal Rizal Rakhli (61') | Std Darul Aman, Alor Setar |
LS 22 - Jun 03, 2007 (Ahad) | ||||
131 | Negeri Sembilan NAZA | 0-1 | DPMM FC Shahrazain Said (76') | Std Tuanku Abdul Rahman, Paroi |
LS 23 - Jun 06, 2007 (Rabu) | ||||
133 | Perlis Zachariah Simikonda (86') | 1-1 | Kedah Mohd Fazliata Taib (90') | Std Utama Negeri, Kangar |
134 | Pahang Azizul Kamaluddin (12'), Abdul Wahab Mansor (18' gs) | 2-3 | Johor FC Gaston Conlon (41'), Walter Silva (51'), Mohd Khairy Kiman (65') | Std Darul Makmur, Kuantan |
135 | Melaka | 0-9 | Perak Keita Mandjou (10', 13' penalti, 53', 54', 86'), Mohd Khalid Jamlus (50', 82', 83'), R. Surendren (60') | Std Hang Jebat, Melaka |
136 | Melaka Telekom FC C. Suppiah (8', 29', 78'), Mohd Hardi Jaafar (81') | 4-2 | Terengganu Zairo Zalani Anuar (41'), Sharlei Miranda (89') | Std MBPJ, Kelana Jaya |
137 | DPMM FC Alejandro Andres (29'), Rosmin Khamis (77'), Shahrazain Said (80', 90') | 4-0 | Sarawak | Std Negara Hassanal Bolkiah, BSB |
138 | Selangor Akmal Rizal Rakhli (49', penalti) | 1-1 | Pulau Pinang Farizal Rozali (32') | Std Shah Alam |
LS 8 - Jun 09, 2007 (Sabtu) | ||||
46 | Negeri Sembilan NAZA | 0-0 | Melaka Telekom FC | Std Tuanku Abdul Rahman, Paroi |
LS 24 - Jun 13, 2007 (Rabu) | ||||
139 | Pulau Pinang | 0-2 | Perlis Zachariah Simikonda (45'), pen, Azmizi Azmi (72') | Std Negeri Pulau Pinang, Batu Kawan |
140 | Kedah Marlon Alex James (36'), Badrol Bakhtiar (44'), Victor Andrag (53'), Shafizan Hashim (79') | 4-1 | Pahang Kamal Rodiarjat (32') | Std Darul Aman, Alor Setar |
141 | Johor FC Walter Silva (12', 20', 74'), Nurul Azwan Roya (67') | 4-0 | Melaka | Std JCorp, Pasir Gudang |
142 | Perak Traore Abdoulaye (28'), Mohd Khalid Jamlus (31') | 2-1 | Melaka Telekom FC Nasril Nourdin (12', gs) | Std Perak, Ipoh |
143 | Terengganu Ashaari Samsudin (41', 46') | 2-0 | DPMM FC | Std Sultan Ismail Nasiruddin Shah, KT |
144 | Sarawak Jeffrey Akup (10'), Romeo Kambe (34' penalti), Safri Amit (35') | 3-0 | Negeri Sembilan NAZA | Std Sarawak, Kuching |
LS 20 - Jun 19, 2007 (Selasa) | ||||
117 | Negeri Sembilan NAZA Vitaslav Mooc (26', 47'), pen, Liew Kit Kong (66') | 2-1 | Melaka Mirsad Amir Mat Sim (89') | Std Tuanku Abdul Rahman, Paroi |
LS 8 - Julai 03, 2007 (Selasa) | ||||
43 | Perak Mohd Khalid Jamlus (33', 65') | 2-0 | Perlis | Std Perak, Ipoh |
47 | Johor FC | 0-0 | Selangor | Std JCorp, Pasir Gudang |
LS 25 - Ogos 01, 2007 (Rabu) | ||||
145 | Perlis Shahriman Che Omar (18'), Azlan Ismail (54', 60', 63'), Phillimon Chipeta (65'), Zacharia Simokonda (87') | 6-0 | Melaka | Std Utama Negeri, Kangar |
146 | Selangor Akmal Rizal Rakhli (28'), Fadzli Saari (42'), D. Surendran (72') | 3-1 | Melaka Telekom FC Zainuddin Ariffin (74') | Std Shah Alam |
147 | Pulau Pinang A.V Jaganathan (25' penalti) | 1-3 | DPMM FC Rosmin Kamis (35'), Shahrazen Said (38', 45'). | Std Bandaraya, Pulau Pinang |
148 | Kedah Hasmawi Hasan (6'), Marlon Alex James (14', 41', 70' penalti), Nelson Sam Martin (29', 45'), K. Soley (45') | 7-0 | Negeri Sembilan NAZA | Std Darul Aman, Alor Setar |
149 | Johor FC Azuwad Mohd Arip (24'), Nurul Azwan Roya (40'), Gaston Conlon (78') | 3-1 | Sarawak Romeo Kambe (79')h | Std JCorp, Pasir Gudang |
150 | Perak Keita Mandjou (23') | 1-1 | Terengganu Abdullahi Nasiru (52') | Std Perak, Ipoh |
LS 26 - Ogos 04, 2007 (Sabtu) | ||||
151 | Pahang Azizul Kamaluddin (44') | 1-5 | Perlis Zachariah Simukonda (28', 45'), Philimon Chepita (31', 48'), Azlan Ismail (38'penalti) | Std Utama Negeri, Kangar |
152 | Melaka Richard Trivitzer (46') | 1-3 | Selangor Mohd Amri Yahyah (18'), Akmal Rizal Rakhli (30' penalti, 35') | Std Hang Jebat, Melaka |
153 | Melaka Telekom FC Tengku Hasbullah Raja Hassan (54', 60'') | 2-1 | Pulau Pinang V. Jaganathan (25' penalti) | Std MBPJ, Kelana Jaya |
