Sejarah Perlawanan Akhir Piala Eropah (European Cup) dan Liga Juara-Juara (Champions League )
Tahun | Venue | Johan | Keputusan | Naib Johan |
UEFA Champions League | ||||
2023/24 | Wembley, London | Real Madrid CF | 2-0 | Borussia Dortmund |
2022/23 | Atatürk Olympic Stadium, Istanbul | Manchester City | 1-0 | Internazionale Milano |
2021-22 | Stade de France-Saint-Denis, Paris | Real Madrid CF | 1-0 | Liverpool FC |
2020-21 | Estádio do Dragão - Porto | Chelsea FC | 1-0 | Manchester City FC |
2019-20 | Estádio do Sport Lisboa e Benfica - Lisbon | FC Bayern München | 1-0 | Paris Saint-Germain |
2018-19 | Wanda Metropolitano - Madrid | Liverpool FC | 2-0 | Tottenham Hotspur FC |
2017-18 | NSK Olimpiyskyi - Kyiv | Real Madrid CF | 3-1 | Liverpool FC |
2016-17 | National Stadium of Wales - Cardiff | Real Madrid CF | 4-1 | Juventus FC |
2015-16 | Stadio San Siro - Milan | Real Madrid CF | 1-1 (pen 5-3) | Club Atlético de Madrid |
2014-15 | Olympiastadion - Berlin | FC Barcelona | 3-1 | Juventus FC |
2013-14 | Estádio do Sport Lisboa e Benfica - Lisbon | Real Madrid CF | 4-1 (aet) | Club Atlético de Madrid |
2012-13 | Wembley, London | FC Bayern München | 2-1 | Borussia Dortmund |
2011-12 | Fußball Arena München | Chelsea FC | 1-1 aet (pen 4-3) | FC Bayern München |
2010-11 | Wembley, London | FC Barcelona | 3-1 | Manchester United FC |
2009-10 | Santiago Bernabéu, Madrid | FC Internazionale Milano | 2-0 | FC Bayern München |
2008-09 | Stadio Olimpico, Rome | FC Barcelona | 2-0 | Manchester United FC |
2007-08 | Luzhniki Stadium, Moscow | Manchester United FC | 1-1 aet (pen 6-5) | Chelsea FC |
2006-07 | Olympic Stadium, Athens | AC Milan | 2-1 | Liverpool FC |
2005-06 | Stade de France, Saint-Denis | FC Barcelona | 2-1 | Arsenal FC |
2004-05 | Atatürk Olympic Stadium, Istanbul | Liverpool | 3-3 aet (pen 3-2) | AC Milan |
2003-04 | Arena AufSchalke, Gelsenkirchen | FC Porto | 3-0 | AS Monaco FC |
2002-03 | Old Trafford, Manchester | AC Milan | 0-0 aet (pen 3-2) | Juventus FC |
2001-02 | Hampden Park, Glasgow | Real Madrid CF | 2-1 | Bayer Leverkusen |
2000-01 | San Siro, Milan | FC Bayern München | 1-1 aet (pen 5-4) | Valencia CF |
1999-2000 | Stade de France, Saint-Denis | Real Madrid CF | 3-0 | Valencia CF |
1998-99 | Camp Nou, Barcelona | Manchester United FC | 2-1 | FC Bayern München |
1997-98 | Amsterdam Arena, Amsterdam | Real Madrid CF | 1-0 | Juventus FC |
1996-97 | Olympicstadion, Munich | Borussia Dortmund | 1-1 aet (pen 4-2) | AFC Ajax |
1994-95 | Ernst-Happel-Stadion, Vienna | AFC Ajax | 1-0 | AC Milan |
1993-94 | Olympic Stadium, Athens | AC Milan | 4-0 | FC Barcelona |
1992-93 | Olympicstadion, Munich | Olympique de Marseille | 1-0 | AC Milan |
European Champions Clubs' Cup | ||||
1991-92 | Wembley Stadium, London | FC Barcelona | 1-0 aet | Sampdoria UC |
1990-91 | Stadio San Nicola, Bari | FK Creva Zvezda | 0-0 aet (pen 5-3) | Olympique de Marseille |
1989-90 | Prater Stadium, Vienna | AC Milan | 1-0 | SL Benfica |
1988-89 | Camp Nou, Barcelona | AC Milan | 4-0 | FC Steaua Bucureşti |
1987-88 | Neckarstadion, Stuttgart | PSV Eidhoven | 0-0 aet (pen 6-5) | SL Benfica |
1986-87 | Prater Stadium, Vienna | FC Porto | 2-1 | FC Bayern München |
1985-86 | Estadio Ramón Sánchez Pizjuán, Seville | FC Steaua Bucureşti | 0-0 aet (pen 2-0) | FC Barcelona |
1984-85 | Heysel Stadium, Brussels | Juventus | 1-0 | Liverpool FC |
1983-84 | Stadio Olimpico, Rome | Liverpool FC | 1-1 aet (pen 4-2) | A.S Roma |
1982-83 | Olympic Stadium, Athens | Hamburger SV | 1-0 | Juventus FC |
1981-82 | De Kuip, Rotterdam | Aston Villa FC | 1-0 | FC Bayern München |
1980-81 | Parc des Prices, Paris | Liverpool FC | 1-0 | Real Madrid CF |
1979-80 | Santiago Bernabéu, Madrid | Nottingham Forest FC | 1-0 | Hamburger SV |
1978-79 | Olympicstadion, Munich | Nottingham Forest FC | 1-0 | Malmö FF |
1977-78 | Wembley Stadium, London | Liverpool FC | 1-0 | Club Brugge KV |
1976-77 | Stadio Olimpico, Rome | Liverpool FC | 3-1 | Vfl Borussia Mönchengladbach |
1975-76 | Hampden Park, Glasgow | Bayern München | 1-0 | A.S. Saint-Étienne |
1974-75 | Parc des Prices, Paris | FC Bayern München | 2-0 | Leeds United AFC |
1973-74 | Heysel Stadium, Brussels | FC Bayern München | 1-1 aet | Club Atlético de Madrid |
Replay | Heysel Stadium, Brussels | FC Bayern München | 4-0 | Club Atlético de Madrid |
1972-73 | FK Crvena Zvezda Stadium, Belgrade | AFC Ajax | 1-0 | Juventus FC |
1971-72 | De Kuip, Rotterdam | AFC Ajax | 2-0 | FC Internazionale Milano |
1970-71 | Wembley Stadium, London | AFC Ajax | 2-0 | Panathinaikos FC |
1969-70 | San Siro, Milan | Feyenoord | 2-1 aet | Celtic FC |
1968-69 | Santiago Bernabéu, Madrid | AC Milan | 4-1 | AFC Ajax |
1967-68 | Wembley Stadium, London | Manchester United FC | 4-1 aet | SL Benfica |
1966-67 | Estádio Nacional, Lisbon | Celtic FC | 2-1 | FC Internazionale Milano |
1965-66 | Heysel Stadium, Brussels | Real Madrid CF | 2-1 | FK Partizan Belgrade |
1964-65 | San Siro, Milan | FC Internazionale Milano | 1-0 | SL Benfica |
1963-64 | Prafer Stadium, Vienna | FC Internazionale Milano | 3-1 | Real Madrid CF |
1962-63 | Wembley Stadium, London | AC Milan | 2-1 | SL Benfica |
1961-62 | Olympisch Stadion, Amsterdam | SL Benfica | 5-3 | Real Madrid CF |
1960-61 | Wankdorf Stadium, Berne | SL Benfica | 3-2 | FC Barcelona |
1959-60 | Hampden Park, Glasgow | Real Madrid CF | 7-3 | Eintracht Frankfurt |
1958-59 | Neckarstadion, Stuttgart | Real Madrid CF | 2-0 | Stade de Reims Champagne |
1957-58 | Heysel Stadium, Brussels | Real Madrid CF | 3-2 aet | AC Milan |
1956-57 | Santiago Bernabéu, Madrid | Real Madrid CF | 2-0 | ACF Fiorentina |
1955-56 | Parc des Prices, Paris | Real Madrid CF | 4-3 | Stade de Reims Champagne |
Kelab | Juara | Naib-Juara |
---|---|---|
Real Madrid CF (Spain) | 15x 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 | 3 (1962, 1964, 1981) |
AC Milan (Italy) | 7 (1963, 1969, 1989, 1990, 1994, 2003, 2007) | 4 (1958, 1993, 1995, 2005) |
FC Bayern München (Germany) | 6 (1974, 1975, 1976, 2001, 2013, 2020) | 5 (1982, 1987, 1999, 2010, 2012) |
Liverpool FC (England) | 6 (1977, 1978, 1981, 1984, 2005, 2019) | 4 (1985, 2007, 2018, 2022) |
AFC Ajax (Netherlands) | 4 (1971, 1972, 1973, 1995) | 2 (1969, 1996) |
FC Barcelona (Spain) | 5 (1992, 2006, 2009, 2011, 2015) | 3 (1961, 1986, 1994) |
FC Internazionale Milano (Italy) | 3 (1964, 1965, 2010) | 2 (1967, 1972) |
Manchester United FC (England) | 3 (1968, 1999, 2008) | 2 (2009, 2011) |
Juventus FC (Italy) | 2 (1985, 1996) | 7 (1973, 1983, 1997, 1998, 2003, 2015, 2017) |
SL Benfica (Portugal) | 2 (1961, 1962) | 5 (1963, 1965, 1968, 1988, 1990) |
Chelsea FC (England) | 2 (2012, 2021) | 1 (2008) |
FC Porto (Portugal) | 2 (1987, 2004) | - |
Nottingham Forest FC (England) | 2 (1979, 1980) | - |
Manchester City FC (England) | 1 (2023) | 1 (2021) |
Borussia Dortmund (Germany) | 1 (1997) | 1 (2013) |
Olympique de Marseille (France) | 1 (1993) | 1 (1991) |
FC Steaua Bucureşti (Romania) | 1 (1986) | 1 (1989) |
Hamburger SV (Germany) | 1 (1983) | 1 (1980) |
Celtic FC (Scotland) | 1 (1967) | 1 (1970) |
FK Creva Zvezda (Serbia) | 1 (1991) | - |
PSV Eidhoven (Netherlands) | 1 (1988) | - |
Aston Villa FC (England) | 1 (1982) | - |
Feyenoord (Netherlands) | 1 (1970) | - |
Club Atlético de Madrid (Spain) | - | 3 (1974, 2014, 2016) |
Valencia CF (Spain) | - | 2 (2000, 2001) |
Stade de Reims Champagne (France) | - | 2 (1956, 1969) |
Paris Saint-Germain (France) | - | 1 (2020) |
Tottenham Hotspur FC (England) | - | 1 (2019) |
Arsenal FC (England) | - | 1 (2006) |
AS Monaco FC (France) | - | 1 (2004) |
Bayer Leverkusen (Germany) | - | 1 (2002) |
Sampdoria UC (Italy) | - | 1 (1992) |
A.S. Roma (Italy) | - | 1 (1984) |
Malmö FF (Sweden) | - | 1 (1979) |
Club Brugge KV (Belgium) | - | 1 (1978) |
Vfl Borussia Mönchengladbach (Germany) | - | 1 (1977) |
A.S. Saint-Étienne (France) | - | 1 (1976) |
AFC Leeds United (England) | - | 1 (1975) |
Panathinaikos FC (Greece) | - | 1 (1971) |
FK Partizan Belgrade (Serbia) | - | 1 (1966) |
Eintracht Frankfurt (Germany) | - | 1 (1960) |
ACF Fiorentina (Italy) | - | 1 (1957) |
Tiada ulasan:
Catat Ulasan