FIH Champions Challenge II (Women) 2011 |
Venue: Viena, Austria
Date: May 7-19, 2011
Final Standings
1. Belgium 2. Italy 3. Belarus 4. Chile | 5. Russia 6. Malaysia 7. Canada 8. Austria |
Preliminary Round Standings
Pool A | P | W | D | L | G | F | GD | P | |
1. | Chile | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
2. | Italy | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3. | Canada | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 3 |
4. | Austria | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Pool B | P | W | D | L | G | F | GD | P | |
1. | Belarus | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 9 |
2. | Belgium | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3. | Malaysia | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
4. | Russia | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Saturday, May 7, 2011 | ||||
01 | B | Belgium | 2-1 | Malaysia |
02 | B | Russia | 3-4 | Belarus |
03 | A | Chile | 2-1 | Italy |
04 | A | Canada | 2-1 | Austria |
Sunday, May 8, 2011 | ||||
---|---|---|---|---|
05 | B | Russia | 0-4 | Belgium |
06 | B | Malaysia | 4-5 | Belarus |
07 | A | Canada | 1-0 | Chile |
08 | A | Italy | 4-1 | Austria |
Monday, May 9, 2011 | ||||
Rest Day/Rehat | ||||
Tuesday, May 10, 2011 | ||||
09 | B | Malaysia | 2-2 | Russia |
10 | B | Belgium | 2-3 | Belarus |
11 | A | Italy | 2-1 | Canada |
12 | A | Chile | 5-1 | Austria |
Wednesday, May 11, 2011 | ||||
Rest Day/Rehat | ||||
Finals / Classification Matches | ||||
Thursday, May 12, 2011 | ||||
13 | QF | Chile | 3-2 | Russia |
14 | QF | Belgium | 1-0 | Canada |
15 | QF | Italy | 2-1 | Malaysia |
16 | QF | Belarus | 4-1 | Austria |
Friday, May 13, 2011 | ||||
17 | 5/8 | Russia | 3-2 | Canada |
18 | 5/8 | Malaysia | 7-0 | Austria |
Saturday, May 14, 2011 | ||||
15 | SF | Chile | 0-1 | Belgium |
16 | SF | Italy | 3-2 (a.e.t 2-2) | Belarus |
Sunday, May 15, 2011 | ||||
17 | 7/8 | Canada | 2-1 | Austria |
18 | 5/6 | Russia | 2-1 | Malaysia |
19 | Final | Belgium | 2-1 | Italy |
20 | 3/4 | Chile | 1-3 (p.s 2-2 a.e.t.) | Belarus |
FIH Women's Champions Challenge II 2009 |
Date: 21-27 June 2009
Final Standings
1. India 2. Belgium 3. Ireland 4. Ukraine | 5. Belarus 6. Canada 7. Malaysia 8. Russia |
Preliminary Round Standings
Pool A | P | W | D | L | G | A | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | India (14) | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 9 |
2. | Belgium (20) | 3 | 1 | 1 | 1 | 13 | 8 | 5 | 4 |
3. | Belarus (26) | 3 | 1 | 0 | 2 | 5 | 14 | -9 | 3 |
4. | Canada (19) | 3 | 0 | 1 | 2 | 4 | 13 | -9 | 0 |
Pool B | P | W | D | L | G | A | GD | P | |
1. | Ireland (15) | 3 | 2 | 1 | 0 | 6 | 1 | -5 | 7 |
2. | Ukraine (18) | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3. | Malaysia (24) | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
4. | Russia (23) | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Schedule | Results
Match# | Pool | Team | Results | Team |
---|---|---|---|---|
Sunday 21 June 2009 | ||||
01 | A | India | 5-3 | Belgium |
02 | A | Belarus | 3-1 | Canada |
03 | B | Ukraine | 2-1 | Malaysia |
04 | B | Russia | 0-4 | Ireland |
Monday 22 June 2009 | ||||
05 | A | Canada | 1-8 | India |
06 | A | Belgium | 8-1 | Belarus |
07 | B | Ireland | 1-1 | Ukraine |
08 | B | Malaysia | 2-2 | Russia |
Tuesday 23 June 2009 | ||||
Rest Day/Rehat | ||||
Wednesday 24 June 2009 | ||||
09 | B | Ireland | 1-0 | Malaysia |
10 | B | Russia | 1-2 | Ukraine |
11 | A | India | 5-1 | Belarus |
12 | A | Belarus | 2-2 | Canada |
Thursday 25 June 2009 | ||||
Rest Day/Rehat | ||||
Finals / Classification Matches | ||||
Friday 26 June 2009 | ||||
13 | 5th-8th | Belarus | 2-1 (aet,1-1) | Russia |
14 | 5th-8th | Malaysia | 0-0 (3-4 ASP) | Canada |
15 | 1st-4th | India | 2-1 | Ukraine |
16 | 1st-4th | Ireland | 1-3 | Belgium |
Saturday 27 June 2009 | ||||
17 | 7th-8th | Russia | 1-2 | Malaysia |
18 | 5th-6th | Belarus | 2-1 | Canada |
19 | 3rd-4th | Ukraine | 1-2 | Ireland |
20 | 1st-2nd | India | 6-3 | Belgium |
Tiada ulasan:
Catat Ulasan