AFF Suzuki Cup/ Piala Suzuki 2014 |
Tarikh Kejohanan: 22 November - 20 Disember 2014
Tuanrumah: Vietnam dan Singapura.
Pasukan (8): Thailand, Singapura, Malaysia, Indonesia, Philippines, Vietnam dan dua pasukan dari pusingan kelayakan.
Peringkat separuh akhir dan perlawanan akhir akan diadakan secara timbal balik.
Australia yang menjadi ahli penuh Persekutuan Bolasepak Asean (AFF) pada Ogos 2013, memilih untuk tidak menyertai kejohanan ini walaupun layak.
Kumpulan A (Hanoi)
My Dinh National Stadium dan Hang Day Stadium
Kumpulan B (Singapore)
National Stadium, Singapore Sports Hub dan Jalan Besar Stadium
Kumpulan A | P | M | S | K | J | B | PG | Mata |
Vietnam | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
Philippines | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
Indonesia | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
Laos | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Kumpulan B | P | M | S | K | J | B | PG | Mata |
Thailand | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
Malaysia | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
Singapore | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
Myanmar | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
22 November 2014 (Sabtu) | ||||
1 A | Philippines | 4-1 | Laos | My Dinh National Stadium |
2 A | Vietnam | 2-2 | Indonesia | My Dinh National Stadium |
23 November 2014 (Ahad) | ||||
3 B | Malaysia | 0-0 | Myanmar | Jalan Besar Stadium |
4 B | Singapore | 1-2 | Thailand | National Stadium, Singapore Sports Hub |
25 November 2014 (Selasa) | ||||
5 A | Philippines | 4-0 | Indonesia | My Dinh National Stadium |
6 A | Laos | 0-3 | Vietnam | My Dinh National Stadium |
26 November 2014 (Rabu) | ||||
7 B | Malaysia Amri Yahyah (28'), Safiq Rahim (61') | 2-3 | Thailand | Jalan Besar Stadium |
8 B | Myanmar | 2-4 | Singapore | National Stadium, Singapore Sports Hub |
28 November 2014 (Jumaat) | ||||
9 A | Indonesia | 5-1 | Laos | Hang Day Stadium |
10 A | Vietnam | 3-1 | Philippines | My Dinh National Stadium |
29 November 2014 (Sabtu) | ||||
11 B | Thailand | 2-0 | Myanmar | Jalan Besar Stadium |
12 B | Singapore | 1-3 | Malaysia Safee Sali (61'), Safiq Rahim (90'+3 pen), Indra Putra (90'+5) | National Stadium, Singapore Sports Hub |
06 Disember 2014 (Sabtu) | ||||
13 SF 1 | Philippines | 0-0 | Thailand | Rizal Memorial Stadium, Manila |
07 Disember 2014 (Ahad) | ||||
14 SF 1 | Malaysia Safiq Rahim (14' pen) | 1-2 | Vietnam | Stadium Shah Alam |
10 Disember 2014 (Rabu) | ||||
15 SF 2 | Thailand | 3-0 (agg 3-0) | Philippines | Rajamangala National Stadium, Bangkok |
11 Disember 2014 (Khamis) | ||||
16 SF 2 | Vietnam | 2-4 (agg 4-5) | Malaysia Safiq Rahim (4' pen), Norshahrul Idlan Talaha (16'), Dinh Tien Thanh (29' gs), Shukor Adan (43') | My Dinh Stadium, Hanoi |
17 Disember 2014 (Rabu) | ||||
17 FINAL 1 | Thailand Charyl Chappuis (72'), Kroekrit Thawikan (86') | 2-0 | Malaysia | Rajamangala National Stadium, Bangkok |
20 Disember 2014 (Sabtu) | ||||
18 FINAL | Malaysia Safiq Rahim (7' pen, 58'), Indra Putra (45'+2) | 3-2 (agg 3-4) | Thailand Chary Chappius (82'), Chanathip Songkrasin (87') | Stadium Nasional Bukit Jalil |
23 November 2014 (Ahad): Malaysia 0-0 Myanmar
2 Afif Amiruddin, 4 Mahalli Jasuli, 9 Norshahrul Idlan Talaha (Indra Putra 88'), 12 Shukor Adan (Baddrol Bakhtiar 76'), 15 Gary Steven Robbat, 16 S. Kunalan, 17 Amri Yahyah, 19 Azamuddin Akil (Safiq Rahim 70'), 21 Zubir Azmi, 22 Khairul Fahmi Che Mat, 27 Fadhli Shas
Simpanan: 1 Farizal Marlias, 8 Safiq Rahim, 10 Safee Sali, 11 Azmi Muslim, 13 Indra Putra, 14 Badhri Radzi, 18 Manaf Mamat, 20 Hafiz Kamal, 23 Baddrol Bakhtiar
26 November 2014 (Rabu): Malaysia 2-3 Thailand
Penjaring gol: Amri Yahyah (28'), Safiq Rahim (61')
2 Afif Amiruddin, 4 Mahalli Jasuli, 8 Safiq Rahim, 9 Norshahrul Idlan Talaha (Manaf Mamat 75'), 10 Safee Sali, 12 Shukor Adan (Hafiz Kamal 89'), 16 S. Kunalan (Indra Putra 45'), 17 Amri Yahyah, 21 Zubir Azmi, 22 Khairul Fahmi Che Mat, 27 Fadhli Shas
Simpanan: 11 Azmi Muslim, 13 Indra Putra, 14 Badhri Radzi, 18 Manaf Mamat, 19 Azamuddin Akil, 20 Hafiz Kamal, 23 Baddrol Bakhtiar, 24 Muslim Ahmad, 28 Khairul Azhan
29 November 2014 (Sabtu): Malaysia 3-1 Singapore
Penjaring gol: Safee Sali (61'), Safiq Rahim (90'+3 pen), Indra Putra (90'+5)
4 Mahalli Jasuli, 8 Safiq Rahim, 9 Norshahrul Idlan Talaha (Manaf Mamat 90'), 10 Safee Sali (Indra Putra 88'), 12 Shukor Adan, 15 Gary Steven Robbat (Hafiz Kamal 59'), 17 Amri Yahyah, 19 Azamuddin Akil, 21 Zubir Azmi, 22 Khairul Fahmi Che Mat, 24 Muslim Ahmad
Simpanan: 1 Farizal Marlias, 2 Afif Amiruddin, 11 Azmi Muslim, 13 Indra Putra, 14 Badhri Radzi, 16 S. Kunalan, 18 Manaf Mamat, 20 Hafiz Kamal, 28 Khairul Azhan
7 Disember 2014 (Ahad)
Separuh Akhir 1: Malaysia 1-2 Vietnam
Penjaring gol: Safiq Rahim (14' pen)
1 Farizal Marlias, 8 Safiq Rahim, 9 Norshahrul Idlan Talaha (Manaf Mamat 72'), 10 Safee Sali, 16 S, Kunanlan, 19 Azamuddin Akil (Indra Putra 81'), 20 Hafiz Kamal (Gary Steven Robbat 58'), 21 Zubir Azmi, 22 Khairul Fahmi Che Mat, 24 Muslim Ahmad, 27 Fadhli Shas
Simpanan: 2 Afif Amiruddin, 4 Mahalli Jasuli, 11 Azmi Muslim, 13 Indra Putra, 14 Badhri Radzi, 15 Gary Steven Robbat, 18 Manaf Mamat, 23 Baddrul Bakhtiar, 28 Khairul Azhan
11 Disember 2014 (Khamis)
Separuh Akhir 2: Vietnam 2-4 (agg 4-5) Malaysia
Penjaring gol: Safiq Rahim (4' pen), Norshahrul Idlan Talaha (16'), Dinh Tien Thanh (29' gs), Shukor Adan (43')
4 Mahalli Jasuli, 8 Safiq Rahim, 9 Norshahrul Idlan Talaha (Afif Amiruddin 87'), 12 Shukor Adan, 13 Indra Putra (Muslim Ahmad 90'+2), 14 Badhri Radzi (Baddrol Bakhtiar 78'), 16 S, Kunanlan, 17 Amri Yahyah, 19 Azamuddin Akil, 21 Zubir Azmi, 22 Khairul Fahmi Che Mat, 27 Fadhli Shas
Simpanan: 1 Farizal Marlias, 2 Afif Amiruddin, 10 Safee Sali, 11 Azmi Muslim, 15 Gary Steven Robbat, 18 Manaf Mamat, 28 Khairul Azhan, 23 Baddrol Bakhtiar, 24 Muslim Ahmad
17 Disember 2014 (Rabu)
Final 1: Thailand 2-0 Malaysia
1 Farizal Marlias, 8 Safiq Rahim, 9 Norshahrul Idlan Talaha (Manaf Mamat 88'), 12 Shukor Adan, 13 Indra Putra, 14 Badhri Radzi (Safee Sali 76'), 16 S, Kunanlan, 17 Amri Yahyah (Baddrol Bakhtiar 76'), 19 Azamuddin Akil, 21 Zubir Azmi, 27 Fadhli Shas
Simpanan: 2 Afif Amiruddin, 4 Mahalli Jasuli, 10 Safee Sali, 11 Azmi Muslim, 15 Gary Steven Robbat, 18 Manaf Mamat, 22 Khairul Fahmi Che Mat, 23 Baddrol Bakhtiar, 24 Muslim Ahmad
20 Disember 2014 (Sabtu)
Final 2: Malaysia 3-2 (agg 3-4) Thailand
Penjaring gol: Safiq Rahim (7' pen, 58'), Indra Putra (58')
1 Farizal Marlias, 2 Afif Amiruddin (Muslim Ahmad 69'), 8 Safiq Rahim, 9 Norshahrul Idlan Talaha, 12 Shukor Adan, 13 Indra Putra (Gary Steven Robbat 79'), 14 Badhri Radzi, 16 S, Kunanlan, 17 Amri Yahyah, 19 Azamuddin Akil (Safee Sali 14'), 21 Zubir Azmi
Simpanan: 4 Mahalli Jasuli, 10 Safee Sali, 11 Azmi Muslim, 15 Gary Steven Robbat, 18 Manaf Mamat, 22 Khairul Fahmi Che Mat, 23 Baddrol Bakhtiar, 24 Muslim Ahmad, 27 Fadhli Shas
Pusingan Kelayakan
12 - 20 Oktober 2014
Venue: Vientiane, Laos
Pasukan | P | M | S | K | J | B | PG | Mata |
*Myanmar | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
*Laos | 4 | 3 | 0 | 0 | 10 | 6 | 4 | 9 |
Cambodia | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
Timor Leste | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
Brunei DS | 4 | 0 | 0 | 4 | 4 | 5 | -1 | 0 |
* Layak ke pusingan akhir.
12 Oktober 2014 (Ahad) | ||||
1 | Timor Leste | 4-2 | Brunei Darussalam | National Sports Complex |
2 | Laos | 3-2 | Cambodia | National Sports Complex |
14 Oktober 2014 (Selasa) | ||||
3 | Brunei Darussalam | 2-4 | Laos | National Sports Complex |
4 | Myanmar | 0-0 | Timor Leste | National Sports Complex |
16 Oktober 2014 (Khamis) | ||||
5 | Timor Leste | 2-2 | Cambodia | National Sports Complex |
6 | Brunei Darussalam | 1-3 | Myanmar | National Sports Complex |
18 Oktober 2014 (Sabtu) | ||||
7 | Cambodia | 0-1 | Myanmar | National Sports Complex |
8 | Laos | 2-0 | Timor Leste | National Sports Complex |
20 Oktober 2014 (Isnin) | ||||
9 | Myanmar | 2-1 | Laos | National Sports Complex |
10 | Cambodia | 1-0 | Brunei Darussalam | Chao Anouvong Stadium |
Undian Piala AFF 2014 Pusingan Akhir
Kumpulan A | Kumpulan B |
A1 Vietnam | B1 Singapore |
A2 Philippines | B2 Malaysia |
A3 Indonesia | B3 Thailand |
A4 Naib Johan Pusingan Kelayakan | B4 Johan Pusingan Kelayakan |
Tarikh Undian: 5 Ogos 2014.
Venue Undian: Sheraton Hotel, Hanoi.
KUMPULAN A |
Ketua Jurulatih: Alfred Riedl (Austria)
Penjaga gol: Kurnia Meiga Hermansyah (Arema Indonesia), I Made Wirawan (Persib Bandung), Dian Agus Prasetyo (Mitra Kukar)
Pertahanan: Zulkifli Syukur (Mitra Kukar), Supardi Nasir Bujang (Persib Bandung), Muhamad Roby (Persisam Putra Samarinda), Achmad Jufriyanto (Persib Bandung), Victor Chukwuekezie Igbonefo (Arema Indonesia), Rizki Rizaldi Pora (Barito Putera), Fachruddin (Persepam MU)
Tengah: Manahati Lestusen (Persebaya Surabaya), Hariono (Persib Bandung), Raphael G. Eduardo Maitimo (Mitra Kukar), Muhamad Ridwan (Persib Bandung), Rizki Ramdani Lestaluhu (Persija Jakarta), Firman Utina (Persib Bandung), Evan Dimas Darmono (Persebaya Surabaya), Zulham Malik Zamrun (Mitra Kukar), Samsul Arif Munip (Arema Indonesia), Imanuel Wanggai (Persipura)
Penyerang: Sergino Sergio van Dijk (Suphanburi/Thailand), Alfaro Cristian Gonzales (Arema Indonesia), Boaz Theofillius Salossa (Persipura Jayapura)
Laos (senarai 22 pemain)
Ketua Jurulatih: David Booth (British)
Penjaga Gol: 35 Soukthavy Soundala, 18 Seng Athit Somwang
Pertahanan: 2 Syanakhoevieng Phommapanya, 3 Khamla Pinkeo, 4 Ketsada Souksavanh, 5 Saison Khounsamnanm 16 Thenthong Phongsettha, 19 Sengdao Inthillath, 26 Oudomsith Singlatsomboun
Tengah: 6 Phoutdavy Phommasane, 7 Khonesavanh Sihavong, 8 Keoviengphet Litthideth, 11 Mattee, 12 Phatthana Syvilaym 13 Bounthavy Sipasong, 15 Phoutthasay Khochalern, 17 Vilayout Sayyabounsou, 20 Paseuthsack Soulivavong, Tiny Bounmalay
Penyerang: 25 Khampheng Sayavutthi, 9 Sitthideth Khanthavong, 10 Souk Aphone Vongchiengkham
Philippines (senarai 21 pemain)
Ketua Jurulatih: Thomas Dennis Dooley (USA)
Penjaga Gol: Patrick Phillip Deyto, Thomas Angel Trigo
Pertahanan: Robert James Gier, Juan Luis Guirado, Daisuke Sato, Amani Manuel Aguinaldo, Simone Rota
Tengah: James Joseph Younghusband, Manuel Ott, Misagh Bahadoran, Christopher Robert Greatwich, Martin Markus Steuble, Paul Mulders, Simon Clive Greatwich, Curt-Jordan Dizon, Patrich Reichelt, Jerry Ruben Lucena, Dennis Villanueva
Penyerang: Philip James Younghusband, Mark Andrew Hartmann, Kenshiro Michael Daniels
KUMPULAN B |
Ketua Jurulatih: Dollah Salleh
1 | Mohd Farizal Bin Marlias | Selangor | 29.06.1986 | GK |
2 | Mohd Afif Bin Amiruddin | PDRM | 22.03.1984 | DF |
4 | Mahalli Bin Jasuli | Johor Darul Ta'zim | 02.04.1989 | DF |
8 | Safiq Bin Rahim | Johor Darul Ta'zim | 05.07.1987 | MF |
9 | Norshahrul Idlan Bin Talaha | Johor Darul Ta'zim | 08.06.1986 | FW |
10 | Mohd Safee Bin Mohd Sali | Johor Darul Ta'zim | 29.01.1984 | FW |
11 | Mohamad Azmi Bin Muslim | Selangor | 17.10.1986 | DF |
12 | Muhammad Shukor Bin Adan | Felda United | 24.09.1979 | DF |
13 | Indra Putra Bin Mahayuddin | Felda United | 02.09.1981 | MF |
14 | Mohd Badhri Bin Mohd Radzi | Kelantan | 02.06.1982 | MF |
15 | Gary Steven Robbat | Harimau Muda A | 03.09.1992 | MF |
16 | Kunanlan Subramaniam | Selangor | 15.09.1986 | MF |
17 | Mohd Amri Bin Yahyah | Johor Darul Ta'zim | 21.01.1981 | FW |
18 | Abdul Manaf Bin Mamat | Terengganu | 08.04.1987 | FW |
19 | Azamuddin Bin Mohd Akil | Pahang | 16.04.1985 | MF |
20 | Mohd Hafiz Bin Kamal | Pahang | 09.07.1987 | MF |
21 | Muhammad Zubir Bin Mohd Azmi | Terengganu | 14.11.1991 | DF |
22 | Khairul Fahmi Bin Che Mat | Kelantan | 07.01.1989 | GK |
23 | Baddrol Bin Bakhtiar | Kedah | 01.02.1988 | MF |
24 | Mohamad Muslim Bin Ahmad | PDRM | 25.04.1989 | DF |
27 | Mohamad Fadhli Bin Mohd Shas | Johor Darul Ta'zim | 21.01.1991 | DF |
28 | Mohd Khairulazhan Bin Mohd Khalid | Pahang | 07.11.1989 | GK |
Malaysia (Senarai awal 35 pemain)
1 | Mohd Farizal Bin Marlias | Selangor | 29.06.1986 | GK |
2 | Mohd Afif Bin Amiruddin | PDRM | 22.03.1984 | DF |
3 | Mohd Razman Bin Roslan | Pahang | 14.08.1984 | DF |
4 | Mahalli Bin Jasuli | Johor Darul Ta'zim | 02.04.1989 | DF |
5 | Mohd Bunyamin Bin Umar | Selangor | 07.01.1988 | DF |
6 | Wan Zaharulnizam Bin Wan Zakaria | Kelantan | 08.05.1991 | MF |
7 | Mohamad Aidil Zafuan Bin Abd Radzak | Johor Darul Ta'zim | 03.08.1987 | DF |
8 | Safiq Bin Rahim | Johor Darul Ta'zim | 05.07.1987 | MF |
9 | Norshahrul Idlan Bin Talaha | Johor Daul Ta'zim | 08.06.1986 | FW |
10 | Mohd Safee Bin Mohd Sali | Johor Darul Ta'zim | 29.01.1984 | FW |
11 | Mohamad Azmi Bin Muslim | Selangor | 17.10.1986 | DF |
12 | Muhammad Shukor Bin Adan | Felda United | 24.09.1979 | DF |
13 | Indra Putra Bin Mahayuddin | Felda United | 02.09.1981 | MF |
14 | Mohd Badhri Bin Mohd Radzi | Kelantan | 02.06.1982 | MF |
15 | Gary Steven Robbat | Harimau Muda A | 03.09.1992 | MF |
16 | Kunanlan Subramaniam | Selangor | 15.09.1986 | MF |
17 | Mohd Amri Bin Yahyah | Johor Darul Ta'zim | 21.01.1981 | FW |
18 | Abdul Manaf Bin Mamat | Terengganu | 08.04.1987 | FW |
19 | Azamuddin Bin Mohd Akil | Pahang | 16.04.1985 | MF |
20 | Mohd Hafiz Bin Kamal | Pahang | 09.07.1987 | MF |
21 | Muhammad Zubir Bin Mohd Azmi | Terengganu | 14.11.1991 | DF |
22 | Khairul Fahmi Bin Che Mat | Kelantan | 07.01.1989 | GK |
23 | Baddrol Bin Bakhtiar | Kedah | 01.02.1988 | MF |
24 | Mohamad Muslim Bin Ahmad | PDRM | 25.04.1989 | DF |
25 | Ahmed Ezrie Shafizie Bin Sazali | PDRM | 24.02.1986 | MF |
26 | Brendan Seng Ling Gan | Kelantan | 03.06.1988 | MF |
27 | Mohamad Fadhli Bin Mohd Shas | Johor Darul Ta'zim | 21.01.1991 | DF |
28 | Mohd Khairulazhan Bin Mohd Khalid | Pahang | 07.11.1989 | GK |
29 | Ahmad Fakri Bin Saarani | Kelantan | 08.07.1989 | MF |
30 | Muhammad Farhan Bin Roslan | Kedah | 27.08.1988 | FW |
31 | Gopinathan Ramachandra | Pahang | 15.12.1989 | MF |
32 | Muhammad Fauzi Bin Roslan | Pahang | 27.08.1988 | FW |
33 | Mohd Nor Farhan Bin Muhammad | Terengganu | 19.12.1984 | FW |
34 | Joseph Kalang Tie | Sarawak | 09.03.1987 | MF |
35 | Ronny Bin Harun | PDRM | 19.01.1984 | DF |
Ketua Jurulatih: Dollah Salleh
Penjaga gol: Khairul Fahmi Che Mat (Kelantan), Farizal Marlias (Selangor), Khairul Azhan Khalid (Pahang)
Pertahanan: Shukor Adan (Felda United), Aidil Zafuan Adha (Johor Darul Ta'zim), Fadhli Shas (Johor Darul Ta'zim), Muslim Ahmad (PDRM), Afif Amiruddin (PDRM), Razman Roslan (Pahang), Mahalli Jasuli (Johor Darul Ta'zim), Bunyamin Umar (Selangor), Azmi Muslim (Selangor), Zubir Azmi (Terengganu), Ronny Harun (PDRM)
Tengah: Safiq Rahim (Johor Darul Ta'zim), Hafiz Kamal (Pahang), Badhri Radzi (Kelantan), Ahmad Ezrie Shafizie Sazali (PDRM), Brendan Gan (Kelantan), Gary Steven Robbat (Harimau Muda A). Baddrol Bakhtiar (Kedah), Azamuddin Akil (Pahang), S. Kunanlan (Selangor), Ahmad Fakri Saarani (Kelantan), Joseph Kalang Tie (Sarawak), Indra Putra Mahayuddin (Felda United), *S. Chanturu (Sarawak), Wan Zaharulnizam Wan Zakaria (Kelantan), Farhan Roslan (Kedah), RL Gopinathan (Pahang)
Penyerang: Amri Yahyah (Johor Darul Ta'zim), Safee Sali (Johor Darul Ta'zim), Norfarhan Muhamad (Terengganu), Abdul Manaf Mamat (Terengganu), Fauzi Roslan (Pahang)
Myanmar (Senarai awal 35 pemain)
Ketua Jurulatih: Radjoko Avramovic (Serbia)
1 | Thiha Si Thu | Yadanarbon | 03.07.1988 | GK |
2 | Aung Zaw | Yangon United | 05.03.1990 | DF |
3 | Zaw Min Tun | Yadarnarbon | 20.05.1992 | DF |
4 | David Than | Yangon United | 13.09.1990 | DF |
5 | Khin Maung Lwin | Yangon United | 27.12.1988 | DF |
6 | Yan Aung Kyaw | Yangon United | 04.08.1989 | MF |
7 | Kyaw Zayar Win | Kanbawza | 02.05.1991 | MF |
8 | Min Min Thu | Ayeyawady United | 30.03.1988 | MF |
9 | Yan Paing | - | 27.01.1982 | FW |
10 | Kyaw Ko Ko | Yangon United | 20.12.1992 | FW |
11 | Aung Thu | - | 22.05.1996 | MF |
12 | Si Thu Aung | Yadarnarbon | 16.10.1996 | DF |
13 | Chit Su Moe | Chin United | 04.12.1994 | FW |
14 | Ye Win Aung | Yadarnarbon | 06.08.1993 | DF |
15 | Naing Lin Oo | - | 15.06.1993 | MF |
16 | Thein Zaw | Ayeyawady United | 28.05.1994 | DF |
17 | Yan Aung Win | Yadanarbon | 09.09.1992 | DF |
18 | Kyaw Zim Phyo | Magway | 01.02.1984 | GK |
19 | Aung Kyaw Naing | Nay Pyi Taw | 20.12.1994 | MF |
20 | Htoo Htoo Aung | - | 24.11.1992 | MF |
21 | Tin Win Aung | Zwekapin | 14.04.1992 | MF |
22 | Nay Lin Tun | - | 19.03.1993 | MF |
23 | Myo Min Latt | - | 02.02.1995 | GK |
24 | Win Min Htut | Kanbawza | 06.04.1986 | DF |
25 | Soe Min Oo | Kanbawza | 08.03.1988 | FW |
26 | Kyaw Min Oo | - | 16.06.1996 | MF |
27 | Nay Myo Aung | GFA | 15.10.1990 | DF |
28 | Nanda Lin Kyaw Chit | Ayeyawady United | 27.06.1991 | MF |
29 | Aung Hein Kyaw | Zeyar Shwe Myay | 19.07.1991 | MF |
30 | Pyaye Phyo Aung | Southern Myanmar | 08.07.1991 | GK |
31 | Yan Aung Lin | - | 06.03.1993 | GK |
32 | Nyein Chan Aung | Manaw Myay | 18.08.1996 | MF |
33 | Kyi Lin | Yangon United | 04.09.1992 | MF |
34 | Maung Maung Soe | - | 06.08.1995 | FW |
35 | Than Paing | - | 06.12.1996 | FW |
Singapore (Senarai awal 35 pemain)
Ketua Jurulatih: Bernd Walter Stange (Germany)
1 | Mohamad Izwan Bin Mahbud | LionsXII | 14.07.1990 | GK |
2 | Muhammad Shakir Bin Hamzah | LionsXII | 20.10.1992 | DF |
3 | Mohammad Shaiful Bin Esah Nain | Tampines Rovers | 12.05.1990 | DF |
4 | Mohammad Afiq Bin Yunos | LionsXII | 10.12.1990 | DF |
5 | Baihakki Bin Khaizan | LionsXII | 31.01.1984 | DF |
6 | Madhu M. Mohana | LionsXII | 06.03.1991 | DF |
7 | Quak Jun Yi (Gabriel) | LionsXII | 22.12.1990 | MF |
8 | Shahdan Bin Sulaiman | Tampines Rovers | 09.05.1988 | MF |
9 | Mohammed Faritz Bin Abdul Hameed | LionsXII | 16.01.1990 | DF |
10 | Fazrul Nawaz a/o Shahul Hameed | Home United | 17.04.1985 | FW |
11 | Muhammad Faris Bin Ramli | LionsXII | 24.08.1992 | MF |
12 | Muhammad Amirul Adli Bin Azmi | Courts Young Lions | 13.01.1996 | DF |
13 | Ismadi Bin Muhammad Mukhtar | Tampines Rovers | 16.12.1983 | DF |
14 | Hariss s/o Harun | Johor Darul Ta'zim/Malaysia | 19.11.1990 | MF |
15 | Mustafic Fahrudin | Tampines Rovers | 17.04.1991 | MF |
16 | Muhammad Al Qaasimy Bin Abdul Rahman | Courts Young Lions | 21.01.1992 | DF |
17 | Mohammad Shahril Bin Ishak | Johor Darul Ta'zim II/Malaysia | 23.01.1984 | MF |
18 | Hassan Bin Abdullah Sunny | Warriors FC | 02.04.1984 | GK |
19 | Mohammad Khairul Amri Bin Mohammad Kamal | LionsXII | 14.03.1985 | FW |
20 | Muhammad Khairul Nizam Bin Mohammad Kamal | LionsXII | 25.06.1991 | FW |
21 | Muhammad Safuwan Bin Baharudin | LionsXII | 22.09.1991 | DF |
22 | Ismail Bin Yunos | Warriors FC | 24.10.1986 | DF |
23 | Muhammad Zulfahmi Bin Mohd Arifin | LionsXII | 05.10.1991 | MF |
24 | Muhammad Nazrul Bin Ahmad Nazari | LionsXII | 11.02.1991 | MF |
25 | Anumathan s/o Mohan Kumar | Courts Young Lions | 14.07.1994 | MF |
26 | Muhammad Shafiq Bin Ghani | LionsXII | 17.03.1992 | FW |
27 | Muhammad Yasir Bin Hanapi | Geylang International | 21.06.1989 | MF |
28 | Muhammad Hafiz Bin Abu Sujad | LionsXII | 01.11.1990 | DF |
29 | Mohamed Hafiz Bin Rahim | Warriors | 19.11.1983 | FW |
30 | Muhammad Syazwan Bin Buhari | Courts Young Lions | 22.09.1992 | GK |
31 | Adam Bin Swandi | Metz B/France | 12.01.1996 | FW |
32 | Mohamad Sahil Bin Suhaimi | Courts Young Lions | 08.07.1992 | FW |
33 | Mohamed Iqbal Bin Hamid Hussain | LionsXII | 06.06.1993 | FW |
34 | Bennet Daniel Mark | Warriors | 07.01.1978 | DF |
35 | Rudy Khairullah Bin Adi Negara | Courts Young Lions | 19.07.1994 | GK |
1 Mohamad Izwan Bin Mahhbud, 2 Muhammad Shakir Bin Hamzah, 3 Mohamad Shaiful Bin Esah Nain, 4 Mohammad Afiq Bin Yunos, 5 Baihakki Bin Khaizan, 6 Madhu M. Mohana, 7 Gabriel QuakJun Yi, 8 Shahdan Bin Sulaiman, 9 Mohammed Faritz Bin Abdul Hameed, 10 Fazrul Nawaz s/o Shahul Hameed, 11 Muhammad Farid Bin Ramli, 12 Muhammad Amirul Adli Bin Azmi, 13 Ismadi Bin Muhammad Mukhtar, 14 Harris s/o Harun, 15 Mustafic Fahrudin, 16 Muhammad Al Qaasimy Bin Abdul Rahman, 17 Mohammad Shahril Bin Ishak, 18 Hassan Bin Abdullah Sunny, 19 Mohammad Khairul Amri Bin Mohammad Kamal, 20 Muhammad Khairul Nizam Bin Mohammad Kamal, 21 Muhammad Safuwan Bin Baharudin, 22 Ismail Bin Yunos, 23 Muhammad Zulfahmi Bin Mohd Aridin, 24 Muhammad Bazrul Bin Ahmad Nazari, 25 Anumanthan s/o Mohan Kumar, 26 Muhammad Shafiq Bin Ghani, 27 Muhammad Yasir Bin Hanafi, 28 Muhammad Hafiz Bin Abu Sujad, 29 Mohamed Hafiz Bin Rahim, 30 Muhammad Syazwan Bin Buhari, 31 Adam Bin Swandi, 32 Mohamad Sahil Bin Suhaimi, 33 Mohamed Iqbal Bin Hamid Hussain, 34 Bennet Danial Mark, 35 Rudy Khairullah Bin Adi Negara
Thailand (senarai awal 25 pemain)
Ketua Jurulatih: Kiatisuk Senamuang
1 | Sintaweechai Hathairattanakool | Chonburi | 23.02.1982 | GK |
2 | Perapat Notechaiya | BEC Tero Sasana | 04.02.1993 | DF |
3 | Anucha Kitpongsri | Chonburi | 23.05.1983 | DF |
4 | Chunuonsee Mika | Bangkok United | 26.03.1989 | DF |
5 | Suttinun Phukhom | Chonburi | 29.11.1987 | DF |
6 | Sarach Yooyen | Muangthong United | 30.05.1992 | MF |
7 | Charyl Yannic Chappuis | Suphanburi | 12.01.1992 | MF |
8 | Puttunan Wannasri | Suphanburi | 05.09.1992 | DF |
9 | Adisak Kraisorn | BEC Tero Sasana | 01.02.1991 | FW |
10 | Jakkapan Pornsai | Suphanburi | 28.03.1987 | MF |
11 | Pinyo Inpinit | Police United | 01.07.1993 | FW |
12 | Chainarong Tatong | Army United | 31.01.1987 | FW |
13 | Narubadin Weerawatnodom | Buriram United | 12.07.1987 | DF |
14 | Pakorn Parmpak | Police United | 02.02.1993 | MF |
15 | Praweenwat Boonyong | Bangkok Glass | 13.02.1990 | DF |
16 | Adisom Promrak | BEC Tero Sasana | 21.10.1993 | DF |
17 | Tanaboon Kesarat | BEC Tero Sasana | 21.09.1993 | MF |
18 | Chanathip Songkrasin | BEC Tero Sasana | 05.10.1993 | MF |
19 | Adul Lahsom | Chonburi | 19.09.1986 | MF |
20 | Chann Sae-Ear | Singhtarua | 05.07.1992 | GK |
21 | - | - | - | - |
22 | Sompong Soleb | Bangkok United | 30.07.1986 | FW |
23 | Mongkol Thosakrai | Army United | 09.05.1987 | DF |
24 | Kroekrit Thawikan | Chonburi | 19.11.1990 | MF |
25 | Ekkachai Samre | Bangkok United | 28.11.1988 | MF |
26 | Kawin Thamsatchanan | Muangthong United | 26.01.1990 | GK |
27 | Atit Daosawang | Muangthong United | 11.11.1992 | DF |
