28th Sultan Azlan Shah Cup Men’s International Hockey Tournament
23 - 30 Mac 2019
Stadium Hoki Azlan Shah, Ipoh, Perak
Pasukan (6): India (WR 5), Canada (WR 10), Malaysia (WR 13), Korea (WR 17), Japan (WR 18), Poland (WR 21)
Ketua Jurulatih: Roeland Oltmans
Senarai 18 pemain:
Penjaga Gol: 29 Muhammad Hairi Bin Abd Rahman, 22 Muhammad Zaimi Bin Mat Deris
Pertahanan: 17 Muhammad Razie Bin Abd Rahim, 18 Faiz Helmi Bin Jali, 25 Muhammad Najmi Farizal Bin Jazlan, 28 Muhammad Arif Syafie Bin Ishak, 5 Luqman Nul Hakim Bin Ahmad Shukran
Tengah: 6 Muhammad Marhan Bin Mohd Jalil, 7 Mohd Fitri Bin Saari, 14 Muhammad Amirol Aideed Bin Mohd Arshad, 20 Meor Muhamad Azuan Bin Hasan, 8 Mohd Ashran Bin Hamsani, 4 Muhammad Azrai Aizad Bin Abu Kamal, 24 Nik Muhammad Aiman Bin Nik Rozemi
Penyerang: 23 Tengku Ahmad Tajuddin Bin Tengku Abdul Jalil, 13 Muhammad Firhan Bin Ashari, 10 Faizal Bin Saari, 3 Nor Syafiq Bin Sumantri
FINAL ROLL OF HONOUR
CHAMPIONS - KOREA
RUNNERS-UP - INDIA
3RD PLACING - MALAYSIA
4TH PLACING - CANADA
5TH PLACING - JAPAN
6TH PLACING - POLAND
Kedudukan Pasukan
Rk | Team | P | M | S | K | J | B | PG | Mata |
1 | India | 5 | 4 | 1 | 0 | 24 | 6 | 18 | 13 |
2 | Korea | 5 | 4 | 1 | 0 | 16 | 9 | 7 | 13 |
3 | Malaysia | 5 | 3 | 0 | 2 | 15 | 12 | 3 | 9 |
4 | Canada | 5 | 2 | 0 | 3 | 14 | 17 | -3 | 6 |
5 | Japan | 5 | 1 | 0 | 4 | 9 | 12 | -3 | 3 |
6 | Poland | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 |
23 Mac 2019 (Sabtu) | |||
1 | India | 2-0 | Japan |
2 | Canada | 3-6 | Korea |
3 | Malaysia Faizal Saari (19' PC, 29' PC, 45' PC), Mohd Fitri Saari (27' FG), Mohd Ashran Hamsani (36' PC) | 5-1 | Poland |
24 Mac 2019 (Ahad) | |||
4 | India | 1-1 | Korea |
5 | Canada | 4-0 | Poland |
6 | Japan | 3-4 | Malaysia Faizal Saari (3' FG, 25' FG), Nik Muhammad Aiman Nik Rozemi (7' FG), Muhammad Razie Abd Rahim (53' PC) |
26 Mac 2019 (Selasa) | |||
7 | Japan | 1-2 | Canada |
8 | Poland | 2-3 | Korea |
9 | Malaysia Muhammad Razie Abd Rahim (21' PC) Firhan Ashari (57' FG) | 2-4 | India |
27 Mac 2019 (Rabu) | |||
10 | Poland | 3-0 | Japan |
11 | Canada | 3-7 | India |
12 | Korea | 2-1 | Malaysia Muhammad Razie Abd Rahim (46' PC) |
29 Mac 2019 (Jumaat) | |||
13 | India | 10-0 | Poland |
14 | Korea | 4-2 | Japan |
15 | Malaysia Muhammad Firhan Ashari (6' FG) Muhammad Razie Abd Rahim (17' PC) Mohd Fitri Saari (23' PS) | 3-2 | Canada |
30 Mac 2019 (Sabtu) | |||
16 5th/6th | Japan | 6-1 | Poland |
17 3rd/4th | Malaysia Muhammad Aiman Nik Rozemi (23' PC) Muhammad Azrai Aizad Abu Kamal (29' FG) Tengku Ahmad Tajuddin Tengku Abdul Jalil (30' FG) Faizal Saari (45' PC) | 4-2 | Canada |
18 Final | India | 1-1 (SO 2-4) | Korea |
Sejarah Kejohanan:
Tahun | Venue | Johan | Naib-Johan | Ketiga | Keempat |
2019 | Ipoh | Korea | India | Malaysia | Canada |
2018 | Ipoh | Australia | England | Argentina | Malaysia |
2017 | Ipoh | Great Britain | Australia | India | New Zealand |
2016 | Ipoh | Australia | India | New Zealand | Malaysia |
2015 | Ipoh | New Zealand | Australia | India | Korea |
2014 | Ipoh | Australia | Malaysia | Korea | China |
2013 | Ipoh | Australia | Malaysia | Korea | New Zealand |
2012 | Ipoh | New Zealand | Argentina | India | Great Britain |
2011 | Ipoh | Australia | Pakistan | Great Britain | New Zealand |
2010 | Ipoh |
*India/Korea
| Australia | Malaysia | |
2009 | Ipoh | India | Malaysia | New Zealand | Pakistan |
2008 | Ipoh | Argentina | India | New Zealand | Pakistan |
2007 | Ipoh | Australia | Malaysia | India | South Korea |
2006 | Kuala Lumpur | Netherlands | Australia | India | New Zealand |
2005 | Kuala Lumpur | Australia | South Korea | Pakistan | New Zealand |
2004 | Kuala Lumpur | Australia | Pakistan | Korea | Germany |
2003 | Ipoh | Pakistan | Germany | New Zealand | Korea |
2001 | Kuala Lumpur | Germany | Korea | Australia | Pakistan |
2000 | Kuala Lumpur | Pakistan | Korea | India | Malaysia |
1999 | Kuala Lumpur | Pakistan | Korea | Germany | Canada |
1998 | Ipoh | Australia | Germany | Korea | New Zealand |
1996 | Ipoh | Korea | Australia | Malaysia | Britain |
1995 | Kuala Lumpur | India | Germany | New Zealand | Spain |
1994 | Penang | England | Pakistan | Australia | Malaysia |
1991 | Ipoh | India | Pakistan | U.S.S.R | New Zealand |
1987 | Ipoh | Germany | Pakistan | England | Malaysia |
1985 | Ipoh | India | Malaysia | Pakistan | Spain |
1983 | Kuala Lumpur | Australia | Pakistan | India | Malaysia |
Tiada ulasan:
Catat Ulasan