Sejarah Pemenang Piala Thomas dan Piala Uber
TOTAL ENERGIES BWF THOMAS & UBER CUP FINALS 2022
8 - 15 Mei 2022
Venue: Impact Arena, Bangkok, Thailand
Undian: 1 April 2022 (Jumaat) di Bangkok
Piala Thomas: 1. Lee Zii Jia, 2. Ng Tze Yong, 3. Aidil Sholeh Ali Sadikin, 4. Leong Jun Hao, 5. Aaron Chia, 6. Soh Wooi Yik, 7. Goh Sze Fei, 8. Nur Izzuddin Rumsani, 9. Ong Yew Sin, 10. Teo Ee Yi, 11. Liew Daren, 12. Chia Weijie
Piala Uber: 1. Kisona Selvaduray, 2. Eoon Qi Xuan, 3. Myisha Mohd Khairul, 4. Tan Zhing Yi, 5. Goh Jin Wei, 6. Chan Wen Tse, 7. Pearly Tan, 8. Thinaah Muralitharan, 9. Anna Cheong Ching Yik, 10. Teoh Mei Xing, 11. Low Yeen Yuan, 12. Valeree Siow Zi Xuan
PIALA THOMAS 2022
Group A | Group B | Group C | Group D |
Indonesia | Denmark | Chinese Taipei | Japan |
Korea | China | India | Malaysia |
Thailand | France | Germany | England |
Singapore | Algeria | Canada | USA |
PIALA UBER 2022
Group A | Group B | Group C | Group D |
Japan | China | Thailand | Korea |
Indonesia | Chinese Taipei | Denmark | India |
France | Spain | Malaysia | Canada |
Germany | Australia | Egypt | USA |
PIALA THOMAS
8 Mei 2022 (Ahad) Day 1 | |||
Group C | India | 5-0 | Germany |
Group A | Indonesia | 4-1 | Singapore |
Group C | Chinese Taipei | 5-0 | Canada |
Group A | Korea | 3-2 | Thailand |
9 Mei 2022 (Isnin) Day 2 | |||
Group A | China | 5-0 | France |
Group D | Malaysia | 5-0 | England |
Group D | Japan | 5-0 | USA |
Group B | Denmark | 5-0 | Algeria |
Group B | Chinese Taipei | 5-0 | Germany |
Group C | India | 5-0 | Canada |
Group A | Indonesia | 4-1 | Thailand |
Group A | Korea | 3-2 | Singapore |
10 Mei 2022 (Selasa) Day 3 | |||
Group D | Japan | 5-0 | England |
Group B | Denmark | 5-0 | France |
Group B | China | 5-0 | Algeria |
Group D | Malaysia | 5-0 | USA |
11 Mei 2022 (Rabu) Day 4 | |||
Group A | Indonesia | 3-2 | Korea |
Group C | Chinese Taipei | 3-2 | India |
Group A | Thailand | 3-2 | Singapore |
Group C | Germany | 3-2 | Canada |
Group B | Denmark | 3-2 | China |
Group D | Japan | 2-3 | Malaysia |
Group D | England | 4-1 | USA |
Group B | France | 5-0 | Algeria |
12 Mei 2022 (Khamis) Day 5 | |||
QF | Chinese Taipei | 2-3 | Japan |
QF | Indonesia | 3-0 | China |
QF | Korea | 2-3 | Denmark |
QF | India | 3-2 | Malaysia |
13 Mei 2022 (Jumaat) Day 6 | |||
SF | India | 3-2 | Denmark |
SF | Indonesia | 3-2 | Japan |
15 Mei 2022 (Ahad) Day 7 | |||
Final | Indonesia | 0-3 | India |
9 Mei 2022 (Isnin):
Piala Thomas Kumpulan D: Malaysia 5-0 England
1 MS1: Lee Zii Jia 1-0 Toby Penty (21-10, 21-15)
2 MD1: Aaron Chia-Soh Wooi Yok 2-0 Ben Lane-Sean Vendy (19-21, 21-15, 21-16)
3 MS2: Ng Tze Yong 3-0 Johnnie Torjussen (21-16, 19-21, 21-11)
4 MD2: Goh Sze Fei-Nur Izzuddin 4-0 Rory Easton-Zach Russ (21-13, 21-9)
5 MS3: Leong Jun Hao 5-0 Cholan Kayan (21-11, 21-18)
10 Mei 2022 (Selasa):
Piala Thomas Kumpulan D: Malaysia 5-0 USA
1 MS1: Liew Daren 1-0 Enrico Asuncion (21-13, 21-16)
2 MS2: Ng Tze Yong 2-0 Don Henley Averia (21-11, 21-9)
3 MS3: Sholeh Aidil 3-0 William Hu (21-16, 21-17)
4 MD1: Chia Weijie-Goh Sze Fei 4-0 Andrian King Sun Mar-Henry Tang (21-12, 21-8)
5 MD: Ong Yew Sin-Teo Ee Yi 5-0 Enrico Asuncion-William Hu (21-16, 22-8)
11 Mei 2022 (Rabu):
Piala Thomas Kumpulan D: Japan 2-3 Malaysia
1 MS1: Kento Momota 0-1 Lee Zii Jia (17-21, 8-21)
2 MD1: Takuro Hoki-Yugo Kobayashi 0-2 Goh Sze Fei-Nur Izzuddin (19-21, 16-21)
3 MS2: Kanta Tsuneyama 1-2 Liew Daren (21-16, 22-20)
4 MD2: Akira Koga-Yut Watanabe 1-3 Aaron Chia-Teo Ee Yi (20-22, 17-21)
5 MS3: Kenta Nishimoto 2-3 Leong Jun Hao (21-6, 19-21, 21-15)
12 Mei 2022 (Khamis):
Piala Thomas Suku Akhir: India 3-2 Malaysia
1 MS1: Lakshya Sen 0-1 Lee Zii Jia (21-23, 9-21)
2 MD1: Satwiksairaj Rankireddy-Chirag Shetty 1-1 Goh Sze Fei-Nur Izzuddin (21-19, 21-15)
3 MS3: Kidambi Srikanth 2-1 Ng Tze Yong (21-11, 21-17)
4 MD2: Krishna Prasad Garaga-Vishnuvardhan Goud Panjala 2-2 Aaron Chia-Teo Ee Yi (19-21, 17-21)
5 MS3: Prannoy H. S. 3-2 Leong Jun Hao (21-13, 21-8)
PIALA UBER
8 Mei 2022 (Ahad) Day 1 | |||
Group B | Chinese Taipei | 4-1 | Spain |
Group A | Indonesia | 5-0 | France |
Group D | Korea | 5-0 | USA |
Group C | Denmark | 3-2 | Malaysia |
Group C | Thailand | 5-0 | Egypt |
Group A | Japan | 5-0 | Germany |
Group D | India | 4-1 | Canada |
Group B | China | 5-0 | Australia |
9 Mei 2022 (Isnin) Day 2 | |||
Group C | Thailand | 4-1 | Malaysia |
Group C | Denmark | 5-0 | Egypt |
Group B | China | 5-0 | Spain |
Group B | Chinese Taipei | 5-0 | Australia |
10 Mei 2022 (Selasa) Day 3 | |||
Group A | Japan | 5-0 | France |
Group A | Indonesia | 5-0 | Germany |
Group D | India | 4-1 | USA |
Group D | Korea | 4-1 | Canada |
Group B | China | 5-0 | Chinese Taipei |
Group C | Thailand | 5-0 | Denmark |
Group B | Spain | 4-1 | Australia |
Group C | Malaysia | 5-0 | Egypt |
11 Mei 2022 (Rabu) Day 4 | |||
Group A | Japan | 4-1 | Indonesia |
Group D | Korea | 5-0 | India |
Group A | France | 2-3 | Germany |
Group D | Canada | 3-2 | USA |
12 Mei 2022 (Khamis) Day 5 | |||
QF | Indonesia | 0-3 | China |
QF | Japan | 3-0 | Chinese Taipei |
QF | Korea | 3-0 | Denmark |
QF | India | 0-3 | Thailand |
13 Mei 2022 (Jumaat) Day 6 | |||
SF | Japan | 0-3 | Korea |
SF | Thailand | 0-3 | China |
14 Mei 2022 (Sabtu) Day 7 | |||
Final | Korea | 3-2 | China |
8 Mei 2022 (Ahad):
Piala Uber Kumpulan C: Denmark 3-2 Malaysia
1 WS1: Mia Blichfeldt 1-0 Kisona Selvaduray (21-14, 21-15)
2 WD1: Maiken Fruergaard/Sara Thygesen 1-1 Pearly Tan/Thinaah Muralitharan (19-21, 19-21)
3 WS2: Line Christophersen 1-2 Goh Jin Wei (12-21, 21-11, 5-21)
4 WD2: Alexandra Bøje/Amalie Magelund 2-2 Anna Ching Yik Cheong/Teoh Mei Xing (21-14, 21-10)
5 WS3: Line Højmark Kjaersfeldt 3-2 Myisha Mohd Khairul (21-12, 21-9)
9 Mei 2022 (Isnin):
Piala Uber Kumpulan C: Thailand 4-1 Malaysia
1 WS1: Ratchanok Intanon 1-0 Goh Jin Wei (14-21, 21-14, 21-15)
2 WD1: Jongkolphan Kititharakul-Rawinda Prajongjai 1-1 Tan Pearly-Thinaah Muralitharan (21-16, 19-21, 17-21)
3 WS2: Pornpawee Chochuwong 2-1 Myisha Mohd Khairul (22-20, 21-10)
4 WD2: Benyapa Aimsaard-Nuntakarn Aimsaard 3-1 Valeree Siow Zi Xuan-Teoh Mei Xing (21-9, 21-14)
5 WS3: Busanan Ongbamrungphan 4-1 Tan Zhing Yi (21-19, 21-6)
10 Mei 2022 (Selasa):
Piala Uber Kumpulan C: Malaysia 5-0 Egypt
1 WS1: Myisha Mohd Khairul 1-0 Doha Hany (21-5, 21-19)
2 WS2: Tan Zhing Yi 2-0 Nour Ahmed Youssri (21-12, 21-14)
3 WS3: Chan Wen Tse 3-0 Hana Tarek Zaher (21-16, 21-16)
4 WD: Low Yeen Yuan-Valeree Siow 4-0 Jana Ashraf-Jana Abdelkader (21-6, 21-10)
5 WD2: Anna Ching Yik Cheong-Teog Mei Xing 5-0 Nour Ahmed Youssri- Hana Tarek Zaher (21-5, 21-4)
Tiada ulasan:
Catat Ulasan