28 Feb 2007 Syria 3-1 Malaysia
Malaysia: Nasril Nourdin, Ahmad Azlan Zainal (C), Aidil Zafuan Razak, S. Subramaniam, Sabri Abu, Amirul Hadi Zainal, Syamsol Sabtu, Daudsu Jamaluddin Samransak Kram, Khyril Muhymeen Zambri, Azril Hamid, Azrul Ahmad Safiq Rahim
Jurulatih: B. Sathianathan
13 Mac 2007 Malaysia 1-2 Japan
Malaysia: Mohd Nasril Mat Nourdin, Moh Sabre Mat Abu, Mohamad Aidil Zafuan Abd Razak, Mohamad Syamsol Sabtu, Subramanian Sooryaooarad, Mohd Khyril Muhymeen Zambri, Mohd Amirulhadi Zainal (Mohd Azrul Ahmad), Safiq Rahim, Azi Shahril Azmi (Mohd Daudsu Jamaludin), Saramsak Kram, Mohd Azril Abd Hamid (Abdul Manaf Mamat).
Jurulatih: B. Sathianathan
2008 Beijing, China
Pusingan 2
Kumpulan B
2004 Athens, Greece
Pusingan 1
Pusingan 2
Kumpulan A
Pusingan Akhir Kelayakan
2000 Sydney, Australia
Group 6
Perlawanan 1- National Stadium, Hong Kong
(Perlawanan 2-Tokyo Olympic Stadium,Tokyo)
1996 Atlanta, United States of America
Pusingan 1
Kumpulan A
1992 Barcelona, Spain
Kumpulan D
1988 Seoul. South Korea
Group 2
North Korea menarik diri
1984 Los Angeles, United States of America
Kumpulan 3
Nota: Saudi Arabia bermain secara timbal balik (home and away matches); manakala empat negara lagi bermain secara satu kejohanan di Singapore dan Kuala Lumpur
1980 Moscow, Soviet Union
Kumpulan 2
Penentuan (Playoff):
Malaysia layak ke Sukan Olimpik tetapi memboikot Sukan Olimpik 1980
1976 Montreal, Canada
Kumpulan 2
Penentuan (Playoff):
1972 Munich, Germany
Pusingan 1
Sukan Olimpik Munich, Germany (26 Ogos - 10 Sept 1972)
Kumpulan 1
Kumpulan 1
1968 Mexico City, Mexico
Malaysia menarik diri
1964 Tokyo, Japan
Kumpulan 2
Pusingan Awal
Malaysia: Nasril Nourdin, Ahmad Azlan Zainal (C), Aidil Zafuan Razak, S. Subramaniam, Sabri Abu, Amirul Hadi Zainal, Syamsol Sabtu, Daudsu Jamaluddin Samransak Kram, Khyril Muhymeen Zambri, Azril Hamid, Azrul Ahmad Safiq Rahim
Jurulatih: B. Sathianathan
13 Mac 2007 Malaysia 1-2 Japan
Malaysia: Mohd Nasril Mat Nourdin, Moh Sabre Mat Abu, Mohamad Aidil Zafuan Abd Razak, Mohamad Syamsol Sabtu, Subramanian Sooryaooarad, Mohd Khyril Muhymeen Zambri, Mohd Amirulhadi Zainal (Mohd Azrul Ahmad), Safiq Rahim, Azi Shahril Azmi (Mohd Daudsu Jamaludin), Saramsak Kram, Mohd Azril Abd Hamid (Abdul Manaf Mamat).
Jurulatih: B. Sathianathan
2008 Beijing, China
Pusingan 2
Kumpulan B
| P | M | S | K | J | B | Mt | |
| 1.Japan | 6 | 6 | 0 | 0 | 17 | 2 | 18 |
| 2.Syria | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
| 3.Malaysia | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
| 4.Hong Kong | 6 | 1 | 0 | 5 | 2 | 14 | 3 |
| 28.02.2007 | Al-Abasseen Std, Damascus | Syria Mohamed Ebrahim-41,51,60 | 3–1 | Malaysia Azril Hamid-63 |
| 28.02.2007 | Tokyo | Japan | 3–0 | Hong Kong |
| 14.03.2007 | Hong Kong Std, Hong Kong | Hong Kong | 0-2 | Syria |
| 14.03.2007 | Std MBPJ, Petaling Jaya | Malaysia Khyril Muhymeen-81 | 1-2 | Japan Sota Hirayama-13, Tadanari Lee-77 |
| 28.03.2007 | Tokyo | Japan | 3–0 | Syria |
| 28.03.2007 | Mong Kok Std, Hong Kong | Hong Kong | 0-1 | Malaysia Amirul Hadi Zainal-24 |
| 18.04.2007 | Std MBPJ,Petaling Jaya | Malaysia | 0-1 | Hong Kong Yip Chi Ho-1 |
| 18.04.2007 | Damascus | Syria | 0-2 | Japan |
| 16.05.2007 | Hong Kong, Std, Hong Kong | Hong Kong | 0-4 | Japan |
| 16.05.2007 | Std MBPJ, Petaling Jaya | Malaysia | 0-0 | Syria |
| 06.06.2007 | National Std, Tokyo | Japan Yuto Nagamoto-28, Shuto Suzuki-33, Hiroki Bandai-53 | 3-1 | Malaysia S.Subramaniam-59 |
| 06.06.2007 | Al-Abbassyeen Std,Damascus | Syria | 4-1 | Hong Kong |
Pusingan 1
| 03.05.2003 | Malaysia | n/p | Turkmenistan [Turkmenistan tarik diri] |
| 07.06.2003 | Turkmenistan | n/p | Malaysia |
Kumpulan A
| P | M | S | K | J | B | Mt | |
| 1.South Korea | 6 | 6 | 0 | 0 | 9 | 0 | 18 |
| 2.Iran | 6 | 3 | 0 | 3 | 13 | 7 | 9 |
| 3.China | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
| 4.Malaysia | 6 | 0 | 1 | 5 | 3 | 17 | 1 |
| 03.03.2004 | Seoul World Cup Std | South Korea | 1-0 | China |
| 03.03.2004 | Std MPPJ, Kelana Jaya | Malaysia | 1-4 | Iran |
| 17.03.2004 | Azadi Std, Tehran | Iran | 0-1 | South Korea |
| 20.03.2004 | Wuhan Stadium | China | 1-1 | Malaysia |
| 24.03.2004 | Std MPPJ, Kelana Jaya | Malaysia | 0-1 | South Korea |
| 27.03.2004 | Wuhan Stadium | China | 3-1 | Iran |
| 14.04.2004 | Suwon World Cup Stadium | South Korea | 3-0 | Malaysia |
| 16.04.2004 | Azadi Stadium, Tehran | Iran | 2-1 | China |
| 30.04.2004 | Azadi Stadium, Tehran | Iran | 6-0 | Malaysia |
| 01.05.2004 | Changsha Stadium, Tehran | China | 0-2 | South Korea |
| 12.05.2004 | Seoul World Cup Stadium | South Korea | 1-0 | Iran |
| 12.05.2004 | Stadium MPPJ, Kelana Jaya | Malaysia | 1-2 | China |
Group 6
| P | M | S | K | J | B | Mt | |
| 1.Japan | 8 | 8 | 0 | 0 | 52 | 1 | 24 |
| 2.Hong Kong | 8 | 4 | 1 | 3 | 14 | 12 | 13 |
| 3.Malaysia | 8 | 3 | 2 | 3 | 17 | 17 | 11 |
| 4.Nepal | 8 | 2 | 2 | 4 | 9 | 23 | 8 |
| 5.Philippines | 8 | 0 | 1 | 7 | 4 | 43 | 1 |
| 12.06.1999 | Philippines | 0-13 | Japan |
| 12.06.1999 | Hong Kong | 1-2 | Nepal |
| 14.06.1999 | Nepal | 0-5 | Japan |
| 14.06.1999 | Hong Kong | 2-2 | Malaysia |
| 16.06.1999 | Philippines | 0-1 | Nepal |
| 16.06.1999 | Malaysia | 0-4 | Japan |
| 18.06.1999 | Malaysia | 6-1 | Philippines |
| 18.06.1999 | Hong Kong | 1-4 | Japan |
| 20.00.1999 | Nepal | 1-1 | Malaysia |
| 20.06.1999 | Hong Kong | 4-1 | Philippines |
| 26.06.1999 | Philippines | 0-1 | Hong Kong |
| 26.06.1999 | Japan | 9-0 | Nepal |
| 28.06.1999 | Nepal | 1-2 | Hong Kong |
| 28.06.1999 | Japan | 4-0 | Malaysia |
| 30.06.1999 | Nepal | 2-2 | Philippines |
| 30.06.1999 | Malaysia | 0-3 | Hong Kong |
| 02.07.1999 | Philippines | 0-5 | Malaysia |
| 02.07.1999 | Japan | 2-0 | Hong Kong |
| 04.07.1999 | Malaysia | 3-2 | Nepal |
| 04.07.1999 | Japan | 11-0 | Philippines |
Pusingan 1
Kumpulan A
| P | M | S | K | J | B | Mt | |
| 1.China | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
| 2.Singapore | 4 | 1 | 1 | 2 | 3 | 7 | 4 |
| 3.Malaysia | 4 | 0 | 1 | 3 | 1 | 6 | 1 |
| 24.06.1995 | Singapore | 2-0 | Malaysia |
| 02.07.1995 | China | 4–0 | Singapore |
| 09.07.1995 | China | 2-1 | Malaysia |
| 16.07.1995 | Malaysia | 0-0 | Singapore |
| 23.07.1995 | Malaysia | 0-2 | China |
| 29.07.1995 | Singapore | 1-3 | China |
Kumpulan D
| P | M | S | K | J | B | Mt | |
| 1.South Korea | 8 | 7 | 1 | 0 | 30 | 1 | 15 |
| 2.Thailand | 8 | 5 | 0 | 3 | 25 | 9 | 10 |
| 3.Malaysia | 8 | 4 | 1 | 3 | 13 | 7 | 9 |
| 4.Bangladesh | 8 | 3 | 0 | 5 | 14 | 14 | 6 |
| 5.Philippines | 8 | 0 | 0 | 8 | 1 | 51 | 0 |
| Seoul | South Korea | 10-0 | Philippines | |
| Seoul | Bangladesh | 2-3 | Thailand | |
| Seoul | Philippines | 0-5 | Malaysia | |
| Seoul | South Korea | 6-0 | Bangladesh | |
| Seoul | Bangladesh | 0-1 | Malaysia | |
| Seoul | South Korea | 2-1 | Thailand | |
| Seoul | Thailand | 4-1 | Malaysia | |
| Seoul | Philippines | 0-8 | Bangladesh | |
| Seoul | Philippines | 1-7 | Thailand | |
| Seoul | South Korea | 0-0 | Malaysia | |
| Kuala Lumpur | Malaysia | 1-0 | Thailand | |
| Kuala Lumpur | Philippines | 0-7 | South Korea | |
| Kuala Lumpur | Malaysia | 0-2 | South Korea | |
| Kuala Lumpur | Thailand | 4-0 | Bangladesh | |
| Kuala Lumpur | Bangladesh | 0-1 | South Korea | |
| Kuala Lumpur | Malaysia | 5-0 | Philippines | |
| Kuala Lumpur | Bangladesh | 3-0 | Philippines | |
| Kuala Lumpur | Thailand | 0-2 | South Korea | |
| Kuala Lumpur | Thailand | 6-0 | Philippines | |
| Kuala Lumpur | Malaysia | 0-1 | Bangladesh |
Group 2
North Korea menarik diri
| 14.03.1987 | Kuala Lumpur | Malaysia | 0-1 | Thailand |
| 18.03.1987 | Kuala Lumpur | Thailand | 2-2 | Malaysia |
Kumpulan 3
| P | M | S | K | J | B | Mt | |
| 1.Saudi Arabia | 8 | 6 | 1 | 1 | 22 | 4 | 13 |
| 2.Malaysia | 8 | 5 | 2 | 1 | 14 | 7 | 12 |
| 3.India | 8 | 3 | 1 | 4 | 11 | 14 | 7 |
| 4.Singapore | 8 | 2 | 1 | 5 | 4 | 14 | 5 |
| 5.Indonesia | 8 | 0 | 3 | 5 | 3 | 14 | 3 |
| 01.10.1983 | India | 1-2 | Saudi Arabia | |
| Indonesia | 1-1 | Saudi Arabia | ||
| Malaysia | 3-1 | Saudi Arabia | ||
| Singapore | 0-3 | Saudi Arabia | ||
| Malaysia | 1-1 | Indonesia | ||
| 17.10.1983 | India | 1-2 | Singapore | |
| 19.10.1983 | India | 4-0 | Indonesia | |
| Malaysia | 2-0 | Singapore | ||
| 22.10.1983 | Malaysia | 3-3 | India | |
| Singapore | 1-0 | Indonesia | ||
| 26.10.1983 | India | 0-2 | Malaysia | |
| Indonesia | 1-1 | Singapore | ||
| Indonesia | 0-2 | Malaysia | ||
| 29.10.1983 | Singapore | 0-1 | India | |
| 31.101.1983 | Indonesia | 0-1 | India | |
| Singapore | 0-1 | Malaysia | ||
| 07.11.1983 | Saudi Arabia | 5-0 | India | |
| Saudi Arabia | 2-0 | Malaysia | ||
| Saudi Arabia | 5-0 | Singapore | ||
| Saudi Arabia | 3-0 | Indonesia |
1980 Moscow, Soviet Union
Kumpulan 2
| P | M | S | K | J | B | Mt | |
| 1.Malaysia | 5 | 4 | 1 | 0 | 21 | 3 | 9 |
| 2.South Korea | 5 | 4 | 0 | 1 | 15 | 4 | 8 |
| 3.Japan | 5 | 3 | 1 | 1 | 16 | 5 | 7 |
| 4.Brunei | 5 | 2 | 0 | 3 | 7 | 10 | 4 |
| 5.Indonesia | 5 | 1 | 0 | 4 | 7 | 12 | 2 |
| 6.Philippines | 5 | 0 | 0 | 5 | 0 | 32 | 0 |
| Kuala Lumpur | Malaysia | 3–0 | South Korea | |
| Kuala Lumpur | Malaysia | 1-1 | Japan | |
| Kuala Lumpur | Malaysia | 3-1 | Brunei | |
| Kuala Lumpur | Malaysia | 6-1 | Indonesia | |
| Kuala Lumpur | Malaysia | 8–0 | Philippines | |
| Kuala Lumpur | South Korea | 3-1 | Japan | |
| Kuala Lumpur | South Korea | 3-0 | Brunei | |
| Kuala Lumpur | South Korea | 1-0 | Indonesia | |
| Kuala Lumpur | South Korea | 8-0 | Philippines | |
| Kuala Lumpur | Japan | 2-1 | Brunei | |
| Kuala Lumpur | Japan | 2-0 | Indonesia | |
| Kuala Lumpur | Japan | 10-0 | Philippines | |
| Kuala Lumpur | Brunei | 3-2 | Indonesia | |
| Kuala Lumpur | Brunei | 2-0 | Philippines | |
| Kuala Lumpur | Indonesia | 4-0 | Philippines |
| Malaysia | 2-1 | South Korea |
1976 Montreal, Canada
Kumpulan 2
| P | M | S | K | J | B | Mt | |
| 1.North Korea | 4 | 4 | 0 | 0 | 10 | 1 | 8 |
| 2.Indonesia | 4 | 2 | 1 | 1 | 11 | 5 | 5 |
| 3.Malaysia | 4 | 2 | 0 | 2 | 17 | 5 | 4 |
| 4.Singapore | 4 | 1 | 1 | 2 | 7 | 8 | 3 |
| 5.Papua New Guinea | 4 | 0 | 0 | 4 | 3 | 29 | 0 |
| Jakarta | North Korea | 2-1 | Indonesia | |
| Jakarta | North Korea | 2-0 | Malaysia | |
| Jakarta | North Korea | 2-0 | Singapore | |
| Jakarta | North Korea | 4-0 | Papua N. Guinea | |
| Jakarta | Indonesia | 2-1 | Malaysia | |
| Jakarta | Indonesia | 0-0 | Singapore | |
| Jakarta | Indonesia | 8-2 | Papua N. Guinea | |
| Jakarta | Malaysia | 6-0 | Singapore | |
| Jakarta | Malaysia | 10-1 | Papua N. Guinea | |
| Jakarta | Singapore | 7-0 | Papua N. Guinea |
| North Korea | 0-0 (pen 5-4) | Indonesia |
Pusingan 1
Sukan Olimpik Munich, Germany (26 Ogos - 10 Sept 1972)
Kumpulan 1
| P | M | S | K | J | B | Mt | |
| 1.West Germany | 3 | 3 | 0 | 0 | 13 | 0 | 6 |
| 2.Morocco | 3 | 1 | 1 | 1 | 6 | 3 | 3 |
| 3.Malaysia | 3 | 1 | 0 | 2 | 3 | 9 | 2 |
| 4.USA | 3 | 0 | 1 | 2 | 0 | 10 | 1 |
| 27.08.1972 | West Germany | 3-0 | Malaysia | |
| 27.08.1972 | Morocco | 0-0 | USA | |
| 29.08.1972 | West Germany | 3-0 | Morocco | |
| 29.08.1972 | Malaysia | 3-0 | USA | |
| 31.08.1972 | West Gemany | 7-0 | USA | |
| 31.08.1972 | Morocco | 6-0 | Malaysia |
| P | M | S | K | J | B | Mt | |
| 1.Malaysia | 4 | 4 | 0 | 0 | 12 | 0 | 8 |
| 2.South Korea | 4 | 3 | 0 | 1 | 16 | 2 | 6 |
| 3.Japan | 4 | 2 | 0 | 2 | 14 | 7 | 4 |
| 4.Philippines | 4 | 1 | 0 | 3 | 4 | 19 | 2 |
| 5.Chinese Taipei | 4 | 0 | 0 | 4 | 1 | 19 | 0 |
| Seoul | Malaysia | 1-0 | South Korea | |
| Seoul | Malaysia | 3-0 | Japan | |
| Seoul | Malaysia | 5-0 | Philippines | |
| Seoul | Malaysia | 3-0 | Chinese Taipei | |
| Seoul | South Korea | 2-1 | Japan | |
| Seoul | South Korea | 6-0 | Philippines | |
| Seoul | South Korea | 8-0 | Chinese Taipei | |
| Seoul | Japan | 8-1 | Philippines | |
| Seoul | Japan | 5-1 | Chinese Taipei | |
| Seoul | Philippines | 3-0 | Chinese Taipei |
Malaysia menarik diri
1964 Tokyo, Japan
Kumpulan 2
Pusingan Awal
| Malaysia | 1-1 | Thailand |
| Thailand | 3-2 | Malaysia |
0 comments:
Post a Comment