World Cup Winners
Multiple winners:
Brazil (5); Italy (4), West Germany (3); Argentina, France and Uruguay (2) England and Spain (1)
Year | Champion | Score | Runner-up | Host Country |
2022 | Argentina | 3-3
(4-2 pen) | France | Qatar |
2018 | France | 4-2 | Croatia | Russia |
2014 | Germany | 1-0* | Argentina | Brazil |
2010 | Spain | 1-0* | Netherlands | South Africa |
2006 | Italy | 1-1* | France | Germany |
2002 | Brazil | 2-0 | Germany | Japan/South Korea |
1998 | France | 3-0 | Brazil | France |
1994 | Brazil | 0-0# | Italy | USA |
1990 | West Germany | 1-0 | Argentina | Italy |
1986 | Argentina | 3-2 | West Germany | Mexico |
1982 | Italy | 3-1 | West Germany | Spain |
1978 | Argentina | 3-1* | Netherlands | Argentina |
1974 | West Germany | 2-1 | Netherlands | West Germany |
1970 | Brazil | 4-1 | Italy | Mexico |
1966 | England | 4-2* | West Germany | England |
1962 | Brazil | 3-1 | Czechoslovakia | Chile |
1958 | Brazil | 5-2 | Sweden | Sweden |
1954 | West Germany | 3-2 | Hungary | Switzerland |
1950 | Uruguay | 2-1 | Brazil | Brazil |
1938 | Italy | 4-2 | Hungary | France |
1934 | Italy | 2-1* | Czechoslovakia | Italy |
1930 | Uruguay | 4-2 | Argentina | Uruguay |
*Winning goals scored in overtime (no sudden death);
#Brazil defeated Italy in shootout (3-2) after scoreless overtime period.
Most Tournaments Appeared (Teams) |
Rk. | Negara | # |
1 | Brazil* | 21 |
2 | Germany (West) | 19 |
3 | Italy | 18 |
4 | Argentina | 17 |
5 | Mexico | 16 |
6 | England, France, Spain | 15 |
9 | Belgium, Uruguay | 13 |
* all tournaments
All-Times Top Scorers 1930-2018 |
Rk. | Pemain | Negara | Tahun | Gol |
1 | Miroslav Klose | Germany | 1992, 2006, 2010, 2014 | 16 |
2 | Ronaldo | Brazil | 1998, 2002, 2006 | 15 |
3 | Gerd Mueller | Germany | 1970, 1974 | 14 |
4 | Juste Fontaine | France | 1958 | 13 |
5 | Pelé | Brazil | 1958, 1962, 1966, 1970 | 12 |
6 | Sandor Kocsis | Hungary | 1954 | 11 |
| Jürgen Klinsmann | Germany | 1990, 1994, 1998 | 11 |
8 | Helmut Rahn | Germany | 1954, 1958 | 10 |
| Gary Lineker | England | 1986, 1990 | 10 |
| Gabriel Batistuta | Argentina | 1994, 1998, 2002 | 10 |
| Teofilio Cubillas | Peru | 1970, 1978 | 10 |
| Thomas Muller | Germany | 2010, 2014, 2018 | 10 |
| Grzegorz Lato | Poland | 1974, 1978, 1982 | 10 |
14 | Eusebio | Portugal | 1966 | 9 |
| Christian Vieri | Italy | 1998, 2002 | 9 |
| Vava | Brazil | 1958, 1962 | 9 |
| David Villa | Spain | 2006, 2010, 2014 | 9 |
| Paolo Rossi | Italy | 1998, 2002 | 9 |
| Jairzinho | Brazil | 1970, 1974 | 9 |
| Roberto Baggio | Italy | 1990, 1994, 1998 | 9 |
| Karl-Heinz Rummenigge | Germany | 1978, 1982, 1986 | 9 |
| Uwe Seeler | Germany | 1958, 1962, 1966, 1970 | 9 |
Golden Boot Winners 1930-2018 |
Tahun | Pemain | Negara | Gol |
2022 | Kylian Mbappe | France | 8 |
2018 | Harry Kane | England | 6 |
2014 | James Rodriguez | Colombia | 6 |
2010 | Thomas Mueller | Germany | 5 |
2006 | Miroslav Klose | Germany | 5 |
2002 | Ronaldo | Brazil | 8 |
1998 | Davor Suker | Croatia | 6 |
1994 | Hristo Stoitchkov | Bulgaria | 6 |
| Oleg Salenko | Russia | 6 |
1990 | Salvatore Schillaci | Italy | 6 |
1986 | Gary Lineker | England | 6 |
1982 | Paolo Rossi | Italy | 6 |
1978 | Mario Kempes | Argentina | 6 |
1974 | Grzegorz Lato | Poland | 7 |
1970 | Gerd Müller | Germany | 10 |
1966 | Eusebio | Portugal | 9 |
1962 | Garrincha | Brazil | 4 |
| Valentin Ivanov | Soviet Union | 4 |
| Leonel Sanchez | Chile | 4 |
| Florian Albert | Hungary | 4 |
| Vava | Brazil | 4 |
| Drazan Jerkovic | Yugoslavia | 4 |
1958 | Juste Fontaine | France | 13 |
1954 | Sandor Kocsis | Hungary | 11 |
1950 | Ademir Marques de Menezes | Brazil | 7 |
1938 | Leônidas da Silva | Brazil | 8 |
1934 | Oldrich Nejedlý | Czechoslovakia | 5 |
1930 | Guillermo Stábile | Argentina | 8 |
Brazil are the only nations to have won 5 titles.
Team | Titles | Runners-up | Third place | Fourth place |
Brazil | 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950, 1998) | 2 (1938, 1978) | 2 (1974, 2014) |
Italy | 4 (1934*, 1938, 1982, 2006) | 2 (1970, 1994) | 1 (1990*) | 1 (1978) |
Germany^ | 4 (1954, 1974*, 1990, 2014) | 4 (1966, 1982, 1986, 2002) | 4 1934, 1970, 2006*, 2010) | 1 (1958) |
Argentina | 3 (1978*, 1986, 2022) | 3 (1930, 1990, 2014) | — | — |
Uruguay | 2 (1930*, 1950) | — | — | 3 (1954, 1970, 2010) |
France | 2 (1998, 2018) | 2 (2006, 2022) | 2 (1958, 1986) | 1 (1982) |
England | 1 (1966*) | — | — | 2 (1990, 2018) |
Spain | 1 (2010) | — | — | 1 (1950) |
Netherlands | — | 3 (1974, 1978,2010) | 1 (2014) | 1 (1998) |
Czechoslovakia# | — | 2 (1934, 1962) | — | — |
Hungary | — | 2 (1938, 1954) | — | — |
Sweden | — | 1 (1958*) | 2 (1950, 1994) | 1 (1938) |
Poland | — | — | 2 (1974, 1982) | — |
Austria | — | — | 1 (1954) | 1 (1934) |
Portugal | — | — | 1 (1966) | 1 (2006) |
United States | — | — | 1 (1930) | — |
Chile | — | — | 1 (1962*) | — |
Croatia | — | 1 (2018) | 2 (1998, 2022) | - |
Turkey | — | — | 1 (2002) | — |
Yugoslavia# | — | — | — | 2 (1930, 1962) |
USSR# | — | — | — | 1 (1966) |
Belgium | — | — | 1 (2018) | 1 (1986) |
Bulgaria | — | — | — | 1 (1994) |
Korea Republic | — | — | — | 1 (2002*) |
Morocco | — | — | — | 1 (2022) |
* = hosts
^ = includes results representing West Germany between 1954 and 1990
# = states that have since split into two or more independent nations
Rekod Sepanjang Zaman
Rk. | Team | MP | W | D | L | GF | GA | Pts | Apps. |
1 | Brazil | 109 | 73 | 18 | 18 | 229 | 105 | 237 | 21 |
2 | Germany | 109 | 67 | 20 | 22 | 226 | 125 | 221 | 19 |
3 | Italy | 83 | 45 | 21 | 17 | 128 | 77 | 156 | 18 |
4 | Argentina | 81 | 43 | 15 | 23 | 137 | 93 | 144 | 17 |
5 | France | 66 | 34 | 13 | 19 | 120 | 77 | 115 | 15 |
6 | England | 69 | 29 | 21 | 19 | 91 | 64 | 108 | 15 |
7 | Spain | 63 | 30 | 15 | 18 | 99 | 72 | 105 | 15 |
8 | Netherlands | 50 | 27 | 12 | 11 | 86 | 48 | 93 | 10 |
9 | Uruguay | 56 | 24 | 12 | 20 | 87 | 74 | 84 | 13 |
10 | Sweden | 51 | 19 | 13 | 19 | 80 | 73 | 70 | 12 |
11 | Belgium | 48 | 20 | 9 | 19 | 68 | 72 | 69 | 13 |
12 | Russia/Soviet Union | 45 | 19 | 10 | 16 | 77 | 54 | 67 | 10 |
13 | Serbia | 46 | 18 | 8 | 20 | 66 | 63 | 62 | 12 |
14 | Mexico | 57 | 16 | 14 | 27 | 60 | 98 | 62 | 16 |
15 | Poland | 34 | 16 | 5 | 13 | 46 | 45 | 53 | 8 |
16 | Hungary | 32 | 15 | 3 | 14 | 87 | 57 | 48 | 9 |
17 | Portugal | 30 | 14 | 6 | 10 | 49 | 35 | 48 | 7 |
18 | Switzerland | 37 | 12 | 6 | 17 | 50 | 64 | 44 | 11 |
19 | Czech Republic | 33 | 12 | 5 | 16 | 47 | 49 | 41 | 9 |
20 | Austria | 29 | 12 | 4 | 13 | 43 | 47 | 40 | 7 |
21 | Chile | 33 | 11 | 7 | 15 | 40 | 49 | 40 | 9 |
22 | Croatia | 23 | 11 | 4 | 8 | 35 | 26 | 37 | 5 |
23 | Denmark | 20 | 9 | 5 | 6 | 30 | 26 | 32 | 5 |
24 | Paraguay | 27 | 7 | 10 | 10 | 30 | 38 | 31 | 8 |
25 | Colombia | 22 | 9 | 3 | 10 | 32 | 30 | 30 | 6 |
26 | USA | 33 | 8 | 6 | 19 | 37 | 62 | 30 | 10 |
27 | Romania | 21 | 8 | 5 | 8 | 30 | 32 | 29 | 7 |
28 | Korea Republic | 34 | 6 | 9 | 19 | 34 | 70 | 27 | 10 |
29 | Nigeria | 21 | 6 | 3 | 12 | 23 | 30 | 21 | 6 |
30 | Japan | 21 | 5 | 5 | 11 | 20 | 29 | 20 | 6 |
31 | Costa Rica | 18 | 5 | 5 | 8 | 19 | 29 | 20 | 5 |
32 | Scotland | 23 | 4 | 7 | 12 | 25 | 41 | 19 | 8 |
33 | Cameroon | 23 | 4 | 7 | 12 | 18 | 43 | 19 | 7 |
34 | Peru | 15 | 5 | 3 | 10 | 21 | 33 | 18 | 5 |
35 | Bulgaria | 26 | 3 | 8 | 15 | 22 | 53 | 17 | 7 |
36 | Turkey | 10 | 5 | 1 | 4 | 20 | 17 | 16 | 2 |
37 | Ghana | 12 | 4 | 3 | 5 | 13 | 16 | 15 | 3 |
38 | Republic of Ireland | 13 | 2 | 8 | 3 | 10 | 10 | 14 | 3 |
39 | Northern Ireland | 13 | 3 | 5 | 5 | 13 | 23 | 14 | 3 |
40 | Ecuador | 10 | 4 | 1 | 5 | 10 | 11 | 13 | 3 |
41 | Senegal | 8 | 3 | 3 | 2 | 11 | 10 | 12 | 2 |
42 | Algeria | 13 | 3 | 3 | 7 | 13 | 19 | 12 | 4 |
43 | Morocco | 16 | 2 | 5 | 9 | 14 | 22 | 11 | 5 |
44 | Saudi Arabia | 16 | 3 | 2 | 11 | 11 | 39 | 11 | 5 |
45 | Cote D'Ivoire | 9 | 3 | 1 | 5 | 13 | 14 | 10 | 3 |
46 | South Africa | 9 | 2 | 4 | 3 | 11 | 16 | 10 | 3 |
47 | Tunisia | 15 | 2 | 4 | 9 | 13 | 25 | 10 | 5 |
48 | Iran | 15 | 2 | 4 | 9 | 9 | 24 | 10 | 5 |
49 | Australia | 16 | 2 | 4 | 10 | 13 | 31 | 10 | 5 |
50 | Norway | 8 | 2 | 3 | 3 | 7 | 8 | 9 | 3 |
51 | German DR | 6 | 2 | 2 | 2 | 5 | 5 | 8 | 1 |
52 | Greece | 10 | 2 | 2 | 6 | 5 | 20 | 8 | 4 |
53 | Ukraine | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 1 |
54 | Wales | 5 | 1 | 3 | 1 | 4 | 4 | 6 | 1 |
55 | Slovakia | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 1 |
56 | Slovenia | 6 | 1 | 1 | 4 | 5 | 10 | 4 | 2 |
57 | Cuba | 3 | 1 | 1 | 1 | 5 | 12 | 4 | 1 |
58 | Korea DPR | 7 | 1 | 1 | 5 | 6 | 21 | 4 | 2 |
59 | Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 1 |
60 | Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | 3 | 1 |
61 | New Zealand | 6 | 0 | 3 | 3 | 4 | 14 | 3 | 2 |
62 | Honduras | 9 | 0 | 3 | 6 | 3 | 14 | 3 | 3 |
63 | Angola | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 1 |
64 | Israel | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 1 |
65 | Egypt | 7 | 0 | 2 | 5 | 5 | 12 | -7 | 3 |
66 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 1 |
67 | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 1 |
68 | Trinidad And Tobago | 3 | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
69 | Bolivia | 6 | 0 | 1 | 5 | 1 | 20 | 1 | 3 |
70 | Iraq | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 1 |
71 | Togo | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 1 |
72 | Canada | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 1 |
73 | Indonesia | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
74 | Panama | 3 | 0 | 0 | 3 | 2 | 11 | 0 | 1 |
74 | United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | 0 | 1 |
75 | China PR | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 1 |
77 | Haiti | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 1 |
78 | Congo DR | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 1 |
79 | El Salvador | 6 | 0 | 0 | 6 | 1 | 22 | 0 | 2 |
ALGERIA |
1982 | Group Stage |
1986 | Group Stage |
2010 | Group Stage |
2014 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
13 | 3 | 3 | 7 | 13 | 19 | 12 | 4 |
ARGENTINA |
1930 | Runners-up |
1934 | 1st round |
1958 | Group Stage |
1962 | Group Stage |
1966 | Quarter-finals |
1974 | 2nd round |
1978 | Champion |
1982 | 2nd round |
1986 | Champions |
1990 | Runners-up |
1994 | Round of 16 |
1998 | Quarter-finals |
2002 | Group Stage |
2006 | Quarter-final |
2010 | Quarter-final |
2014 | Runners-up |
2018 | Round of 16 |
2022 | Champions |
P | W | D | L | GF | GA | Pts | App |
87 | 46 | 17 | 24 | 150 | 100 | 155 | 18 |
AUSTRALIA |
1974 | Group Stage |
2006 | Round of 16 |
2010 | Group Stage |
2014 | Group Stage |
2018 | Group Stage |
2022 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
20 | 4 | 4 | 12 | 17 | 37 | 16 | 6 |
BELGIUM |
1930 | Group Stage |
1934 | Round of 16 |
1938 | Round of 16 |
1954 | Group Stage |
1970 | Group Stage |
1982 | 2nd Group Stage |
1986 | 4th Place |
1990 | Round of 16 |
1994 | Round of 16 |
1998 | Group Stage |
2002 | Round of 16 |
2014 | Quarter-finals |
2018 | 3rd Place |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
51 | 21 | 10 | 20 | 69 | 74 | 73 | 14 |
BOLIVIA |
1930 | Group Stage |
1950 | Group Stage |
1994 | Group Stage |
BOSNIA and HERZEGOVINA |
2014 | Group Stage |
BRAZIL |
1930 | Group Stage |
1934 | Round of 16 |
1938 | 3rd Place |
1950 | Runners-up |
1954 | Quarter-finals |
1958 | Champion |
1962 | Champions |
1966 | Group Stage |
1970 | Champions |
1974 | 4th Place |
1978 | 3rd Place |
1982 | 2nd round |
1986 | Quarter-finals |
1990 | Round of 16 |
1994 | Champions |
1998 | Runners-up |
2002 | Champions |
2006 | Quarter-finals |
2010 | Quarter-finals |
2014 | 4th Place |
2018 | Quarter-finals |
2022 | Quarter-finals |
P | W | D | L | GF | GA | Pts | App |
114 | 76 | 19 | 19 | 237 | 108 | 247 | 22 |
BULGARIA |
1962 | Group Stage |
1966 | Group Stage |
1970 | Group Stage |
1974 | Group Stage |
1986 | Round of 16 |
1994 | 4th Place |
1998 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
26 | 3 | 8 | 15 | 22 | 53 | 17 | 7 |
CAMEROON |
1982 | Group Stage |
1990 | Quarter-finals |
1994 | Group Stage |
1998 | Group Stage |
2002 | Group Stage |
2010 | Group Stage |
2014 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
26 | 5 | 8 | 13 | 22 | 47 | 23 | 8 |
CANADA |
1968 | Group Stage |
2022 | Group Stage |
CHILE |
1930 | Group Stage |
1950 | Group Stage |
1962 | 3rd Place |
1966 | Group Stage |
1974 | Group Stage |
1982 | Group Stage |
1998 | Round of 16 |
2010 | Round of 16 |
2014 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
33 | 11 | 7 | 15 | 40 | 49 | 40 | 9 |
COLOMBIA |
1962 | Group Stage |
1990 | Round of 16 |
1994 | Group Stage |
1998 | Group Stage |
2014 | Quarter-finals |
2018 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
22 | 9 | 3 | 10 | 32 | 30 | 30 | 6 |
COSTA RICA |
1990 | Round of 16 |
2002 | Group Stage |
2006 | Group Stage |
2014 | Quarter-finals |
2018 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
21 | 6 | 5 | 10 | 22 | 39 | 23 | 6 |
CROATIA |
1998 | 3rd Place |
2002 | Group Stage |
2006 | Group Stage |
2014 | Group Stage |
2018 | Runners-up |
2022 | 3rd Place |
P | W | D | L | GF | GA | Pts | App |
29 | 13 | 7 | 9 | 42 | 32 | 46 | 6 |
CZECH REPUBLIC
*Czechoslovakia (1930-1994) dibahagikan kepada Slovakia dan Czech Republic pada 1993. Czech Republic layak pada pertama kali sebagai negara berasingan 2006. Slovakia pula layak sebagai negara berasingan pada 2010 |
1934 | Runners-up |
1938 | Quarter-finals |
1954 | Group Stage |
1958 | Group Stage |
1962 | Runners-up |
1970 | Group Stage |
1982 | Group Stage |
1990 | Quarter-finals |
2006 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
33 | 12 | 5 | 16 | 47 | 49 | 41 | 9 |
DENMARK |
1986 | 2nd round |
1998 | Quarter-finals |
2002 | Round of 16 |
2010 | Group Stage |
2018 | 4th Place |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
23 | 9 | 6 | 8 | 31 | 29 | 33 | 6 |
DPR KOREA |
1966 | Quarter-finals |
2010 | Group Stage |
ECUADOR |
2002 | Group Stage |
2006 | Round of 16 |
2014 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
13 | 5 | 2 | 6 | 14 | 14 | 17 | 4 |
EGYPT |
1934 | Group Stage |
1990 | Group Stage |
2018 | Group Stage |
EL SALVADOR |
1970 | Group Stage |
1982 | Group Stage |
ENGLAND |
1950 | Group Stage |
1954 | Quarter-finals |
1958 | Group Stage |
1962 | Quarter-finals |
1966 | Champions |
1970 | Quarter-finals |
1982 | 2nd Group Stage |
1986 | Quarter-finals |
1990 | 4th Place |
1998 | Round of 16 |
2002 | Quarter-finals |
2006 | Quarter-finals |
2010 | Round of 16 |
2014 | Group Stage |
2018 | 4th Place |
2022 | Quarter-finals |
P | W | D | L | GF | GA | Pts | App |
74 | 32 | 22 | 17 | 104 | 67 | 119 | 16 |
FRANCE |
1930 | Group Stage |
1934 | Round of 16 |
1938 | Quarter-finals |
1954 | Group Stage |
1958 | 3rd Place |
1966 | Group Stage |
1978 | Group Stage |
1982 | 4th Place |
1986 | 3rd Place |
1998 | Champions |
2002 | Group Stage |
2006 | Runners-up |
2010 | Group Stage |
2014 | Quarter-finals |
2018 | Champions |
2022 | Runners-up |
P | W | D | L | GF | GA | Pts | App |
72 | 38 | 14 | 20 | 133 | 84 | 128 | 16 |
GERMANY |
1934 | 3rd Place |
1938 | 1st round |
1954 | Champion |
1958 | 4th Place |
1962 | Quarter-finals |
1966 | Runners-up |
1970 | 3rd Place |
1974 | Champion |
1978 | 2nd round Stage |
1982 | Runners-up |
1986 | Runners-up |
1990 | Champion |
1994 | Quarter-finals |
1998 | Quarter-finals |
2002 | Runners-up |
2006 | 3rd Place |
2010 | 3rd Place |
2014 | Champion |
2018 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
112 | 68 | 21 | 23 | 232 | 130 | 225 | 20 |
1930–1938 as Germany
1950–1990 as West Germany
1994–present as Germany
*EAST GERMANY |
1974 | Second Round |
GHANA |
2006 | Round of 16 |
2010 | Quarter-finals |
2014 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
15 | 5 | 3 | 7 | 18 | 23 | 18 | 4 |
GREECE |
1994 | Group Stage |
2010 | Group Stage |
2014 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
10 | 2 | 2 | 6 | 5 | 20 | 8 | 3 |
HONDURAS |
1982 | Group Stage |
2010 | Group Stage |
2014 | Group Stage |
HUNGARY |
1934 | Quarter-finals |
1938 | Runners-up |
1954 | Runners-up |
1958 | Group Stage |
1962 | Quarter-finals |
1966 | Quarter-finals |
1978 | Group Stage |
1982 | Group Stage |
1986 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
32 | 15 | 3 | 14 | 87 | 57 | 48 | 9 |
INDONESIA
as Dutch East Indies until 1950 |
1938 | Round of 16 |
IR IRAN |
1978 | Group Stage |
1998 | Group Stage |
2006 | Group Stage |
2014 | Group Stage |
2018 | Round of 16 |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
18 | 3 | 5 | 10 | 13 | 31 | 14 | 6 |
ITALY |
1934 | Champion |
1938 | Champion |
1950 | Group Stage |
1954 | Group Stage |
1962 | Group Stage |
1966 | Group Stage |
1970 | Runners-up |
1974 | Group Stage |
1978 | 4th Place |
1982 | Champion |
1986 | Round of 16 |
1990 | 3rd Place |
1994 | Runners-up |
1998 | Quarter-finals |
2002 | Round of 16 |
2006 | Champion |
2010 | Group Stage |
2014 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
83 | 45 | 21 | 17 | 128 | 77 | 156 | 18 |
IVORY COAST (COTE D'IVOIRE) |
2006 | Group Stage |
2010 | Group Stage |
2014 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
9 | 3 | 1 | 5 | 13 | 14 | 10 | 3 |
JAPAN |
1998 | Group Stage |
2002 | Round of 16 |
2006 | Group Stage |
2010 | Round of 16 |
2014 | Group Stage |
2018 | Round of 16 |
2022 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
25 | 7 | 6 | 12 | 25 | 33 | 27 | 7 |
KOREA REPUBLIC |
1954 | Group Stage |
1986 | Group Stage |
1990 | Group Stage |
1994 | Group Stage |
1998 | Group Stage |
2002 | 4th Place |
2006 | Group Stage |
2010 | Round of 16 |
2014 | Group Stage |
2018 | Group Stage |
2022 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
38 | 7 | 10 | 21 | 39 | 78 | 31 | 11 |
MEXICO |
1930 | Group Stage |
1950 | Group Stage |
1954 | Group Stage |
1958 | Group Stage |
1962 | Group Stage |
1966 | Group Stage |
1970 | Quarter-finals |
1978 | Group Stage |
1986 | Quarter-finals |
1994 | Round of 16 |
1998 | Round of 16 |
2002 | Round of 16 |
2006 | Round of 16 |
2010 | Round of 16 |
2014 | Round of 16 |
2014 | Round of 16 |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
60 | 17 | 15 | 28 | 62 | 101 | 66 | 17 |
MOROCCO |
1970 | Group Stage |
1986 | Round of 16 |
1994 | Group Stage |
1998 | Group Stage |
2019 | Group Stage |
2022 | 4th Place |
P | W | D | L | GF | GA | Pts | App |
22 | 5 | 6 | 11 | 20 | 27 | 21 | 6 |
NETHERLANDS |
1934 | 1st round |
1938 | 1st round |
1974 | Runners-up |
1978 | Runners-up |
1990 | Round of 16 |
1994 | Quarter-finals |
1998 | 4th Place |
2006 | Round of 16 |
2010 | Runners-up |
2014 | 3rd Place |
2022 | Quarter-finals |
P | W | D | L | GF | GA | Pts | App |
55 | 30 | 14 | 11 | 96 | 52 | 104 | 11 |
NEW ZEALAND |
1982 | Group Stage |
2010 | Group Stage |
NIGERIA |
1994 | Round of 16 |
1998 | Round of 16 |
2002 | Group Stage |
2010 | Group Stage |
2014 | Round of 16 |
2018 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
21 | 6 | 3 | 12 | 23 | 30 | 21 | 6 |
NORTHERN IRELAND |
1958 | Quarter-finals |
1982 | 2nd round |
1986 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
13 | 3 | 5 | 5 | 13 | 23 | 14 | 3 |
NORWAY |
1938 | Round of 16 |
1994 | Group Stage |
1998 | Round of 16 |
PARAGUAY |
1930 | Group Stage |
1950 | Group Stage |
1958 | Group Stage |
1986 | Round of 16 |
1998 | Round of 16 |
2002 | Round of 16 |
2006 | Group Stage |
2010 | Quarter-finals |
P | W | D | L | GF | GA | Pts | App |
27 | 7 | 10 | 10 | 30 | 38 | 31 | 8 |
PERU |
1930 | Group Stage |
1970 | Quarter-finals |
1978 | 2nd round |
1982 | Group Stage |
2018 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
18 | 5 | 3 | 10 | 21 | 33 | 18 | 5 |
POLAND |
1938 | Round of 16 |
1974 | 3rd Place |
1978 | Group Stage |
1982 | 3rd Place |
1986 | Round of 16 |
2002 | Group Stage |
2006 | Group Stage |
2018 | Group Stage |
2022 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
38 | 17 | 6 | 15 | 49 | 50 | 57 | 9 |
PORTUGAL |
1966 | 3rd Place |
1986 | Group Stage |
2002 | Group Stage |
2006 | 4th Place |
2010 | Round of 16 |
2014 | Group Stage |
2018 | Round of 16 |
2022 | Quarter-finals |
P | W | D | L | GF | GA | Pts | App |
35 | 17 | 7 | 12 | 61 | 41 | 58 | 8 |
REPUBLIC OF IRELAND |
1990 | Quarter-finals |
1994 | Round of 16 |
2002 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
13 | 2 | 8 | 3 | 10 | 10 | 17 | 3 |
ROMANIA |
1930 | Group Stage |
1934 | Round of 16 |
1938 | Round of 16 |
1970 | Group Stage |
1990 | Round of 16 |
1994 | Group Stage |
1998 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
21 | 8 | 5 | 8 | 30 | 32 | 29 | 7 |
RUSSIA |
1958 | Quarter-finals |
1962 | Quarter-finals |
1966 | 4th Place |
1970 | Quarter-finals |
1982 | 2nd Round |
1986 | Round of 16 |
1990 | Group Stage |
1994 | Group Stage |
2002 | Group Stage |
2014 | Group Stage |
2018 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
45 | 19 | 10 | 16 | 77 | 54 | 67 | 11 |
SAUDI ARABIA |
1994 | Round of 16 |
1998 | Group Stage |
2002 | Group Stage |
2006 | Group Stage |
2018 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
19 | 4 | 2 | 13 | 14 | 44 | 14 | 6 |
SCOTLAND |
1954 | Group Stage |
1958 | Group Stage |
1974 | Group Stage |
1978 | Group Stage |
1982 | Group Stage |
1986 | Group Stage |
1990 | Group Stage |
1998 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
23 | 4 | 7 | 12 | 25 | 41 | 19 | 8 |
SENEGAL |
2002 | Quarter-finals |
2018 | Group Stage |
2022 | Round of 16 |
P | W | D | L | GF | GA | Pts | App |
12 | 5 | 3 | 4 | 16 | 17 | 18 | 3 |
SERBIA
*Kingdom of Yugoslavia (1930-1938), SFR Yugoslavia (1950-1990), FR Yugoslavia (1994-2002), Serbia and Montenegro (2006), Serbia (2010- ) |
1930 | 4th Place |
1950 | Group Stage |
1954 | Quarter-finals |
1958 | Quarter-finals |
1962 | 4th Place |
1974 | 2nd round |
1982 | Group Stage |
1990 | Quarter-finals |
1998 | Round of 16 |
2006 | Group Stage |
2010 | Group Stage |
2018 | Group Stage |
2022 | Group Stage |
P | W | D | L | GF | GA | Pts | App |
49 | 18 | 9 | 22 | 71 | 71 | 63 | 13 |
SLOVAKIA
*Czechoslovakia (1930-1994) dibahagikan kepada Slovakia dan Czech Republic pada 1993. Czech Republic layak pada pertama kali sebagai negara berasingan 2006. Slovakia pula layak sebagai negara berasingan pada 2010 |
1934 | Runners-up |
