
GLASGOW 2014 XX COMMONWEALTH GAMES
Tarikh: 24 Julai - 03 Ogos 2014
Venue: Glasgow National Hockey Center
Pasukan Lelaki
| 1 | Muhammad Haziq Samsul | 05 September 1994 | MF |
| 2 | Baljit Singh Charun Singh | 22 September 1986 | DF |
| 3 | Ahmad Kazamirul Nasruddin | 08 Julai 1988 | DF |
| 4 | Norhizzat Sumantri | 13 Disember 1991 | FW |
| 5 | Muhammad Ramadan Rosli | 01 April 1991 | MF |
| 8 | Selvaraju Sandrakasi | 21 Julai 1985 | MF |
| 11 | Izwan Firdaus Ahmad Tajuddin | 29 Mac 1989 | MF |
| 12 | Norhizzat Sumantri | 18 Februari 1992 | MF |
| 14 | Muhammad Rashid Baharom | 22 Mac 1992 | MF |
| 16 | Muhammad Shahril Saabah | 28 Mac 1994 | FW |
| 17 | Shazril Irwan Nazli | 27 Ogos 1993 | MF |
| 18 | Muhammad Azri Hassan | 20 Februari 1992 | MF |
| 19 | Meor Muhamad Azuan Hasan | 16 Februari 1994 | MF |
| 20 | Kevin Frederick Lim | 15 November 1986 | MF |
| 22 | Muhammad Hafizuddin Othman | 07 Januari 1992 | GK |
| 24 | Muhammad Razie Bin Abdul Rahim | 25 Ogos 1987 | MF |
| Rk | Pool A | P | M | S | K | J | B | PG | Mata |
| 1 | Australia (1) | 4 | 4 | 0 | 0 | 22 | 3 | 19 | 12 |
| 2 | India (10) | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
| 3 | South Africa (12) | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 |
| 4 | Scotland (24) | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 3 |
| 5 | Wales (30) | 4 | 0 | 0 | 4 | 6 | 19 | -13 | 0 |
| Rk | Pool B | P | M | S | K | J | B | PG | Mata |
| 1 | New Zealand (6) | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 12 |
| 2 | England (4) | 4 | 3 | 0 | 1 | 18 | 5 | 13 | 9 |
| 3 | Canada (16) | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 4 | Malaysia (13) | 4 | 1 | 0 | 3 | 6 | 18 | -12 | 3 |
| 5 | Trinidad & Tobago (31) | 4 | 1 | 0 | 3 | 6 | 19 | -13 | 0 |
| 24 Julai 2014 (Khamis) | |||
| B | England | 6-1 | Trinidad & Tobago |
| B | New Zealand | 3-1 | Canada |
| 25 Julai 2014 (Jumaat) | |||
| A | India | 3-1 | Wales |
| A | South Africa | 2-0 | Scotland |
| 26 Julai 2014 (Sabtu) | |||
| B | New Zealand | 8-0 | Trinidad & Tobago |
| B | Malaysia | 2-0 | Canada |
| A | Australia | 7-1 | Wales |
| A | India | 6-2 | Scotland |
| 27 Julai 2014 (Ahad) | |||
| B | Canada | 3-1 | Trinidad & Tobago |
| B | Malaysia | 1-8 | England |
| 28 Julai 2014 (Isnin) | |||
| A | South Africa | 0-6 | Australia |
| A | Scotland | 4-3 | Wales |
| 29 Julai 2014 (Selasa) | |||
| B | New Zealand | 2-1 | England |
| B | Trinidad & Tobago | 4-2 | Malaysia |
| A | India | 2-4 | Australia |
| A | Wales | 1-5 | South Africa |
| 31 Julai 2014 (Khamis) | |||
| B | England | 3-1 | Canada |
| B | Malaysia | 1-6 | New Zealand |
| A | Australia | 5-0 | Scotland |
| A | South Africa | 2-5 | India |
| 1 Ogos 2014 (Jumaat) | |||
| 9-10 | Wales | 2-0 | Trinidad &Tobago |
| 7-8 | Scotland | 1-2 | Malaysia |
| 2 Ogos 2014 (Sabtu) | |||
| 5-6 | South Africa | 7-3 | Canada |
| SF | New Zealand | 2-3 | India |
| SF | Australia | 4-1 | England |
| 3 Ogos 2014 (Ahad) | |||
| Gangsa | New Zealand | 3-3 (SO 2-4) | England |
| Emas | India | 0-4 | Australia |
Wanita
| Rk | Pool A | P | M | S | K | J | B | PG | Mata |
| 1 | New Zealand (5) | 4 | 4 | 0 | 0 | 25 | 1 | 24 | 12 |
| 2 | South Africa (11) | 4 | 3 | 0 | 1 | 22 | 4 | 18 | 9 |
| 3 | India (13) | 4 | 2 | 0 | 2 | 20 | 8 | 12 | 6 |
| 4 | Canada (23) | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
| 5 | Trinidad & Tobago (32) | 4 | 0 | 0 | 4 | 1 | 48 | -47 | 0 |
| Rk | Pool B | P | M | S | K | J | B | PG | Mata |
| 1 | Australia (4) | 4 | 4 | 0 | 0 | 25 | 0 | 25 | 12 |
| 2 | England (3) | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| 3 | Scotland (16) | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
| 4 | Malaysia (21) | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 1 |
| 5 | Wales (29) | 4 | 0 | 1 | 3 | 0 | 13 | -13 | 1 |
| 24 Julai 2014 (Khamis) | |||
| B | Australia | 4-0 | Malaysia |
| B | England | 2-0 | Wales |
| A | South Africa | 16-0 | Trinidad & Tobago |
| A | India | 4-2 | Canada |
| 25 Julai 2014 (Jumaat) | |||
| B | Australia | 9-0 | Wales |
| B | Scotland | 2-0 | Malaysia |
| A | New Zealand | 14-0 | Trinidad & Tobago |
| A | South Africa | 2-0 | Canada |
| 27 Julai 2014 (Ahad) | |||
| B | Scotland | 0-9 | Australia |
| B | England | 5-0 | Malaysia |
| A | Canada | 4-1 | Trinidad & Tobago |
| A | India | 0-3 | New Zealand |
| 28 Julai 2014 (Isnin) | |||
| B | Australia | 3-0 | England |
| B | Wales | 0-2 | Scotland |
| A | Trinidad & Tobago | 0-14 | India |
| A | South Africa | 1-2 | New Zealand |
| 30 Julai 2014 (Rabu) | |||
| B | Scotland | 1-2 | England |
| B | Malaysia | 0-0 | Wales |
| A | New Zealand | 6-0 | Canada |
| A | India | 2-3 | South Africa |
| 31 Julai 2014 (Khamis) | |||
| 9-10 | Trinidad & Tobago | 0-4 | Wales |
| 7-8 | Canada | 2-2 (SO 0-3) | Malaysia |
| 1 Ogos 2014 (Jumaat) | |||
| SF | New Zealand | 1-1 (SO 1-3) | England |
| 5-6 | India | 2-1 | Scotland |
| SF | South Africa | 1-7 | Australia |
| 2 Ogos 2014 (Sabtu) | |||
| Gangsa | South Africa | 2-5 | New Zealand |
| Emas | Australia | 1-1 (SO 3-1) | England |

Hoki - DELHI 2010 XIX COMMONWEALTH GAMES
Sukan Komanwel New Delhi 2010
Tarikh Kejohanan: 4-14 Oktober 2010
Venue: Major Dhyan Chand National Stadium, New Delhi
Lelaki
| Rk | Pool A | P | M | S | K | J | B | PG | Mata |
| 1 | Australia | 4 | 4 | 0 | 0 | 22 | 2 | 20 | 12 |
| 2 | India | 4 | 3 | 0 | 1 | 16 | 11 | 5 | 9 |
| 3 | Pakistan | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
| 4 | Malaysia | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 |
| 5 | Scotland | 4 | 0 | 0 | 4 | 0 | 18 | -18 | 0 |
| Rk | Pool B | P | M | S | K | J | B | PG | Mata |
| 1 | England | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 2 | New Zealand | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
| 3 | South Africa | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
| 4 | Canada | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 5 | Trinidad & Tobago | 4 | 0 | 0 | 4 | 4 | 18 | -14 | 0 |
| 5 Oktober 2010 (Selasa) | |||
| A | Pakistan | 3-0 | Scotland |
| B | New Zealand | 7-1 | Trinidad & Tobago |
| B | Canada | 1-4 | South Africa |
| A | India | 3-2 | Malaysia |
| 6 Oktober 2010 (Rabu) | |||
| A | Australia | 9-0 | Scotland |
| B | England | 4-0 | Trinidad & Tobago |
| B | New Zealand | 3-1 | South Africa |
| A | Pakistan | 4-1 | Malaysia |
| 7 Oktober 2010 (Khamis) | |||
| A | India | 2-5 | Australia |
| B | Canada | 1-1 | England |
| 8 Oktober 2010 (Jumaat) | |||
| B | South Africa | 5-3 | Trinidad & Tobago |
| A | Malaysia | 2-0 | Scotland |
| 9 Oktober 2010 (Sabtu) | |||
| B | New Zealand | 3-5 | England |
| A | Pakistan | 0-1 | Australia |
| B | Trinidad & Tobago | 0-2 | Canada |
| A | Scotland | 0-4 | India |
| 10 Oktober 2010 (Ahad) | |||
| B | England | 2-1 | South Africa |
| B | New Zealand | 1-1 | Canada |
| A | Australia | 7-0 | Malaysia |
| A | Pakistan | 4-7 | India |
| 12 Oktober 2010 (Selasa) | |||
| 9-10 | Scotland | 7-0 | Trinidad & Tobago |
| SF | Australia | 6-2 | New Zealand |
| 5-6 | Pakistan | 3-2 (golden goal 2-2) | South Africa |
| SF | England | 3-3 (pso 4-5) | India |
| 7-8 | Malaysia | 2-3 | Canada |
| 14 Oktober 2010 (Khamis) | |||
| Gangsa | New Zealand | 3-3 (pso 5-3) | England |
| Emas | Australia | 8-0 | India |
Wanita
| Rk | Pool A | P | M | S | K | J | B | PG | Mata |
| 1 | Australia | 4 | 3 | 1 | 0 | 19 | 4 | 15 | 10 |
| 2 | South Africa | 4 | 2 | 1 | 1 | 16 | 5 | 11 | 7 |
| 3 | India | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 7 |
| 4 | Scotland | 4 | 1 | 1 | 3 | 10 | 9 | 1 | 4 |
| 5 | Trinidad & Tobago. | 4 | 0 | 0 | 4 | 1 | 36 | -35 | 0 |
| Rk | Pool B | P | M | S | K | J | B | PG | Mata |
| 1 | New Zealand | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
| 3 | Canada | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 4 | Wales | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
| 5 | Malaysia | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
| 4 Oktober 2010 (Isnin) | |||
| B | New Zealand | 5-1 | Wales |
| A | South Africa | 12-0 | Trinidad & Tobago |
| A | Canada | 2-3 | Malaysia |
| B | India | 1-1 | Scotland |
| 5 Oktober 2010 (Selasa) | |||
| B | England | 4-1 | Wales |
| A | Australia | 11-0 | Trinidad & Tobago |
| B | New Zealand | 5-0 | Malaysia |
| A | South Africa | 2-1 | Scotland |
| 6 Oktober 2010 (Rabu) | |||
| B | Canada | 1-4 | England |
| A | India | 1-2 | Australia |
| 7 Oktober 2010 (Khamis) | |||
| A | Scotland | 6-1 | Trinidad & Tobago |
| B | Malaysia | 1-2 | Wales |
| 8 Oktober 2010 (Jumaat) | |||
| A | South Africa | 1-1 | Australia |
| A | Trinidad & Tobago | 0-7 | India |
| B | New Zealand | 4-1 | England |
| B | Wales | 1-2 | Canada |
| 9 Oktober 2010 (Sabtu) | |||
| A | Australia | 5-2 | Scotland |
| B | England | 3-0 | Malaysia |
| B | New Zealand | 3-1 | Canada |
| A | South Africa | 1-3 | India |
| 11 Oktober 2010 (Isnin) | |||
| 9-10 | Trinidad & Tobago | 2-1 | Malaysia |
| SF | Australia | 1-0 | England |
| 5-6 | India | 3-0 | Canada |
| SF | New Zealand | 1-0 | South Africa |
| 7-8 | Scotland | 3-1 | Wales |
| 13 Oktober 2010 (Rabu) | |||
| Gangsa | England | 1-0 | South Africa |
| Emas | Australia | 2-2 (pso 4-2) | New Zealand |
Tiada ulasan:
Catat Ulasan