25th Sultan Azlan Shah Cup Tournament 2016
6 April - 16 April 2016
Stadium Sultan Azlan Shah, Ipoh
Pasukan (7): Australia, Canada, India, Japan, Malaysia, New Zealand, Pakistan
Kedudukan Pasukan
24th Sultan Azlan Shah Cup Tournament 2015
5 April - 12 April 2015
Stadium Sultan Azlan Shah, Ipoh
Pasukan (6): Australia, Canada, India, Korea, Malaysia, New Zealand
Kedudukan Pasukan
6 April - 16 April 2016
Stadium Sultan Azlan Shah, Ipoh
Pasukan (7): Australia, Canada, India, Japan, Malaysia, New Zealand, Pakistan
Kedudukan Pasukan
Rk | Team | P | M | S | K | J | B | PG | Mata |
1 | Australia | 6 | 6 | 0 | 0 | 21 | 3 | 18 | 18 |
2 | India | 6 | 4 | 0 | 2 | 18 | 11 | 6 | 12 |
3 | New Zealand | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 11 |
4 | Malaysia | 6 | 2 | 2 | 2 | 12 | 19 | -7 | 8 |
5 | Pakistan | 6 | 2 | 0 | 4 | 11 | 17 | -6 | 6 |
6 | Canada | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
7 | Japan | 6 | 0 | 0 | 6 | 8 | 20 | -12 | 0 |
6 April 2016 (Rabu) | ||
Pakistan | 3-1 | Canada |
Japan | 1-2 | India |
New Zealand | 3-3 | Malaysia |
7 April 2016 (Khamis) | ||
Australia | 5-1 | India |
New Zealand | 1-1 | Canada |
Japan | 3-4 | Malaysia |
9 April 2016 (Sabtu) | ||
Japan | 1-3 | Canada |
New Zealand | 5-3 | Pakistan |
Australia | 5-1 | Malaysia |
10 April 2016 (Ahad) | ||
Japan | 1-4 | New Zealand |
Australia | 4-0 | Pakistan |
Canada | 1-3 | India |
12 April 2016 (Selasa) | ||
Australia | 1-0 | New Zealand |
Pakistan | 1-5 | India |
Canada | 2-2 | Malaysia |
13 April 2016 (Rabu) | ||
New Zealand | 2-1 | India |
Australia | 3-1 | Japan |
Pakistan | 0-1 | Malaysia |
15 April 2016 (Jumaat) | ||
Japan | 1-4 | Pakistan |
Australia | 3-0 | Canada |
Malaysia | 1-6 | India |
16 April 2016 (Sabtu) | ||
5/6: Pakistan | 3-1 | Canada |
3/4: New Zealand | 3-3 (5-4 pso) | Malaysia |
Final: Australia | 4-0 | India |
24th Sultan Azlan Shah Cup Tournament 2015
5 April - 12 April 2015
Stadium Sultan Azlan Shah, Ipoh
Pasukan (6): Australia, Canada, India, Korea, Malaysia, New Zealand
Kedudukan Pasukan
Rk | Team | P | M | S | K | J | B | PG | Mata |
1 | Australia | 5 | 4 | 0 | 1 | 20 | 9 | 11 | 12 |
2 | New Zealand | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
3 | Korea | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 8 |
4 | India | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 7 |
5 | Malaysia | 5 | 2 | 0 | 3 | 13 | 13 | 0 | 6 |
6 | Canada | 5 | 0 | 0 | 5 | 5 | 24 | -19 | 0 |
5 April 2015 (Selasa) | ||
Australia | 7-0 | Canada |
Korea | 2-2 | India |
New Zealand | 4-2 | Malaysia |
6 April 2015 (Rabu) | ||
Canada | 1-3 | Korea |
New Zealand | 2-1 | India |
Australia | 3-2 | Malaysia |
8 April 2015 (Jumaat) | ||
Canada | 0-5 | New Zealand |
Korea | 2-5 | Australia |
India | 2-3 | Malaysia |
9 April 2015 (Sabtu) | ||
India | 5-3 | Canada |
New Zealand | 1-3 | Australia |
Malaysia | 2-3 | Korea |
11 April 2015 (Isnin) | ||
Australia | 2-4 | India |
Korea | 3-3 | New Zealand |
Malaysia | 4-1 | Canada |
12 April 2015 (Selasa) | ||
5/6: Malaysia | 4-4 (pen 1-3) | Canada |
3/4: Korea | 2-2 (pen 1-4) | India |
Final: Australia | 2-2 (pen 1-3) | New Zealand |
Tiada ulasan:
Catat Ulasan