Kelayakan Perdana Satu 1998 | |||||||||
Pos. | Kumpulan A | P | M | S | K | J | B | PG | Mata |
1 | Pulau Pinang | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 |
2 | Olimpik 2000 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 |
3 | Melaka | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 3 |
Pos. | Kumpulan B | P | M | S | K | J | B | PG | Mata |
1 | Johor | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
2 | Kelantan | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
3 | Terengganu | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
KELAYAKAN PERDANA SATU | |||
3 Mac 1998 (Selasa) | |||
Olimpik 2000 | 0-1 | Pulau Pinang | Std Merdeka, Kuala Lumpur |
Terengganu | 1-1 | Johor | Std Sultan Ismail Nasiruddin Shah, KT |
7 Mac 1998 (Sabtu) | |||
Pulau Pinang | 1-0 | Melaka | Std Bandaraya, Pulau Pinang |
Johor | 3-0 | Kelantan | Std Tan Sri Dato' Hj Hassan Yunus, Larkin |
10 Mac 1998 (Selasa) | |||
Melaka | 0-1 | Olimpik 2000 | Std Kubu, Melaka |
Kelantan | 3-2 | Terengganu | Std Sultan Mohamed IV, Kota Bharu |
14 Mac 1998 (Sabtu) | |||
Pulau Pinang | 0-1 | Olimpik 2000 | Std Bandaraya, Pulau Pinang |
Johor | 1-0 | Terengganu | Std Tan Sri Dato' Hj Hassan Yunus, Larkin |
17 Mac 1998 (Selasa) | |||
Melaka | 0-1 | Pulau Pinang | Std Kubu, Melaka |
Kelantan | 2-1 | Johor | Std Sultan Mohamed IV, Kota Bharu |
21 Mac 1998 (Sabtu) | |||
Olimpik 2000 | 0-1 | Melaka | Std Merdeka, Kuala Lumpur |
Terengganu | 2-1 | Kelantan | Std Sultan Ismail Nasiruddin Shah, Kuala Terengganu |
Separuh Akhir Perlawanan Pertama | |||
24 Mac 1998 (Selasa) | |||
Pulau Pinang | 4-2 | Kelantan | Std Bandaraya, Pulau Pinang |
Johor | 0-1 | Olimpik 2000 | Std Tan Sri Dato' Hj Hassan Yunus, Larkin |
Separuh Akhir Perlawanan Kedua | |||
28 Mac 1998 (Selasa) | |||
Kelantan | 1-0 (agg 4-3) | Pulau Pinang | Std Sultan Mohamed IV, Kota Bharu |
Olimpik 2000 | 1-1 (agg 2-1) | Johor | Std Merdeka, Kuala Lumpur |
Liga Perdana Satu 1998 | |||||||||
Pos. | Pasukan | P | M | S | K | J | B | PG | Mata |
1 | Pulau Pinang | 22 | 12 | 5 | 7 | 32 | 23 | 9 | 41 |
2 | Pahang | 22 | 11 | 4 | 6 | 39 | 33 | 6 | 37 |
3 | Brunei DS | 22 | 9 | 8 | 5 | 44 | 33 | 11 | 35 |
4 | Kedah | 22 | 9 | 7 | 6 | 36 | 33 | 3 | 34 |
5 | Sabah | 22 | 8 | 7 | 7 | 21 | 27 | -6 | 31 |
6 | Sarawak | 22 | 9 | 3 | 10 | 25 | 25 | 0 | 30 |
7 | Perak | 22 | 8 | 5 | 7 | 27 | 24 | 3 | 29 |
8 | Kuala Lumpur | 22 | 8 | 5 | 9 | 32 | 35 | -3 | 29 |
9 | Selangor | 22 | 8 | 4 | 10 | 30 | 29 | 1 | 28 |
10 | Negeri Sembilan | 22 | 7 | 6 | 9 | 24 | 28 | -4 | 27 |
11 | Perlis | 22 | 7 | 4 | 11 | 33 | 39 | -6 | 25 |
12 | Olimpik 2000 | 22 | 4 | 6 | 12 | 21 | 35 | -14 | 18 |
*The match was awarded to Perak against Pahang by the FAM Council on 3 Aug 1998, after Pahang fielded a suspended player who received his second yellow card in an earlier match which was abandoned in the 44th minute on 25 July 1998. Perak was awarded 3 points and 3 goals.
CHARITY SHIELD/LIGA PERDANA SATU | |||
1 - 04 April 1998 (Sabtu) | |||
Sarawak | 3-1 | Selangor | Std Sarawak, Petra Jaya, Kuching |
PUSINGAN PERTAMA | |||
1 - 04 April 1998 (Sabtu) | |||
Perak | 5-0 | Perlis | Std Perak, Ipoh |
Kedah | 5-1 | Kuala Lumpur | Std Darul Aman, Alor Setar |
Negeri Sembilan | 0-3 | Pulau Pinang | Std Tuanku Abdul Rahman, Paroi |
Sabah | 0-3 | Pahang | Std Likas, Kota Kinabalu |
Olimpik 2000 | 0-0 | Brunei | Std Merdeka, Kuala Lumpur |
2 - 10 April 1998 (Jumaat) | |||
Olimpik 2000 | 0-1 | Perak | Std Merdeka, Kuala Lumpur |
2 - 11 April 1998 (Sabtu) | |||
Selangor | 1-1 | Brunei | Std Shah Alam |
Pahang | 2-1 | Sarawak | Std Darul Makmur, Kuantan |
Pulau Pinang | 1-0 | Sabah | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 1-1 | Negeri Sembilan | Std Merdeka, Kuala Lumpur |
Perlis | 4-1 | Kedah | Std Utama Negeri, Kangar |
3 - 14 April 1998 (Selasa) | |||
Sarawak | 1-1 | Pulau Pinang | Std Sarawak, Petra Jaya, Kuching |
Selangor | 1-0 | Pahang | Std Shah Alam |
Kedah | 0-0 | Olimpik 2000 | Std Darul Aman, Alor Setar |
Negeri Sembilan | 4-0 | Perlis | Std Tuanku Abdul Rahman, Paroi |
Sabah | 0-0 | Kuala Lumpur | Std Likas, Kota Kinabalu |
Brunei | 2-2 | Perak | Std Negara Hassanal Bolkiah, BSB |
4 - 17 April 1998 (Jumaat) | |||
Olimpik 2000 | 1-2 | Negeri Sembilan | Std Merdeka, Kuala Lumpur |
4 - 18 April 1998 (Sabtu) | |||
Pahang | 3-3 | Brunei DS | Std Darul Makmur, Kuantan |
Pulau Pinang | 1-1 | Selangor | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 1-1 | Sarawak | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 1-2 | Sabah | Std Utama Negeri, Kangar |
Perak | 0-1 | Kedah | Std Perak, Ipoh |
5 - 25 April 1998 (Sabtu) | |||
Sarawak | 2-0 | Perlis | Std Sarawak, Petra Jaya, Kuching |
Selangor | 4-1 | Kuala Lumpur | Std Shah Alam |
Pahang | 3-2 | Pulau Pinang | Std Darul Makmur, Kuantan |
Negeri Sembilan | 1-1 | Perak | Std Tuanku Abdul Rahman, Paroi |
Sabah | 2-0 | Olimpik 2000 | Std Likas, Kota Kinabalu |
Brunei | 3-1 | Kedah | Std Negara Hassanal Bolkiah, BSB |
6 - 1 Mei 1998 (Jumaat) | |||
Olimpik 2000 | 1-0 | Sarawak | Std Merdeka, Kuala Lumpur |
6 - 2 Mei 1998 (Sabtu) | |||
Pulau Pinang | 3-1 | Brunei DS | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 1-2 | Pahang | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 1-0 | Selangor | Std Utama Negeri, Kangar |
Perak | 0-0 | Sabah | Std Perak, Ipoh |
Kedah | 1-0 | Negeri Sembilan | Std Darul Aman, Alor Setar |
7 - 9 Mei 1998 (Sabtu) | |||
Sarawak | 0-0 | Perak | Std Sarawak, Petra Jaya, Kuching |
Selangor | 3-3 | Olimpik 2000 | Std Shah Alam |
Pahang | 2-1 | Perlis | Std Darul Makmur, Kuantan |
Pulau Pinang | 2-1 | Kuala Lumpur | Std Bandaraya, Pulau Pinang |
Sabah | 2-1 | Kedah | Std Likas, Kota Kinabalu |
Negeri Sembilan | 1-1 | Brunei DS | Std Tuanku Abdul Rahman, Paroi |
8 - 15 Mei 1998 (Jumaat) | |||
Olimpik 2000 | 1-2 | Pahang | Std Merdeka, Kuala Lumpur |
8 - 16 Mei 1998 (Sabtu) | |||
Kuala Lumpur | 2-3 | Brunei DS | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 3-0 | Pulau Pinang | Std Utama Negeri, Kangar |
Perak | 2-1 | Selangor | Std Perak, Ipoh |
Kedah | 2-1 | Sarawak | Std Darul Aman, Alor Setar |
Negeri Sembilan | 2-1 | Sabah | Std Tuanku Abdul Rahman, Paroi |
9 - 23 Mei 1998 (Sabtu) | |||
Sarawak | 1-0 | Negeri Sembilan | Std Sarawak, Petra Jaya, Kuching |
Selangor | 1-1 | Kedah | Std Shah Alam |
Pahang | 4-2 | Perak | Std Darul Makmur, Kuantan |
Pulau Pinang | 1-1 | Olimpik 2000 | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 1-1 | Perlis | Std Bolasepak Kuala Lumpur, Chera |
Brunei | 1-1 | Sabah | Std Negara Hassanal Bolkiah, BSB |
10 - 26 Mei 1998 (Selasa) | |||
Perlis | 3-1 | Brunei DS | Std Utama Negeri, Kangar |
Olimpik 2000 | 1-2 | Kuala Lumpur | Std Merdeka, Kuala Lumpur |
Perak | 1-2 | Pulau Pinang | Std Perak, Ipoh |
Kedah | 3-3 | Pahang | Std Darul Aman, Alor Setar |
Negeri Sembilan | 2-0 | Selangor | Std Tuanku Abdul Rahman, Paroi |
Sabah | 1-0 | Sarawak | Std Likas, Kota Kinabalu |
11 - 30 Mei 1998 (Sabtu) | |||
Sarawak | 1-0 | Brunei | Std Sarawak, Petra Jaya, Kuching |
Selangor | 0-1 | Sabah | Std Shah Alam |
Pahang | 2-1 | Negeri Sembilan | Std Darul Makmur, Kuantan |
Pulau Pinang | 0-1 | Kedah | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 2-0 | Perak | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 2-1 | Olimpik 2000 | Std Utama Negeri, Kangar |
PUSINGAN KEDUA | |||
12 - 2 Jun 1998 (Selasa) | |||
Olimpik 2000 | 2-0 | Perlis | Std Merdeka, Kuala Lumpur |
Perak | 0-2 | Kuala Lumpur | Std Perak, Ipoh |
Kedah | 2-0 | Pulau Pinang | Std Darul Aman, Alor Setar |
Negeri Sembilan | 1-0 | Pahang | Std Tuanku Abdul Rahman, Paroi |
Sabah | 0-1 | Selangor | Std Likas, Kota Kinabalu |
Brunei DS | 3-1 | Sarawak | Std Negara Hassanal Bolkiah, BSB |
13 - 6 Jun 1998 (Sabtu) | |||
Selangor | 2-1 | Sarawak | Std Shah Alam |
Pahang | 4-1 | Sabah | Std Darul Makmur, Kuantan |
Pulau Pinang | 1-0 | Negeri Sembilan | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 3-2 | Kedah | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 2-0 | Perak | Std Utama Negeri, Kangar |
Brunei DS | 5-1 | Olimpik 2000 | Std Negara Hassanal Bolkiah, BSB |
14 - 13 Jun 1998 (Sabtu) | |||
Sarawak | 0-1 | Pahang | Std Sarawak, Petra Jaya, Kuching |
Perak | 4-1 | Olimpik 2000 | Std Perak, Ipoh |
Kedah | 3-3 | Perlis | Std Darul Aman, Alor Setar |
Negeri Sembilan | 1-2 | Kuala Lumpur | Std Tuanku Abdul Rahman, Paroi |
Sabah | 0-0 | Pulau Pinang | Std Likas, Kota Kinabalu |
Brunei DS | 1-2 | Selangor | Std Negara Hassanal Bolkiah, BSB |
15 - 19 Jun 1998 (Jumaat) | |||
Olimpik 2000 | 0-0 | Kedah | Std Merdeka, Kuala Lumpur |
15 - 20 Jun 1998 (Sabtu) | |||
Pahang | 0-2 | Selangor | Std Darul Makmur, Kuantan |
Pulau Pinang | 3-0 | Sarawak | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 2-2 | Sabah | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 1-1 | Negeri Sembilan | Std Utama Negeri, Kangar |
Perak | 1-2 | Brunei | Std Perak, Ipoh |
16 - 3 Julai 1998 (Jumaat) | |||
Olimpik 2000 | 1-2 | Sabah | Std Merdeka, Kuala Lumpur |
16 - 4 Julai 1998 (Sabtu) | |||
Pulau Pinang | 2-0 | Pahang | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 2-0 | Selangor | Std Bolasepak Kuala Lumpur, Cheras |
Perlis | 1-2 | Sarawak | Std Utama Negeri, Kangar |
Perak | 2-1 | Negeri Sembilan | Std Perak, Ipoh |
Kedah | 2-2 | Brunei DS | Std Darul Aman, Alor Setar |
22 - 7 Julai 1998 (Selasa) | |||
Negeri Sembilan | 3-1 | Olimpik 2000 | Std Tuanku Abdul Rahman, Paroi |
17 - 11 Julai 1998 (Sabtu) | |||
Sarawak | 2-0 | Olimpik 2000 | Std Sarawak, Petra Jaya, Kuching |
Selangor | 4-1 | Perlis | Std Shah Alam |
Pahang | 3-1 | Kuala Lumpur | Std Darul Makmur, Kuantan |
Negeri Sembilan | 0-0 | Kedah | Std Tuanku Abdul Rahman, Paroi |
Sabah | 0-0 | Perak | Std Likas, Kota Kinabalu |
Brunei DS | 4-2 | Pulau Pinang | Std Negara Hassanal Bolkiah, BSB |
18 - 14 Julai 1998 (Selasa) | |||
Olimpik 2000 | 3-1 | Selangor | Std Merdeka, Kuala Lumpur |
Perlis | 1-1 | Pahang | Std Utama Negeri, Kangar |
Perak | 0-1 | Sarawak | Std Perak, Ipoh |
Kedah | 3-2 | Sabah | Std Darul Aman, Alor Setar |
18 - 15 Julai 1998 (Rabu) | |||
Kuala Lumpur | 0-1 | Pulau Pinang | Std Bolasepak Kuala Lumpur, Cheras |
19 - 18 Julai 1998 (Sabtu) | |||
Sarawak | 4-1 | Kedah | Std Sarawak, Petra Jaya, Kuching |
Selangor | 0-1 | Perak | Std Shah Alam |
Pahang | 1-2 | Olimpik 2000 | Std Darul Makmur, Kuantan |
Pulau Pinang | 3-2 | Perlis | Std Bandaraya, Pulau Pinang |
Sabah | 1-1 | Negeri Sembilan | Std Likas, Kota Kinabalu |
Brunei DS | 3-2 | Kuala Lumpur | Std Negara Hassanal Bolkiah, BSB |
18 - 21 Julai 1998 (Selasa) | |||
Brunei DS | 4-0 | Negeri Sembilan | Std Negara Hassanal Bolkiah, BSB |
20 - 24 Julai 1998 (Jumaat) | |||
Olimpik 2000 | 1-1 | Pulau Pinang | Std Merdeka, Kuala Lumpur |
20 - 25 Julai 1998 (Sabtu) | |||
Perlis | 0-2 | Kuala Lumpur | Std Utama Negeri, Kangar |
Perak | 0-0 (tunda cuaca buruk, replay 26/7) | Pahang | Std Perak, Ipoh |
Kedah | 2-0 | Selangor | Std Darul Aman, Alor Setar |
Negeri Sembilan | 2-0 | Sarawak | Std Tuanku Abdul Rahman, Paroi |
Sabah | 2-1 | Brunei DS | Std Likas, Kota Kinabalu |
20 - 26 Julai 1998 (Ahad) | |||
Perak | *3-0 | Pahang | Std Perak, Ipoh |
21 - 28 Julai 1998 (Selasa) | |||
Selangor | 4-0 | Negeri Sembilan | Std Shah Alam |
Pahang | 2-3 | Kedah | Std Darul Makmur, Kuantan |
Pulau Pinang | 1-0 | Perak | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 1-0 | Olimpik 2000 | Std Likas, Kota Kinabalu |
Brunei DS | 2-1 | Perlis | Std Negara Hassanal Bolkiah, BSB |
Sarawak | 0-1 | Sabah | Std Sarawak, Petra Jaya, Kuching |
22 - 1 Ogos 1998 (Sabtu) | |||
Sarawak | 3-2 | Kuala Lumpur | Std Sarawak, Petra Jaya, Kuching |
Selangor | 1-2 | Pulau Pinang | Std Shah Alam |
Kedah | 1-2 | Perak | Std Darul Aman, Alor Setar |
Sabah | 0-5 | Perlis | Std Likas, Kota Kinabalu |
Brunei DS | 1-1 | Pahang | Std Negara Hassanal Bolkiah, BSB |
Liga Perdana Dua 1998 | |||||||||
Pos. | Pasukan | P | M | S | K | J | B | PG | Mata |
1 | Terengganu | 14 | 9 | 3 | 2 | 32 | 12 | 20 | 30 |
2 | Johor | 14 | 8 | 1 | 5 | 24 | 11 | 13 | 25 |
3 | Kelantan | 14 | 6 | 6 | 2 | 20 | 16 | 4 | 23 |
4 | NS Chempaka | 14 | 6 | 4 | 4 | 18 | 17 | 1 | 22 |
5 | Johor FC | 14 | 4 | 4 | 6 | 19 | 24 | -5 | 16 |
6 | Melaka | 14 | 4 | 4 | 6 | 18 | 25 | -7 | 16 |
7 | Tentera | 14 | 4 | 2 | 8 | 17 | 23 | -6 | 14 |
8 | Polis | 14 | 1 | 4 | 9 | 14 | 36 | -22 | 7 |
LIGA PERDANA DUA | |||
PUSINGAN PERTAMA | |||
1 - 10 April 1998 (Jumaat) | |||
Kelantan | 2-3 | Johor FC | Std Sultan Mohamed IV, Kota Bharu |
Terengganu | 5-1 | Tentera | Std Sultan Ismail Nasiruddin Shah, KT |
NS Chempaka | 1-1 | Johor | Std Tuanku Abdul Rahman, Paroi |
1 - 11 April 1998 (Ahad) | |||
Polis | 2-2 | Melaka | Std Merdeka, Kuala Lumpur |
2 - 17 April 1998 (Jumaat) | |||
Kelantan | 0-0 | Polis | Std Sultan Mohamed IV, Kota Bharu |
Tentera | 0-2 | Johor FC | Std Bolasepak Kuala Lumpur, Cheras |
NS Chempaka | 0-3 | Terengganu | Std Tuanku Abdul Rahman, Paroi |
Melaka | 2-0 | Johor | Std Kubu, Melaka |
3 - 24 April 1998 (Jumaat) | |||
Johor FC | 1-2 | NS Chempaka | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Kelantan | 1-1 | Tentera | Std Sultan Mohamed IV, Kota Bharu |
Terengganu | 5-0 | Melaka | Std Sultan Ismail Nasiruddin Shah, KT |
3 - 26 April 1998 (Ahad) | |||
Polis | 2-1 | Johor | Std Merdeka, Kuala Lumpur |
4 - 1 Mei 1998 (Jumaat) | |||
Tentera | 6-1 | Polis | Std Bolasepak Kuala Lumpur, Cheras |
NS Chempaka | 1-1 | Kelantan | Std Tuanku Abdul Rahman, Paroi |
Melaka | 3-1 | Johor FC | Std Kubu, Melaka |
Johor | 1-2 | Terengganu | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
5 - 8 Mei 1998 (Jumaat) | |||
Tentera | 1-1 | NS Chempaka | Std Bolasepak Kuala Lumpur, Cheras |
Kelantan | 2-1 | Melaka | Std Sultan Mohamed IV, Kota Bharu |
5 - 9 Mei 1998 (Sabtu) | |||
Johor FC | 0-1 | Johor | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
5 - 10 Mei 1998 (Ahad) | |||
Polis | 0-2 | Terengganu | Std Merdeka, Kuala Lumpur |
6 - 15 Mei 1998 (Jumaat) | |||
NS Chempaka | 3-1 | Polis | Std Tuanku Abdul Rahman, Paroi |
Melaka | 4-1 | Tentera | Std Kubu, Melaka |
Johor | 1-2 | Kelantan | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
7 - 22 Mei 1998 (Jumaat) | |||
Johor FC | 2-2 | Polis | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Kelantan | 0-0 | Terengganu | Std Sultan Mohamed IV, Kota Bharu |
Tentera | 2-1 | Johor | Std Bolasepak Kuala Lumpur, Cheras |
NS Chempaka | 3-0 | Melaka | Std Tuanku Abdul Rahman, Paroi |
PUSINGAN KEDUA | |||
8 - 12 Jun 1998 (Jumaat) | |||
Melaka | 1-1 | NS Chempaka | Std Kubu, Melaka |
8 - 14 Jun 1998 (Ahad) | |||
Johor | 2-0 | Tentera | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Polis | 3-3 | Johor FC | Std Merdeka, Kuala Lumpur |
9 - 19 Jun 1998 (Jumaat) | |||
Johor FC | 1-1 | Kelantan | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Tentera | 1-2 | Terengganu | Std Bolasepak Kuala Lumpur, Cheras |
Melaka | 2-0 | Polis | Std Kubu, Melaka |
9 - 20 Jun 1998 (Sabtu) | |||
Johor | 3-0 | NS Chempaka | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
10 - 26 Jun 1998 (Jumaat) | |||
Johor FC | 2-1 | Tentera | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
10 - 28 Jun 1998 (Ahad) | |||
Terengganu | 2-1 | NS Chempaka | Std Sultan Ismail Nasiruddin Shah, KT |
Polis | 1-3 | Kelantan | Std Merdeka, Kuala Lumpur |
11 - 3 Julai 1998 (Jumaat) | |||
Tentera | 0-1 | Kelantan | Std Bolasepak Kuala Lumpur, Cheras |
NS Chempaka | 2-0 | Johor | Std Tuanku Abdul Rahman, Paroi |
Melaka | 1-1 | Terengganu | Std Kubu, Melaka |
Johor | 2-0 | Polis | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
12 - 10 Julai 1998 (Jumaat) | |||
Johor FC | 2-0 | Melaka | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Kelantan | 2-0 | NS Chempaka | Std Sultan Mohamed IV, Kota Bharu |
Terengganu | 0-1 | Johor | Std Sultan Ismail Nasiruddin Shah, KT |
12 - 12 Julai 1998 (Ahad) | |||
Polis | 0-2 | Tentera | Std Merdeka, Kuala Lumpur |
6 - 14 Julai 1998 (Selasa) | |||
Terengganu | 2-0 | Johor FC | Std Sultan Ismail Nasiruddin Shah, K.T |
13 - 17 Julai 1998 (Jumaat) | |||
NS Chempaka | 2-0 | Tentera | Std Tuanku Abdul Rahman, Paroi |
Melaka | 2-2 | Kelantan | Std Kubu, Melaka |
Johor | 3-0 | Johor FC | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Terengganu | 5-1 | Polis | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
14 - 24 Julai 1998 (Jumaat) | |||
Johor FC | 2-2 | Terengganu | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Kelantan | 0-1 | Johor | Std Sultan Mohamed IV, Kota Bharu |
Tentera | 1-0 | Melaka | Std Bolasepak Kuala Lumpur, Cheras |
14 - 26 Julai 1998 (Ahad) | |||
Polis | 1-3 | NS Chempaka | Std Merdeka, Kuala Lumpur |
10 - 28 Julai 1998 (Selasa) | |||
Johor | 4-0 | Melaka | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
8 - 31 Julai 1998 (Jumaat) | |||
Terengganu | 2-3 | Kelantan | Std Sultan Ismail Nasiruddin Shah, KT |
Piala FA 1998
Pusingan 1 (21 April 1998 dan 3 Mei 1998)
1 Negeri Sembilan
2 Melaka v 3 Melaka Telekom
4 Kedah
5 Kelantan
6 Sabah
7 Johor FC v 8 Terengganu
9 Pulau Pinang v 10 Pahang
11 Kuala Lumpur
12 Polis v 13 KL Malay Mail
14 Selangor v 15 Sarawak
16 Perak
17 NS Chempaka v 18 Tentera
19 Perlis v 20 Johor
PIALA FA 1998 | |||
Pusingan Pertama (Perlawanan Pertama) | |||
21 April 1998 (Selasa) | |||
Melaka | 4-1 | Melaka Telekom | Std Kubu, Melaka |
Johor FC | 2-0 | Terengganu | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
KL Malay Mail | 2-1 | Polis | Std Bolasepak Kuala Lumpur, Cheras |
NS Chempaka | 2-1 | Tentera | Std Tuanku Abdul Rahman, Paroi |
Pusingan Pertama (Perlawanan Kedua) | |||
5 Mei 1998 (Selasa) | |||
Melaka Telekom | 2-4 (agg 3-8) | Melaka | Std Kubu, Melaka |
Terengganu | 2-1 (agg 2-3) | Johor FC | Std Sultan Ismail Nasiruddin Shah, K.T |
Polis | 3-1 (agg 4-3) | KL Malay Mail | Std Merdeka, Kuala Lumpur |
Tentera | 1-2 (agg 2-4) | NS Chempaka | Std Bolasepak Kuala Lumpur, Cheras |
Pusingan Kedua (Perlawanan Pertama) | |||
19 Mei 1998 (Selasa) | |||
Negeri Sembilan | 1-1 | Melaka | Std Tuanku Abdul Rahman, Paroi |
Kedah | 1-0 | Kelantan | Std Darul Aman, Alor Setar |
Sabah | 3-0 | Johor FC | Std Likas, Kota Kinabalu |
Pulau Pinang | 1-0 | Pahang | Std Bandaraya, Pulau Pinang |
Kuala Lumpur | 1-0 | Polis | Std Bolasepak Kuala Lumpur, Cheras |
Selangor | 2-1 | Sarawak | Std Shah Alam |
Perak | 3-1 | NS Chempaka | Std Perak, Ipoh |
Perlis | 2-2 | Johor | Std Utama Negeri, Kangar |
Pusingan Kedua (Perlawanan Kedua) | |||
9 Jun 1998 (Selasa) | |||
Melaka | 4-1 (agg 5-2) | Negeri Sembilan | Std Kubu, Melaka |
Kelantan | 4-4 (agg 4-5) | Kedah | Std Sultan Mohamed IV, Kota Bharu |
Johor FC | 1-0 (agg 1-3) | Sabah | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Pahang | 1-3 (agg 1-4) | Pulau Pinang | Std Darul Makmur, Kuantan |
Polis | 0-3 (agg 0-4) | Kuala Lumpur | Std Bolasepak Kuala Lumpur, Cheras |
Sarawak | 1-1 (agg 2-3) | Selangor | Std Sarawak, Petra Jaya, Kuching |
NS Chempaka | 0-3 (agg 1-6) | Perak | Std Tuanku Abdul Rahman, Paroi |
Johor | 3-2 (agg 5-4) | Perlis | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Suku Akhir (Perlawanan Pertama) | |||
23 Jun 1998 (Selasa) | |||
Melaka | 0-5 | Kedah | Std Kubu, Melaka |
Sabah | 1-0 | Pulau Pinang | Std Likas, Kota Kinabalu |
Kuala Lumpur | 2-0 | Selangor | Std Bolasepak Kuala Lumpur, Cheras |
Perak | 1-3 | Johor | Std Perak, Ipoh |
Suku Akhir (Perlawanan Kedua) | |||
7 Julai 1998 (Selasa) | |||
Kedah | 1-5 (agg 6-5) | Melaka | Std Darul Aman, Alor Setar |
Pulau Pinang | 1-0 (agg 1-1, pen 2-4) | Sabah | Std Bandaraya, Pulau Pinang |
Selangor | 4-2 (agg 4-4 pen 3-4) | Kuala Lumpur | Std Shah Alam |
Johor | 1-2 (agg 4-3) | Perak | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Separuh Akhir (Perlawanan Pertama) | |||
21 Julai 1998 (Selasa) | |||
Kedah | 1-0 | Sabah | Std Darul Aman, Alor Setar |
Kuala Lumpur | 0-0 | Johor | Std Bolasepak Kuala Lumpur, Cheras |
Separuh Akhir (Perlawanan Pertama) | |||
4 Ogos 1998 (Selasa) | |||
Sabah | 5-1 (agg 5-2) | Kedah | Std Likas, Kota Kinabalu |
Johor | 2-1 (agg 2-1) | Kuala Lumpur | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Perlawanan Akhir | |||
15 Ogos 1998 (Sabtu) | |||
Sabah Khairul Azman Mohamed, Veselin Kovacevic, Julius Ating (Romzi Musa), Burhan Ajui, Musa Hendrik, Abdullah Awang Adi (Henry Saimpon), Jainin Tini, Yap Wai Loon (Harun Laban), David Rodcastle, Suharmin Yusof, Jaya Kassim Coach: Kenneth John Shellito | 0-1 | Johor Milan Blagojevic (31') Omar Salim, Darren Stewart, Salim Khamis, Zakir Othman, Azmil Azali, Rizal Sukiman, Milan Blagojevic, Rizal Zambery Yahya, Idris Karim, Rosdee Sulong (Tuboly Frigyes), Azmi Mohamed Coach: Steve Darby | Std Likas, Kota Kinabalu |
PLAYOFF PIALA MALAYSIA 1998 | |||
Perlawanan Pertama | |||
8 Ogos 1998 (Sabtu) | |||
Kuala Lumpur | 2-0 | Johor | Std Bolasepak Kuala Lumpur, Cheras |
Selangor | 1-0 | Perak | Std Shah Alam |
Negeri Sembilan | 4-0 | Kelantan | Std Tuanku Abdul Rahman, Paroi |
Perlawanan Kedua | |||
11 Ogos 1998 (Selasa) | |||
Johor | 1-0 (agg 1-2) | Kuala Lumpur | Std Tan Sri Dato' Hj Hassan Yunos, Johor Bahru |
Perak | 3-1 (agg 3-2) | Selangor | Std Perak, Ipoh |
Kelantan | 1-1 (agg 1-5) | Negeri Sembilan | Std Sultan Mohamed IV, Kota Bharu |
