Kasut Emas Eropah
Anugerah ini di wujudkan pada musim 1967-68.
Golden Boot Winners:
Musim | Pemain | Negara | Kelab | Gol |
2020-21 | Robert Lewandowski | Poland | Bayern Munich | 41 |
2019-20 | Ciro Immobile | Italy | Lazio | 36 |
2018-19 | Lionel Messi | Argentina | Barcelona | 36 |
2017-18 | Lionel Messi | Argentina | Barcelona | 34 |
2016-17 | Lionel Messi | Argentina | Barcelona | 37 |
2015-16 | Luis Suarez | Uruguay | Barcelona | 40 |
2014-15 | Cristiano Ronaldo | Portugal | Real Madrid | 48 |
2013-14 | Luis Suarez Cristiano Ronaldo | Uruguay Portugal | Liverpool Real Madrid | 31 |
2012-13 | Lionel Messi | Argentina | Barcelona | 46 |
2011-12 | Lionel Messi | Argentina | Barcelona | 50 |
2010-11 | Cristiano Ronaldo | Portugal | Real Madrid | 40 |
2009-10 | Lionel Messi | Argentina | Barcelona | 34 |
2008-09 | Diego Forlán | Uruguay | Athletico Madrid | 32 |
2007-08 | Cristiano Ronaldo | Portugal | Manchester United | 31 |
2006-07 | Francesco Totti | Italy | AS Roma | 26 |
2005-06 | Luca Toni | Italy | Fiorentina | 31 |
2004-05 | Thierry Henry | France | Arsenal | 25 |
Diego Forlan | Uruguay | Villarreal | 25 | |
2003-04 | Thierry Henry | France | Arsenal | 30 |
2002-03 | Roy Makaay | Netherlands | Deportivo La Coruña | 29 |
2001-02 | Mario Jardel | Brazil | Sporting Lisbon | 42 |
2000-01 | Henrik Larsson | Sweden | Celtic | 35 |
1999-00 | Kevin Phillips | England | Sunderland | 30 |
1998-99 | Mario Jardel | Brazil | Porto | 36 |
1997-98 | Nikos Machlas | Greece | Vitesse Arnhem | 36 |
1996-97 | Ronaldo | Brazil | Barcelona | 34 |
1995-96 | Zviad Endeladze | Georgia | Margvetti (Georgia) | 40 |
1994-95 | Arsen Avetisyan | Armenia | Homentmen (Armenia) | 39 |
1993-94 | David Taylor | Wales | Porthmadog FC (Wales) | 43 |
1992-93 | Ally McCoist | Scotland | Glasgow Rangers | 34 |
1991-92 | Ally McCoist | Scotland | Glasgow Rangers | 34 |
1990-91 | Darko Panchev | Yugoslavia | Crevna Zvesda | 34 |
1989-90 | Hugo Sanches | Mexico | Real Madrid | 38 |
Hristo Stoichkov | Bulgaria | CSKA Sofia | 38 | |
1988-89 | Dorin Mateut | Romania | Dinamo Bucharest | 43 |
1987-88 | Tanju Colak | Turkey | Galatasaray SK | 39 |
1986-87 | Toni Polster | Austria | Austria Vienna | 39 |
1985-86 | Marco van Basten | Netherlands | Ajax Amsterdam | 37 |
1984-85 | Fernando Gomes | Portugal | FC Porto | 39 |
1983-84 | Ian Rush | Wales | Liverpool FC | 32 |
1982-83 | Fernando Gomes | Portugal | FC Porto | 36 |
1981-82 | Wim Kieft | Netherlands | Ajax Amsterdam | 32 |
1980-81 | Georgi Slavkov | Bulgaria | Trakia Plovdiv | 31 |
1979-80 | Erwin Vandenbergh | Belgium | Lierse SK | 39 |
1978-79 | Kees Kist | Netherlands | AZ Alkmaar | 34 |
1977-78 | Hansi Krankl | Austria | Rapid Vienna | 41 |
1976-77 | Dudu Georhescu | Romania | Dinamo Bucharest | 47 |
1975-76 | Sotiris Kaiafas | Cyprus | Omonia Nicosia | 39 |
1974-75 | Dudu Georgescu | Romania | Dinamo Bucharest | 33 |
1973-74 | Hector Yazalde | Argentina | Sporting Lisbon | 46 |
1972-73 | Eusebio | Portugal | Benfica | 40 |
1971-72 | Gerd Muller | Germany | Bayern Munich | 40 |
1970-71 | Josip Skoblar | Yugoslavia | Marseille | 44 |
1969-70 | Gerd Muller | Germany | Bayern Munich | 38 |
1968-69 | Petar Zhekov | Bulgaria | CSKA Sofia | 36 |
1967-68 | Eusebio | Portugal | SL Benfica | 42 |
30 September 2010 - Penyerang Argentina dan Barcelona FC Lionel Messi dianugerahkan Kasut Emas sebagai penjaring terbanyak liga Eropah musim 2019.
Messi menjaringkan 34 gol pada kejuaraan Sepanyol yang lepas. Berada dibelakangnya adalah penyerang Didier Drogba (Ivory Coast/Chelsea) dan Antonio di Natalie (Itali/Udinese) dengan masing-masing 29 gol. Diikuti oleh Gonzalo Higuain (Real Madrid) dengan 27 gol.
Penyerang Uruguay Luis Sanchez, yang bermain untuk Ajax di Amsterdam, mendahului senarai penjaring gol Eropah dengan 35 gol, namun liga Jerman, Perancis, Inggeris dan Sepanyol di sifatkan lebih berkualiti, dengan itu jaringan gol lebih sukar di cipta, menyebabkan Messi dipilih memenangi anugerah ini.
Kedudukan 10 Teratas Kasut Emas 2009-10
POS | PEMAIN | PASUKAN | GOL | FAKTOR | MATA |
1 | Lionel Messi | Barcelona (Spain) | 34 | x2 | 68 |
2 | Didier Drogbai | Chelsea (England) | 29 | x2 | 58 |
Antonio Di Natale | Udinese (Itali) | 29 | x2 | 58 | |
4 | Gonzalo Higuain | Real Madrid (Spain) | 27 | x2 | 54 |
5 | Luis Suarez | Ajax (Netherlands) | 35 | x1.5 | 52.5 |
6 | Wayne Rooney | Manchester United (England) | 26 | x2 | 52 |
Cristiano Ronaldo | Real Madrid (Spain) | 26 | x2 | 52 | |
8 | Darren Bent | Sunderland (England) | 24 | x2 | 48 |
9 | Carlos Tevez | Manchester City (England) | 23 | x2 | 46 |
10 | Seydou Doumbia | Young Boys (Switzerland) | 30 | x1.5 | 45 |
Messi sebelum ini merangkul anugerah Bola Emas dan Pemain Tahunan FIFA 2009. Messi menjadi pemain kedua Barcelona yang mendapat anugerah ini selepas Ronaldo (Brazil) yang menjaringkan 34 gol pada musim 1996-97 selepas bermain buat hanya satu musim buat Barcelona.
Tiada ulasan:
Catat Ulasan