Tahun | Tuan Rumah | Juara | Naib Juara | Ketiga | Keempat |
Confederation Cup | |||||
2017 | Russia | Germany | Chile | Portugal | Mexico |
2009 | South Africa | Brazil | USA | Spain | South Africa |
2013 | Brazil | Brazil | Spain | Italy | Uruguay |
2009 | South Africa | Brazil | USA | Spain | South Africa |
2005 | Germany | Brazil | Argentina | Germany | Mexico |
2003 | France | France | Cameroon | Turkey | Colombia |
2001 | Korea/Japan | France | Japan | Australia | Brazil |
1999 | Mexico | Mexico | Brazil | USA | Saudi Arabia |
1997 | Saudi Arabia | Brazil | Australia | Czech Republic | Uruguay |
Intercontinental Championship | |||||
1995 | Saudi Arabia | Denmark | Argentina | Mexico | Nigeria |
Intercontinental Champions Cup | |||||
1992 | Saudi Arabia | Argentina | Saudi Arabia | USA | Ivory Coast |
FIFA CONFEDERATION CUP RUSSIA 2017 |
Rk | Kumpulan A | P | M | S | K | J | B | PG | Mata |
1 | Portugal | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Mexico | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
3 | Russia | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | New Zealand | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Rk | Kumpulan B | P | M | S | K | J | B | PG | Mata |
1 | Germany | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Chile | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Australia | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | Cameroon | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
17 Jun 2017 (Sabtu) | ||||
A 1 | Russia | 2-0 | New Zealand | Saint Petersburg Stadium, Saint Petersburg |
18 Jun 2017 (Ahad) | ||||
A 2 | Portugal | 2-2 | Mexico | Kazan Arena, Kazan |
B 3 | Cameroon | 0-2 | Chile | Spartak Stadium, Moscow |
19 Jun 2017 (Isnin) | ||||
B 4 | Australia | 2-3 | Germany | Fisht Stadium, Sochi |
21 Jun 2013 (Rabu) | ||||
A 5 | Russis | 0-1 | Portugal | Spartak Stadium, Moscow |
A 6 | Mexico | 2-1 | New Zealand | Fisht Stadium, Sochi |
22 Jun 2017 (Khamis) | ||||
B 7 | Cameroon | 1-1 | Australia | Saint Petersburg Stadium, Saint Petersburg |
B 8 | Germany | 1-1 | Chile | Kazan Arena, Kazan |
24 Jun 2017 (Sabtu) | ||||
A 9 | Mexico | 2-1 | Russia | Kazan Arena, Kazan |
A 10 | New Zealand | 0-4 | Portugal | Saint Petersburg Stadium, Saint Petersburg |
25 Jun 2017 (Ahad) | ||||
B 11 | Germany | 3-1 | Cameroon | Fisht Stadium, Sochi |
B 12 | Chile | 1-1 | Australia | Spartak Stadium, Moscow |
28 Jun 2017 (Rabu) | ||||
SF 13 | Portugal | 0-0 (PSO 0-3) | Chile | Kazan Stadium, Kazan |
29 Jun 2017 (Khamis) | ||||
SF 14 | Germany | 4-1 | Mexico | Fisht Stadium, Sochi |
02 Jul 2017 (Ahad) | ||||
3rd/4th 15 | Portugal | 2-1 aet | Mexico | Spartak Stadium, Moscow |
Final 16 | Chile | 0-1 | Germany | Saint Petersburg Stadium, Saint Petersburg |
FIFA CONFEDERATION CUP 2013 |
Rk | Kumpulan A | P | M | S | K | J | B | PG | Mata |
1 | Brazil | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Italy | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
3 | Mexico | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Japan | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Rk | Kumpulan B | P | M | S | K | J | B | PG | Mata |
1 | Spain | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
2 | Uruguay | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | Nigeria | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
4 | Tahiti | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 |
15 Jun 2013 (Sabtu) | ||||
A 1 | Brazil | 3-0 | Japan | Brasilia |
16 Jun 2013 (Ahad) | ||||
A 2 | Mexico | 1-2 | Italy | Rio de Janeiro |
B 3 | Spain | 2-1 | Uruguay | Recife |
17 Jun 2013 (Isnin) | ||||
B 4 | Tahiti | 1-6 | Nigeria | Belo Horizonte |
19 Jun 2013 (Rabu) | ||||
A 5 | Brazil | 2-0 | Mexico | Fortaleza |
A 6 | Italy | 4-3 | Japan | Recife |
20 Jun 2013 (Khamis) | ||||
B 7 | Spain | 10-0 | Tahiti | Rio De Janeiro |
B 8 | Nigeria | 1-2 | Uruguay | Salvador |
22 Jun 2013 (Sabtu) | ||||
A 9 | Italy | 2-4 | Brazil | Salvador |
A 10 | Japan | 1-2 | Mexico | Belo Horizonte |
23 Jun 2013 (Ahad) | ||||
B 11 | Nigeria | 0-3 | Spain | Fortaleza |
B 12 | Uruguay | 8-0 | Tahiti | Recife |
26 Jun 2013 (Rabu) | ||||
SF 13 | Brazil | 2-1 | Uruguay | Belo Horizonte |
27 Jun 2013 (Khamis) | ||||
SF 14 | Spain | 0-0 (7-6 PSO) | Italy | Fortaleza |
30 Jun 2013 (Ahad) | ||||
3rd/4th 15 | Uruguay | 2-2 (2-3 PSO) | Italy | Salvador |
Final 16 | Brazil | 3-0 | Spain | Rio De Janeiro |
Bandaraya | Stadium | Kapasiti | |
Belo Horizonte | Estadio Mineirao | 62,547 | |
Brasilia | Estadio Nacional de Brasilia | 68,009 | |
Fortaleza | Estadio Castelao | 64,846 | |
Recife | Arena Pernambuco | 44,248 | |
Rio de Janeiro | Estadio do Maracana | 76,804 | |
Salvador | Arena Fonte Nova | 48,747 |
Tiada ulasan:
Catat Ulasan