26th Sultan Azlan Shah Cup Men’s International Hockey Tournament
29 April - 6 Mei 2017
Stadium Hoki Azlan Shah, Ipoh, Perak
Pasukan (6): Malaysia, Australia, Great Britain, India, Japan, New Zealand
Kedudukan Pasukan
Rk | Team | P | M | S | K | J | B | PG | Mata |
1 | Australia | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
2 | Great Britain | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 |
3 | India | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
4 | New Zealand | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
5 | Japan | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 4 |
6 | Malaysia | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
29 April 2017 (Sabtu)
1 Great Britain 2-2 India (16:05)
2 New Zealand 1-1 Australia (18:05)
3 Malaysia 1-1 Japan (20:35)
Razie Rahim (7' PC)
30 April 2017 (Ahad)
4 India 3-0 New Zealand (16:05)
5 Japan 3-5 Great Britain (18:05)
6 Australia 6-1 Malaysia(20:35)
Faizal Saari (42' PS)
2 Mei 2017 (Selasa)
7 India 1-3 Australia (16:05)
8 New Zealand 3-2 Japan (18:05)
9 Malaysia 0-1 Great Britain (20:35)
3 Mei 2017 (Rabu)
10 Japan 3-4 India (16:05)
11 Great Britain 1-2 Australia (18:05)
12 New Zealand 1-0 Malaysia (20:35)
5 Mei 2017 (Jumaat)
13 Great Britain 3-2 New Zealand (16:05)
14 Australia 2-3 Japan (18:05)
15 India 0-1 Malaysia (20:35)
Shahril Saabah (PC)
6 Mei 2017 (Sabtu)
16 5/6th Placing (15:35): Japan 1-3 Malaysia
17 3/4th Placing (18:05): New Zealand 0-4 India
18 Final (20:35): Australia 3-4 Great Britain
Skuad Malaysia
Coach: Stephen Van Huizen
Penjaga Gol: S. Kumar, Muhammad Hafizuddin Othman
Pertahanan: Mohamad Sukri Abdul Mutalib, Muhammad Razie Abdul Rahim, Syed Mohamad Syafiq Syed Cholan, Faiz Helmi Jali, Muhammad Najmi Farizal Jazlan
Tengah: Muhammad Marhan Mohd Jalil, Mohd Fitri Saari, Nabil Fiqri Mohd Noor, Meor Muhamad Azuan Hasan, Muhammad Azri Hassan
Penyerang: Muhammad Firhan Ashaari, Muhammad Shahril Saabah, Tengku Ahmad Tajuddin Tengku Abdul Jalil, Muhammad Hziq Samsul, Nil Mohammad Aiman Nik Rozemi, Faizal Saari
Perlawanan Ujian
Malaysia 8-2 New Zealand
Malaysia 3-3 New Zealand
Sejarah Kejohanan:
Tahun | Venue | Johan | Naib-Johan | Ketiga | Keempat |
2017 | Ipoh | Great Britain | Australia | India | New Zealand |
2016 | Ipoh | Australia | India | New Zealand | Malaysia |
2015 | Ipoh | New Zealand | Australia | India | Korea |
2014 | Ipoh | Australia | Malaysia | Korea | China |
2013 | Ipoh | Australia | Malaysia | Korea | New Zealand |
2012 | Ipoh | New Zealand | Argentina | India | Great Britain |
2011 | Ipoh | Australia | Pakistan | Great Britain | New Zealand |
2010 | Ipoh |
*India/Korea
| Australia | Malaysia | |
2009 | Ipoh | India | Malaysia | New Zealand | Pakistan |
2008 | Ipoh | Argentina | India | New Zealand | Pakistan |
2007 | Ipoh | Australia | Malaysia | India | South Korea |
2006 | Kuala Lumpur | Netherlands | Australia | India | New Zealand |
2005 | Kuala Lumpur | Australia | South Korea | Pakistan | New Zealand |
2004 | Kuala Lumpur | Australia | Pakistan | Korea | Germany |
2003 | Ipoh | Pakistan | Germany | New Zealand | Korea |
2001 | Kuala Lumpur | Germany | Korea | Australia | Pakistan |
2000 | Kuala Lumpur | Pakistan | Korea | India | Malaysia |
1999 | Kuala Lumpur | Pakistan | Korea | Germany | Canada |
1998 | Ipoh | Australia | Germany | Korea | New Zealand |
1996 | Ipoh | Korea | Australia | Malaysia | Britain |
1995 | Kuala Lumpur | India | Germany | New Zealand | Spain |
1994 | Penang | England | Pakistan | Australia | Malaysia |
1991 | Ipoh | India | Pakistan | U.S.S.R | New Zealand |
1987 | Ipoh | Germany | Pakistan | England | Malaysia |
1985 | Ipoh | India | Malaysia | Pakistan | Spain |
1983 | Kuala Lumpur | Australia | Pakistan | India | Malaysia |
Tiada ulasan:
Catat Ulasan