Final Standings
13th 2014 The Hague, Netherlands
1. | Australia | 7. | New Zealand |
2. | Netherlands | 8. | Spain |
3. | England | 9. | India |
4. | Argentina | 10. | Korea |
5. | Belgium | 11. | South Africa |
6. | Germany | 12. | Malaysia |
Final Standings
12th 2010 New Delhi, India
1. | Australia | 7. | Argentina |
2. | Germany | 8. | India |
3. | Netherlands | 9. | New Zealand |
4. | England | 10. | South Africa |
5. | Spain | 11. | Canada |
6. | Korea | 12. | Pakistan |
Final Standings
11th 2006 Monchengladbach, Germany
1. | Germany | 7. | Netherlands |
2. | Australia | 8. | New Zealand |
3. | Spain | 9. | Japan |
4. | Korea | 10. | Argentina |
5. | England | 11. | India |
6. | Pakistan | 12. | South Africa |
Final Standings
10th 2002 Kuala Lumpur, Malaysia
1. | Germany | 9. | New Zealand |
2. | Australia | 10. | India |
3. | Netherlands | 11. | Spain |
4. | Korea | 12. | Japan |
5. | Pakistan | 13. | South Africa |
6. | Argentina | 14. | Belgium |
7. | England | 15. | Poland |
8. | Malaysia | 16. | Cuba |
Final Standings
9th 1998 Utrecht,Netherlands
1. | Netherlands | 7. | Korea |
2. | Spain | 8. | Canada |
3. | Germany | 9. | India |
4. | Australia | 10. | New Zealand |
5. | Pakistan | 11. | Malaysia |
6. | England | 12. | Poland |
Final Standings
8th 1994 Sydney, Australia
1. | Pakistan | 7. | Argentina |
2. | Netherlands | 8. | Korea |
3. | Australia | 9. | Spain |
4. | Germany | 10. | South Africa |
5. | India | 11. | Belgium |
6. | England | 12. | Belarus |
Final Standings
7th 1990 Lahore, Pakistan
1. | Netherlands | 7. | France |
2. | Pakistan | 8. | Spain |
3. | Australia | 9. | Argentina |
4. | Germany | 10. | India |
5. | England | 11. | Canada |
6. | USSR | 12. | Ireland |
Final Standings
6th 1986 London, England
1. | Australia | 7. | Netherlands |
2. | England | 8. | Poland |
3. | West Germany | 9. | New Zealand |
4. | USSR | 10. | Canada |
5. | Spain | 11. | Pakistan |
6. | Argentina | 12. | India |
Final Standings
5th 1982 Bombay, India
1. | Pakistan | 7. | New Zealand |
2. | West Germany | 8. | Poland |
3. | Australia | 9. | England |
4. | Netherlands | 10. | Malaysia |
5. | India | 11. | Spain |
6. | USSR | 12. | Argentina |
Final Standings
4th 1978 Buenos Aires, Argentina
1. | Pakistan | 8. | Argentina |
2. | Netherlands | 9. | Poland |
3. | Australia | 10. | Malaysia |
4. | West Germany | 11. | Canada |
5. | Spain | 12. | Ireland |
6. | India | 13. | Italy |
7. | England | 14. | Belgium |
Final Standings
3rd 1975 Kuala Lumpur, Malaysia
1. | India | 7. | New Zealand |
2. | Pakistan | 8. | Spain |
3. | West Germany | 9. | Netherlands |
4. | Malaysia | 10. | Poland |
5. | Australia | 11. | Argentina |
6. | England | 12. | Ghana |
Final Standings
2nd 1973 Amsterdam, Netherlands
1. | Netherlands | 7. | New Zealand |
2. | India | 8. | Belgium |
3. | West Germany | 9. | Argentina |
4. | Pakistan | 10. | Japan |
5. | Spain | 11. | Malaysia |
6. | England | 12. | Kenya |
Final Standings
1st 1971 Barcelona, Spain
1. | Pakistan | 6. | Netherlands |
2. | Spain | 7. | France |
3. | India | 8. | Australia |
4. | Kenya | 9. | Japan |
5. | West Germany | 10. | Argentina |
Odisha Hockey Men's World Cup Bhubaneswar 2018
28 November - 16 Disember 2018
Kalinga Stadium, Bhubaneswar, India
Awards
Best Player: Arthur Van Doren (BEL)
Best Goalkeeper: Pirmin Blaak (NED)
Best Junior Player: Thijs van Dam (NED)
Top Scorer: Blake Govers (AUS) & Alexander Hendrickx (BEL) – 7 goals
Fair Play Award: Spain
Fans Choice: Arthur Van Doren (BEL)
Maximum Team Goals: Australia
Best Team Goal Celebration: India
Odisha Hockey Men’s World Cup Bhubaneswar 2018 – Classification Positions
1: Belgium
2: Netherlands
3: Australia
4: England
5: Germany
6: India
7: Argentina
8: France
9: New Zealand
10: China
11: Canada
12: Pakistan
13: Spain
14: Ireland
15: Malaysia
16: South Africa
Skuad Malaysia
Coach: Roelant Oltmans
3 Norsyafiq Bin Sumantri, 4 Muhamad Ramadan Bin Rosli, 6 Muhammad Marhan Bin Jalil, 7 Mohd Fitri Bin Saari, 9 Joel Samuel Van Huizen, 10 Faizal Bin Saari, 11 Syed Mohamad Syafiq Bin Syed Cholan, 12 Mohamad Sukri Bin Abdul Mutalib (PG), 13 Muhammad Firhan Bin Ashari, 15 Nabil Fiqri Bin Mohd Noor, 16 Kumar Subramaniam, 17 Muhammad Razie Bin Abd Rahim, 18 Faiz Helmi Bin Jali, 19 Muhammad Azri Bin Hassan, 20 Meor Muhamad Azuan Bin Hassan, 23 Tengku Ahmad Tajuddin Bin Tengku Abdul Jalil, 24 Nik Muhammad Aiman Bin Nik Rozemi, 29 Muhammad Hairi Bin Abd Rahman (PG)
Rk | Pool A | P | M | S | K | J | B | PG | Mata |
1 | Argentina | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
2 | France | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | New Zealand | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | Spain | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
Rk | Pool B | P | M | S | K | J | B | PG | Mata |
1 | Australia | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
2 | England | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
3 | China | 3 | 0 | 2 | 1 | 3 | 14 | -11 | 2 |
4 | Ireland | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Rk | Pool C | P | M | S | K | J | B | PG | Mata |
1 | India | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
2 | Belgium | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
3 | Canada | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
4 | South Africa | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
Rk | Pool D | P | M | S | K | J | B | PG | Mata |
1 | Germany | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
2 | Netherlands | 3 | 2 | 0 | 1 | 13 | 5 | 9 | 6 |
3 | Pakistan | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
4 | Malaysia | 3 | 0 | 1 | 2 | 4 | 13 | -9 | 1 |
28 November 2018 (Rabu) | ||||
01 | C | Belgium | 2-1 | Canada |
02 | C | India | 5-0 | South Africa |
29 November 2018 (Khamis) | ||||
03 | A | Argentina | 4-3 | Spain |
04 | A | New Zealand | 2-1 | France |
30 November 2018 (Jumaat) | ||||
05 | B | Australia | 2-1 | Ireland |
06 | B | England | 2-2 | China |
01 Disember 2018 (Sabtu) | ||||
07 | D | Netherlands | 7-0 | Malaysia |
08 | D | Germany | 1-0 | Pakistan |
02 Disember 2018 (Ahad) | ||||
09 | C | Canada | 1-1 | South Africa |
10 | C | India | 2-2 | Belgium |
03 Disember 2018 (Isnin) | ||||
11 | A | Spain | 1-1 | France |
12 | A | New Zealand | 0-3 | Argentina |
04 Disember 2018 (Selasa) | ||||
13 | B | England | 0-3 | Australia |
14 | B | Ireland | 1-1 | China |
05 Disember 2018 (Rabu) | ||||
15 | D | Germany | 4-1 | Netherlands |
16 | D | Malaysia Faizal Bin Saari (55' PC) | 1-1 | Pakistan |
06 Disember 2018 (Khamis) | ||||
17 | A | Spain | 2-2 | New Zealand |
18 | A | Argentina | 3-5 | France |
07 Disember 2018 (Jumaat) | ||||
19 | B | Australia | 11-0 | China |
20 | B | Ireland | 2-4 | England |
08 Disember 2018 (Sabtu) | ||||
21 | C | Belgium | 5-1 | South Africa |
22 | C | Canada | 1-5 | India |
09 Disember 2018 (Ahad) | ||||
23 | D | Malaysia Muhammad Razie Bin Abd Rahim (26' PC, 42' PC), Nabil Fiqri Bin Mohd Noor (28' PC) | 3-5 | Germany |
24 | D | Netherlands | 5-1 | Pakistan |
10 Disember 2018 (Isnin) | ||||
25 | Cross-over | France | 1-0 | China |
26 | Cross-over | England | 2-0 | New Zealand |
11 Disember 2018 (Selasa) | ||||
27 | Cross-over | Belgium | 5-0 | Pakistan |
28 | Cross-over | Netherlands | 5-0 | Canada |
12 Disember 2018 (Rabu) | ||||
29 | QF | Argentina | 2-3 | England |
30 | QF | Australia | 3-0 | France |
13 Disember 2018 (Khamis) | ||||
31 | QF | India | 1-2 | Netherlands |
32 | QF | Germany | 1-2 | Belgium |
15 Disember 2018 (Sabtu) | ||||
33 | SF | England | 0-6 | Belgium |
34 | SF | Australia | 2-2 (SO 3-4) | Netherlands |
16 Disember 2018 (Ahad) | ||||
35 | 3rd/4th Place | England | 1-8 | Australia |
36 | Final | Belgium | 0-0 (SO 3-2) | Netherlands |
Tiada ulasan:
Catat Ulasan