14 Januari 2020
Deloitte Football Money League 2020
Edisi Ke-23 Liga Kewangan Bolasepak Deloitte (The 23rd edition of the Deloitte Football Money League (DFML) kelab bolasepak yang menjana pendapatan (revenue) tertinggi di dunia.
Most revenue by clubs in 2018-19
Posisi 2018/19 | Kelab | Pendapatan (£j) |
1 | Barcelona, Spain | 741.1 |
2 | Real Madrid, Spain | 667.5 |
3 | Manchester United, England | 627.1 |
4 | Bayern Munich, Germany | 581.8 |
5 | Paris St-Germain, France | 560.5 |
6 | Manchester City, England | 538.2 |
7 | Liverpool, England | 533 |
8 | Tottenham Hotspur, England | 459.3 |
9 | Chelsea, England | 452.2 |
10 | Juventus, Italy | 405.2 |
11 | Arsenal, England | 392.7 |
12 | Borussia Dortmund, Germany | 332.4 |
13 | Athletico Madrid, Spain | 324 |
14 | Inter Milan, Italy | 321.3 |
15 | Schalke 04, Germany | 286.3 |
16 | AS Roma, Italy | 203.6 |
17 | Olympique Lyonn, France | 194.6 |
18 | West Ham United, England | 190.7 |
19 | Everton, England | 187.7 |
20 | Napoli, Italy | 182.8 |
24 Jan 2019
Deloitte Football Money League 2019
Most revenue by clubs in 2017-18
Posisi 2017/18 | Kelab | Pendapatan (£j) |
1 | Real Madrid, Spain | 665.2 |
2 | Barcelona, Spain | 611.6 |
3 | Manchester United, England | 589.8 |
4 | Bayern Munich, Germany | 557.4 |
5 | Manchester City, England | 503.5 |
6 | Paris St-Germain, France | 479.9 |
7 | Liverpool, England | 455.1 |
8 | Chelsea, England | 448 |
9 | Arsenal, England | 389.1 |
10 | Tottenham Hotspur, England | 379.4 |
11 | Juventus, Italy | 349.5 |
12 | Borussia Dortmund, Germany | 281 |
13 | Athletico Madrid, Spain | 269.6 |
14 | Inter Milan, Italy | 248.7 |
15 | AS Roma, Italy | 221.5 |
16 | Schalke 04, Germany | 216 |
17 | Everton, England | 188.6 |
18 | AC Milan, Italy | 184 |
19 | Newcastle United, England | 178.5 |
20 | West Ham, England | 175.3 |
23 Jan 2018
Deloitte Football Money League 2018
Most revenue by clubs in 2017-18
Posisi 2016/17 | Kelab | Pendapatan (£j) |
1 | Manchester United, England | 581.2 |
2 | Real Madrid, Spain | 579.7 |
3 | Barcelona, Spain | 557.1 |
4 | Bayern Munich, Germany | 505.1 |
5 | Manchester City, England | 453.5 |
6 | Arsenal, England | 419 |
7 | Paris St-Germain, France | 417.8 |
8 | Chelsea, England | 367.8 |
9 | Liverpool, England | 364.5 |
10 | Juventus, Italy | 348.6 |
11 | Tottenham Hotspur, England | 305.6 |
12 | Borussia Dortmund, Germany | 285.8 |
13 | Athletico Madrid, Spain | 234.2 |
14 | Leicester City, England | 233 |
15 | Inter Milan, Italy | 225.2 |
16 | Schalke 04, Germany | 197.8 |
17 | West Ham, England | 183.3 |
18 | Southampton, England | 182.3 |
19 | Napoli, Italy | 172.5 |
20 | Everton, England | 171.2 |
Tiada ulasan:
Catat Ulasan