9th Asian Games New Delhi 1982 |
Coach: M. Chandran
Ong Yu Tiang, Rashid Hassan, Chen Wooi Haw, Ahmad Yusoff, Nasir Yusoff, Kamal Khalid, P. Dhamalingam, Naharuddin Md Din, Nepholeon Rozario, Wong Hung Nung, S. Sujeindren, C. Nadarajan, Zakaria Musa, G. Torairaju, Adang Abdullah, Tang Siew Seng, Muhiddin Hussin, Serbegeth Singh
Kumpulan A | P | M | S | K | J | B | Mt |
India | 3 | 2 | 1 | 0 | 5 | 2 | 5 |
China | 3 | 2 | 1 | 0 | 4 | 2 | 4 |
Bangladesh | 3 | 1 | 0 | 2 | 2 | 4 | 2 |
Malaysia | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
Kumpulan B | P | M | S | K | J | B | Mt |
DPR. Korea | 3 | 1 | 2 | 0 | 6 | 3 | 4 |
Saudi Arabia | 3 | 1 | 2 | 0 | 4 | 3 | 4 |
Syria | 3 | 0 | 2 | 1 | 3 | 5 | 2 |
Thailand | 3 | 1 | 0 | 2 | 3 | 5 | 2 |
Kumpulan C | P | M | S | K | J | B | Mt |
Japan | 3 | 3 | 0 | 0 | 6 | 2 | 6 |
Iran | 3 | 2 | 0 | 1 | 3 | 1 | 4 |
Korea Rep. | 3 | 1 | 0 | 2 | 4 | 3 | 2 |
South Yemen | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Kumpulan D | P | M | S | K | J | B | Mt |
Kuwait | 3 | 3 | 0 | 0 | 9 | 1 | 6 |
Iraq | 3 | 2 | 0 | 1 | 8 | 2 | 4 |
Burma | 3 | 1 | 0 | 2 | 3 | 8 | 2 |
Nepal | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
19 November 1982 |
B | DPR Korea | 1-1 | Syria |
B | Saudi Arabia | 1-0 | Thailand |
C | Japan | 1-0 | Iran |
C | Korea Rep. | 3-0 | South Yemen |
20 November 1982 |
A | China | 1-0 | Malaysia |
A | India | 2-0 | Bangladesh |
D | Burma | 3-0 | Nepal |
D | Kuwait | 2-1 | Iraq |
22 November 1982 |
B | DPR. Korea | 2-2 | Saudi Arabia |
C | Iran | 2-0 | South Yemen |
23 November 1982 |
A | India | 1-0 | Malaysia |
B | Thailand | 3-1 | Syria |
C | Japan | 2-1 | Korea Rep. |
D | Kuwait | 4-0 | Burma |
24 November 1982 |
A | China | 1-0 | Bangladesh |
D | Iraq | 3-0 | Nepal |
25 November 1982 |
B | DPR. Korea | 3-0 | Thailand |
B | Saudi Arabia | 1-1 | Syria |
C | Iran | 1-0 | Korea Rep. |
C | Japan | 3-1 | South Yemen |
26 November 1982 |
A | Bangladesh | 2-1 | Malaysia |
A | India | 2-2 | China |
D | Iraq | 4-0 | Burma |
D | Kuwait | 3-0 | Nepal |
28 November 1982 |
QF | Iraq | 1-0 | Japan |
QF | India | 0-1 | Saudi Arabia |
QF | DPR. Korea | 1-0 | China |
QF | Kuwait | 1-0 | Iran |
01 Disember 1982 |
SF | Iraq | 1-0 | Saudi Arabia |
SF | Kuwait | 3-2 | DPR. Korea |
04 Disember 1982 |
Bronze | Saudi Arabia | *awd | DPR. Korea |
*Tiada perlawanan kerana DPR. Korea dipaksa menarik diri selepas separuh akhir |
Gold | Iraq | 1-0 | Kuwait |
Tiada ulasan:
Catat Ulasan