1 - 16 Oktober 1994
Venue:
Athletic Stadium, Miyoshi
Bingo Athletic Stadium, Onomichi
Hiroshima Regional Park Stadium
Hiroshima Stadium
The 12th Asian Games Hiroshima 1994 |
Kump A | P | M | S | K | J | B | Mt |
China | 4 | 3 | 1 | 0 | 10 | 4 | 10 |
Turkmenistan | 4 | 1 | 3 | 0 | 9 | 5 | 6 |
Iran | 4 | 1 | 2 | 1 | 5 | 2 | 5 |
Bahrain | 4 | 1 | 2 | 1 | 6 | 5 | 5 |
Yemen | 4 | 0 | 0 | 4 | 0 | 14 | 0 |
Kumpulan B | P | M | S | K | J | B | Mt |
Uzbekistan | 4 | 4 | 0 | 0 | 15 | 5 | 12 |
Saudi Arabia | 4 | 3 | 0 | 1 | 9 | 8 | 9 |
Malaysia | 4 | 1 | 1 | 2 | 6 | 11 | 4 |
Hong Kong | 4 | 1 | 0 | 3 | 6 | 8 | 3 |
Thailand | 4 | 0 | 1 | 3 | 8 | 12 | 1 |
Kumpulan C | P | M | S | K | J | B | Mt |
Kuwait | 3 | 2 | 1 | 0 | 11 | 2 | 7 |
Korea Rep. | 3 | 2 | 0 | 1 | 13 | 2 | 6 |
Oman | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Nepal | 3 | 0 | 0 | 3 | 0 | 20 | 0 |
Kumpulan D | P | M | S | K | J | B | Mt |
Japan | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
United Arab Emirates | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
Qatar | 3 | 0 | 3 | 0 | 5 | 5 | 3 |
Myanmar | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
01 Oktober 1994 | |||
A | Turkmenistan | 2-2 | China |
A | Yemen | 0-2 | Bahrain |
B | Saudi Arabia | 1-4 | Uzbekistan |
B | Malaysia Azizol Abu Haniffah (48'), Azman Adnan (53'), S. Thanasegar (80'), Dollah Salleh (88') | 4-3 | Hong Kong |
C | Korea Rep. | 11-0 | Nepal |
C | Kuwait | 2-2 | Oman |
03 Oktober 1994 | |||
A | China | 4-0 | Yemen |
A | Iran | 0-0 | Bahrain |
B | Hong Kong | 2-1 | Thailand |
B | Uzbekistan | 5-0 | Malaysia |
C | Kuwait | 8-0 | Nepal |
D | Japan | 1-1 | UAE |
D | Myanmar | 2-2 | Qatar |
05 Oktober 1994 | |||
A | Bahrain | 2-3 | China |
A | Iran | 1-1 | Turkmenistan |
B | Thailand | 2-4 | Saudi Arabia |
B | Hong Kong | 0-1 | Uzbekistan |
C | Korea Rep. | 2-1 | Oman |
D | Japan | 1-1 | Qatar |
D | Myanmar | 0-2 | UAE |
07 Oktober 1994 | |||
A | China | 1-0 | Iran |
A | Yemen | 0-4 | Turkmenistan |
B | Malaysia Dollah Salleh (44') | 1-2 | Saudi Arabia |
B | Thailand | 4-5 | Uzbekistan |
C | Korea Rep. | 0-1 | Kuwait |
09 Oktober 1994 | |||
A | Bahrain | 2-2 | Turkmenistan |
A | Iran | 4-0 | Yemen |
B | Hong Kong | 1-2 | Saudi Arabia |
B | Thailand | 1-1 | Malaysia Azizol Abu Haniffa (26') |
C | Oman | 1-0 | Nepal |
D | Japan | 5-0 | Myanmar |
D | UAE | 2-2 | Qatar |
11 Oktober 1994 | |||
QF | Kuwait | 2-1 (aet) | UAE |
QF | China | 2-0 | Saudi Arabia |
QF | Uzbekistan | 3-0 | Turkmenistan |
QF | Japan | 2-3 (aet) | Korea Rep. |
13 Oktober 1994 | |||
SF | China | 2-0 | Kuwait |
SF | Uzbekistan | 1-0 | Korea Rep. |
15 Oktober 1994 | |||
Bronze | Kuwait | 2-1 | Korea Rep. |
16 Oktober 1994 | |||
Gold | Uzbekistan | 4-2 | China |
Coach: Claude Le Roy
Assistant Coach: Wan Jamak Wan Hassan
Khairul Azman Mohamed (5.3.1968),
Mazlan Wahed (18.3.1967),
Mohd Azzaruddin Aziz (7.1.1971),
Khairul Annuar Baharom (26.4.1974),
Chong King Kong (22.4.1971),
Faizal Zainal (12.2.1974),
Sanbagamaran a/l Kalasigaram (19.2.1972),
Ong Kim Swee (1.12 1970),
Asroff Mohd Hanafiah (3.3.1972),
Jawahir Saliman (4.11.1975),
Roslan Hamid (3.6.1966),
Azizol Abu Haniffah (18.2.1966),
Maniam a/l Pachiappan (6.10.1968),
Dollah Salleh (23.10.1963),
Yap Wai Loon (22.12.1969),
Thanasegar a/l Sinniah (11.5.1971),
Hashim Mustapha (31.1.1971),
Faridzuan Che Hamid (7.9.1971),
Sharin Majid (23.7.1969),
Azman Adnan (1.11.1971)
01 Oktober 1994: Malaysia 4-3 Hong Kong (Hiroshima Stadium)
Azizol Abu Haniffah (48'), Azman Adnan (53'), S. Thanasegar (80'), Dollah Salleh (88')
Khairul Azman Mohamed, Azaruddin Aziz, Ong Kim Swee, Chong King Kong, Khairul Anuar Baharom, K. Sanbagamaran, Dollah Salleh, Azizol Abu Hanifah, Yap Wai Loon, Hashim Mustapha (S. Thanasegar 66'), Azman Adnan
03 Oktober 1994: Malaysia 0-5 Uzbekistan (Hiroshima Regional Park Stadium)
Khairul Azman, Azaruddin Aziz, Ong Kim Swee, Chong King Kong, Jawahir Salaman, Faizal Zainal (Assrof Hanafiah), Dollah Salleh, Azizol Abu Hanifahm Hashim Mustapha (Shahrin Majid), Azman Adnan
07 Oktober 1994: Malaysia 1-2 Saudi Arabia (Bingo Regional Sports Park)
Dollah Salleh (44')
Mazlan Wahed, Jawahir Saliman, Roslan Hamid, K. Sanbagamaran, Azaruddin Aziz, Ong Kim Swee, P. Maniam (S. Thanasegar), Azizol Abu Hanifah, Yap Wai Loon, Hashim Mustapha (Faridzuan Che Hamid), Dollah Salleh
09 Oktober 1994: Malaysia 1-1 Thailand (Hiroshima Regional Park Stadium)
Azizol Abu Haniffah (26')
Mazlan Wahed, Azaruddin Aziz, Ong Kim Swee, P. Maniam, K. Sanbagamaran, Khairul Anuar Baharom, Assroff Hanafiah, Yap Wai Loon, Dollah Salleh, Azizol Abu Haniffah, Faridzuan Che Hamid (S. Thanasegar)
Tiada ulasan:
Catat Ulasan