14th Asian Games Busan 2002 (U23) |
27 Sep - 13 Okt 2002
Venue:
Changwon Main Stadium
Gudeuk Main Stadium
Masan Sports Complex - Main Stadium
Ulsan Munsu Football Stadium
Yangsan Public Stadium
Kump A | P | M | S | K | J | B | Mt |
Korea Rep. | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
Oman | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
Malaysia | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
Maldives | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Kump B | P | M | S | K | J | B | Mt |
Thailand | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
UAE | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Yemen | 3 | 1 | 0 | 2 | 7 | 5 | 3 |
Vietnam | 3 | 1 | 1 | 2 | 0 | 5 | 1 |
Kump C | P | M | S | K | J | B | Mt |
China | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
India | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
Turkmenistan | 3 | 1 | 0 | 2 | 4 | 8 | 3 |
Bangladesh | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
Kump D | P | M | S | K | J | B | Mt |
Japan | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
Bahrain | 3 | 2 | 0 | 1 | 10 | 5 | 6 |
Uzbekistan | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Palestine | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Kump E | P | M | S | K | J | B | Mt |
Iran | 3 | 2 | 1 | 0 | 13 | 1 | 7 |
Qatar | 3 | 1 | 2 | 0 | 13 | 2 | 5 |
Lebanon | 3 | 1 | 1 | 1 | 12 | 3 | 3 |
Afganistan | 3 | 0 | 0 | 3 | 0 | 32 | 0 |
Kump F | P | M | S | K | J | B | Mt |
Kuwait | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
DPR. Korea | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
Hong Kong | 3 | 1 | 0 | 2 | 4 | 3 | 3 |
Pakistan | 3 | 0 | 0 | 3 | 0 | 14 | 0 |
27 Sep 2002 | ||||
1 B | UAE | 0-0 | Vietnam | Ulsan |
2 B | Yemen | 0-3 | Thailand | Masan |
3 C | Turkmenistan | 0-4 | China | Gudeok |
4 C | India | 3-0 | Bangladesh | Ulsan |
5 A | Korea Rep. | 4-0 | Maldives | Gudeok |
6 A | Oman | 1-0 | Malaysia | Masan |
28 Sep 2002 | ||||
7 D | Palestine | 0-2 | Japan | Yangsan |
8 D | Uzbekistan | 0-3 | Bahrain | Changwon |
9 E | Afghanistan | 0-10 | Iran | Gudeok |
10 E | Qatar | 1-1 | Lebanon | Yangsan |
11 F | Hong Kong | 1-2 | DPR Korea | Changwon |
12 F | Kuwait | 6-0 | Pakistan | Gudeok |
30 Sep 2002 | ||||
13 B | Vietnam | 0-3 | Thailand | Masan |
14 B | Yemen | 1-2 | UAE | Gudeok |
15 C | Turkmenistan | 1-3 | India | Yangsan |
16 C | Bangladesh | 0-3 | China | Masan |
17 A | Maldives | 1-3 | Malaysia Mohd Khalid Jamlus (30', 32, 46') | Gudeok |
18 A | Oman | 2-5 | Korea Rep. | Yangsan |
01 Okt 2002 | ||||
19 E | Qatar | 11-0 | Afghanistan | Ulsan |
20 D | Uzbekistan | 2-0 | Palestine | Yangsan |
21 E | Iran | 2-0 | Lebanon | Changwon |
22 D | Japan | 5-2 | Bahrain | Ulsan |
23 F | Kuwait | 1-0 | Hong Kong | Changwon |
24 F | DPR Korea | 5-0 | Pakistan | Yangsan |
03 Oktober 2002 | ||||
25 B | Thailand | 3-1 | UAE | Gudeok |
26 B | Vietnam | 0-2 | Yemen | Masan |
27 C | China | 2-0 | India | Yangsan |
28 C | Bangladesh | 1-3 | Turkmenistan | Gudeok |
29 A | Malaysia | 0-4 | Korea Rep. | Masan |
30 A | Maldives | 0-5 | Oman | Ulsan |
05 Okt 2002 | ||||
31 E | Lebanon | 11-0 | Afghanistan | Changwon |
32 E | Iran | 1-1 | Qatar | Masan |
33 D | Bahrain | 5-0 | Palestine | Changwon |
34 F | Pakistan | 0-3 | Hong Kong | Yangsan |
35 D | Japan | 1-0 | Uzbekistan | Masan |
36 F | DPR Korea | 0-2 | Kuwait | Ulsan |
8 Okt 2002 | ||||
37 QF | China | 0-1 | Japan | Ulsan |
38 QF | Iran | 1-0 | Kuwait | Yangsan |
39 QF | Korea Rep. | 1-0 | Bahrain | Ulsan |
40 QF | Thailand | 1-0 | DPR Korea | Gudeok |
10 Okt 2002 | ||||
41 SF | Japan | 3-0 | Thailand | Ulsan |
42 SF | Iran | 0-0 (5-3 PSO) | Korea Rep. | Gudeok |
13 Okt 2002 | ||||
43 Bronze | Thailand | 0-3 | Korea Rep. | Ulsan |
44 Gold | Japan | 1-2 | Iran | Busan Asiad Main Stadium |
Coach: Allan Haris
1 Azmin Azram Abdul Aziz (PG), 2 Subri Sulong, 3 Norhafiz Zamani Misbah, 4 Rushanizam Mohd Idrus, 5 Rezuan Muhamad Radzy, 6 Mohd Syaiful Sabtu, 7 Ahmad Shahrul Azhar, 8 Mohd Nizam Jamil, 9 Eddy Helmi Abdul Manan, 10 Hairuddin Omar, 11 Mohd Fadzli Shaari, 12 Muhammad Khalid Jamlus, 13 Indra Putra Mahayuddin, 14 Hasmawi Hassan, 15 Zainizam Marjan, 19 Irwan Fadzli Idrus, 20 Mohd Syamsuri Mustafa, 18 Mohd Khaironnisam Sahabuddin, 17 Mohd Juzaili Samion, 16 Shukor Adan
27 September 2002: Malaysia 0-1 Oman (Masan Stadium, Busan)
MALAYSIA: 1 Azmin Azram Abdul Aziz, 2 Subri Sulung, 3 Nor Hafiz Zamani Misbah, 7 Ahmad Shahrul Azhar Suffian, 9 Eddie Helmi Abdul Manan (15 Zainizam Marjan), 10 Hairuddin Omar, 12 Muhammad Khalid Jamlus (11 Mohd Fadzli Shaari), 13 Indra Putra Mahayuddin, 17 Muhammad Juzaili Sameon (16 Muhammad Shukor Adan), 18 Mohd Khaironnisam Hussain, 19 Irwan Fadzli Idrus
Simpanan: 4 Rushanizam Mohd Idrus, 5 Rezuan Muhamad Radzy, 6 Mohamad Syaiful Sabtu, 8 Mohd Nidzam Jamil, 11 Mohd Fadzli Saari, 14 Hasmawi Hassan, 15 Zainizam Marjan, 16 Muhammad Shukor Adan, 20 Mohammad Syamsuri Mohamad Mustafa
Coach: Allan Haris
30 September 2002: Malaysia 3-1 Maldives (Gudeok Main Stadium, Busan)
Khalid Jamlus (30', 32', 46')
MALAYSIA: 1 Azmin Azram Abdul Aziz, 2 Subri Sulung, 7 Ahmad Shahrul Azhar Suffian, 8 Mohd Nidzam Jamil, 9 Eddie Helmi Abdul Manan, 10 Hairuddin Omar, 12 Muhammad Khalid Jamlus, 13 Indra Putra Mahayuddin, 16 Muhammad Shukor Adan, 18 Mohd Khaironnisam Hussain, 19 Irwan Fadzli Idrus
Simpanan: 3 Nor Hafiz Zamani Misbah, 4 Rushanizam Mohd Idrus, 5 Rezuan Muhamad Radzy, 6 Mohamad Syaiful Sabtu, 11 Mohd Fadzli Saari (61'), 14 Hasmawi Hassan, 15 Zainizam Marjan (72'), 17 Muhammad Juzaili Samion (47'), 20 Mohammad Syamsuri Mohamad Mustafa
Coach: Allan Haris
03 Oktober 2002: Malaysia 0-4 Korea Republic (Masan Stadium, Busan)
Malaysia : 1 Azmin Azram Abdul Aziz, 2 Subri Sulung, 3 Norhafiz Zamani Misbah, 7 Ahmad Shahrul Azhar Sofian, 9 Eddy Helmi Abdul Manan, 10 Hairuddin Omar, 11 Mohd Fadzli Saari, 12 Muhamad Khalid Jamlus, 16 Muhammad Shukor Adan, 18 Muhamad Khaironnisam Hussain, 19 Irwan Fadzli Idrus
Simpanan: 4 Rushanizam Mohd Idrus (86'), 5 Rezuan Muhamad Radzy, 6 Mohamad Syaiful Sabtu, 8 Mohd Nidzam Jamil, 13 Indra Putra Mahayuddin (46'), 14 Hasmawi Hassan, 15 Zainizam Marjan, 17 Muhammad Juzaili Samion (59'), 20 Mohammad Syamsuri Mohamad Mustafa
Coach: Allan Haris
Tiada ulasan:
Catat Ulasan