Undian Piala Dunia 2022 pada 1 April bermula 19:00 (waktu tempatan), di Doha Exhibition and Convention Center dimana ketika itu 29 daripada 32 pasukan telah layak.
Senarai 32 Pasukan Layak
Argentina, Australia, Belgium, Brazil, Canada, Cameroon, Costa Rica, Croatia, Denmark, Ecuador, England, France, Germany, Ghana, IR Iran, Japan, Korea Republic, Mexico, Morocco, Netherlands, Poland, Portugal, Qatar, Saudi Arabia, Senegal, Serbia, Spain, Switzerland, Tunisia, Uruguay, USA, Wales
2022 FIFA World Cup Qualifying
Piala Dunia 2022 Pusingan Kelayakan
Inter-Confederation Playoff
13 Jun 2022 (Isnin): Australia 0-0 (penalti 5-4) Peru (Ahmad bin Ali Stadium, Doha)
14 Jun 2022 (Selasa): Costa Rica 1-0 New Zealand (Ahmad bin Ali Stadium, Doha)
ASIA (AFC)
IR Iran (Kumpulan A) layak pada 27 Jan 2022.
Korea Rep (Kumpulan A) layak pada 1 Feb 2022.
Japan dan Saudi Arabia (Kumpulan B) layak pada 24 Mac 2022.
Australia layak (playoff Intercontinental) pada 13 Jun 2022
Playoff: 7 Jun 2022 (Selasa)
UAE 1-2 Australia
*Australia layak ke playoff antara benua
Pusingan Akhir
Undian: 1 Julai 2021 (Khamis)
Rk | Group A | P | M | S | K | J | B | PG | MT |
1. | IR Iran | 10 | 8 | 1 | 1 | 15 | 4 | 11 | 25 |
2. | Korea Rep. | 10 | 7 | 2 | 1 | 13 | 3 | 10 | 23 |
3. | UAE | 10 | 3 | 3 | 4 | 7 | 7 | 0 | 12 |
4. | Iraq | 10 | 1 | 6 | 3 | 6 | 12 | -6 | 9 |
5. | Syria | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 |
6. | Lebanon | 10 | 1 | 3 | 6 | 5 | 13 | -8 | 6 |
Rk | Group B | P | M | S | K | J | B | PG | MT |
1. | Saudi Arabia | 10 | 7 | 2 | 1 | 12 | 6 | 6 | 23 |
2. | Japan | 10 | 7 | 1 | 2 | 12 | 4 | 8 | 22 |
3. | Australia | 10 | 4 | 3 | 3 | 15 | 9 | 6 | 15 |
4. | Oman | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 14 |
5. | China PR | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
6. | Vietnam | 10 | 1 | 1 | 8 | 8 | 19 | -11 | 4 |
MD 1 - 2 Sept 2021 (Khamis) | ||||
Gr A | Korea Rep | 0-0 | Iraq | Seoul World Cup Stadium, Seoul |
Gr A | IR Iran | 1-0 | Syria | Azadi Stadium, Tehran |
Gr A | UAE | 0-0 | Lebanon | Zabeel Stadium, Dubai |
Gr B | Japan | 0-1 | Oman | Suita City Football Stadium, Osaka |
Gr B | Saudi Arabia | 3-1 | Vietnam | King Saud University Stadium, Riyadh |
Gr B | Australia | 3-0 | China PR | Khalifa International Stadium, Doha |
MD 2 - 7 Sept 2021 (Selasa) | ||||
Gr A | Korea Rep. | 1-0 | Lebanon | Suwon World Cup Stadium, Suwon |
Gr A | Syria | 1-1 | UAE | King Abdullah II Stadium, Amman |
Gr A | Iraq | 0-3 | IR Iran | Khalifa International Stadium, Doha |
Gr B | Vietnam | 0-1 | Australia | My Dinh Stadium, Hanoi |
Gr B | China PR | 0-1 | Japan | Khalifa International Stadium, Doha |
Gr B | Oman | 0-1 | Saudi Arabia | Sultan Qaboos Sports Complex, Muscat |
MD 3 - 7 Okt 2021 (Khamis) | ||||
Gr A | Korea Rep. | 2-1 | Syria | Ansan Wa Stadium, Ansan |
Gr A | Iraq | 0-0 | Lebanon | Khalifa International Stadium, Doha |
Gr A | UAE | 0-1 | IR Iran | Al Wasl Stadium, Dubai |
Gr B | China PR | 3-2 | Vietnam | Sharjah Stadium, Sharjah |
Gr B | Saudi Arabia | 1-0 | Japan | King Abdullah Sports City Stadium, Jeddah |
Gr B | Australia | 3-1 | Oman | Khalifa International Stadium, Doha |
MD 4 - 12 Okt 2021 (Selasa) | ||||
Gr A | IR Iran | 1-1 | Korea Rep. | Azadi Stadium, Tehran |
Gr A | Syria | 2-3 | Lebanon | King Abdullah II Stadium, Amman |
Gr A | UAE | 2-2 | Iraq | Al Wasl Stadium, Dubai |
Gr B | Japan | 2-1 | Australia | Saitama Stadium, Saitama |
Gr B | Oman | 3-1 | Vietnam | Sultan Qaboos Sports Complex, Muscat |
Gr B | Saudi Arabia | 3-2 | China PR | King Abdullah Sports City Stadium, Jeddah |
MD 5 - 11 November 2021 (Khamis) | ||||
Gr A | Korea Rep | 1-0 | UAE | Goyang Stadium, Goyang |
Gr A | Lebanon | 1-2 | IR Iran | Saida Municipal Stadium, Saida |
Gr A | Iraq | 1-1 | Syria | Thani bin Jassim Stadium, Doha |
Gr B | Australia | 0-0 | Saudi Arabia | Western Sydney Stadium, Sydney |
Gr B | Vietnam | 0-1 | Japan | My Dinh National Stadium, Hanoi |
Gr B | China PR | 1-1 | Oman | Sharjah Stadium, Sharjah |
MD 6 - 16 November 2021 (Selasa) | ||||
Gr A | Lebanon | 0-1 | UAE | Saida Municipal Stadium, Saida |
Gr A | Iraq | 0-3 | Korea Rep | Thani bin Jassim Stadium, Doha |
Gr A | Syria | 0-3 | IR Iran | King Abdullah II Stadium, Amman |
Gr B | Vietnam | 0-1 | Saudi Arabia | My Dinh National Stadium, Hanoi |
Gr B | China PR | 1-1 | Australia | Sharjah Stadium, Sharjah |
Gr B | Oman | 0-1 | Japan | Sultan Qaboos Sports Complex, Muscat |
MD 7 - 27 Januari 2022 (Khamis) | ||||
Gr A | Lebanon | 0-1 | Korea Rep. | Saida Municipal Stadium, Saida |
Gr A | IR Iran | 1-0 | Iraq | Azadi Stadium, Tehran |
Gr A | UAE | 2-0 | Syria | Al Maktoum Stadium, Dubai |
Gr B | Australia | 4-0 | Vietnam | Melbourne Rectangular Stadium, Melbourne |
Gr B | Japan | 2-0 | China PR | Saitama Stadium 2002, Saitama |
Gr B | Saudi Arabia | 1-0 | Oman | King Abdullah Sports City Stadium, Jeddah |
MD 8 - 1 Februari 2022 (Selasa) | ||||
Gr A | Lebanon | 1-1 | Iraq | Saida Municipal Stadium, Saida |
Gr A | Syria | 0-2 | Korea Rep. | King Abdullah II Stadium, Amman |
Gr A | IR Iran | 1-0 | UAE | Azadi Stadium, Tehran |
Gr B | Japan | 2-0 | Saudi Arabia | Saitama Stadium 2002, Saitama |
Gr B | Vietnam | 3-1 | China PR | MyDinh National Stadium, Hanoi |
Gr B | Oman | 2-2 | Australia | Sultan Qaboos Sports Complex, Muscat |
MD 9 - 24 Mac 2022 (Khamis) | ||||
Gr A | Korea Rep | 2-0 | IR Iran | Seoul World Cup Stadium, Seoul |
Gr A | Lebanon | 0-3 | Syria | Saida Municipal Stadium, Saida |
Gr A | Iraq | 1-0 | UAE | King Fahd International Stadium, Riyadh |
Gr B | Australia | 0-2 | Japan | Stadium Australia, Sydney |
Gr B | Vietnam | 0-1 | Oman | MyDinh National Stadium, Hanoi |
Gr B | China PR | 1-1 | Saudi Arabia | Sharjah Stadium, Sharjah |
MD 10 - 29 Mac 2022 (Selasa) | ||||
Gr A | IR Iran | 2-0 | Lebanon | Imam Reza Stadium, Mashhad |
Gr A | UAE | 1-0 | Korea Rep. | Al Maktoum Stadium, Dubai |
Gr A | Syria | 1-1 | Iraq | Rashid Stadium, Dubai |
Gr B | Japan | 1-1 | Vietnam | Saitama Stadium 2002, Saitama |
Gr B | Oman | 2-0 | China PR | Sultan Qaboos Sports Complex, Muscat |
Gr B | Saudi Arabia | 1-0 | Australia | King Abdullah Sports City Stadium, Jeddah |
Johan dan naib johan kumpulan layak ke Piala Dunia 2022, manakala pasukan ditempat ketiga kumpulan akan mara ke playoff Asia untuk menentukan pasukan yang akan mara ke playoff antara benua (intercontinental playoff).
MD 1: 2 September 2021
MD 2: 7 September 2021
MD 3: 7 Oktober 2021
MD 4: 12 Oktober 2021
MD 5: 11 November 2021
MD 6: 16 November 2021
MD 7: 27 Januari 2022
MD 8: 1 Februari 2022
MD 9: 24 Mac 2022
MD 10: 29 Mac 2022
EROPAH (UEFA)
* Germany (Juara Kumpulan J) layak pada 11 Oktober 2021.
* Denmark (Juara Kumpulan F) layak pada 12 Oktober 2021.
* France (Juara Kumpulan D) dan Belgium (Juara Kumpulan E) layak pada 13 November 2021.
* Serbia (Juara Kumpulan A), Spain (Juara Kumpulan B) dan Croatia (Juara Kumpulan H) layak pada 14 November 2021
* Switzerland (Juara Kumpulan C) dan England (Juara Kumpulan I) layak pada 15 November 2021
* Netherlands (Juara Kumpulan G) layak pada 16 November 2021
* Poland dan Portugal layak pada 29 Mac 2022
* Wales pada 7 Jun merebut tiket terakhir dan pasukan ke 13 Eropah.
PATH A
1 Jun 2022 (Rabu)
Match 1: Scotland 1-3 Ukraine
29 Mac 2022 (Selasa)
Match 7: Wales (tbd) WS1
Match 9: Portugal 2-0 North Macedonia
30 Mac 2022 (Rabu)
PATH B
Match 8: Poland 2-0 Sweden
24 Mac 2022
PATH A
Match 1: Scotland p-p Ukraine
Match 2: Wales 2-1 Austria
Match 4: Sweden 1-0 Czech Rep
Match 5: Italy 0-1 North Macedonia
Match 6: Portugal 3-1 Turkey
Football Union of Russia cancelled Poland
5 Jun 2022 (Ahad)
Match 7: Wales 1-0 Ukraine
11 November 2021
(A) Azerbaijan 1-3 Luxembourg, Rep of Ireland 0-0 Portugal
(B) Georgia 2-0 Sweden, Greece 0-1 Spain
(H) Russia 6-0 Cyprus, Malta 1-7 Croatia, Slovakia 2-2 Slovenia
(J) Armenia 0-5 Macedonia, Germany 9-0 Liechtenstein, Romania 0-0 Iceland
12 November 2021
(C) Italy 1-1 Switzerland, Northern Ireland 1-0 Lithuania
(F) Moldova 0-2 Scotland, Austria 4-2 Israel, Denmark 3-1 Faroe Islands
(I) Andorra 1-4 Poland, England 5-0 Albania, Hungary 4-0 San Marino
13 November 2021
(D) Bosnia-Herzegovina 1-3 Finland, France 8-0 Kazakhstan
(E) Belgium 3-1 Estonia, Wales 5-1 Belarus
(G) Norway 0-0 Latvia, Turkey 6-0 Gibraltar, Montenegro 2-2 Netherlands
14 November 2021
(A) Luxembourg 0-3 Rep. of Ireland, Portugal 1-2 Serbia
(B) Greece 1-1 Kosovo, Spain 1-0 Sweden
(H) Croatia 1-0 Russia, Malta 0-6 Slovakia, Slovenia 2-1 Cyprus
(J) Armenia 1-4 Germany, Liechtenstein 0-2 Romania, North Macedonia 3-1 Iceland
15 November 2021
(C) Northern Ireland 0-0 Italy, Switzerland 4-0 Bulgaria
(F) Austria 4-1 Moldova, Israel 3-2 Faroe Islands, Scotland 2-0 Denmark
(I) Albania 1-0 Andorra, Poland 1-2 Hungary, San Marino 0-10 England
16 November 2021
(D) Bosnia-Herzegovina 0-2 Ukraine, Finland 0-2 France
(E) Czech Rep 2-0 Estonia, Wales 1-1 Belgium
(G) Gibraltar 1-3 Latvia, Montenegro 1-2 Turkey, Netherlands 2-0 Norway
8 Oktober 2021
(E) Estonia 2-0 Belarus, Czech Republic 2-2 Wales
(G) Gibraltar 0-3 Montenegro, Latvia 0-1 Netherlands, Turkey 1-1 Norway
(H) Malta 0-4 Slovenia, Cyprus 0-3 Croatia, Russia 1-0 Slovakia
(J) Liechtenstein 0-4 North Macedonia, Iceland 1-1 Armenia, Germany 2-1 Romania
9 Oktober 2021
(A) Azerbaijan 0-3 Rep of Ireland, Luxembourg 0-1 Serbia
(B) Georgia 0-2 Greece, Sweden 3-0 Kosovo
(C) Lithuania 3-1 Bulgaria, Switzerland 2-0 Northern Ireland
(D) Kazakhstan 0-2 Bosnia-Herzegovina, Finland 1-2 Ukraine
(F) Scotland 3-2 Israel, Faroe Islands 0-2 Austria, Moldova 0-4 Denmark
(I) Andorra 0-5 England, Hungary 0-1 Albania, Poland 5-0 San Marino
11 Oktober 2021
(E) Belarus 0-2 Czech Rep, Estonia 0-1 Wales
(G) Latvia 1-2 Turkey, Netherlands 6-0 Gibraltar, Norway 2-0 Montenegro
(H) Cyprus 2-2 Malta, Croatia 2-2 Slovakia, Slovenia 1-2 Russia
(J) Iceland 4-0 Liechtenstein, North Macedonia 0-4 Germany, Romania 1-0 Armenia
12 Oktober 2021
(A) Portugal 5-0 Luxembourg, Serbia 3-1 Azerbaijan
(B) Kosovo 1-2 Georgia, Sweden 2-0 Greece
(C) Bulgaria 2-1 Northern Ireland, Lithuania 0-4 Switzerland
(D) Kazakhstan 0-2 Finland, Ukraine 1-1 Bosnia-Herzegovina
(F) Denmark 1-0 Austria, Faroe Islands 0-1 Scotland, Israel 2-1 Moldova
(I) Albania 0-1 Poland, England 1-1 Hungary, San Marino 0-3 Andorra
Group Stage
Rk | Group A | P | M | S | K | J | B | PG | MT |
1. | Serbia | 8 | 6 | 2 | 0 | 18 | 9 | 9 | 20 |
2. | Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
3. | Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
4. | Rep. of Ireland | 8 | 2 | 3 | 3 | 11 | 8 | 3 | 7 |
5. | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 0 |
Rk | Group B | P | M | S | K | J | B | PG | MT |
1. | Spain | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
2. | Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 |
3. | Greece | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
4. | Georgia | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
5. | Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
Rk | Group C | P | M | S | K | J | B | PG | MT |
1. | Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 13 | 18 |
2. | Italy | 8 | 4 | 4 | 0 | 13 | 2 | 11 | 16 |
3. | Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
4. | Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
5. | Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 |
Rk | Group D | P | M | S | K | J | B | PG | MT |
1. | France | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 |
2. | Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 |
3. | Finland | 8 | 4 | 2 | 3 | 11 | 10 | 1 | 11 |
4. | Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
5. | Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
Rk | Group E | P | M | S | K | J | B | PG | MT |
1. | Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 19 | 17 |
2. | Wales | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 |
3. | Czech Rep | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
4. | Estonia | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
5. | Belarus | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 |
Rk | Group F | P | M | S | K | J | B | PG | MT |
1. | Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 |
2. | Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 |
3. | Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 |
4. | Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
5. | Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 |
6. | Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 |
Rk | Group G | P | M | S | K | J | B | PG | MT |
1. | Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
2. | Turkey | 10 | 6 | 3 | 1 | 27 | 16 | 11 | 21 |
3. | Norway | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
4. | Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
5. | Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
6. | Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
Rk | Group H | P | M | S | K | J | B | PG | MT |
1. | Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 23 |
2. | Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
3. | Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 7 | 14 |
4. | Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 13 |
5. | Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |
6. | Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 |
Rk | Group I | P | M | S | K | J | B | PG | MT |
1. | England | 10 | 8 | 2 | 0 | 39 | 3 | 36 | 26 |
2. | Poland | 10 | 6 | 2 | 2 | 30 | 11 | 19 | 20 |
3. | Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
4. | Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 |
5. | Andorra | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 |
6. | San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 |
Rk | Group J | P | M | S | K | J | B | PG | MT |
1. | Germany | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 |
2. | Romania | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 |
3. | North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | 12 | 18 |
4. | Armenia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 |
5. | Iceland | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
6. | Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 |
Group stage
Teams will be split into ten groups of five or six (the four teams who reached the 2021 UEFA Nations League finals – Belgium, France, Italy, Spain – will be in the smaller groups). The ten group winners qualify for the World Cup.
Play-offs
The ten group runners-up are joined by the two best group winners of the 2020/21 UEFA Nations League overall ranking that have neither qualified directly for the final tournament as European Qualifiers group winners, nor entered the play-offs already as European Qualifiers group runners-up. The 12 teams will be drawn into three play-off paths for one-off semi-finals and a final. The three path winners qualify for the World Cup.
Matchday 1: 24–25 March 2021
Matchday 2: 27–28 March 2021
Matchday 3: 30–31 March 2021
Matchday 4: 1–2 September 2021
Matchday 5: 4–5 September 2021
Matchday 6: 7–8 September 2021
Matchday 7: 8–9 October 2021
Matchday 8: 11–12 October 2021
Matchday 9: 11–13 November 2021
Matchday 10: 14–16 November 2021
Play-offs: 24, 25, 28, 29 March 2022
World Cup: 21 November–18 December 2022
AMERIKA SELATAN (CONMEBOL)
* Brazil layak pada 11 November 2021
* Argentina layak pada 16 November 2021
* Ecuador dan Uruguay layak pada 24 Mac 2022
29 Mac 2022
Bolivia 0-4 Brazil, Ecuador 1-1 Argentina, Peru 2-0 Paraguay, Chile 0-2 Uruguay, Venezuela 0-1 Colombia
25 Mac 2022
Argentina 3-0 Venezuela
24 Mac 2022
Uruguay 1-0 Peru, Colombia 3-0 Bolivia, Brazil 4-0 Chile, Paraguay 3-1 Ecuador
2 Feb 2022
Bolivia 2-3 Chile, Uruguay 4-1 Venezuela, Argentina 1-0 Colombia, Brazil 4-0 Paraguay, Peru 1-1 Ecuador
27 Januari 2022
Chile 1-2 Argentina, Colombia 0-1 Peru Ecuador 1-1 Brazil, Paraguay 0-1 Uruguay, Venezuela 4-1 Bolivia
11 November 2021
Ecuador 1-0 Venezuela, Paraguay 0-1 Chile, Brazil 1-0 Colombia, Peru 3-0 Bolivia, Uruguay 0-1 Argentina
16 November 2021
Bolivia 3-0 Uruguay, Venezuela 1-2 Peru, Colombia 0-0 Paraguay, Argentina 0-0 Brazil, Chile 0-2 Ecuador
10 Oktober 2021
Colombia 0-0 Brazil, Bolivia 1-0 Peru, Venezuela 2-1 Ecuador, Argentina 3-0 Uruguay, Chile 2-0 Paraguay
14 Oktober 2021
Bolivia 4-0 Paraguay, Colombia 0-0 Ecuador
15 Oktober 2021
Argentina 1-0 Peru, Chile 3-0 Venezuela, Brazil 4-1 Uruguay
Rk | Team | P | M | S | K | J | B | PG | MT |
1. | Brazil | 17 | 14 | 3 | 0 | 40 | 5 | 35 | 45 |
2. | Argentina | 17 | 11 | 6 | 0 | 27 | 8 | 19 | 39 |
3. | Uruguay | 18 | 8 | 4 | 6 | 22 | 22 | 0 | 28 |
4. | Ecuador | 18 | 7 | 5 | 6 | 27 | 19 | 8 | 26 |
5. | Peru | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 24 |
6. | Colombia | 18 | 5 | 8 | 5 | 20 | 19 | 1 | 23 |
7. | Chile | 18 | 5 | 4 | 9 | 19 | 26 | -7 | 19 |
8. | Paraguay | 18 | 3 | 7 | 8 | 12 | 26 | -14 | 16 |
9. | Bolivia | 18 | 4 | 3 | 11 | 23 | 42 | -19 | 15 |
10. | Venezuela | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 10 |
Sejumlah 4.5 tempat (4 tempat secara terus dan 1 tempat inter-confederation play-off)
AFRIKA
Round Three
*Senegal, Ghana, Tunisia, Cameroon dan Morocco layak pada 29 Mac 2022
29 Mac 2022
Senegal 1-0 (agg 1-1, pen 3-1) Egypt
Nigeria 1-1 (agg 1-1 Ghana layak away goal rule) Ghana
Tunisia 0-0 (agg 1-0) Mali
Algeria 1-2 aet (agg 1-2) Cameroon
Morocco 4-1 (agg 5-1) DR Congo
25 Mac 2022
DR Congo 0-1 Morocco, Cameroon 0-1 Algeria, Mali 0-1 Tunisia, Ghana 0-0 Nigeria, Egypt 1-0 Senegal
Round Two
11 November 2021
(E) Uganda 1-1 Kenya, Rwanda 0-3 Mali
(G) Ethiopia 1-1 Ghana, South Africa 1-0 Zimbabwe
(H) Congo 1-1 Namibia, Togo 1-1 Senegal
(J) Tanzania 0-3 DR Congo, Benin 2-0 Madagascar
12 November 2021
(A) Burkina Faso 1-1 Niger, Djibouti 0-4 Algeria
(F) Gabon 1-0 Libya, Angola 2-2 Egypt
(I) Guinea 0-0 Guinea-Bissau, Sudan 0-3 Morocco
13 November 2021
(B) Zambia 4-0 Mauritania, Equatorial Guinea 1-0 Tunisia
(C) Cape Verde 2-1 Central African Republic, Liberia 0-2 Nigeria
(D) Malawi 0-4 Cameroon, Cote d'Ivoire 3-0 Mozambique
14 November 2021
(E) Mali 1-0 Uganda
(G) Zimbabwe 1-1 Ethiopia, Ghana 1-0 South Africa
(H) Senegal 2-0 Congo
(J) DR Congo 2-0 Benin, Madagascar 1-1 Tanzania
15 November 2021
(A) Niger 7-2 Djibouti
(E) Kenya 2-1 Rwanda
(H) Namibia 0-1 Togo
(I) Guinea-Bissau 0-0 Sudan
16 November 2021
(A) Algeria 2-2 Burkina Faso
(B) Mauritania 1-1 Equatorial Guinea, Tunisia 3-1 Zambia
(C) Liberia 3-1 Central African Republic, Nigeria 1-1 Cape Verde
(D) Mozambique 1-0 Malawi, Cameroon 1-0 Cape d'Ivory
(F) Egypt 2-1 Gabon, Libya 1-1 Angola
(I) Morocco 3-0 Guinea
06 Oktober 2021
(I) Sudan 1-1 Guinea, (I) Morocco 5-0 Guinea-Bissau
07 Oktober 2021
(B) Equatorial Guinea 2-0 Zambia, Tunisia 3-0 Mauritania
(C) Liberia 1-2 Cape Verde, Nigeria 0-1 Central African Republic
(E) Rwanda 0-1 Uganda, Mali 5-0 Kenya
(J) Tanzania 0-1 Benin, DR Congo 2-0 Madagascar
8 Oktober 2021
(A) Algeria 6-1 Niger, Djibouti 0-4 Burkina Faso
(D) Cameroon 3-1 Mozambique, Malawi 0-3 Cote d'Ivoire
(F) Angola 3-1 Gabon, Egypt 1-0 Libya
9 Oktober 2021
(G) Ethiopia 1-3 South Africa, Ghana 3-1 Zimbabwe
(H) Togo 1-1 Congo, Senegal 4-1 Namibia
(I) Guinea 2-2 Sudan, Guinea-Bissau 0-3 Morocco
10 Oktober 2021
(B) Zambia 1-1 Equatorial Guinea, Mauritania 0-0 Tunisia
(C) Central African Rep 0-2 Nigeria, Cape Verde 1-0 Liberia
(E) Uganda 1-0 Rwanda, Kenya 0-1 Mali,
(J) Benin 0-1 Tanzania, Madagascar 1-0 DR Congo
11 Oktober 2021
(A) Burkina Faso 2-0 Djibouti
(D) Mozambique 0-1 Cameroon, Côte d'Ivoire 2-1 Malawi
(F) Gabon 2-0 Angola, Libya 0-3 Egypt
12 Oktober 2021
(A) Niger 0-4 Algeria
(G) Zimbabwe 0-1 Ghana, South Africa 1-0 Ethiopia
(H) Namibia 1-3 Senegal, Congo 1-2 Togo
(I) Guinea 1-4 Morocco
Rk | Group A | P | M | S | K | J | B | PG | MT |
1. | Algeria | 6 | 4 | 2 | 0 | 25 | 4 | 21 | 16 |
2. | Burkina Faso | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
3. | Niger | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 |
4. | Djibouti | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 |
Rk | Group B | P | M | S | K | J | B | PG | MT |
1. | Tunisia | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
2. | Equatorial Guinea | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 8 |
3. | Zambia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
5. | Mauritania | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 5 |
Rk | Group C | P | M | S | K | J | B | PG | MT |
1. | Nigeria | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
2. | Cape Verde Islands | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
3. | Central African Rep. | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
4. | Liberia | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
Rk | Group D | P | M | S | K | J | B | PG | MT |
1. | Cameroon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 |
2. | Cõte d'Ivoire | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
3. | Mozambique | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 |
4. | Malawi | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
Rk | Group E | P | M | S | K | J | B | PG | MT |
1. | Mali | 6 | 5 | 1 | 0 | 11 | 0 | 11 | 16 |
2. | Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
3. | Kenya | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 |
4. | Rwanda | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 |
Rk | Group F | P | M | S | K | J | B | PG | MT |
1. | Egypt | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 |
2. | Gabon | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
3. | Libya | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
4. | Angola | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
Rk | Group G | P | M | S | K | J | B | PG | MT |
1. | South Africa | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
2. | Ghana | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 |
3. | Ethiopia | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
4. | Zimbabwe | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
Rk | Group H | P | M | S | K | J | B | PG | MT |
1. | Senegal | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
2. | Togo | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
