23 Jun 2022 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
146 | LESOTHO | 1059.04 (1061.72) | -1 | (TURUN) |
147 | MALAYSIA | 1057.59 (1035.06) | 7 | (NAIK) |
148 | KUWAIT | 1053.41 (1059.94) | -2 | (TURUN) |
14 Jun 2022 ACQ : Malaysia 4-1 Bangladesh
11 Jun 2022 ACQ : Malaysia 1-2 Bahrain
8 Jun 2022 ACQ : Malaysia 3-1 Turkmenistan
1 Jun 2022 Friendly Match : Malaysia 2-0 Hong Kong
27 Mei 2022 : Friendly Match : Malaysia 4-0 Brunei Darussalam
FIFA WORLD RANKING
31 Mac 2022 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ANDORRA | 1040.13 (1030.28) | 2 | (NAIK) |
154 | MALAYSIA | 1035.06 (1034.53) | 0 | (KEKAL) |
155 | DOMINICAN REP | 1029.42 (1029.42) | 1 | (NAIK) |
23 Mac 2022: Malaysia 2-0 Philippines (Friendly) (5.9pts)
26 Mac 2022: Malaysia 1-2 Singapore
Mac 2022 1035.06 (+0.53)
10 Feb 2022 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | NEW CALEDONIA | 1035.12 (1035.12) | 0 | (KEKAL) |
154 | MALAYSIA | 1034.53 (1034.53) | 0 | (KEKAL) |
155 | ANDORRA | 1030.28 (1038.28) | 0 | (KEKAL) |
23 Dis 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | NEW CALEDONIA | 1035.12 (1035.12) | 0 | (KEKAL) |
154 | MALAYSIA | 1034.53 (1034.87) | 0 | (KEKAL) |
155 | ANDORRA | 1030.28 (1038.28) | 0 | (KEKAL) |
19 Nov 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | NEW CALEDONIA | 1035.12 (1035.12) | 1 | (NAIK) |
154 | MALAYSIA | 1034.87 (1034.87) | 1 | (NAIK) |
155 | ANDORRA | 1030.28 (1038.88) | -2 | (TURUN) |
21 Okt 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
154 | NEW CALEDONIA | 1035.12 (1035.12) | 1 | (NAIK) |
155 | MALAYSIA | 1034.87 (1040.81) | -1 | (TURUN) |
156 | MALDIVES | 1030.92 (1028.30) | 2 | (NAIK) |
16 Sept 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | AFGHANISTAN | 1045.34 (1045) | 0 | (KEKAL) |
154 | MALAYSIA | 1040.81 (1041) | 0 | (KEKAL) |
155 | NEW CALEDONIA | 1035.12 (1035) | 0 | (KEKAL) |
12 Ogos 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | AFGHANISTAN | 1045 (1052) | -7 | (TURUN) |
154 | MALAYSIA | 1041 (1040) | -1 | (TURUN) |
155 | NEW CALEDONIA | 1035 (1035) | 0 | (KEKAL) |
27 Mei 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
152 | GAMBIA | 1043.45 (1034) | 0 | (KEKAL) |
153 | MALAYSIA | 1040.02 (1040) | 0 | (KEKAL) |
154 | ESWATINI | 1039.24 (1040) | 0 | (KEKAL) |
7 April 2021 (Rabu) | ||||
Rnk | Team | Points | +/- | Position |
152 | GAMBIA | 1043.45 (1034) | 5 | (NAIK) |
153 | MALAYSIA | 1040.02 (1040) | 0 | (KEKAL) |
154 | ESWATINI | 1039.24 (1040) | -1 | (TURUN) |
18 Feb 2021 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
152 | LIBERIA | 1047 (1047) | 0 | (KEKAL) |
153 | ESWATINI | 1040 (1040) | 0 | (KEKAL) |
153 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
15 Jun 2021: Thailand 0-1 Malaysia (WCQ)
Malaysia 1040.81 (+ 15.76)
11 Jun 2021: Malaysia 1-2 Vietnam (WCQ)
Malaysia 1025.05 (- 7.28)
3 Jun 2021: UAE 4-0 Malaysia (WCQ)
Malaysia 1032.33 (- 6.11)
29 Mei 2021: Bahrain 2-0 Malaysia (Friendly)
Malaysia 1038.44 (- 1.58)
10 Disember 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
152 | LIBERIA | 1047 (1047) | 0 | (KEKAL) |
153 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
154 | ESWATINI | 1040 (1040) | 0 | (KEKAL) |
26 November 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
152 | LIBERIA | 1047 (1047) | 0 | (KEKAL) |
153 | MALAYSIA | 1040 (1040) | 1 | (NAIK) |
154 | ESWATINI | 1040 (1042) | 0 | (KEKAL) |
22 Oktober 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
17 Sept 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
16 Jul 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
11 Jun 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
09 April 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
20 Februari 2020 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
19 Disember 2019 (Khamis) | ||||
Rnk | Team | Points | +/- | Position |
153 | ESWATINI | 1042 (1042) | 0 | (KEKAL) |
154 | MALAYSIA | 1040 (1040) | 0 | (KEKAL) |
155 | MALDIVES | 1038 (1038) | 0 | (KEKAL) |
Tiada ulasan:
Catat Ulasan