FINAL: 24 SEPTEMBER 2022 (SABTU)
KUALA LUMPUR ROVERS FC LWN PIB FC
(8.45 MLM, STADIUM BOLA SEPAK KUALA LUMPUR, CHERAS)
M3 Perlawanan Akhir 24 Sept 2022 (Sabtu) | ||||
193 Final | Kuala Lumpur Rovers FC | 1-1 (aet, Pen 3-5) | PIB FC | 8.45 mlm, Stadium Bolasepak Kuala Lumpur, Cheras |
M3 Separuh Akhir 1 4 Sept 2022 (Ahad) | ||||
189 SF | Kuala Lumpur Rovers FC | 0-0 | BRM FC | 8.45 mlm, Stadium Bolasepak Kuala Lumpur, Cheras |
190 SF | PIB FC | 2-1 | Imigresen FC | 8.45 mlm, Stadium UiTM Shah Alam |
M3 Separuh Akhir 2 11 Sept 2022 (Ahad) | ||||
191 SF | BRM FC | 2-2 (agg 2-2 KL Rovers gol tempat lawan) | Kuala Lumpur Rovers FC | 8.45 mlm, Stadium Perak, Ipoh |
192 SF | Imigresen FC | 0-1 (agg 1-3) | PIB FT | 8.45 mlm, Stadium Hang Jebat, Melaka |
M3 Suku Akhir 1 20 Ogos 2022 (Sabtu) | ||||
181 QF | Kinabalu Jaguar FC | 2-2 | Kuala Lumpur Rovers FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
182 QF | Manjung City FC | 0-0 | PIB FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
183 QF | Armed Forces FC | 3-2 (21/8) | BRM FC | 4.45 ptg, Stadium Mini Mindef, Kuala Lumpur |
184 QF | Imigresen FC | 1-2 | Harini FT | 8.45 mlm, Stadium UiTM Shah Alam |
M3 Suku Akhir 2 27 Ogos 2022 (Sabtu) | ||||
185 QF | Kuala Lumpur Rovers FC | 2-1 (agg 4-3) | Kinabalu Jaguars FC | 8.45 mlm, Stadium UiTM Shah Alam |
186 QF | PIB FC | 1-0 (agg 1-0) | Manjung City FC | 4.15 ptg, Stadium USIM, Nilai |
187 QF | BRM FC | 1-0 (agg 3-3) BRM peraturan tempat lawan | Armed Forces FC | 8.45 mlm, Stadium Perak, Ipoh |
188 QF | Harini FT | 0-2 (agg 2-3) | Imigresen FC | 8.45 mlm, Stadium UPM, Serdang |
Rk. | Kumpulan A | P | M | S | K | J | B | PG | MT |
1 | Kinabalu Jaguar | 18 | 14 | 3 | 1 | 42 | 8 | 34 | 45 |
2 | Manjung City FC | 18 | 11 | 3 | 4 | 33 | 10 | 23 | 36 |
3 | Armed Forces FC | 18 | 11 | 2 | 5 | 56 | 19 | 37 | 35 |
4 | Imigresen FC | 18 | 10 | 4 | 4 | 52 | 23 | 29 | 31 |
5 | SAINS FC | 18 | 7 | 3 | 8 | 29 | 33 | -4 | 24 |
6 | Tun Razak City FC | 18 | 6 | 3 | 9 | 34 | 50 | -16 | 21 |
7 | Malaysia University | 18 | 4 | 8 | 6 | 17 | 15 | 2 | 20 |
8 | Ultimate FC | 18 | 5 | 4 | 9 | 19 | 42 | -23 | 19 |
9 | Langkawi City FC | 18 | 3 | 3 | 12 | 17 | 58 | -41 | 12 |
10 | FC Langkawi | 18 | 0 | 5 | 13 | 13 | 54 | -41 | 5 |
Rk. | Kumpulan B | P | M | S | K | J | B | PG | MT |
1 | Harini FT | 18 | 10 | 5 | 3 | 38 | 23 | 15 | 35 |
2 | BRM FC | 18 | 9 | 7 | 2 | 29 | 14 | 15 | 34 |
3 | PIB FC | 18 | 9 | 5 | 4 | 31 | 21 | 10 | 32 |
4 | Kuala Lumpur Rovers FC | 18 | 8 | 7 | 3 | 37 | 22 | 15 | 31 |
5 | Perlis United FC | 18 | 8 | 4 | 6 | 31 | 28 | 3 | 28 |
6 | Bukit Tambun FC | 18 | 6 | 5 | 7 | 21 | 21 | 0 | 23 |
7 | Respect FC | 18 | 5 | 5 | 8 | 12 | 20 | -8 | 20 |
8 | Tok Janggut Warriors FC | 18 | 5 | 2 | 11 | 15 | 29 | -14 | 17 |
9 | Real Chukai FC | 18 | 3 | 5 | 10 | 11 | 26 | -15 | 14 |
10 | Kijang Rangers FC | 18 | 2 | 5 | 11 | 18 | 39 | -21 | 11 |
M3.3 26 Februari 2022 (Sabtu) | ||||
21 A | SAINS FC | 2-1 | Tun Razak City FC | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
23 A | Manjung City FC | 1-0 | Armed Forces FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
24 A | Kinabalu Jaguar FC | (30 Mac) | FC Langkawi | 4.15 ptg, Stadium Likas, Kota Kinabalu |
25 A | Imigresen FC | sambung 4.45 ptg 27 Feb | Malaysia University | 4.45 ptg, Stadium USIM, Nilai |
26 B | Tok Janggut Warriors FC | tunda ke 9.45 pg 27 Feb | BRM FC | 4.45 ptg, Stadium Sultan Muhamad IV, Kota Bharu |
27 B | Perlis United FC | (30 Mac) | Bukit Tambun FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
28 B | Harini FT | 5-2 | Kijang Rangers FC | 8.45 mlm, Stadium UPM, Serdang |
M3.3 27 Februari 2022 (Ahad) | ||||
25 A | Imigresen FC | 0-0 | Malaysia University | 4.45 ptg, Stadium USIM, Nilai |
26 B | Tok Janggut Warriors FC | 0-0 | BRM FC | 9.45 pg, Stadium Sultan Muhamad IV, Kota Bharu |
29 B | Kuala Lumpur Rovers FC | 2-2 | PIB FC | 4.45 ptg, Stadium Bolasepak Kuala Lumpur, Cheras |
M3.1 12 Februari 2022 (Sabtu) | ||||
1 A | Langkawi City FC | (22 Mac) | Malaysia University | 4.45 ptg, Stadium LADA, Langkawi |
2 A | Armed Forces FC | 3-0 | SAINS FC | 4.45 ptg, Stadium MINDEF, Kuala Lumpur |
3 A | Tun Razak City FC | 1-1 | FC Langkawi | 4.45 ptg, UM Arena, Petaling Jaya |
4 A | Ultimate FC | 1-0 | Kinabalu Jaguar FC | 4.45 ptg, Stadium UPM, Serdang |
5 A | Manjung City FC | 3-1 | Imigresen FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
6 B | Bukit Tambun FC | 1-1 | Harini FT | 4.45 ptg, Stadium Batu Kawan |
7 B | Kuala Lumpur Rovers FC | 4-0 | Kijang Rangers FC | 8.45 mlm, Stadium Bolasepak Kuala Lumpur, Cheras |
8 B | Respect FC | 0-2 | BRM FC | 4.45 ptg, Padang PCRC, Ipoh |
9 B | PIB FC | 3-1 | Tok Janggut Warriors FC | 4.45 ptg, Stadium USIM, Nilai |
10 B | Real Chukai FC | 0-0 | Perlis United FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
M3.2 19 Februari 2022 (Sabtu) | ||||
11 A | SAINS FC | 0-2 | Langkawi City FC | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
12 A | Tun Razak City FC | 3-2 | Armed Forces FC | 4.45 ptg, UM Arena, Petaling Jaya |
13 A | Imigresen FC | 1-2 | Kinabalu Jaguar FC | 4.45 ptg, Stadium USIM Nilai |
14 A | FC Langkawi | 0-4 | Manjung City FC | 8.45 mlm, Stadium LADA, Langkawi |
15 A | Malaysia University | 1-1 | Ultimate FC | 4.45 ptg, Stadium UKM Bangi |
16 B | BRM FC | 6-1 | Kijang Rangers FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
17 B | Harini FT | 3-1 | Respect FC | 8.45 mlm, Stadium UPM Serdang |
18 B | Bukit Tambun FC | 0-0 | Real Chukai FC | 4.45 ptg, Stadium Batu Kawan, Pulau Pinang |
19 B | Perlis United FC | 0-3 | PIB FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
20 B | Tok Janggut Warriors FC | (5 Mac) | Kuala Lumpur Rovers FC | 4.45 ptg, Stadium Sultan Muhamad IV, Kota Bharu |
M3.2 5 Mac 2022 (Sabtu) | ||||
20 B | Tok Janggut Warriors FC | 2-1 | Kuala Lumpur Rovers FC | 4.45 ptg, Stadium Mini Kompleks Sukan USM, Kubang Kerian |
M3.3 5 Mac 2022 (Sabtu) | ||||
22 A | Ultimate FC | 0-0 | Langkawi City FC | 4.45 ptg, Stadium UPM, Serdang |
30 B | Respect FC | (30 Mac) | Real Chukai FC | 4.45 ptg, Padang PCRC, Ipoh |
M3.4 18 Mac 2022 (Jumaat) | ||||
31 A | FC Langkawi | 0-0 | Malaysia University | 8.45 mlm, Stadium LADA, Langkawi |
M3.4 19 Mac 2022 (Sabtu) | ||||
32 A | Armed Forces FC | 0-2 | Kinabalu Jaguar FC | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
33 A | Langkawi City FC | 1-2 | Imigresen FC | 4.45 ptg, Stadium LADA, Langkawi |
34 A | Ultimate FC | 2-3 | SAINS FC | 4.45 ptg, Stadium UPM, Serdang |
35 A | Tun Razak City FC | 1-1 | Manjung City FC | 4.45 ptg, Stadium UKM, Bangi |
38 B | Real Chukai FC | 2-1 | Kijang Rangers FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
M3.4 20 Mac 2022 (Ahad) | ||||
36 B | PIB FC | 1-0 | BRM FC | 4.45 ptg, Stadium USIM, Nilai |
37 B | Harini FT | 2-0 | Tok Janggut Warriors FC | 8.45 mlm, Stadium UPM, Serdang |
39 B | Bukit Tambun FC | 1-1 | Respect FC | 4.45 ptg, Stadium Batu Kawan |
40 B | Kuala Lumpur Rovers FC | 2-3 | Perlis United FC | 4.45 ptg, Stadium Bolasepak Kuala Lumpur, Cheras |
M3.1 22 Mac 2022 (Selasa) | ||||
1 A | Langkawi City FC | 1-1 | Malaysia University | 8.45 mlm, Stadium LADA, Langkawi |
M3.5 25 Mac 2022 (Jumaat) | ||||
41 A | FC Langkawi | 0-3 | Langkawi City FC | 8.45 mlm, Stadium LADA, Langkawi |
42 A | Malaysia University | 1-1 | Armed Forces FC | 4.45 ptg, Stadium UKM Bangi |
M3.5 26 Mac 2022 (Sabtu) | ||||
43 A | Kinabalu Jaguar C | (14/6) | Tun Razak City FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
44 A | Imigresen FC | 0-0 | Ultimate FC | 4.45 ptg, Stadium USIM, Nilai |
45 A | Manjung City FC | 2-0 | SAINS FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
46 B | Kijang Rangers FC | 2-1 | Bukit Tambun FC | 4.45 ptg, Stadium Sultan Mini Pasir Mas |
50 B | Tok Janggut Warriors FC | 1-2 | Real Chukai FC | 4.45 ptg, Stadium Sultan Muhammed Ke IV, Kota Bharu |
M3.5 27 Mac 2022 (Ahad) | ||||
47 B | Harini FT | 2-1 | PIB FC | 8.45 mlm, Stadium UPM, Serdang |
49 B | Respect FC | 3-1 | Perlis United FC | 4.45 ptg, Padang PCRC, Ipoh |
M3.3 30 Mac 2022 (Rabu) | ||||
24 A | Kinabalu Jaguar FC | 3-0 | FC Langkawi | 4.15 ptg, Stadium Likas, Kota Kinabalu |
27 B | Perlis United FC | 2-1 | Bukit Tambun FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
30 B | Respect FC | 1-0 | Real Chukai FC | 4.45 ptg, Padang PCRC, Ipoh |
M3.5 30 Mac 2022 (Rabu) | ||||
48 B | Kuala Lumpur Rovers FC | 1-1 | BRM FC | 4.45 ptg, Stadium Bolasepak Kuala Lumpur, Cheras |
M3.6 7 Mei 2022 (Sabtu) | ||||
51 A | Langkawi City FC | 0-2 | Armed Forces FC | 4.45 ptg, Stadium LADA, Langkawi |
52 A | Imigresen FC | 3-3 | SAINS FC | 4.45 ptg, Stadium USIM, Nilai |
53 A | Kinabalu Jaguar C | 1-0 | Manjung City FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
55 A | Tun Razak City FC | 1-3 | Malaysia University | 4.45 ptg, UM Arena, Petaling Jaya |
56 B | BRM FC | 3-1 | Perlis United FC | 8.45 mlm, Stadium Perak, Ipoh |
57 B | Bukit Tambun FC | 1-0 | Tok Janggut Warriors FC | 4.45 ptg, Stadium Batu Kawan |
59 B | Real Chukai FC | 1-2 | PIB FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
60 B | Kijang Rangers FC | (17 Mei) | Respect FC | 4.45 ptg, Stadium Mini Pasir Mas |
M3.6 8 Mei 2022 (Ahad) | ||||
58 B | Kuala Lumpur Rovers FC | 3-3 | Harini FC | 4.45 ptg Stadium Saiyidina Hamzah, UIAM Gombak |
M3.6 11 Mei 2022 (Rabu) | ||||
54 A | Ultimate FC | 2-1 | FC Langkawi | 4.45 ptg, Stadium UPM, Serdang |
M3.7 14 Mei 2022 (Sabtu) | ||||
61 A | Armed Forces FC | 4-1 (sambung 15 Mei) | Ultimate FC | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
62 A | FC Langkawi | 0-1 | Imigresen FC | 8.45 mlm, Stadium LADA, Langkawi |
63 A | SAINS FC | 1-1 | Kinabalu Jaguar FC | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
64 A | Langkawi City FC | 0-3 | Tun Razak City FC | 4.45 ptg, Stadium LADA, Langkawi |
65 A | Malaysia University | 0-1 | Manjung City FC | 4.45 ptg, Stadium UKM Bangi |
67 B | Perlis United FC | 1-1 | Kijang Rangers FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
68 B | Real Chukai FC | 0-1 | Kuala Lumpur Rovers FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
69 B | PIB FC | 2-1 | Bukit Tambun FC | 4.45 ptg, Stadium USIM, Nilai |
70 B | Tok Janggut Warriors FC | 1-0 | Respect FC | 4.45 ptg, Stadium Sultan Muhamad IV, Kota Bharu |
M3.7 15 Mei 2022 (Ahad) | ||||
66 B | BRM FC | 2-0 | Harini FC | 8.45 mlm, Stadium Perak, Ipoh |
M3.6 17 Mei 2022 (Selasa) | ||||
60 B | Kijang Rangers FC | 0-1 | Respect FC | 4.45 ptg, Stadium Sultan Mini Pasir Mas |
M3.8 21 Mei 2022 (Sabtu) | ||||
71 A | Imigresen FC | 2-3 | Armed Forces FC | 4.45 ptg, Stadium USIM, Nilai |
73 A | Manjung City FC | 2-1 | Langkawi City FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
74 A | FC Langkawi | 1-3 | SAINS FC | 8.45 mlm, Stadium LADA, Langkawi |
76 B | Bukit Tambun FC | 1-1 | Kuala Lumpur Rovers FC | 4.45 ptg, Stadium Batu Kawan |
77 B | Real Chukai FC | 1-1 | BRM FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
78 B | Respect FC | 2-1 | PIB FC | 4.45 ptg, Padang PCRC, Ipoh |
79 B | Kijang Rangers FC | 0-1 | Tok Janggut Warriors FC | 4.45 ptg, Stadium Sultan Mini Pasir Mas |
80 B | Harini FT | 1-0 | Perlis United FC | 8.45 mlm, Stadium UPM, Serdang |
M3.8 22 Mei 2022 (Ahad) | ||||
72 A | Kinabalu Jaguar FC | 1-0 | Malaysia University | 4.15 ptg, Stadium Likas, Kota Kinabalu |
M3.8 23 Mei 2022 (Isnin) | ||||
75 A | Ultimate FC | 3-1 | Tun Razak City FC | 4.45 ptg, Stadium Bolasepak Kuala Lumpur, Cheras |
M3.9 28 Mei 2022 (Sabtu) | ||||
81 A | Armed Forces FC | 8-0 | FC Langkawi | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
82 A | Langkawi City FC | 1-3 | Kinabalu Jaguar FC | 4.45 ptg, Stadium LADA, Langkawi |
83 A | Malaysia University | 0-0 | SAINS FC | 4.45 ptg, Stadium UKM Bangi |
84 A | Tun Razak City FC | 2-7 | Imigresen FC | 8.45 mlm, UM Arena, Petaling Jaya |
85 A | Manjung City FC | 3-0 | Ultimate FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
86 B | BRM FC | 1-1 | Bukit Tambun FC | 8.45 mlm, Stadium Perak, Ipoh |
88 B | Real Chukai FC | 3-2 | Harini FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
89 B | PIB FC | 1-0 | Kijang Rangers FC | 4.45 ptg, Stadium USIM, Nilai |
M3.9 29 Mei 2022 (Ahad) | ||||
87 B | Tok Janggut Warriors FC | 1-2 | Perlis United FC | 4.45 ptg, Stadium Sultan Muhammed Ke-IV, Kota Bharu |
90 B | Kuala Lumpur Rovers FC | 1-1 | Respect FC | 4.45 ptg Stadium Saiyidina Hamzah, UIAM |
M3.10 4 Jun 2022 (Sabtu) | ||||
91 A | SAINS FC | 3-5 | Armed Forces FC | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
92 A | Imigresen FC | 1-0 | Manjung City FC | 8.45 mlm, Stadium UPM Serdang |
93 A | Kinabalu Jaguar FC | 6-0 | Ultimate FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
95 A | Malaysia University | 3-0 | Langkawi City FC | 4.45 ptg, Stadium UKM Bangi |
96 B | Kijang Rangers FC | 1-4 | Harini FT | 4.45 ptg, Stadium Sultan Muhammed IV, Kota Bharu |
97 B | PIB FC | 2-2 | Kuala Lumpur Rovers FC | 4.45 ptg, Stadium USIM, Nilai |
98 B | Bukit Tambun FC | 3-1 | Perlis United FC | 4.45 ptg, Stadium Batu Kawan |
99 B | Real Chukai FC | 0-0 | Respect FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
100 B | BRM FC | 1-0 | Tok Janggut Warriors FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
M3.10 7 Jun 2022 (Selasa) | ||||
94 A | FC Langkawi | 1-1 | Tun Razak City FC | 8.45 mlm, Stadium LADA, Langkawi |
M3.11 10 Jun 2022 (Jumaat) | ||||
105 A | Ultimate FC | 0-3 | Malaysia University | 4.45 ptg, Stadium UPM, Serdang |
108 B | Kijang Rangers FC | 0-0 | Kuala Lumpur Rovers FC | 4.45 ptg, Stadium Sultan Sultan Muhammed Ke-IV, Kota Bharu |
M3.11 11 Jun 2022 (Sabtu) | ||||
101 A | Manjung City FC | 2-1 | FC Langkawi | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
102 A | Kinabalu Jaguar FC | 2-0 | Imigresen FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
103 A | Armed Forces FC | 2-1 | Tun Razak City FC | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
104 A | Langkawi City FC | 3-2 | SAINS FC | 4.45 ptg, Stadium LADA, Langkawi |
107 B | Harini FT | 1-0 | Bukit Tambun FC | 10.00 mlm, Stadium UPM Serdang |
109 B | Perlis United FC | 2-1 | Real Chukai FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
110 B | Tok Janggut Warriors FC | 0-3 | PIB FC | 4.45 ptg, Stadium Sultan Muhammed Ke-IV, Kota Bharu |
M3.11 12 Jun 2022 (Ahad) | ||||
106 B | BRM FC | 1-0 | Respect FC | 8.45 mlm, Stadium Perak, Ipoh |
M3.5 14 Jun 2022 (Selasa) | ||||
43 A | Kinabalu Jaguar FC | 6-0 | Tun Razak City FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
M3.12 18 Jun 2022 (Sabtu) | ||||
111 A | FC Langkawi | 2-2 | Kinabalu Jaguar FC | 8.45 mlm, Stadium LADA, Langkawi |
112 A | Malaysia University | 0-2 | Imigresen FC | 4.45 ptg, Stadium UKM Bangi |
113 A | Armed Forces FC | 2-1 | Manjung City FC | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
116 B | PIB FC | 1-4 | Perlis United FC | 4.45 ptg, Stadium USIM, Nilai |
117 B | Real Chukai FC | 0-2 | Bukit Tambun FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
118 B | Respect FC | 0-1 | Harini FC | 4.45 ptg, Padang PCRC, Ipoh |
119 B | Kijang Rangers FC | 3-3 | BRM FT | 4.45 ptg, Stadium Mini Pasir Mas |
M3.12 19 Jun 2022 (Ahad) | ||||
114 A | Langkawi City FC | 0-2 | Ultimate FC | 4.45 ptg, Stadium LADA, Langkawi |
115 A | Tun Razak City FC | 2-0 | SAINS FC | 4.45 ptg, UM Arena, Petaling Jaya |
120 B | Kuala Lumpur Rovers FC | 2-1 | Tok Janggut Warriors FC | 4.45 ptg Stadium Saiyidina Hamzah, UIAM |
M3.13 25 Jun 2022 (Sabtu) | ||||
121 A | Kinabalu Jaguar FC | 1-0 | Armed Forces FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
122 A | Imigresen FC | 6-1 | Langkawi City FC | 4.45 ptg, Stadium USIM Nilai |
123 A | Malaysia University | 3-1 | FC Langkawi | 4.45 ptg, Stadium UKM Bangi |
124 A | Manjung City FC | 3-0 | Tun Razak City FC | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
126 B | Kijang Rangers FC | 2-0 | Real Chukai FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
128 B | Perlis United FC | 2-1 | Kuala Lumpur Rovers FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
129 B | Respect FC | 0-1 | Bukit Tambun FC | 4.45 ptg, Padang PCRC, Ipoh |
130 B | Tok Janggut Warriors FC | 0-2 | Harini FC | 4.45 ptg, Stadium Sultan Muhammed Ke-IV, Kota Bharu |
M3.13 26 Jun 2022 (Ahad) | ||||
127 B | BRM FC | 0-0 | PIB FC | 8.45 mlm, Stadium Perak, Ipoh |
M3.13 28 Jun 2022 (Selasa) | ||||
125 A | SAINS FC | 1-0 | Ultimate FC | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
M3.14 1 Julai 2022 (Jumaat) | ||||
133 A | Ultimate FC | 4-4 | Imigresen FC | 4.45 ptg, Stadium UPM, Serdang |
M3.14 2 Julai 2022 (Sabtu) | ||||
131 A | Armed Forces FC | 0-0 | Malaysia University | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
134 A | Tun Razak City FC | 2-5 | Kinabalu Jaguar FC | 4.45 ptg, UM Arena, Petaling Jaya |
135 A | Langkawi City FC | 1-1 | FC Langkawi | 4.45 ptg, Stadium LADA, Langkawi |
136 B | BRM FC | 1-2 | Kuala Lumpur Rovers FC | 8.45 mlm, Stadium Perak, Ipoh |
137 B | Bukit Tambun FC | 3-1 | Kijang Rangers FC | 4.45 ptg, Stadium Olahraga USM, Pulau Pinang |
138 B | PIB FC | 1-3 | Harini FT | 4.45 ptg, Stadium USIM, Nilai |
139 B | Real Chukai FC | 1-1 | Tok Janggut FC | 4.45 ptg, Stadium Mak Chili, Kemaman |
140 B | Perlis United FC | 1-2 | Respect FC | 8.45 mlm, Stadium Tuanku Syed Putra, Kangar |
M3.14 5 Julai 2022 (Selasa) | ||||
132 A | SAINS FC | 2-1 | Manjung City FC | 4.45 ptg, Stadium Mini Mindef, Kuala Lumpur |
M3.15 15 Julai 2022 (Jumaat) | ||||
154 A | Ultimate FC | 0-6 | Armed Forces FC | 4.45 ptg, Stadium UPM, Serdang |
M3.15 16 Julai 2022 (Sabtu) | ||||
151 A | Imigresen FC | 8-0 | FC Langkawi | 4.45 ptg, Stadium USIM, Nilai |
152 A | Manjung City FC | 0-0 | Malaysia University | 8.45 mlm, Stadium Majlis Perbandaran Manjung |
153 A | Kinabalu Jaguar FC | 3-0 | SAINS FC | 4.15 ptg, Stadium Likas, Kota Kinabalu |
155 A | Tun Razak City FC | 10-3 | Langkawi City FC | 4.45 ptg, UM Arena, Petaling Jaya |
156 B | Bukit Tambun FC | 1-3 | PIB FC | 4.45 ptg, Stadium Batu Kawan, Pulau Pinang |
157 B | Harini FT | 1-1 | BRM FC | 8.45 mlm, Stadium UPM, Serdang |
159 B | Kijang Rangers FC | 0-1 | Perlis United FC | 4.45 ptg, Stadium Sultan Ismail Nasiruddin Shah, K. Terengganu |
160 B | Respect FC | 0-1 | Tok Janggut Warriors FC | 4.45 ptg, Padang PCRC, Ipoh |
M3.15 17 Julai 2022 (Ahad) | ||||
158 B | Kuala Lumpur Rovers FC | 2-0 | Real Chukai FC | 4.45 ptg Stadium Saiyidina Hamzah, UIAM |
M3.16 20 Julai 2022 (Rabu) | ||||
174 A | SAINS FC | 1-0 | Malaysia University | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
M3.17 23 Julai 2022 (Sabtu) | ||||
161 A | Armed Forces FC | 1-3 | Imigresen FC | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
162 A | SAINS FC | 7-2 | FC Langkawi | 4.45 ptg, Stadium Tuanku Abdul Rahman, Paroi |
163 A | Malaysia University | 0-1 | Kinabalu Jaguar FC | 4.45 ptg, Stadium UKM Bangi |
164 A | Langkawi City FC | *0-3 | Manjung City FC | 4.45 ptg, Stadium LADA, Langkawi |
166 B | Perlis United FC | 2-2 | Harini FT | 9.00 mlm, Stadium Tuanku Syed Putra, Kangar |
167 B | Tok Janggut Warriors FC | 4-2 | Kijang Rangers FC | 4.45 ptg, Kompleks Sukan UiTM Machang |
168 B | BRM FC | 2-0 | Real Chukai FC | 8.45 mlm, Stadium Perak, Ipoh |
170 B | PIB FC | 0-0 | Respect FC | 4.45 ptg, Stadium USIM, Nilai |
M3.17 24 Julai 2022 (Ahad) | ||||
169 B | Kuala Lumpur Rovers FC | 3-1 | Bukit Tambun FC | 4.45 ptg Stadium Saiyidina Hamzah, UIAM |
M3.17 25 Julai 2022 (Isnin) | ||||
165 A | Tun Razak City FC | 1-0 | Ultimate FC | 4.45 ptg, UM Arena, Petaling Jaya |
M3.18 29 Julai 2022 (Jumaat) | ||||
175 A | Ultimate FC | 0-6 | Manjung City FC | 4.45 ptg, Stadium UPM, Serdang |
M3.18 30 Julai 2022 (Sabtu) | ||||
171 A | FC Langkawi | 0-2 | Armed Forces FC | 8.45 mlm, Stadium LADA, Langkawi |
172 A | Imigresen FC | 9-0 | Tun Razak City FC | 4.45 ptg, Stadium USIM, Nilai |
173 A | Kinabalu Jaguar FC | 3-0 | Langkawi City FC | 4.15 ptg, Stadium Penampang |
176 B | Bukit Tambun FC | 0-1 | BRM FC | 4.45 ptg, Stadium Batu Kawan |
177 B | Kijang Rangers FC | 2-2 | PIB FC | 4.45 ptg, Kompleks Sukan UiTM Machang |
178 B | Harini FT | 3-0 | Real Chukai FC | 8.45 mlm, Stadium UPM, Serdang |
179 B | Respect FC | 0-5 | Kuala Lumpur Rovers FC | 4.45 ptg, Padang PCRC, Ipoh |
180 B | Perlis United FC | 5-0 | Tok Janggut Warriors FC | 9.00 mlm, Stadium Tuanku Syed Putra, Kangar |
M3.16 6 Ogos 2022 (Sabtu) | ||||
141 A | Armed Forces FC | 15-0 | Langkawi City FC | 4.45 ptg, Stadium Mini MINDEF, Kuala Lumpur |
142 A | Malaysia University | 2-4 | Tun Razak City FC | 4.45 ptg, Stadium UKM Bangi |
143 A | FC Langkawi | 2-3 | Ultimate FC | 9.00 mlm, Stadium LADA, Langkawi |
144 A | Manjung City FC | 0-0 | Kinabalu Jaguar FC | 9.00 mlm, Stadium Majlis Perbandaran Manjung |
145 A | SAINS FC | 1-2 | Imigresen FC | 4.45 ptg, Stadium Mini Tampin |
146 B | Harini FT | 2-4 | Kuala Lumpur Rovers FC | 9.00 mlm, Stadium UPM, Serdang |
147 B | Perlis United FC | 2-3 | BRM FC | 9.00 mlm, Stadium Tuanku Syed Putra, Kangar |
148 B | Respect FC | 0-0 | Kijang Rangers FC | 4.45 ptg, Padang PCRC, Ipoh |
149 B | Tok Janggut Warriors FC | 1-2 | Bukit Tambun FC | 4.45 ptg, Kompleks Sukan UiTM Machang |
150 B | PIB FC | 3-0 | Real Chukai FC | 4.45 ptg, Stadium USIM, Nilai |
MAJLIS UNDIAN LIGA M3 2022
