SEJARAH PEMENANG PIALA ASIA
Tahun | Tuan Rumah | Johan | Keputusan | Naib Johan |
2023 | Qatar | Qatar | 3-1 | Jordan |
2019 | United Arab Emirates | Qatar | 3-1 | Japan |
2015 | Australia | Australia | 2-1 (aet) | Korea Rep. |
2011 | Qatar | Japan | 1-0 (aet) | Australia |
2007 | Indonesia, Malaysia, Thailand, Vietnam | Iraq | 1-0 | Saudi Arabia |
2004 | China | Japan | 3-1 | China |
2000 | Lebanon | Japan | 1-0 | Saudi Arabia |
1996 | United Arab Emirates | Saudi Arabia | 0-0 (4-2 penalti) | United Arab Emirates |
1992 | Japan | Japan | 1-0 | Saudi Arabia |
1988 | Qatar | Saudi Arabia | 0-0 (4-3 penalti) | Korea Rep. |
1984 | Singapore | Saudi Arabia | 2-0 | China |
1980 | Kuwait | Kuwait | 3-0 | Korea Rep. |
1976 | Iran | Iran | 1-0 | Kuwait |
1972 | Thailand | Iran | 2-1 (aet) | Korea Rep. |
1968 | Iran | Iran | Round-robin | Burma |
1964 | Israel | Israel | Round-robin | India |
1960 | Korea Rep. | Korea Rep. | Round-robin | Israel |
1956 | Hong Kong | Korea Rep. | Round-robin | Israel |
1956 Hong Kong (1 - 15 September 1956)
Negara (4): Hong Kong, Israel, South Korea (Korea Republic), South Vietnam (Vietnam)
Negara | P | M | S | K | J | B | PG | Mata |
South Korea | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 5 |
Israel | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
Hong Kong | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
South Vietnam | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
Tiada ulasan:
Catat Ulasan