Liga Juara-Juara Eropah 2009/10 (Champions League)
Peringkat kumpulan (32 pasukan)
Sejarah pemenang
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Matchday 5
24 November 2009
25 November 2009
Matchday 6
8 Disember 2009
9 Disember 2009
Matchday 4
3 November 2009
4 November 2009
Matchday 1:
15 Sept 2009 (Tuesday)
16 September 2009 (Wednesday)
Matchday 2:
29 September 2009 (Tuesday)
30 September 2009 (Wednesday)
Matchday 3
20 October 2009
21 October 2009
Peringkat kumpulan (32 pasukan)
Sejarah pemenang
Group A
| Team | P | M | S | K | J | B | PG | Mt |
| FC Girondins de Bordeaux (FRA) | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 13 |
| Juventus (ITA) | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 |
| FC Bayern München (GER) | 5 | 2 | 1 | 3 | 5 | 4 | 1 | 7 |
| Maccabi Haifa FC (ISR) | 5 | 0 | 0 | 5 | 0 | 7 | -7 | 0 |
Group B
| Team | P | M | S | K | J | B | PG | Mt |
| Manchester United FC (ENG) | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| VfL Wolfsburg (GER) | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| PFC CSKA Moskva (RUS) | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| Beşiktaş JK (TUR) | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
Group C
| Team | P | M | S | K | J | B | PG | Mt |
| Real Madrid CF (ESP) | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| AC Milan (ITA) | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| Olympique de Marseille (FRA) | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
| FC Zürich (SUI) | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
Group D
| Team | P | M | S | K | J | B | PG | Mt |
| Chelsea FC (ENG) | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
| FC Porto (POR) | 5 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| Club Atlético de Madrid (ESP) | 5 | 0 | 3 | 2 | 3 | 9 | -6 | 3 |
| APOEL FC (CYP) | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 2 |
Group E
| Team | P | M | S | K | J | B | PG | Mt |
| ACF Fiorentina (ITA) | 5 | 4 | 0 | 1 | 12 | 6 | 5 | 12 |
| Olympique Lyonnais (FRA) | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
| Liverpool FC (ENG) | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| Debreceni VSC (HUN) | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
Group F
| Team | P | M | S | K | J | B | PG | Mt |
| FC Barcelona (ESP) | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 8 |
| FC Internazionale Milano (ITA) | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 |
| FC Rubin Kazan (RUS) | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
| FC Dynamo Kyiv (UKR) | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
Group G
| Team | P | M | S | K | J | B | PG | Mt |
| Sevilla FC (ESP) | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| AFC Unirea Urziceni (ROU) | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
| VfB Stuttgart (GER) | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| Rangers FC (SCO) | 5 | 0 | 2 | 3 | 4 | 12 | -8 | 2 |
Group H
| Team | P | M | S | K | J | B | PG | Mt |
| Arsenal FC (ENG) | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
| Olympiacos FC (GRE) | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 |
| R. Standard de Liège (BEL) | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| AZ Alkmaar (NED) | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
Matchday 5
24 November 2009
| E | Debreceni VSC | 0-1 | Liverpool FC | Ferenc Puskás, Budapest (Nov 25 Star Sports 03:40) |
| E | ACF Fiorentina | 1-0 | Olympique Lyonnais | Artemio Franchi, Florence |
| F | FC Barcelona | 2-0 | FC Internazionale Milano | Camp Nou, Barcelona (Nov 25 ESPN 03:40) |
| F | FC Rubin Kazan | 0-0 | FC Dynamo Kyiv | Centralniy, Kazan (Nov 25 ESPN 01:25) |
| G | Rangers FC | 0-2 | VfB Stuttgart | Ibrox, Glasgow |
| G | AFC Unirea Urziceni | 1-0 | Sevilla FC | Steaua Stadium, Bucharest |
| H | AZ Alkmaar | 0-0 | Olympiacos FC | DS-Stadium, Alkmaar |
| H | Arsenal FC | 2-0 | R. Standard de Liège | Arsenal Stadium, London (Nov 25 Star Sports 07:30 Delay) |
25 November 2009
| A | FC Girondins de Bordeaux | 2-0 | Juventus | Stade Chaban-Delmas, Bordeaux (Nov 26 ESPN 07:30 Delay) |
| A | FC Bayern München | 1-0 | Maccabi Haifa FC | Fußball Arena München, Munich |
| B | Manchester United FC | 0-1 | Beşiktaş JK Rodrigo Tello (m-20') | Old Trafford, Manchester (Nov 26 ESPN 03:40) |
| B | PFC CSKA Moskva | 2-1 | VfL Wolfsburg | Luzhniki Stadium, Moscow (Nov 26 ESPN 01:25) |
| C | Real Madrid CF Gonzalo Higuain (m-21') | 1-0 | FC Zürich | Santiago Bernabéu, Madrid |
| C | AC Milan | 1-1 | Olympique de Marseille | Stadio Giuseppe Meazza, Milan |
| D | FC Porto | 0-1 | Chelsea FC Nicolas Anelka (m-69') | Estádio do Dragão, Porto (Nov 26 Star Sports 03:40) |
| D | APOEL FC | 1-1 | Club Atlético de Madrid | GSP, Nicosia |
Matchday 6
8 Disember 2009
| A | Juventus | vs | FC Bayern München | Stadio Olimpico, Turin |
| A | Maccabi Haifa FC | vs | FC Girondins de Bordeaux | Ramat Gan, Ramat Gan |
| B | Beşiktaş JK | vs | PFC CSKA Moskva | Besiktas Inönü, Istanbul |
| B | VfL Wolfsburg | vs | Manchester United FC | VfL Wolfsburg Arena, Wolfsburg |
| C | FC Zürich | vs | AC Milan | Letzigrund, Zurich |
| C | Olympique de Marseille | vs | Real Madrid CF | Stade Vélodrome,Marseille |
| D | Chelsea FC | vs | APOEL FC | Stamford Bridge, London |
| D | Club Atlético de Madrid | vs | FC Porto | Vicente Calderón, Madrid |
9 Disember 2009
| E | Liverpool FC | vs | ACF Fiorentina | Anfield, Liverpool |
| E | Olympique Lyonnais | vs | Debreceni VSC | Stade de Gerland, Lyon |
| F | FC Internazionale Milano | vs | FC Rubin Kazan | Stadio Giuseppe Meazza, Milan |
| F | FC Dynamo Kyiv | vs | FC Barcelona | Lobanovsky Dynamo Stadium, Kyiv |
| G | VfB Stuttgart | vs | AFC Unirea Urziceni | VfB Arena, Stuttgart |
| G | Sevilla FC | vs | Rangers FC | Ramón Sánchez-Pizjuán, Sevilla |
| H | Olympiacos FC | vs | Arsenal FC | Georgios Karaiskakis Stadium, Athens |
| H | R. Standard de Liège | vs | AZ Alkmaar | Maurice Dufrasne, Liege |
Matchday 4
3 November 2009
| A | FC Bayern München | 0-2 | FC Girondins de Bordeaux | Fußball Arena München, Munich |
| A | Maccabi Haifa FC | 0-1 | Juventus | Kiryat Eliezer |
| B | Manchester United FC Michael Owen (m-29'), Paul Scholes (m-84'), Antonio Valencia (m-90) | 3-3 | PFC CSKA Moskva Alan Dzagoev (m-25'), Milos Krasic (m-31'), Vasili Berezutsky (m-47') | Old Trafford, Manchester |
| B | Beşiktaş JK | 0-3 | VfL Wolfsburg | Besiktas Inönü |
| C | AC Milan Ronaldinho (m-35' pen) | 1-1 | Real Madrid CF Karim Benzema (m-29') | Stadio Giuseppe Meazza, Milan |
| C | Olympique de Marseille | 6-1 | FC Zürich | Stade Vélodrome,Marseille |
| D | APOEL FC | 0-1 | FC Porto | GSP, Nicosia |
| D | Club Atlético de Madrid Sergio Aquero (m-66',90') | 2-2 | Chelsea FC Didier Drogba (m-82',88') | Vicente Calderón, Madrid |
4 November 2009
| E | ACF Fiorentina | 5-2 | Debreceni VSC | Artemio Franchi, Florence |
| E | Olympique Lyonnais (Lisandro (m-90') | 1-1 | Liverpool FC Ryan Babel (m-83') | Stade de Gerland, Lyon |
| F | FC Rubin Kazan | 0-0 | FC Barcelona | Tsentralnyi, Kazan |
| F | FC Dynamo Kyiv | 1-2 | FC Internazionale Milano | Lobanovsky Dynamo Stadium, Kyiv |
| G | AFC Unirea Urziceni | 1-1 | Rangers FC | Steaua Stadium, Bucharest |
| G | Sevilla FC | 1-1 | VfB Stuttgart | Ramón Sánchez-Pizjuán, Sevilla |
| H | Arsenal FC Cesc Fàbregas (m-25',52'), Samir Nasri (m-43'), Abou Diaby (m-72') | 4-1 | AZ Alkmaar Jeremain Lens (m-82') | Arsenal Stadium, London |
| H | R. Standard de Liège | 2-0 | Olympiacos FC | Maurice Dufrasne, Liege |
Matchday 1:
15 Sept 2009 (Tuesday)
| A | Maccabi Haifa FC | 0-3 | FC Bayern München |
| A | Juventus | 1-1 | FC Girondins de Bordeaux |
| B | VfL Wolfsburg | 3-1 | PFC CSKA Moskva |
| B | Beşiktaş JK | 0-1 | Manchester United FC Paul Scholes 77' |
| C | Olympique de Marseille Gabriel Heinze 50' | 1-2 | AC Milan Filippo Inzaghi 28',76' |
| C | FC Zürich Xavier Margairaz 64'(pen) Silvan Aegerter 65' | 2-5 | Real Madrid CF Christiano Ronaldo 27',89' Raul 34' Gonzalo Higuain 45' Guti 90' |
| D | Chelsea FC Nicolas Anelka 48' | 1-0 | FC Porto |
| D | Club Atlético de Madrid | 0-0 | APOEL FC |
16 September 2009 (Wednesday)
| E | Liverpool FC Kuyt 45' | 1-0 | Debreceni VSC |
| E | Olympique Lyonnais | 1-0 | ACF Fiorentina |
| F | FC Internazionale Milano | 0-0 | FC Barcelona |
| F | FC Dynamo Kyiv | 3-1 | FC Rubin Kazan |
| G | Sevilla FC | 2-0 | AFC Unirea Urziceni |
| G | VfB Stuttgart | 1-1 | Rangers FC |
| H | R. Standard de Liège Mangala 2', Jovanovic 5'-pen | 2-3 | Arsenal FC Bendtner 45', Vermaelen 79', da Silva 81' |
| H | Olympiacos FC | 1-0 | AZ Alkmaar |
Matchday 2:
29 September 2009 (Tuesday)
| E | ACF Fiorentina | 2-0 | Liverpool FC |
| E | Debreceni VSC | 0-4 | Olympique Lyonnais |
| F | FC Rubin Kazan | 1-1 | FC Internazionale Milano |
| F | FC Barcelona | 2-0 | FC Dynamo Kyiv |
| G | Rangers FC | 1-4 | Sevilla FC |
| G | AFC Unirea Urziceni | 1-1 | VfB Stuttgart |
| H | AZ Alkmaar | 1-1 | R. Standard de Liège |
| H | Arsenal FC | 2-0 | Olympiacos FC |
30 September 2009 (Wednesday)
| A | FC Girondins de Bordeaux | 1-0 | Maccabi Haifa FC |
| A | FC Bayern München | 0-0 | Juventus |
| B | Manchester United FC | 2-1 | VfL Wolfsburg |
| B | PFC CSKA Moskva | 2-1 | Beşiktaş JK |
| C | Real Madrid CF | 3-0 | Olympique de Marseille |
| C | AC Milan | 0-1 | FC Zürich |
| D | APOEL FC | 0-1 | Chelsea FC |
| D | FC Porto | 2-0 | Club Atlético de Madrid |
Matchday 3
20 October 2009
| E | Liverpool FC | 1-2 | Olympique Lyonnais |
| E | Debreceni VSC | 3-4 | ACF Fiorentina |
| F | FC Internazionale Milano | 2-2 | FC Dynamo Kyiv |
| F | FC Barcelona | 1-2 | FC Rubin Kazan |
| G | Rangers FC | 1-4 | AFC Unirea Urziceni |
| G | VfB Stuttgart | 1-3 | Sevilla FC |
| H | AZ Alkmaar | 1-1 | Arsenal FC |
| H | Olympiacos FC | 2-1 | R. Standard de Liège |
21 October 2009
| A | FC Girondins de Bordeaux | 2-1 | FC Bayern München |
| A | Juventus | 1-0 | Maccabi Haifa FC |
| B | PFC CSKA Moskva | 0-1 | Manchester United FC |
| B | VfL Wolfsburg | 0-0 | Beşiktaş JK |
| C | Real Madrid CF | 2-3 | AC Milan |
| C | FC Zürich | 0-1 | Olympique de Marseille |
| D | FC Porto | 2-1 | APOEL FC |
| D | Chelsea FC | 4-0 | Club Atlético de Madrid |
0 comments:
Post a Comment