Liga Juara-Juara Eropah 2010/11 (Champions League) |
Sejarah Pemenang |
Venue: Grimaldi Forum, Monaco
Peringkat Kumpulan: 32 pasukan
Pot 1: FC Internazionale Milano (Italy), FC Barcelona (Spain), Manchester United FC (England), Chelsea GC (England), Arsenal FC (England), FC Bayern München (Germany), AC Milan (Italy), Olympique Lyonnais (France),
Pot 2: SV Werder Bremen (Germany), Real Madrid CF (Spain), AS Roma (Itali), FC Shakhtar Donetsk (Ukraine), SL Benfica (Portugal), Valencia CF (Spain), Olympique de Marseille (France), Panathinaikos (Greece)
Pot 3: Tottenham Hotspur FC (England), Rangers FC (Scotland), AFC Ajax (Netherlands), FC Schalke 04 (Germany), FC Basel 1893 (Switzerland), SC Braga (Portugal), FC København (Denmark), FC Spartak Moskva (Russia),
Pot 4: Hapoel Tel-Aviv FC (Israel), FC Twente (Netherlands), FC Rubin Kazan (Russia), AJ Auxerre (France), CFR 1907 Cluj (Romania), FK Partizan (Serbia), MŠK Žilina (Slovakia), Bursaspor (Turkey)
Group A | Group B | Group C | Group D |
Inter Milan | Lyon | Manchester United | Barcelona |
Werder Bremen | Benfica | Valencia | Panathinakos |
Tottenham | Schalke | Rangers | Copenhagen |
FC Twente | Hapoel Tel Aviv | Bursaspor | Rubin Kazan |
Group E | Group F | Group G | Group H |
Bayern Munich | Chelsea | AC Milan | Arsenal |
Roma | Marseille | Real Madfrid | Shakhtar Donetsk |
Basel | Spartak Moscow | Ajax | Braga |
CFR Cluj | MSK Zilina | Auxerre | Partizan |
Liga Juara-Juara Eropah 2010/2011 (Champions League) |
Pos | Group A | P | M | S | K | J | B | PG | Mata |
1 | Tottenham Hotspur FC (England) | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
2 | FC Internazionale Milano (Italy) | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
3 | FC Twente (Netherland) | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
4 | SV Werder Bremen (Germany) | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
Pos | Group B | P | M | S | K | J | B | PG | Mata |
1 | FC Schalke 04 (Germany) | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 10 |
2 | Olympique Lyonnais (France) | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
3 | SL Benfica (Portugal) | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 |
4 | Hapoel Tel Aviv FC (Israel) | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
Pos | Group C | P | M | S | K | J | B | PG | Mata |
1 | Manchester United FC (England) | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
2 | Valencia CF (Spain) | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 11 |
3 | Rangers FC (Scotland) | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
4 | Bursaspor (Turkey) | 6 | 0 | 1 | 5 | 2 | 16 | -15 | 1 |
Pos | Group D | P | M | S | K | J | B | PG | Mata |
1 | FC Barcelona (Spain) | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 |
2 | FC København (Denmark) | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
3 | FC Rubin Kazan (Russia) | 6 | 1 | 3 | 2 | 2 | 4 | -2 | 6 |
4 | Panathinaikos FC (Greece) | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
Pos | Group E | P | M | S | K | J | B | PG | Mata |
1 | FC Bayern München (Germany) | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
2 | AS Roma (Italy) | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
3 | FC Basel 1893 (Switzerland) | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
4 | CFR 1907 Cluj (Romania) | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
Pos | Group F | P | M | S | K | J | B | PG | Mata |
1 | Chelsea FC (England) | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 |
2 | Olympique de Marseille (France) | 6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 |
3 | FC Spartak Moskva (Russia) | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
4 | MSK Žilina (Slovakia) | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Pos | Group G | P | M | S | K | J | B | PG | Mata |
1 | Real Madrid CF (Spain) | 6 | 5 | 1 | 0 | 15 | 2 | 13 | 16 |
2 | AC Milan (Italy) | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
3 | AFC Ajax (Netherlands) | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
4 | AJ Auxerre (France) | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
Pos | Group H | P | M | S | K | J | B | PG | Mata |
1 | FC Shakhtar Donetsk (Ukraine) | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 |
2 | Arsenal FC (England) | 6 | 4 | 0 | 2 | 18 | 7 | 11 | 12 |
3 | Sporting Braga (Portugal) | 6 | 3 | 0 | 3 | 5 | 11 | -6 | 9 |
4 | FK Partizan Beograd (Serbia) | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
MD 1 - September 14, 2010 (Selasa) | |||
A | FC Twente Theo Janssen (20'), Diego Milito (gs 30') | 2-2 | Internazionale Wesley Sneijder (13'), Samuel Eto'o (41') |
A | Werder Bremen | 2-2 | Tottenham Hotspur |
B | Olympique Lyons | 1-0 | Schalke 04 |
B | Benfica | 2-0 | Hapoel Tel Aviv |
C | Manchester United | 0-0 | Rangers |
C | Bursaspor | 0-4 | Valencia |
D | FC Barcelona Lionel Messi (22',45'), David Villa (33'), Pedro Rodríguez (78'), Daniel Alves (90+3") | 5-1 | Panathinaikos |
D | FC København | 1-0 | Rubin Kazan |
MD 1 - September 15, 2010 (Rabu) | |||
E | Bayern Munchen | 2-0 | AS Roma |
E | CFR 1907 Clug | 2-1 | FC Basel |
F | Olympique Marseille | 0-1 | Spartak Moskva |
F | MSK Žilina Tomáš Oravec (55') | 1-4 | Chelsea Michael Essien (13'), Nicolas Anelka (24',28'), Daniel Sturridge (48') |
G | Real Madrid Vurnon Anita (gs 31'), Gonzalo Higuain (73') | 2-0 | Ajax |
G | AC Milan Zlatan Ibrahimović (66',69') | 2-0 | AJ Auxerre |
H | Arsenal Cesc Fàbregas (pen 9', 53'), Andrey Arshavin (30'), Marouane Chamakh (34'), Carlos Vela (69',84') | 6-0 | Sporting Braga |
H | Shakhtar Donetsk | 1-0 | Partizan Beograd |
MD 2 - September 28, 2010 (Selasa) | |||
E | FC Basel | 1-2 | Bayern Munchen |
E | AS Roma | 2-1 | CFR 1907 Cluj |
F | Chelsea John Terry (7'), Nicolas Anelka (pen 28') | 2-0 | Olympique Marseille |
F | Spartak Moskva | 3-0 | MSK Žilina |
G | AJ Auxerre | 0-1 | Real Madrid Angel Di Maria (81') |
G | Ajax Mounir El Hamdaoui (23') | 1-1 | AC Milan Zlatan Ibrahimovic (37') |
H | Partizan Beograd Cléo (pen 33') | 1-3 | Arsenal Andrey Arshavin (15'), Marouane Chamakh (71'), Sébastien Squillaci (82') |
H | Sporting Braga | 0-3 | Shakhtar Donetsk |
MD 2 - September 29, 2010 (Rabu) | |||
A | Tottenham Hotspur | 4-1 | FC Twente |
A | Internazionale | 4-0 | Werder Bremen |
B | Hapoel Tel Aviv | 1-3 | Olympique Lyon |
B | Schalke 04 | 2-0 | Benfica |
C | Valencia CF | 0-1 | Manchester United Javier Hernandez (85') |
C | Rangers | 1-0 | Bursaspor |
D | Rubin Kazan Christian Noboa (pen 30') | 1-1 | FC Barcelona David Villa (pen 60') |
D | Panathinaikos | 0-2 | FC København |
MD 3 - Oktober 19, 2010 (Selasa) | |||
E | AS Roma | 1-3 | FC Basel |
E | Bayern Munchen | 3-2 | CFR 1907 Cluj |
F | Spartak Moskva | 0-2 | Chelsea Yuri Zhirkov (23'), Nicolas Anelka (43') |
F | Olympique Marseille | 1-0 | MSK Žilina |
G | Ajax | 2-1 | AJ Auxerre |
G | Real Madrid Cristiano Ronaldo (13'), Mesut Ozil (14') | 2-0 | AC Milan |
H | Sporting Braga | 2-0 | Partizan Beograd |
H | Arsenal Alex Song (19'), Samir Nari (42'), Cesc Fabregas (pen 60'), Jack Wilshere (66'), Maroune Chamakh (69') | 5-1 | Shakhtar Donetsk Eduardo (82') |
MD 3 - Oktober 20, 2010 (Rabu) | |||
A | Internazionale | 4-3 | Tottenham Hotspur |
A | FC Twente | 1-1 | Werder Bremen |
B | Schalke 04 | 3-1 | Hapoel Tel Aviv |
B | Olympique Lyon | 2-0 | Benfica |
C | Rangers | 1-1 | Valencia CF |
C | Manchester United Nani (7') | 1-0 | Bursaspor |
D | Panathinaikos | 0-0 | Rubin Kazan |
D | FC Barcelona Lionel Messi (19',90') | 2-0 | FC København |
MD 4 - November 2, 2010 (Selasa) | |||
A | Tottenham Hotspur | 3-1 | Internazionale |
A | Werder Bremen | 0-2 | FC Twente |
B | Hapoel Tel Aviv | 0-0 | Schalke 04 |
B | Benfica | 4-3 | Olympique Lyon |
C | Valencia CF | 3-0 | Rangers |
C | Bursaspor | 0-3 | Manchester United Darren Fletcher (48'), Gabriel Obertan (73'), Bebe (77') |
D | Rubin Kazan | 0-0 | Panathinaikos |
D | FC København Dominique De Aouza Claudemir (32') | 1-1 | FC Barcelona Lionel Messi (31') |
MD 4 - November 3, 2010 (Rabu) | |||
E | FC Basel | 2-3 | AS Roma |
E | CFR 1907 Clug | 0-4 | Bayern Munchen |
F | Chelsea | 4-1 | Spartak Moskva |
F | MSK Žilina | 0-7 | Olympique Marseille |
G | AJ Auxerre | 2-1 | Ajax |
G | AC Milan | 2-2 | Real Madrid |
H | Partizan | 0-1 | Braga |
H | Shakhtar Donetsk | 2-1 | Arsenal |
MD 5 - November 23, 2010 (Selasa) | |||
E | AS Roma | 3-2 | Bayern Munchen |
E | FC Basel | 1-0 | CFR 1907 Cluj |
F | Spartak Moskva | 0-3 | Olympique Marseille |
F | Chelsea | 2-1 | MSK Žilina |
G | Ajax | 0-4 | Real Madrid |
G | AJ Auxerre | 0-2 | AC Milan |
H | Sporting Braga | 2-0 | Arsenal |
H | Partizan Beograd | 0-3 | Shakhtar Donetsk |
MD 5 - November 24, 2010 (Rabu) | |||
A | Internazionale | 1-0 | FC Twente |
A | Tottenham Hotspur | 3-0 | Werder Bremen |
B | Schalke 04 | 3-0 | Olympique Lyon |
B | Hapoel Tel Aviv | 3-0 | Benfica |
C | Rangers | 0-1 | Manchester United |
C | Valencia CF | 6-1 | Bursaspor |
D | Panathinaikos | 0-3 | FC Barcelona |
D | Rubin Kazan | 1-0 | FC København |
MD 6 - Disember 7, 2010 (Selasa) | |||
A | FC Twente | 3-3 | Tottenham Hotspur |
A | Werder Bremen | 3-0 | Internazionale |
B | Olympique Lyon | 1-2 | Hapoel Tel Aviv |
B | Benfica | 2-2 | Schalke 04 |
C | Manchester United | 1-1 | Valencia CF |
C | Bursaspor | 1-1 | Rangers |
D | FC Barcelona | 2-0 | Rubin Kazan |
D | FC København | 3-1 | Panathinaikos |
MD 6 - Disember 8, 2010 (Rabu) | |||
E | Bayern Munchen | 3-0 | FC Basel |
E | CFR 1907 Clug | 1-1 | AS Roma |
F | Olympique Marseille | 1-0 | Chelsea |
F | MSK Žilina | 1-2 | Spartak Moskva |
G | Real Madrid | 0-2 | AJ Auxerre |
G | AC Milan | 4-0 | Ajax |
H | Arsenal | 3-1 | Partizan Beograd |
H | Shakhtar Donetsk | 2-0 | Sporting Braga |
Round of 16 -1st leg | |||
Februari 15, 2011 (Selasa) | |||
AC Milan | 0-1 | Tottenham Hotspur | |
Valencia | 1-1 | Schalke 04 | |
Februari 16, 2011 (Rabu) | |||
Arsenal | 2-1 | Barcelona | |
AS Roma | 2-3 | Shakhtar Donetsk | |
Februari 22, 2011 (Selasa) | |||
FC Copenhagen | 0-2 | Chelsea | |
Lyon | 1-1 | Real Madrid | |
Februari 24, 2011 (Rabu) | |||
Internazionale | 0-1 | Bayern Munich | |
Marseille | 0-0 | Manchester United | |
Round of 16 -2nd leg | |||
Mac 8, 2011 (Selasa) | |||
Barcelona | 3-1 (agg 4-3) | Arsenal | |
Shakhtar Donetsk | 3-0 (agg 6-2) | AS Roma | |
Mac 9, 2011 (Rabu) | |||
Schalke 04 | 3-1 (agg 4-2)) | Valencia | |
Tottenham Hotspur | 0-0 (agg 1-0) | AC Milan | |
Mac 15, 2011 (Selasa) | |||
Bayern Munich | 2-3 (agg 3-3) Inter away goal rules) | Internazionale | |
Manchester United | 2-1 (agg 2-1) | Marseille | |
Mac 16, 2011 (Rabu) | |||
Chelsea | 0-0 (agg 2-0) | FC Copenhagen | |
Real Madrid | 3-0 (agg 4-1) | Lyon | |
Quarter Final-1st leg | |||
April 5, 2011 (Selasa) | |||
FC Internazionale (ITA) Dejan Stankovic (1'), Diego Milito (34') | 2-5 | FC Schalke 04 (GER) Joel Matip (17'), Eduardo de Oliveira (40', 75'), Raul (53'). Andrea Raocchia (gs 57') | |
Real Madrid CF (ESP) Emmanuel Adebayor (4', 57'), Angel Di Maria (72'), Cristiano Ronaldo (87') | 4-0 | Tottenham Hotspur FC (ENG) | |
April 6, 2011 (Rabu) | |||
FC Barcelona (ESP) Andres Iniesta (2'), Dabi Alves (34'), Gerard Pique (53'), Seydou Keita (60'), Xavi (86') | 5-1 | FC Shakhtar Donetsk (UKR) Yaroslav Rakitskiy (59') | |
Chelsea FC (ENG) Wayne Rooney (24') | 0-1 | Manchester United FC (ENG) | |
Quarter Final-2nd leg | |||
April 12, 2011 (Selasa) | |||
Manchester United FC (ENG) Javier Hernandez (43'), Park Ji-Sung (77') | 2-1 (agg 3-1) | Chelsea FC (ENG) Didier Drogba (77') | |
FC Shakhtar Donetsk (UKR) | 0-1 (agg 1-6) | FC Barcelona (ESP) Lionel Messi (43') | |
April 13, 2011 (Rabu) | |||
FC Schalke 04 (GER) Raul (45'), Benedikt Howedes (81') | 2-1 (agg 7-3) | FC Internazionale (ITA) Thiago Mota (49') | |
Tottenham Hotspur FC (ENG) | 0-1 (agg 0-5) | Real Madrid CF (ESP) Cristiano Ronaldo (50') | |
Semi Final-1st leg | |||
April 26, 2011 (Selasa) | |||
FC Schalke 04 (GER) | 0-2 | Manchester United (ENG) Ryan Giggs (67'), Wayne Rooney (69') | |
April 27, 2011 (Rabu) | |||
Real Madrid (ESP) | 0-2 | Barcelona (ESP) Lionel Messi (76'. 87') | |
Semi Final-2nd leg | |||
Mei 3, 2011 (Selasa) | |||
Barcelona (ESP) Pedro (54') | 1-1 (agg 3-1) | Real Madrid (ESP) Marcelo (64') | |
Mei 4, 2011 (Rabu) | |||
Manchester United (ENG) Antonio Valencia (26'), Darron Gibson (31'), Anderson (72', 76') | 4-1 (agg 6-1) | FC Schalke 04 (GER) Jose Jurado (35') | |
Final | |||
Mei 28, 2011 (Selasa) | |||
Barcelona FC (ESP) Pedro (27'), Lione; Messi (54'), David Villa (69') | 3-1 | Manchester United (ENG) Wayne Rooney (34') |
Liga Juara-Juara Eropah 2009/10 (Champions League) |
Group A | P | M | S | K | J | B | PG | Mt |
FC Girondins de Bordeaux (FRA) | 6 | 5 | 1 | 1 | 9 | 2 | 7 | 16 |
FC Bayern München (GER) | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
Juventus (ITA) | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
Maccabi Haifa FC (ISR) | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
Group B | P | M | S | K | J | B | PG | Mt |
Manchester United FC (ENG) | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
PFC CSKA Moskva (RUS) | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
VfL Wolfsburg (GER) | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
Beşiktaş JK (TUR) | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
Group C | P | M | S | K | J | B | PG | Mt |
Real Madrid CF (ESP) | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
AC Milan (ITA) | 6 | 2 | 3 | 1 | 7 | 8 | 7 | 9 |
Olympique de Marseille (FRA) | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
FC Zürich (SUI) | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group D | P | M | S | K | J | B | PG | Mt |
Chelsea FC (ENG) | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
FC Porto (POR) | 6 | 4 | 0 | 2 | 8 | 3 | 5 | 12 |
APOEL FC (CYP) | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
Club Atlético de Madrid (ESP) | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 |
Group E
Team | P | M | S | K | J | B | PG | Mt |
ACF Fiorentina (ITA) | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
Olympique Lyonnais (FRA) | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
Liverpool FC (ENG) | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
Debreceni VSC (HUN) | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
Group F
Team | P | M | S | K | J | B | PG | Mt |
FC Barcelona (ESP) | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
FC Internazionale Milano (ITA) | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
FC Rubin Kazan (RUS) | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
FC Dynamo Kyiv (UKR) | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
Group G
Team | P | M | S | K | J | B | PG | Mt |
Sevilla FC (ESP) | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
VfB Stuttgart (GER) | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
AFC Unirea Urziceni (ROU) | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
Rangers FC (SCO) | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Group H
Team | P | M | S | K | J | B | PG | Mt |
Arsenal FC (ENG) | 6 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
Olympiacos FC (GRE) | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
R. Standard de Liège (BEL) | 6 | 1 | 2 | 3 | 7 | 9 | -1 | 5 |
AZ Alkmaar (NED) | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
Pasukan yang layak ke pusingan kalah-mati: |
MD 1 - 15 September 2009 | |||
---|---|---|---|
A | Maccabi Haifa FC | 0-3 | FC Bayern München |
A | Juventus | 1-1 | FC Girondins de Bordeaux |
B | VfL Wolfsburg | 3-1 | PFC CSKA Moskva |
B | Beşiktaş JK | 0-1 | Manchester United FC Paul Scholes 77' |
C | Olympique de Marseille Gabriel Heinze 50' | 1-2 | AC Milan Filippo Inzaghi 28',76' |
C | FC Zürich Xavier Margairaz 64'(pen) Silvan Aegerter 65' | 2-5 | Real Madrid CF Christiano Ronaldo 27',89' Raul 34' Gonzalo Higuain 45' Guti 90' |
D | Chelsea FC Nicolas Anelka 48' | 1-0 | FC Porto |
D | Club Atlético de Madrid | 0-0 | APOEL FC |
16 September 2009 | |||
E | Liverpool FC Kuyt 45' | 1-0 | Debreceni VSC |
E | Olympique Lyonnais | 1-0 | ACF Fiorentina |
F | FC Internazionale Milano | 0-0 | FC Barcelona |
F | FC Dynamo Kyiv | 3-1 | FC Rubin Kazan |
G | Sevilla FC | 2-0 | AFC Unirea Urziceni |
G | VfB Stuttgart | 1-1 | Rangers FC |
H | R. Standard de Liège Mangala 2', Jovanovic 5'-pen | 2-3 | Arsenal FC Bendtner 45', Vermaelen 79', da Silva 81' |
H | Olympiacos FC | 1-0 | AZ Alkmaar |
MD 2 - 29 September 2009 | |||
E | ACF Fiorentina | 2-0 | Liverpool FC |
E | Debreceni VSC | 0-4 | Olympique Lyonnais |
F | FC Rubin Kazan | 1-1 | FC Internazionale Milano |
F | FC Barcelona | 2-0 | FC Dynamo Kyiv |
G | Rangers FC | 1-4 | Sevilla FC |
G | AFC Unirea Urziceni | 1-1 | VfB Stuttgart |
H | AZ Alkmaar | 1-1 | R. Standard de Liège |
H | Arsenal FC | 2-0 | Olympiacos FC |
30 September 2009 | |||
A | FC Girondins de Bordeaux | 1-0 | Maccabi Haifa FC |
A | FC Bayern München | 0-0 | Juventus |
B | Manchester United FC | 2-1 | VfL Wolfsburg |
B | PFC CSKA Moskva | 2-1 | Beşiktaş JK |
C | Real Madrid CF | 3-0 | Olympique de Marseille |
C | AC Milan | 0-1 | FC Zürich |
D | APOEL FC | 0-1 | Chelsea FC |
D | FC Porto | 2-0 | Club Atlético de Madrid |
MD 3 - 20 October 2009 | |||
E | Liverpool FC | 1-2 | Olympique Lyonnais |
E | Debreceni VSC | 3-4 | ACF Fiorentina |
F | FC Internazionale Milano | 2-2 | FC Dynamo Kyiv |
F | FC Barcelona | 1-2 | FC Rubin Kazan |
G | Rangers FC | 1-4 | AFC Unirea Urziceni |
G | VfB Stuttgart | 1-3 | Sevilla FC |
H | AZ Alkmaar | 1-1 | Arsenal FC |
H | Olympiacos FC | 2-1 | R. Standard de Liège |
21 October 2009 | |||
A | FC Girondins de Bordeaux | 2-1 | FC Bayern München |
A | Juventus | 1-0 | Maccabi Haifa FC |
B | PFC CSKA Moskva | 0-1 | Manchester United FC |
B | VfL Wolfsburg | 0-0 | Beşiktaş JK |
C | Real Madrid CF | 2-3 | AC Milan |
C | FC Zürich | 0-1 | Olympique de Marseille |
D | FC Porto | 2-1 | APOEL FC |
D | Chelsea FC | 4-0 | Club Atlético de Madrid |
MD 4 - 3 November 2009 | |||
A | FC Bayern München | 0-2 | FC Girondins de Bordeaux |
A | Maccabi Haifa FC | 0-1 | Juventus |
B | Manchester United FC Michael Owen (m-29'), Paul Scholes (m-84'), Antonio Valencia (m-90) | 3-3 | PFC CSKA Moskva Alan Dzagoev (m-25'), Milos Krasic (m-31'), Vasili Berezutsky (m-47') |
B | Beşiktaş JK | 0-3 | VfL Wolfsburg |
C | AC Milan Ronaldinho (m-35' pen) | 1-1 | Real Madrid CF Karim Benzema (m-29') |
C | Olympique de Marseille | 6-1 | FC Zürich |
D | APOEL FC | 0-1 | FC Porto |
D | Club Atlético de Madrid Sergio Aquero (m-66',90') | 2-2 | Chelsea FC Didier Drogba (m-82',88') |
4 November 2009 | |||
E | ACF Fiorentina | 5-2 | Debreceni VSC |
E | Olympique Lyonnais (Lisandro (m-90') | 1-1 | Liverpool FC Ryan Babel (m-83') |
F | FC Rubin Kazan | 0-0 | FC Barcelona |
F | FC Dynamo Kyiv | 1-2 | FC Internazionale Milano |
G | AFC Unirea Urziceni | 1-1 | Rangers FC |
G | Sevilla FC | 1-1 | VfB Stuttgart |
H | Arsenal FC Cesc Fàbregas (m-25',52'), Samir Nasri (m-43'), Abou Diaby (m-72') | 4-1 | AZ Alkmaar Jeremain Lens (m-82') |
H | R. Standard de Liège | 2-0 | Olympiacos FC |
MD 5 - 24 November 2009 | |||
E | Debreceni VSC | 0-1 | Liverpool FC |
E | ACF Fiorentina | 1-0 | Olympique Lyonnais |
F | FC Barcelona | 2-0 | FC Internazionale Milano |
F | FC Rubin Kazan | 0-0 | FC Dynamo Kyiv |
G | Rangers FC | 0-2 | VfB Stuttgart |
G | AFC Unirea Urziceni | 1-0 | Sevilla FC |
H | AZ Alkmaar | 0-0 | Olympiacos FC |
H | Arsenal FC | 2-0 | R. Standard de Liège |
25 November 2009 | |||
A | FC Girondins de Bordeaux | 2-0 | Juventus |
A | FC Bayern München | 1-0 | Maccabi Haifa FC |
B | Manchester United FC | 0-1 | Beşiktaş JK Rodrigo Tello (m-20') |
B | PFC CSKA Moskva | 2-1 | VfL Wolfsburg |
C | Real Madrid CF Gonzalo Higuain (m-21') | 1-0 | FC Zürich |
C | AC Milan | 1-1 | Olympique de Marseille |
D | FC Porto | 0-1 | Chelsea FC Nicolas Anelka (m-69') |
D | APOEL FC | 1-1 | Club Atlético de Madrid |
MD 6 - 8 Disember 2009 | |||
A | Juventus | 1-4 | FC Bayern München |
A | Maccabi Haifa FC | 0-1 | FC Girondins de Bordeaux |
B | Beşiktaş JK | 1-2 | PFC CSKA Moskva |
B | VfL Wolfsburg Edin Dzeko (56) | 1-3 | Manchester United FC Michael Owen (44,83,90) |
C | FC Zürich | 1-1 | AC Milan |
C | Olympique de Marseille Lucho González (11) | 1-3 | Real Madrid CF Cristiano Ronaldo (4,80) Raúl Albiol (60) |
D | Chelsea FC Michael Essien (19), Didier Drogba (26) | 2-2 | APOEL FC Marcin Zewlakow (6), Nenad Mirosavljevic (87) |
D | Club Atlético de Madrid | 0-3 | FC Porto |
9 Disember 2009 | |||
E | Liverpool FC Yossi Benayoun (43) | 1-2 | ACF Fiorentina Martin Jorgensen (63), Alberto Gilardino (90) |
E | Olympique Lyonnais | 4-0 | Debreceni VSC |
F | FC Internazionale Milano | 2-0 | FC Rubin Kazan |
F | FC Dynamo Kyiv Artem Milevskiy (2) | 1-2 | FC Barcelona Xavi (33), Lionel Messi (86) |
G | VfB Stuttgart | 3-1 | AFC Unirea Urziceni |
G | Sevilla FC | 1-0 | Rangers FC |
H | Olympiacos FC | 1-0 | Arsenal FC |
H | R. Standard de Liège | 1-1 | AZ Alkmaar |
Round of 16 - Perlawanan 1 | ||
---|---|---|
Feb 16 2010 (Sel) | ||
Olympique Lyonnais Jean Makoun (47') | 1-0 | Real Madrid CF |
AC Milan Ronaldinho (3'), Clarence Seedorf (85') | 2-3 | Manchester United FC Paul Scholes (36'), Wayne Rooney (66',74') |
Feb 17 2010 (Rab) | ||
FC Porto | 2-1 | Arsenal FC |
FC Bayern München | 2-1 | ACF Fiorentina |
Feb 23 2010 (Sel) | ||
VfB Stuttgart | 1-1 | FC Barcelona |
Olympiacos FC | 0-1 | FC Girondins de Bordeaux |
Feb 24 2010 (Rab) | ||
FC Internazionale Milano Alberto Diego Milito (3), Esteban Cambiasso (55) | 2-1 | Chelsea FC Salomon Kalou (51) |
PFC CSKA Moskva | 1-1 | Sevilla FC |
Round of 16 - Perlawanan 2 | ||
Mac 09 2010 (Sel) | ||
Arsenal FC | 5-0 (agg 6-2) | FC Porto |
ACF Fiorentina | 3-2 (agg 4-4) Bayern away goals rule | FC Bayern München |
Mac 10 2010 (Rab) | ||
Real Madrid CF | 1-1 (agg 1-2) | Olympique Lyonnais |
Manchester United FC | 4-0 (agg 7-2) | AC Milan |
Mac 16 2010 (Sel) | ||
Chelsea FC | 0-1 (agg 1-3) | FC Internazionale Milano |
Sevilla FC | 1-2 (agg 2-3) | PFC CSKA Moskva |
Mac 17 2010 (Rab) | ||
FC Barcelona | 4-0 (agg 5-1) | VfB Stuttgart |
FC Girondins de Bordeaux | 2-1 (agg 3-1) | Olympiacos FC |
Suku-Akhir - Perlawanan 1 | ||
Mac 30 2010 (Sel) | ||
Olympique Lyonnais | 3-1 | FC Girondins de Bordeaux |
FC Bayern München Franck Ribery (77), Ivica Olic (90) | 2-1 | Manchester United FC Wayne Rooney (2) |
