1989
Pemenang Piala Malaysia
Pemenang Liga
Pemenang Piala FA
1991
*Hanya jadual perlawanan dan keputusan yang diketahui sahaja di masukkan
*Di tunda disebabkan hujan lebat
Divisyen Satu:
Juara: Selangor ($150,000)
Naib Juara: Singapura ($100,000)
Ketiga: Perak ($75,000)
Diturunkan: Sarawak, Perlis
Penjaring Gol:
10: Ervin Boban (Johor)
9: Dollah Salleh (Selangor), Zainal Abidin Hassan (Selangor), Alistair Edwards (Singapura)
8: Salehan Mat Som (Johor)
6: Zoran Nikolic (Selangor), Abbas Saad (Singapura), Fandi Ahmad (Kuala Lumpur), Goran Stankovic (Kedah), Matlan Marjan (Sabah), Hasnim Harun (Singapura)
5: S. Balachandran (Kuala Lumpur), K. Kannan (Kuala Lumpur), Piyapong Pue-On (Pahang), A. Anbalagan (Pahang)
Divisyen Dua:
Juara: Terengganu ($75,000)
Naib Juara: Kelantan ($50,000)
Ketiga: Negeri Sembilan ($25,000)
Dinaikkan: Terengganu, Kelantan
Penjaring Gol:
13: Boonphob Praphut (Kelantan), Hashim Mustapha (Kelantan)
10: Frank Pastor (Terengganu)
9: Rosanan Shamak (Brunei)
8: Than Toe Aung (ATM)
7: Prasert Changmool (Kelantan), Myo Hlaing Win (ATM)
Piala FA:
Juara: Perak ($100,000)
Naib Juara: Selangor ($50,000)
Pemenang Piala Malaysia
Pemenang Liga
Pemenang Piala FA
1991
Liga Semi-Pro 1990 |
Rk | Divisyen 1 | P | M | S | K | J | B | PG | Mata |
1 | Selangor | 18 | 10 | 5 | 3 | 37 | 18 | 19 | 25 |
2 | Singapura | 18 | 11 | 3 | 4 | 35 | 16 | 19 | 25 |
3 | Perak | 18 | 10 | 4 | 4 | 20 | 14 | 6 | 24 |
4 | Kuala Lumpur | 18 | 7 | 5 | 6 | 29 | 19 | 10 | 19 |
5 | Johor | 18 | 8 | 3 | 7 | 31 | 23 | 7 | 20 |
6 | Kedah | 18 | 6 | 7 | 5 | 22 | 18 | 4 | 19 |
7 | Pahang | 18 | 4 | 10 | 4 | 24 | 24 | 0 | 18 |
8 | Sabah | 18 | 7 | 1 | 10 | 16 | 20 | -4 | 15 |
9 | Perlis | 18 | 4 | 3 | 11 | 16 | 37 | -21 | 11 |
10 | Sarawak | 18 | 1 | 3 | 14 | 17 | 58 | -41 | 5 |
Rk | Divisyen 2 | P | M | S | K | J | B | PG | Mata |
1 | Terengganu | 14 | 10 | 3 | 1 | 32 | 16 | 16 | 23 |
2 | Kelantan | 14 | 9 | 2 | 3 | 38 | 15 | 23 | 20 |
3 | Negeri Sembilan | 14 | 8 | 2 | 4 | 20 | 14 | 6 | 18 |
4 | ATM | 14 | 5 | 5 | 4 | 26 | 21 | 5 | 15 |
5 | Melaka | 14 | 5 | 3 | 6 | 13 | 27 | -14 | 13 |
6 | Pulau Pinang | 14 | 3 | 4 | 7 | 12 | 23 | -11 | 10 |
7 | Brunei. | 14 | 4 | 0 | 10 | 23 | 27 | -4 | 8 |
8 | PDRM | 14 | 2 | 1 | 11 | 15 | 36 | -21 | 5 |
Piala Sumbangsih | |||||
Mei 01, 1990 (Selasa) | |||||
Selangor | 1-1 (aet, ft 0-0, pso 3-0) | Kuala Lumpur | Std Merdeka, Kuala Lumpur | ||
Divisyen 1 | |||||
Mei 05, 1990 (Sabtu) | |||||
Sabah | 3-0 | Perlis | Std Likas, Kota Kinabalu | ||
Kedah | 0-0 | Selangor | Std Darulaman, Alor Setar | ||
Singapura | 3-1 | Pahang | Std Nasional, Singapura | ||
Sarawak | 1-1 | Perak | Std Negeri, Kuching | ||
Kuala Lumpur | 1-1 | Johor | Std Merdeka, Kuala Lumpur | ||
Mei 12, 1990 (Sabtu) | |||||
Perlis | 1-0 | Kuala Lumpur | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 1-0 | Sabah | Std Perak, Ipoh | ||
Pahang | 3-1 | Sarawak | Std Darulmakmur, Kuantan | ||
Selangor | 0-0 | Singapura | Std Merdeka, Kuala Lumpur | ||
Johor | 1-2 | Kedah | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Mei 19, 1990 (Sabtu) | |||||
Sabah | 0-0 | Pahang | Std Likas, Kota Kinabalu | ||
Perlis | 0-1 | Perak | Std Dato' Sheikh Ahmad, Kangar | ||
Singapura | 1-1 | Johor | Std Nasional, Singapura | ||
Sarawak | 2-2 | Selangor | Std Negeri, Kuching | ||
Kuala Lumpur | 2-1 | Kedah | Std Merdeka, Kuala Lumpur | ||
Mei 26, 1990 (Sabtu) | |||||
Perak | 1-0 | Kuala Lumpur | Std Perak, Ipoh | ||
Pahang | 4-2 | Perlis | Std Darulmakmur, Kuantan | ||
Selangor | 3-1 | Sabah | Std Merdeka, Kuala Lumpur | ||
Johor | 5-2 | Sarawak | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 2-1 | Singapura | Std Darulaman, Alor Setar | ||
Jun 02, 1990 (Sabtu) | |||||
Sabah | 2-1 | Johor | Std Likas, Kota Kinabalu | ||
Perlis | 0-4 | Selangor | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 0-0 | Pahang | Std Perak, Ipoh | ||
Sarawak | 0-0 | Kedah | Std Negeri, Kuching | ||
Singapura | 3-1 | Kuala Lumpur | Std Nasional, Singapura | ||
Jun 09, 1990 (Sabtu) | |||||
Pahang | 0-0 | Kuala Lumpur | Std Darulmakmur, Kuantan | ||
Selangor | 1-0 | Perak | Std Merdeka, Kuala Lumpur | ||
Johor | 4-0 | Perlis | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 3-0 | Sabah | Std Darulaman, Alor Setar | ||
Singapura | 4-2 | Sarawak | Std Nasional, Singapura | ||
Jun 16, 1990 (Sabtu) | |||||
Singapura | 2-0 | Sabah | Std Nasional, Singapura | ||
Perlis | 3-2 | Kedah | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 1-0 | Johor | Std Perak, Ipoh | ||
Pahang | 1-4 | Selangor | Std Darulmakmur, Kuantan | ||
Kuala Lumpur | 9-0 | Sarawak | Std Merdeka, Kuala Lumpur | ||
Jun 23, 1990 (Sabtu) | |||||
Selangor | 1-0 | Kuala Lumpur | Std Merdeka, Kuala Lumpur | ||
Johor | 2-1 | Pahang | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 3-2 | Perak | Std Darulaman, Alor Setar | ||
Singapura | 3-0 | Perlis | Std Nasional, Singapura | ||
Sarawak | 0-3 | Sabah | Std Negeri, Kuching | ||
Jun 30, 1990 (Sabtu) | |||||
Sabah | 0-1 | Kuala Lumpur | Std Likas, Kota Kinabalu | ||
Perlis | vs | Sarawak | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 2-0 | Singapura | Std Perak, Ipoh | ||
Pahang | 1-1 | Kedah | Std Darulmakmur, Kuantan | ||
Selangor | 2-0 | Johor | Std Merdeka, Kuala Lumpur | ||
Julai 07, 1990 (Sabtu) | |||||
Johor | 2-1 | Selangor | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 1-1 | Pahang | Std Darulaman, Alor Setar | ||
Singapura | 3-0 | Perak | Std Nasional, Singapura | ||
Sarawak | vs | Perlis | Std Negeri, Kuching | ||
Kuala Lumpur | 1-0 | Sabah | Std Merdeka, Kuala Lumpur | ||
Julai 14, 1990 (Sabtu) | |||||
Perlis | 1-2 | Sabah | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 3-2 | Sarawak | Std Perak, Ipoh | ||
Pahang | 1-1 | Singapura | Std Darulmakmur, Kuantan | ||
Selangor | 1-1 | Kedah | Std Merdeka, Kuala Lumpur | ||
Johor | 1-1 | Kuala Lumpur | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Julai 21, 1990 (Sabtu) | |||||
Sabah | 0-1 | Perak | Std Likas, Kota Kinabalu | ||
Kedah | 1-0 | Johor | Std Darulaman, Alor Setar | ||
Singapura | 5-2 | Selangor | Std Nasional, Singapura | ||
Kuala Lumpur | 1-1 | Perlis | Std Merdeka, Kuala Lumpur | ||
Julai 23, 1990 (Isnin) | |||||
Sarawak | 0-3 | Pahang | Std Negeri, Kuching | ||
Julai 28, 1990 (Sabtu) | |||||
Perak | 1-2 | Perlis | Std Perak, Ipoh | ||
Pahang | 1-0 | Sabah | Std Darulmakmur, Kuantan | ||
Selangor | 5-0 | Sarawak | Std Merdeka, Kuala Lumpur | ||
Johor | 1-3 | Singapura | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 1-3 | Kuala Lumpur | Std Darulaman, Alor Setar | ||
Ogos 04, 1990 (Sabtu) | |||||
Sabah | 0-2 | Selangor | Std Likas, Kota Kinabalu | ||
Perlis | 2-2 | Pahang | Std Dato' Sheikh Ahmad, Kangar | ||
Singapura | 2-0 | Kedah | Std Nasional, Singapura | ||
Sarawak | 1-3 | Johor | Std Negeri, Kuching | ||
Kuala Lumpur | 0-1 | Perak | Std Merdeka, Kuala Lumpur | ||
Ogos 11, 1990 (Sabtu) | |||||
Pahang | 1-1 | Perak | Std Darulmakmur, Kuantan | ||
Selangor | 3-1 | Perlis | Std Merdeka, Kuala Lumpur | ||
Johor | 3-0 | Sabah | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 4-0 | Sarawak | Std Darulaman, Alor Setar | ||
Ogos 12, 1990 (Ahad) | |||||
Kuala Lumpur | 1-0 | Singapura | Std Merdeka, Kuala Lumpur | ||
Ogos 18, 1990 (Sabtu) | |||||
Sabah | 1-0 | Kedah | Std Likas, Kota Kinabalu | ||
Perlis | 0-2 | Johor | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 1-0 | Selangor | Std Perak, Ipoh | ||
Sarawak | 1-2 | Singapura | Std Negeri, Kuching | ||
Kuala Lumpur | 1-1 | Pahang | Std Merdeka, Kuala Lumpur | ||
Ogos 25, 1990 (Sabtu) | |||||
Selangor | 2-2 | Pahang | Std Merdeka, Kuala Lumpur | ||
Johor | 1-3 | Perak | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 0-0 | Perlis | Std Darulaman, Alor Setar | ||
Sabah | 1-0 | Singapura | Std Likas, Kota Kinabalu | ||
Sarawak | 2-5 | Kuala Lumpur | Std Negeri, Kuching | ||
September 01, 1990 (Sabtu) | |||||
Sabah | 3-0 | Sarawak | Std Likas, Kota Kinabalu | ||
Perlis | 0-2 | Singapura | Std Dato' Sheikh Ahmad, Kangar | ||
Perak | 0-0 | Kedah | Std Perak, Ipoh | ||
Pahang | 1-3 | Johor | Std Darulmakmur, Kuantan | ||
Kuala Lumpur | 2-4 | Selangor | Std Merdeka, Kuala Lumpur | ||
Divisyen 2 | |||||
Mei 04, 1990 (Jumaat) | |||||
Terengganu | 1-1 | Negeri Sembilan | Std Sultan Ismail Nasiruddin Shah, KT | ||
Brunei | 4-2 | PDRM | Std Negara Hassanal Bolkiah, BSB | ||
Pulau Pinang | 0-3 | Kelantan | Std Bandaraya, Pulau Pinang | ||
ATM | 3-0 | Melaka | Std Merdeka, Kuala Lumpur | ||
Mei 11, 1990 (Jumaat) | |||||
Negeri Sembilan | 1-2 | ATM | Std Perbandaran, Seremban | ||
Kelantan | 1-2 | Terengganu | Std Sultan Mohd Ke IV, Kota Bharu | ||
PDRM | 1-1 | Pulau Pinang | Std Bolasepak K.L, Cheras | ||
Melaka | 1-0 | Brunei | Std Kubu, Melaka | ||
Mei 18, 1990 (Jumaat) | |||||
Terengganu | 3-2 | PDRM | Std Sultan Ismail Nasiruddin Shah, KT | ||
Negeri Sembilan | 2-0 | Kelantan | Std Perbandaran, Seremban | ||
Pulau Pinang | 0-0 | Melaka | Std Bandaraya, Pulau Pinang | ||
ATM | 2-5 | Brunei | Std Merdeka, Kuala Lumpur | ||
Mei 25, 1990 (Jumaat) | |||||
Kelantan | 1-1 | ATM | Std Sultan Mohd Ke IV, Kota Bharu | ||
PDRM | 3-0 | Negeri Sembilan | Std Bolasepak K.L, Cheras | ||
Melaka | 0-3 | Terengganu | Std Kubu, Melaka | ||
Brunei | 0-1 | Pulau Pinang | Std Negara Hassanal Bolkiah, BSB | ||
Jun 01, 1990 (Jumaat) | |||||
Terengganu | 1-0 | Brunei | Std Sultan Ismail Nasiruddin Shah | ||
Negeri Sembilan | 1-0 | Melaka | Std Perbandaran, Seremban | ||
Kelantan | 4-1 | PDRM | Std Sultan Mohd Ke IV, Kota Bharu | ||
ATM | 2-0 | Pulau Pinang | Std Merdeka, Kuala Lumpur | ||
Jun 08, 1990 (Jumaat) | |||||
PDRM | 2-0 | ATM | Std Bolasepak K.L, Cheras | ||
Melaka | 0-4 | Kelantan | Std Kubu, Melaka | ||
Brunei | 1-2 | Negeri Sembilan | Std Negara Hassanal Bolkiah, BSB | ||
Pulau Pinang | 1-3 | Terengganu | Std Bandaraya, Pulau Pinang | ||
Jun 15, 1990 (Jumaat) | |||||
Terengganu | 2-2 | ATM | Std Sultan Ismail Nasiruddin Shah, KT | ||
Negeri Sembilan | 1-1 | Pulau Pinang | Std Perbandaran, Seremban | ||
Kelantan | 4-1 | Brunei | Std Sultan Mohd Ke IV, Kota Bharu | ||
PDRM | 0-1 | Melaka | Std Bolasepak K.L, Cheras | ||
Jun 22, 1990 (Jumaat) | |||||
Melaka | 4-2 | PDRM | Std Kubu, Melaka | ||
Brunei | 2-3 | Kelantan | Std Negara Hassanal Bolkiah, BSB | ||
Pulau Pinang | 1-2 | Negeri Sembilan | Std Bandaraya, Pulau Pinang | ||
ATM | 1-3 | Terengganu | Std Merdeka, Kuala Lumpur | ||
Jun 29, 1990 (Jumaat) | |||||
Negeri Sembilan | 0-2 | Terengganu | Std Perbandaran, Seremban | ||
Kelantan | 2-0 | Pulau Pinang | Std Sultan Mohd Ke IV, Kota Bharu | ||
PDRM | 0-2 | Brunei | Std Bolasepak K.L, Cheras | ||
Melaka | 1-1 | ATM | Std Kubu, Melaka | ||
Julai 06, 1990 (Jumaat) | |||||
Brunei | 0-1 | Melaka | Std Negara Hassanal Bolkiah, BSB | ||
Terengganu | 3-1 | Kelantan | Std Sultan Ismail Nasiruddin Shah, KT | ||
Pulau Pinang | 2-1 | PDRM | Std Bandaraya, Pulau Pinang | ||
ATM | 0-2 | Negeri Sembilan | Std Merdeka, Kuala Lumpur | ||
Julai 13, 1990 (Jumaat) | |||||
Kelantan | 1-0 | Negeri Sembilan | Std Sultan Mohd Ke IV, Kota Bharu | ||
PDRM | 0-2 | Terengganu | Std Bolasepak K.L, Cheras | ||
Melaka | 1-0 | Pulau Pinang | Std Kubu, Melaka | ||
Brunei | 1-4 | ATM | Std Negara Hassanal Bolkiah, BSB | ||
Julai 20, 1990 (Jumaat) | |||||
Terengganu | 3-3 | Melaka | Std Sultan Ismail Nasiruddin Shah, KT | ||
Negeri Sembilan | 3-0 | PDRM | Std Perbandaran, Seremban | ||
Pulau Pinang | 4-2 | Brunei | Std Bandaraya, Pulau Pinang | ||
ATM | 2-2 | Kelantan | Std Merdeka, Kuala Lumpur | ||
Julai 27, 1990 (Jumaat) | |||||
PDRM | 1-5 | Kelantan | Std Bolasepak K.L, Cheras | ||
Melaka | 1-3 | Negeri Sembilan | Std Kubu, Melaka | ||
Brunei | 4-0 | Terengganu | Std Negara Hassanal Bolkiah, BSB | ||
Pulau Pinang | 1-1 | ATM | Std Bandaraya, Pulau Pinang | ||
Ogos 03, 1990 (Jumaat) | |||||
Terengganu | 4-0 | Pulau Pinang | Std Sultan Ismail Nasiruddin Shah, KT | ||
Negeri Sembilan | 2-1 | Brunei | Std Perbandaran, Seremban | ||
ATM | 5-0 | PDRM | Std Merdeka, Kuala Lumpur | ||
Ogos 04, 1990 (Sabtu) | |||||
Kelantan | 7-0 | Melaka | Std Sultan Mohd Ke IV, Kota Bharu | ||
Piala FA 1990 | |||||
Pusingan Pertama (Perlawanan 1) | |||||
Jun 05, 1990 (Selasa) | |||||
Pahang | 7-0 | Sarawak | Std Darulmakmur, Kuantan | ||
Perak | 1-0 | Terengganu | Std Perak, Ipoh | ||
Johor | 3-2 | Kuala Lumpur | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kelantan | *tunda | Negeri Sembilan | Std Sultan Mohd Ke IV, Kota Bharu | ||
PDRM | 1-1 | Melaka | Std Bolasepak K.L, Cheras | ||
Perlis | 2-1 | Sabah | Std Dato' Sheikh Ahmad, Kangar | ||
Pulau Pinang | 1-0 | ATM | Std Bandaraya, Pulau Pinang | ||
Jun 06, 1990 (Rabu) | |||||
Selangor | 2-0 | Kedah | Std Merdeka, Kuala Lumpur | ||
Jun 12, 1990 (Selasa) | |||||
Kelantan | 1-0 | Negeri Sembilan | Std Sultan Mohd Ke IV, Kota Bharu | ||
Pusingan Pertama (Pelawanan 2) | |||||
Jun 12, 1990 (Selasa) | |||||
Sarawak | 2-4 (agg 2-11) | Pahang | Std Negeri, Kuching | ||
Terengganu | 0-0 (agg 0-1) | Perak | Std Sultan Ismail Nasiruddin Shah, KT | ||
Kuala Lumpur | 2-3 (agg 4-6) | Johor | Std Merdeka, Kuala Lumpur | ||
Melaka | 3-1 (agg 4-2) | PDRM | Std Kubu, Melaka | ||
Sabah | 2-0 (agg 3-2) | Perlis | Std Likas, Kota Kinabalu | ||
Kedah | 1-0 (agg 1-2) | Selangor | Std Darulaman, Alor Setar | ||
ATM | 0-0 (agg 0-1) | Pulau Pinang | Std Bolasepak K.L, Cheras | ||
Jun 19, 1990 (Selasa) | |||||
Negeri Sembilan | 1-1 (agg 1-2) | Kelantan | Std Perbandaran, Seremban | ||
Suku Akhir (Pelawanan 1) | |||||
Jun 26, 1990 (Selasa) | |||||
Pahang | 2-2 | Perak | Std Darulmakmur, Kuantan | ||
Johor | 3-2 | Kelantan | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Melaka | 2-1 | Sabah | Std Kubu, Melaka | ||
Selangor | 5-0 | Pulau Pinang | Std Merdeka, Kuala Lumpur | ||
Suku Akhir (Pelawanan 2) | |||||
Julai 03, 1990 (Selasa) | |||||
Perak | vs | Pahang | Std Perak, Ipoh | ||
Kelantan | vs | Johor | Std Sultan Mohd Ke IV, Kota Bharu | ||
Sabah | 2-1 (agg 3-3) | Melaka | Std Likas, Kota Kinabalu | ||
Pulau Pinang | vs | Selangor | Std Bandaraya, Pulau Pinang | ||
Suku Akhir (Pelawanan Ulangan) | |||||
Julai 24, 1990 (Selasa) | |||||
Sabah | 2-0 (agg 5-3) | Melaka | Std Bolasepak K.L., Cheras | ||
Separuh Akhir (Pelawanan 1) | |||||
Julai 31, 1990 (Selasa) | |||||
Selangor | 1-0 | Sabah | Std Merdeka, Kuala Lumpur | ||
Perak | 1-0 | Johor | Std Perak, Ipoh | ||
Separuh Akhir (Pelawanan 2) | |||||
Ogos 07, 1990 (Selasa) | |||||
Sabah | 1-0 (agg 1-1) | Selangor | Std Likas, Kota Kinabalu | ||
Johor | 1-0 (agg 1-1) | Perak | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Separuh Akhir (Ulangan) | |||||
Ogos 14, 1990 (Selasa) | |||||
Johor | 1-2 (agg 2-3) | Perak | Std Merdeka, Kuala Lumpur | ||
Selangor | 4-0 (agg 5-1) | Sabah | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Akhir | |||||
Ogos 22, 1990 (Rabu) | |||||
Perak | 4-2 | Selangor | Std Merdeka, Kuala Lumpur |
Divisyen Satu:
Juara: Selangor ($150,000)
Naib Juara: Singapura ($100,000)
Ketiga: Perak ($75,000)
Diturunkan: Sarawak, Perlis
Penjaring Gol:
10: Ervin Boban (Johor)
9: Dollah Salleh (Selangor), Zainal Abidin Hassan (Selangor), Alistair Edwards (Singapura)
8: Salehan Mat Som (Johor)
6: Zoran Nikolic (Selangor), Abbas Saad (Singapura), Fandi Ahmad (Kuala Lumpur), Goran Stankovic (Kedah), Matlan Marjan (Sabah), Hasnim Harun (Singapura)
5: S. Balachandran (Kuala Lumpur), K. Kannan (Kuala Lumpur), Piyapong Pue-On (Pahang), A. Anbalagan (Pahang)
Divisyen Dua:
Juara: Terengganu ($75,000)
Naib Juara: Kelantan ($50,000)
Ketiga: Negeri Sembilan ($25,000)
Dinaikkan: Terengganu, Kelantan
Penjaring Gol:
13: Boonphob Praphut (Kelantan), Hashim Mustapha (Kelantan)
10: Frank Pastor (Terengganu)
9: Rosanan Shamak (Brunei)
8: Than Toe Aung (ATM)
7: Prasert Changmool (Kelantan), Myo Hlaing Win (ATM)
Piala FA:
Juara: Perak ($100,000)
Naib Juara: Selangor ($50,000)
Piala Malaysia 1990 |
Rk | Kumpulan A | P | M | S | K | J | B | PG | Mata |
1 | Singapura | 6 | 3 | 2 | 1 | 13 | 4 | 9 | 8 |
2 | Perak | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 8 |
3 | Kuala Lumpur | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 5 |
4 | Kelantan | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 3 |
Rk | Kumpulan B | P | M | S | K | J | B | PG | Mata |
1 | Kedah | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 9 |
2 | Johor | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 7 |
3 | Selangor | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 4 |
4 | Terengganu | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 4 |
Piala Malaysia 1990 | |||||
Oktober 13, 1990 (Sabtu) | |||||
Kelantan | 1-2 | Perak | Std Sultan Mohd Ke IV, Kota Bharu | ||
Singapura | 2-1 | Kuala Lumpur | Std Nasional, Singapura | ||
Selangor | 2-2 | Terengganu | Std Merdeka, Kuala Lumpur | ||
Johor | 0-0 | Kedah | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Oktober 23, 1990 (Selasa) | |||||
Kuala Lumpur | 4-2 | Kelantan | Std Merdeka, Kuala Lumpur | ||
Perak | 2-2 | Singapura | Std Perak, Ipoh | ||
Kedah | 2-1 | Selangor | Std Darulaman, Alor Setar | ||
Terengganu | 0-3 | Johor | Std Sultan Ismail Nasiruddin Shah, KT | ||
Oktober 27, 1990 (Sabtu) | |||||
Kelantan | 0-0 | Singapura | Std Sultan Mohd Ke IV, Kota Bharu | ||
Perak | 4-1 | Kuala Lumpur | Std Perak, Ipoh | ||
Selangor | 2-1 | Johor | Std Merdeka, Kuala Lumpur | ||
Terengganu | 1-1 | Kedah | Std Sultan Ismail Nasiruddin Shah, KT | ||
November 03, 1990 (Sabtu) | |||||
Singapura | 5-0 | Kelantan | Std Nasional, Singapura | ||
Kuala Lumpur | 1-1 | Perak | Std Merdeka, Kuala Lumpur | ||
Johor | 2-0 | Selangor | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Kedah | 1-0 | Terengganu | Std Darulaman, Alor Setar | ||
November 10, 1990 (Sabtu) | |||||
Kelantan | 5-0 | Kuala Lumpur | Std Sultan Mohd Ke IV, Kota Bharu | ||
Singapura | 4-0 | Perak | Std Nasional, Singapura | ||
Selangor | 2-2 | Kedah | Std Merdeka, Kuala Lumpur | ||
Johor | 2-0 | Terengganu | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
November 17, 1990 (Sabtu) | |||||
Perak | 2-0 | Kelantan | Std Perak, Ipoh | ||
Kuala Lumpur | 1-0 | Singapura | Std Merdeka, Kuala Lumpur | ||
Terengganu | 2-1 | Selangor | Std Sultan Ismail Nasiruddin Shah, KT | ||
Kedah | 1-0 | Johor | Std Darulaman, Alor Setar | ||
Separuh Akhir (Perlawanan 1) | |||||
November 24, 1990 (Sabtu) | |||||
Kedah | 1-0 | Perak | Std Darulaman, Alor Setar | ||
Singapura | 0-0 | Johor | Std Nasional, Singapura | ||
Separuh Akhir (Perlawanan 2) | |||||
Disember 01, 1990 (Sabtu) | |||||
Perak | 0-2 (agg 0-3) | Kedah | Std Perak, Ipoh | ||
Johor | 1-4 (agg 1-4) | Singapura | Std Tan Sri Dato Hj' Hassan Yunus, JB | ||
Akhir | |||||
Disember 15, 1990 (Ahad) | |||||
Kedah | 3-1 | Singapura | Std Merdeka, Kuala Lumpur |
Divisyen 1 | |||||
Johor | Marco Bilic (Yugoslavia) | Ervin Boban, Jure Jeremaz, Mate Borovac (Yugoslavia) | Stadium Larkin (12,000) | ||
Kedah | Milous Kvacek (Czechoslovakia) | IIich Vladimir, Rincic Bratislav (Yugoslavia), V. Sundram Moorthy (Singapore) | Stadium Darulaman (22,000) | ||
Kuala Lumpur | Josef Jankech (Czechoslovakia) | Malek Awab, K. Kannan, Fandi Ahmad (Singapura) | Stadium Bandar Tun Razak, Kuala Lumpur (15,000) | ||
Pahang | Gyorgy Syager (Hungary) | Piyapong Pue-On, Attapol Buspakom (Thailand), Emeka Ezeugo (Nigeria) | Stadium Darulmakmur, Kuantan (25,000) | ||
Perak | M. Karathu | Jang Jung (South Korea), Aung Naing, Kyi Lwin (Myanmar) | Stadium Perak, Ipoh (18,000) | ||
Perlis | Abdul Rani Shaari | Praduphan Jarunya, Nakul Wattanakeunkaan, Somkiat Fongpet (Thailand) | Stadium Datuk Sheikh Ahmad, Kangar (7,000) | ||
Sabah | Pat Wright (England) | Jaruslav Netolicka, Janu Miloslav, Donk Miroslav (Czechoslovakia) | Stadium Likas, Kota Kinabalu | ||
Sarawak | Abdul Wahed Uji | Tiada | Stadium Negeri, Petra Jaya (40,000) | ||
Selangor | Khaidir Buyong | Karel Stromsik, Parel Korejcik (Czechoslovakia), Zoran Nikolic (Yugoslavia) | Stadium Merdeka (45,000) | ||
Singapore | Robin Chan | Abbas Saad, Alistair Edwards (Australia) | Stadium Nasional, Singapura (55,000) | ||
Divisyen 2 | |||||
ATM | Mej (B) Nordin Jan | Tin Myint Aung, Than Toe Aung, Myo Hlaing Win (Myanmar) | Stadium Bandar Tun Razak, Kuala Lumpur | ||
Brunei | Husein Al-Juned (Singapura) | Krangkai Pettkul, Sombat Leekumnerdthat, P. Omjard (Thailand) | Stadium Negara Hassanal Bolkiah, BSB | ||
Kelantan | Mohamed Che Su | Boonphob Praphut, Anan Phangseng, Prasert Changmool (Thailand) | Stadium Sultan Mohamed IV, Kota Baru (20,000) | ||
Melaka | Abdul Razak Jaafar | Rudy Hank Veveer, Luthey Beneers (Netehrlands), Martin Carviezel (Switzerland) | Stadium Kubu, Melaka (15,000) | ||
Negeri Sembilan | Roslan Yaacob | Miraslav Bozik, Srdjan Delibasic (Yugoslavia), Juan Manuel Rodrigues (Spain) | Stadium Perbandaran, Seremban | ||
PDRM | Rahim Abdullah | Mirof Lavcater, Peter Kummer (Czehoslovakia), R. Suriamurthi (Singapura) | Stadium Bandaraya, Pulau Pinang (22,000) | ||
Pulau Pinang | M. Kuppan | Vitoon Krjmongkoisak, Watana Ponchanakong, Chatchawal Kangchanahut (Thailand) | Stadium Bandaraya, Pulau Pinang (22,000) | ||
Terengganu | Abdullah Mohamed | Ahmad Paijan (Singapura), Frank Pastor, Martin Busse (East Germany) | Stadium Sultan Ismail Nasiruddin Shah, KT (20,000) |
Tiada ulasan:
Catat Ulasan