AFC ASIAN CUP 2007 INDONESIA MALAYSIA THAILAND VIETNAM
Pusingan Awal (Preliminary Round)
22-12-05; Bangladesh 0-0 Pakistan
26-12-05; Pakistan 0-1 Bangladesh
Bangladesh won the tie 1-0 on aggregate but the late withdrawal of Sri Lanka from the Qualification Competition meant that Pakistan were also granted entry into the qualifying round draw on January 4, 2006.
Pusingan Kelayakan (Qualifying Round)
Kumpulan A | P | M | S | K | J | B | PG | Mata |
Japan | 6 | 5 | 0 | 1 | 15 | 2 | 13 | 15 |
Saudi Arabia | 6 | 5 | 0 | 1 | 21 | 4 | 17 | 15 |
Yemen | 6 | 2 | 0 | 4 | 5 | 13 | 8 | 6 |
India | 6 | 0 | 0 | 6 | 2 | 24 | -22 | 0 |
Kumpulan B | P | M | S | K | J | B | PG | Mata |
Iran | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 |
Saouth Korea | 6 | 3 | 2 | 1 | 15 | 5 | 10 | 11 |
Syria | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 8 |
Chinese Taipei | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Kumpulan C | P | M | S | K | J | B | PG | Mata |
UAE | 6 | 4 | 1 | 1 | 11 | 6 | 7 | 13 |
Oman | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
Jordan | 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 |
Pakistan | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 |
Kumpulan D | P | M | S | K | J | B | PG | Mata |
Australia | 4 | 3 | 0 | 1 | 7 | 3 | 6 | 9 |
Bahrain | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
Kuwait | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
*Lebanon | Tarik diri | |||||||
Kumpulan E | P | M | S | K | J | B | PG | Mata |
Iraq | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
China | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
Singapore | 6 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
Palestine | 6 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
Kumpulan F | P | M | S | K | J | B | PG | Mata |
Qatar | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 |
Uzbekistan | 6 | 3 | 1 | 1 | 14 | 4 | 10 | 11 |
Hong Kong | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
Bangladesh | 6 | 0 | 0 | 6 | 1 | 19 | -18 | 0 |
*Kumpulan D - Lebanon tarik diri kerana krisis yang sedang berlaku di negara itu pada 1 Ogos 2006 (“due to the tragic circumstances in our country”). AFC menerima penarikkan diri itu dan membatalkan keputusan perlawanan anatra Lebanon 1-1 Kuwait yang berlangsung pada 22 Februari 2006.
MD 1 - 22 Feb 2006 | ||||
A | Yemen | 0-4 | Saudi Arabia | Ali Mohsen Stadium, Sana'a |
A | Japan | 6-0 | India | Yokohama International Stadium |
B | Syria | 1-2 | South Korea | Al Hamdania Stadium, Aleppo |
B | Iran | 4-0 | Chinese Taipei | Azadi Stadium, Tehran |
C | Jordan | 3-0 | Pakistan | Amman International Stadium |
C | UAE | 1-0 | Oman | Al Nasr Stadium, Dubai |
D | Bahrain | 1-3 | Australia | Bahrain National Stadium, Manama |
E | Singapore | 2-0 | Iraq | National Stadium, Singapore |
E | China | 2-0 | Palestine | Guangzhou Tianhe Sports Centre |
F | Uzbekistan | 5-0 | Bangladesh | Pakhtakor Stadium, Tashkent |
F | Hong Kong | 0-3 | Qatar | Hong Kong Stadium |
MD 2 - 1 Mac 2006 | ||||
A | India | 0-3 | Yemen | DR Ambedkar Stadium, New Delhi |
A | Saudi Arabia | 1-0 | Japan | Prince Abdullah Al Faisal Stadium, Jeddah |
B | Chinese Taipei | 0-4 | Syria | Chungsan Stadium, Taipei |
B | South Korea | 1-1 | Iran | Seoul World Cup Stadium |
C | Oman | 3-0 | Jordan | Police Stadium, Wattayyah |
C | Pakistan | 1-4 | UAE | Al Sadd Stadium, Doha |
D | Kuwait | 0-0 | Bahrain | Kuwait Stadium, Kuwait |
E | Iraq | 2-1 | China | Khalifa Bin Zayed Stadium, Al Ain, UAE |
E | Palestine | 1-0 | Singapore | Amman International Stadium, Jordan |
F | Bangladesh | 0-1 | Hong Kong | Bangabandhu National Stadium, Dhaka, |
F | Qatar | 2-1 | Uzbekistan | Al Sadd Stadium, Doha |
MD 3 - 16 Ogos 2006 | ||||
A | India | 0-3 | Saudi Arabia | Salt Lake Stadium, Kolkata |
A | Japan | 2-0 | Yemen | Niigata Stadium |
B | Chinese Taipei | 0-3 | South Korea | Chungsan Stadium, Taipei |
B | Iran | 1-1 | Syria | Azadi Stadium, Tehran |
C | Pakistan | 1-4 | Oman | Jinnah Stadium, Islamabad |
C | Jordan | 1-2 | UAE | Amman International Stadium, Dubai |
D | Australia | 2-0 | Kuwait | Aussie Stadium, Sydney |
E | China | 1-0 | Singapore | Tianjin Teda Stadium |
E | Palestine | 0-3 | Iraq | King Abdullah International Stadium, Amman, Jordan |
F | Bangladesh | 1-4 | Qatar | M.Z. Aziz Stadium, Chitaggong |
F | Uzbekistan | 2-2 | Hong Kong | Pakhtakor Stadium, Tashkent |
MD 4 - 6 Sept 2006 | ||||
A | Yemen | 0-1 | Japan | Ali Mohsen Stadium, Sanaa |
A | Saudi Arabia | 7-1 | India | Prince Abdullah Al Faisal Stadium, Jeddah |
B | Syria | 0-2 | Iran | Al Abbassiyin Stadium, Damascus |
B | South Korea | 8-0 | Chinese Taipei | Suwon World Cup Stadium |
C | UAE | 0-0 | Jordan | Al Shaab Stadium, Dubai |
C | Oman | 5-0 | Pakistan | Sultan Qaboos Sports Complex, Muscat |
D | Kuwait | 2-0 | Australia | Kuwait Stadium, Kuwait |
E | Singapore | 0-0 | China | National Stadium, Singapore |
E | Iraq | 2-2 | Palestine | Khalifa Bin Zayed Stadium, Al Ain, UAE |
F | Hong Kong | 0-0 | Bangladesh | Hong Kong Stadium |
F | Qatar | 3-0 | Uzbekistan | Al Gharafa Stadium, Doha |
MD 5 - 11 Oktober 2006 | ||||
A | India | 0-3 | Japan | Sree Kanterava Stadium, Bangalore |
A | Saudi Arabia | 5-0 | Yemen | Prince Abdullah Al Faisal Stadium, Jeddah |
B | Chinese Taipei | 0-2 | Iran | Taipei Municipal Stadium |
B | South Korea | 1-1 | Syria | Seoul World Cup Stadium |
C | Pakistan | 0-3 | Jordan | Punjab Stadium, Lahore |
C | Oman | 2-1 | UAE | Sultan Qaboos Sports Complex, Muscat |
D | Australia | 2-0 | Bahrain | Aussie Stadium, Sydney |
E | Iraq | 4-2 | Singapore | Khalifa Bin Zayed Stadium, Al Ain |
E | Palestine | 0-2 | China | King Abdullah International Stadium, Amman, Jordan |
F | Bangladesh | 0-4 | Uzbekistan | Army Stadium, Dhaka |
F | Qatar | 2-0 | Hong Kong | Al Gharafa Stadium, Doha |
MD 6 - 16 Nov 2006 | ||||
A | Yemen | 2-1 | India | Ali Mohsen Stadium, Sanaa |
A | Japan | 3-1 | Saudi Arabia | Sapporo Dome |
B | Syria | 3-0 | Chinese Taipei | Al Abbassiyin Stadium, Damascus |
B | Iran | 2-0 | South Korea | Azadi Stadium, Tehran |
C | Jordan | 3-0 | Oman | Amman International Stadium |
C | UAE | 3-2 | Pakistan | Mohamed Bin Zayid Stadium, Abu Dhabi |
D | Bahrain | 2-1 | Kuwait | Bahrain National Stadium, Manama |
E | China | 1-1 | Iraq | Changsha Helong Sports Centre |
E | Singapore | Cancel | Palestine | Jalan Besar Stadium |
F | Uzbekistan | 2-0 | Qatar | Pakhtakor Stadium, Tashkent, |
F | Hong Kong | 2-0 | Bangladesh | Mongkok Stadium |
AFC ASIAN CUP 2007
Malaysia layak ke kejohanan sebenar Piala Asia sebanyak 3x
-2007 (layak sebagai tuanrumah bersama: Malaysia, Indonesia, Thailand dan Vietnam)
-1980 (Tuanrumah: Kuwait)
-1976 (Tuanrumah: Iran)
Tarikh: 7 -29 Julai 2007
Venue:
Jakarta - Gelora Bung Karno, Stadium
Palembang - Gelora Sriwijaya Stadium
Kuala Lumpur - National Stadium
Shah Alam - Shah Alam Stadium
Bangkok - Rajamangala Stadium
Bangkok - Suphachalasai Stadium
Hanoi - My Dinh National Stadium
Ho Chi Minh City - Army Stadium
Coach: Norizan Bakar
Goalkeepers
1 Azizon Abdul Kadir
21 Suffian Abdul Rahman
Defenders
2 Hamzani Omar
3 Fauzi Nan
4 Nazrulerwan Makmor
6 Thirumurugan V
7 Khaironnisam Hussain
17 Nanthakumar Kalliappan
19 Rosdi Talib
23 Mohamad Aidil Zafuan
Midfielders
5 Norhafiz Zamani Misbah
9 Eddy Helmi Abdul Manan
10 Mohd Hardi Jaafar
11 Nor Farhan Muhammad
12 Shukor Adan
15 Sharulnizam Mustapha
16 Ahmad Fauzi Saari
18 Mohd Fadzli Saari
22 Mohd Ivan Mohd Yusoff
Forwards
8 Safee Sali
13 Indra Putra Mahayuddin
14 Akmal Rizal Rakhli
20 Hairuddin Omar
Kumpulan A | P | M | S | K | J | B | PG | Mata |
Iraq | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Australia | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
Thailand | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 4 |
Oman | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
07 Julai 2007 | Thailand | 1-1 | Iraq | Rajamangala National Stadium, Bangkok |
08 Julai 2007 | Australia | 1-1 | Oman | Rajamangala National Stadium, Bangkok |
12 Julai 2007 | Oman | 0-2 | Thailand | Rajamangala National Stadium, Bangkok |
13 Julai 2007 | Iraq | 3-1 | Australia | Rajamangala National Stadium, Bangkok |
16 Julai 2007 | Thailand | 0-4 | Australia | Rajamangala National Stadium, Bangkok |
Oman | 0-0 | Iraq | Supachalasai Stadium, Bangkok |
Kumpulan B | P | M | S | K | J | B | PG | Mata |
Japan | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
Vietnam | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
UAE | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Qatar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
08 Julai 2007 | Vietnam | 2-0 | UAE | My Dinh National Stadium, Hanoi |
09 Julai 2007 | Japan | 1-1 | Qatar | My Dinh National Stadium, Hanoi |
12 Julai 2007 | Qatar | 1-1 | Vietnam | My Dinh National Stadium, Hanoi |
13 Julai 2007 | UAE | 1-3 | Japan | My Dinh National Stadium, Hanoi |
16 Julai 2007 | Vietnam | 1-4 | Japan | My Dinh National Stadium, Hanoi |
Qatar | 1-2 | UAE | Army Stadium, Ho Chi Minh City |
Kumpulan C | P | M | S | K | J | B | PG | Mata |
Iran | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Uzbekistan | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 5 |
China | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
Malaysia | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
10 Julai 2007 | Malaysia Indra Putra Mahayuddin (73') | 1-5 | China | Stadium Nasional, Kuala Lumpur |
11 Julai 2007 | Iran | 2-1 | Uzbekistan | Stadium Nasional, Kuala Lumpur |
14 Julai 2007 | Uzbekistan | 5-0 | Malaysia | Stadium Nasional, Kuala Lumpur |
15 Julai 2007 | China | 2-2 | Iran | Stadium Nasional, Kuala Lumpur |
18 Julai 2007 | Malaysia | 0-2 | Iran | Stadium Nasional, Kuala Lumpur |
Uzbekistan | 3-0 | China | Stadium Shah Alam |
Indra Putra Mahayuddin (73')
1 Azizon Abdul Kadir, 3 Mohd Fauzie Nan, 5 Norhafiz Zamani Misbah, 7 Muhamad Kaironnisam Hussain (C), 10 Mohamad Hardi Jaafar, 12 Muhammad Shukor Adan, 14 Akmal Rizal Ahmad Rakhli (13 Indra Putra Mahayuddin 62'), 15 Shahrulnizam Mustapa (9 Eddy Helmi Abd Manan 46'), 18 Nohd Fadzli Saari (17 Nantha Kumar Kalliappan 58'), 20 Hairuddin Omar
Simpanan:
2 Mohd Hamzani Omar, 4 Nazrulerwan Makmor, 6 Thirumurugan Veeran, 8 Mohd Safee Mohd Sali, 9 Eddy Helmi Abd Manan, 11 Mohd Nor Farhan Muhammad, 13 Indra Putra Mahayuddin, 16 Ahmad Fauzi Saari, 17 Nantha Kumar Kalliappan, 21 Mohd Suffian Abd Rahman Kungi Raman, 22 Mohd Ivan Mohd Yussof, 23 Mohamad Aidil Zafuan Abd Radzak
14 Julai 2007: Malaysia 0-5 Uzbekistan
1 Azizon Abdul Kadir, 6 Thirumurugan Veeran, 7 Muhamad Kaironnisam Hussain (C), 10 Mohamad Hardi Jaafar (18 Mohd Fadzli Saari, 83'), 12 Muhammad Shukor Adan, 13 Indra Putra Mahayuddin, 15 Shahrulnizam Mustapa, 17 Nantha Kumar Kalliappan, 19 Rosdi Talib, 20 Hairuddin Omar (14 Akmal Rizal Ahmad Rakhli 71'), 22 Mohd Ivan Mohd Yussof (11 Mohd Nor Farhan Muhammad 55')
Simpanan:
2 Mohd Hamzani Omar, 3 Mohd Fauzie Nan, 4 Nazrulerwan Makmor, 5 Norhafiz Zamani Misbah, 8 Mohd Safee Mohd Sali, 9 Eddy Helmi Abd Manan, 11 Mohd Nor Farhan Muhammad, 14 Akmal Rizal Ahmad Rakhli, 16 Ahmad Fauzi Saari, 18 Mohd Fadzli Saari, 21 Mohd Suffian Abd Rahman Kungi Raman, 22 Mohd Ivan Mohd Yussof, 23 Mohamad Aidil Zafuan Abd Radzak
Tidak bermain:
9 Eddy Helmi Abd Manan
18 Julai 2007: Malaysia 0-2 Iran
1 Azizon Abdul Kadir, 2 Mohd Hamzani Omar (3 Mohd Fauzie Nan, 73'), 6 Thirumurugan Veeran, 7 Muhamad Kaironnisam Hussain (C), 8 Mohd Safee Mohd Sali (10 Mohammad Hardi Jaafar 53'), 12 Muhammad Shukor Adan, 13 Indra Putra Mahayuddin, 15 Shahrulnizam Mustapa (11 Mohd Nor Farhan Muhammad 68'), 17 Nantha Kumar Kalliappan, 19 Rosdi Talib, 23 Mohamad Aidil Zafuan Abd Radzak
Simpanan:
3 Mohd Fauzie Nan, 4 Nazrulerwan Makmor, 5 Norhafiz Zamani Misbah, 9 Eddy Helmi Abd Manan, 11 Mohd Nor Farhan Muhammad, 14 Akmal Rizal Ahmad Rakhli, 16 Ahmad Fauzi Saari, 18 Mohd Fadzli Saari, 20 Hairuddin Omar, 21 Mohd Suffian Abd Rahman Kungi Raman, 22 Mohd Ivan Mohd Yussof
Kumpulan D | P | M | S | K | J | B | PG | Mata |
Saudi Arabia | 3 | 2 | 1 | 0 | 7 | 2 | 6 | 7 |
South Korea | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Indonesia | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Bahrain | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 2 |
10 Julai 2007 | Indonesia | 2-0 | Bahrain | Gelora Bung Karno, Jakarta |
11 Julai 2007 | South Korea | 1-1 | Saudi Arabia | Gelora Bung Karno, Jakarta |
14 Julai 2007 | Saudi Arabia | 1-1 | Indonesia | Gelora Bung Karno, Jakarta |
15 Julai 2007 | Bahrain | 1-3 | South Korea | Gelora Bung Karno, Jakarta |
18 Julai 2007 | Indonesia | 1-4 | South Korea | Gelora Bung Karno, Jakarta |
Saudi Arabia | 1-2 | Bahrain | Jaka Baring Stadium, Palembang |
Suku Akhir | ||||
21 Julai 2007 | Japan | 1-1 (AET, Pens 4-3) | Australia | My Dinh National Stadium, Hanoi |
21 Julai 2007 | Iraq | 2-0 | Vietnam | Rajamangala National Stadium, Bangkok |
22 Julai 2007 | Iran | 0-0 (AET, Pens 2-4) | South Korea | Stadium Nasional, Kuala Lumpur |
22 Julai 2007 | Saudi Arabia | 2-1 | Uzbekistan | Gelora Bung Karno, Jakarta |
Separuh Akhir | ||||
25 Julai 2007 | Iraq | 0-0 (AET, Pens 4-3) | South Korea | Stadium Nasional, Kuala Lumpur |
Japan | 2-3 | Saudi Arabia | My Dinh National Stadium, Hanoi | |
Tempat Ke 3/4 | ||||
28 Julai 2007 | South Korea | 0-0 (AET, Pens 6-5) | Japan | Jaka Baring Stadium, Palembang |
Akhir | ||||
29 Julai 2007 | Iraq | 1-0 | Saudi Arabia | Gelora Bung Karno, Jakarta |
Tiada ulasan:
Catat Ulasan