ASIAN CHAMPIONS LEAGUE
LIGA JUARA-JUARA ASIA
Asian Champions League/ Liga Juara-Juara Asia (sejak 2002)
Asian Club Championship/Kejuaraan Kelab Asia (1985-2001)
Asian Champion Club Tournament/Kejohanan Kelab Juara Asia (1967-1971)
Final 2nd leg - 24 November 2019: Urawa Red Diamonds (Japan) 0-2 (agg 0-3) Al Hilal SFC (Saudi Arabia) Saitama Stadium 2002, Saitama
Final 1st leg - 9 November 2019: Al Hilal SFC (Saudi Arabia) 1-0 Urawa Red Diamonds (Japan) King Saud University Stadium, Riyadh
Asian Champions League | ||||
Tahun | Juara | Kpts | Naib Juara | |
2021 | Al-Hilal S. FC (Saudi Arabia) | 2-0 | FC Pohang Steelers (Korea Republic) | |
2020 | Ulsan Hyundai FC (Korea Republic) | 2-1 | Persepolis FC (IR Iran) | |
2019 | Al Hilal S. FC (Saudi Arabia) | 1-0, 2-0 (agg 3-0) | Urawa Red Diamonds (Japan) | |
2018 | Kashima Antlers (Japan) | 2-0, 0-0 (agg 2-0) | Persepolis (Iran) | |
2017 | Urawa Red Diamonds (Japan) | 1-1, 1-0 (agg 2-1) | Al-Hilal (Saudi Arabia) | |
2016 | Jeonbuk Hyundai Motors (Korea Republic) | 2-1, 1-1 (agg 3-2) | Al Ain (UAE) | |
2015 | Guangzhou Evergrande (China) | 0-0, 1-0 (agg 1-0) | Al Ahli (UAE) | |
2014 | Western Sydney Wanderers (Australia) | 1-0, 0-0 (agg 1-0) | Al Hilal (Saudi Arabia) | |
2013 | Guangzhou Evergrande (China) | 2-2, 1-1 (agg 3-3 on away goals) | FC Seoul (Korea Republic) | |
2012 | Ulsan Hyundai (Korea Republic) | 3-0 | Al Ahli (Saudi Arabia) | |
2011 | Al Sadd (Qatar) | 2-2 (4-2 PSO) | Jeonbuk Hyundai Motors (Korea Republic) | |
2010 | Seongnam Ilhwa Chunma (Korea Republic) | 3-1 | Zob Ahan (Iran) | |
2009 | FC Pohang Steelers (Korea Republic) | 2-1 | Al Ittihad (Saudi Arabia) | |
2008 | Gamba Osaka (Japan) | 3-0, 2-0 (agg 5-0) | Adelaide United (Australia) | |
2007 | Urawa Red Diamonds (Japan) | 1-1, 2-0 (agg 3-1) | Sepahan (Iran) | |
2006 | Jeonbuk Hyundai Motors (Korea Republic) | 2-0, 1-2 (agg 3-2) | Al Karamah (Syria) | |
2005 | Al Ittihad (Saudi Arabia) | 1-1, 4-2 (agg 5-3) | Al Ain (UAE) | |
2004 | Al Ittihad (Saudi Arabia) | 1-3, 5-0 (agg 6-3) | Seongnam Ilhwa Chunma (Korea Republic) | |
2002/03 | Al Ain (UAE) | 2-0, 0-1 (agg 2-1) | BEC Tero Sasana (Thailand) | |
2001/02 | Suwon Bluewings (Korea Republic) | 0-0 (4-2 PSO) | Anyang Cheetahs (Korea Republic) | |
2000/01 | Suwon Bluewings (Korea Republic) | 1-0 | Jubilo Iwata (Japan) | |
1999/00 | Al Hilal (Saudi Arabia) | 3-2 | Jubilo Iwata (Japan) | |
1998/99 | Jubilo Iwata (Japan) | 2-1 | Esteghlal (Iran) | |
1997/98 | Pohang Steelers (Korea Republic) | 0-0 (6-5 PSO) | Dalian Wanda (China) | |
1996/97 | Pohang Steelers (Korea Republic) | 2-1 | Ilhwa Chunma (Korea Republic) | |
1995 | Ilhwa Chunma (Korea Republic) | 1-0 | Al Nassr (Saudi Arabia) | |
1994 | Thai Farmers Bank (Thailand) | 1-0 | Al Arabi (Qatar) | |
1993 | Thai Farmers Bank (Thailand) | 2-1 | Oman Club (Oman) | |
1992 | Pas (Iran) | 1-0 | Al Shabab (Saudi Arabia) | |
1991 | Al Hilal (Saudi Arabia) | 1-1 (4-3 PSO) | Esteghlal (Iran) | |
1990 | Esteghlal (Iran) | 2-1 | Liaoning (China) | |
1989 | Liaoning (China) | 2-1, 1-1 (agg 3-2) | Nissan (Japan) | |
1988 | Al Saad (Qatar) | 2-3, 1-0 (agg 3-3) on away goals | Al Rasheed (Iraq) | |
1987 | Yomiuri (Japan) | w/o | Al Ahli (Saudi Arabia) | |
1986 | Furukawa (Japan) | Round Robin | Al Ahli (Saudi Arabia) | |
1985 | Daewoo Royals (Korea Republic) | 3-1 | Al Ahli (Saudi Arabia) | |
1972 - 1984 | COMPETITION NOT HELD | |||
1971 | Maccabi Tel Aviv (Israel) | 2-1 | Al-Shorta/Police Club (Iraq) | |
1970 | Taj Club (Iran) | 2-1 | Hapoel Tel Aviv (Israel) | |
1969 | COMPETITION NOT HELD | |||
1968 | Maccabi Tel Aviv (Israel) | 1-0 | Yangzee FC (Korea Republic) | |
1967 | Hapoel Tel Aviv (Israel) | 2-1 | Selangor (Malaysia) |
Asian Cup Winners' Cup
Launched in 1990 following the success of the Asian Club Championship, the Asian Cup Winners' Cup was contested by the winners of each country's premier knock-out competition
With its knock-out format, the competition proved to be an entertaining experience during its short history.
Year | Champion | Runner Up |
1990 | Pirouzi (Iran) | Al Muharraq (Bahrain) |
1991 | Nissan (Japan) | Al Nassr (Saudi Arabia) |
1992 | Yokohama Marinos (Japan) | Pirouzi (Iran) |
1993 | Al Qadisiya (Saudi Arabia) | South China (Hong Kong) |
1994 | Yokohama Flugels (Japan) | Al Shaab (UAE) |
1995 | Bellmare Hiratsuka (Japan) | Al Talaba (Iraq) |
1996 | Al Hilal (Saudi Arabia) | Nagoya Grampus Eight (Japan) |
1997/98 | Al Nassr (Saudi Arabia) | Suwon Bluewings (Korea Republic) |
1998/99 | Al Ittihad (Saudi Arabia) | Chunnam Dragons (Korea Republic) |
1999/00 | Shimizu S-Pulse (Japan) | Al Zawraa (Iraq) |
2000/01 | Al Shabab (Saudi Arabia) | Dalian Shide (China) |
2001/02 | Al Hilal (Saudi Arabia) | Chonbuk Motors (Korea Republic) |
Asian Super Cup
The Asian Super Cup, held for the first time in 1995, the Super Cup brought together the champions of Asia's two premier club competitions - the Asian Club Championship and the Asian Cup Winner's Cup - for a two-leg showdown to decide Asia's undisputed football kings.
Year | Champion | Runner-Up |
1995 | Yokohama Flugels (Japan) | Thai Farmers Bank (Thailand) |
1996 | Ilhwa Chunma (Korea Republic) | Bellmare Hiratsuka (Japan) |
1997 | Al Hilal (Saudi Arabia) | Pohang Steelers (Korea Republic) |
1998 | Al Nassr (Saudi Arabia) | Pohang Steelers (Korea Republic) |
1999 | Jubilo Iwata (Japan) | Al Ittihad (Saudi Arabia) |
2000 | Al Hilal (Saudi Arabia) | Shimizu S-Pulse (Japan) |
2001 | Suwon Bluewings (Korea Republic) | Al Shabab (Saudi Arabia) |
2002 | Suwon Bluewings (Korea Republic) | Al Hilal (Saudi Arabia) |
Asian Champion Teams Cup
Champions Cup 1967
Western I: Iran team vs Hapoel Tel Aviv
Western II (1) : India team
Central Selangor vs South Vietnam Custom/South China Athletic Assocation v Bangkok Bank
Eastern Tungsten Mining Co (South Korea)
First Round
18 Mei / 27 Mei
South China Athletic Assocation (Hong Kong) 1-0, 0-2 (agg 1-2) Bangkok Bank (Thailand)
6 Mei / 3 Jun (Asian Championships Team Cup)
Selangor (Malaysia) 0-0, 2-1 (agg 2-1) South Vietnam Customs (South Vietnam)
6 Mei 1967 (Sabtu) Selangor 0-0 South Vietnam Custom (Stadium Merdeka, Kuala Lumpur)
3 Jun 1967 South Vietnam 1-2 (agg 1-2) Selangor (Saigon)
Hapoel Tel Aviv (Israel) bye
Tungsten Mining (Korea Republic) bye
* Wakil Iran dan India menarik diri
Second Round
15 Julai /29 Julai
Selangor (Malaysia) 1-0, 0-0 (agg 1-0) Bangkok Bank (Thailand)
15 Julai 1967 Selangor 1-0 Bangkok Bank (Stadium Merdeka)
29 Julai 1067 Bangkok Bank 0-0 Selangor (Bangkok)
Hapoel Tel Aviv (Israel) bye
Tungsten Mining (South Korea) bye
Semifinal
16 September Tungsten Mining (South Korea) 0-0 Selangor (Malaysia) (Hyochang Stadium, Seoul)
21 Oktober Selangor 1-0 (agg 1-0) Tungsten Mining (South Korea) (Kuala Lumpur)
Hapoel Tel Aviv (Israel) bye
Final
19 Disember (Bangkok)
Hapoel Tel Aviv (Israel) 2-1 Selangor (Malaysia)
Agus Salim (54')
Champions Cup 1969
Group A (Bangkok)
15 Januari - 26 Januari 1969
Group B (Bangkok)
Group A | P | M | S | K | J | B | PG | Mata |
Yangzee (Korea Republic) | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 8 |
Mysore State (India) | 4 | 2 | 1 | 1 | 5 | 8 | -3 | 5 |
Bangkok Bank (Thailand) | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 4 |
Vietnam Police (Vietnam) | 4 | 1 | 1 | 2 | 10 | 7 | 3 | 3 |
Manila Lions (Philippines) | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |
Group B | P | M | S | K | J | B | PG | Mata |
Maccabi Tel Aviv (Israel) | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 6 |
Toyo Kogyo (Japan) | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 6 |
*Perspolis (Iran) | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 5 |
Perak AFA (Malaysia) | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 3 |
Kowloon Motor Bus Co. (Hong Kong) | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 6 |
15 Januari Maccabi Tel Aviv (Israel) 3-2 Toyo Kogyo (Japan)
16 Januari Perak AFA (Malaysia) 6-2 Kowloon Motor Bus Co. (Hong Kong)
17 Januari Toyo Kogyo (Japan) 1-0 Perspolis (Iran)
19 Januari Maccabi Tel Aviv (Israel) 5-0 Kowloon Motor Bus Co. (Hong Kong)
20 Januari Perspolis (Iran) 4-2 Perak AFA (Malaysia)
21 Januari Toyo Kogyo (Japan) 1-0 Kowloon Motor Bus Co. (Hong Kong)
22 Januari Maccabi Tel Aviv (Israel) 1-1 Perak AFA (Malaysia)
23 Januari Perspolis (Iran) 4-0 Kowloon Motor Bus Co. (Hong Kong)
24 Januari Toyo Kogyo (Japan) 2-0 Perak AFA (Malaysia)
26 Januari Maccabi Tel Aviv (Israel 0-0 Perspolis (Iran)
Semifinals
28 Januari (Bangkok)
Maccabi Tel Aviv (Israel) 6-1 Mysore State (India)
Yangzee (Korea Republic) 2-0 Toyo Kogyo (Japan)
Third Place Match
30 Januari (Bangkok)
Toyo Kogyo (Japan) 2-0 Mysore State (India)
Final
30 Januari (Jumaat) (Bangkok)
Maccabi Tel Aviv (Israel) 1-0 (aet) Yangzee (Korea Republic)
Champions Cup 1970
Group A (Tehran)
Taj Club (Iran) 3-0 Homenetmen (Lebanon)
Taj Club (Iran) 3-0 Selangor (Malaysia)
Homenetmen (Lebanon) 4-2 Selangor (Malaysia)
Group B
Hapoel Tel Aviv 5-0 Police (Thailand)
PSMS (Indonesia) 1-0 West Bengal (India)
Hapoel Tel Aviv 3-1 West Bengal
PSMS 4-0 Police
Hapoel Tel Aviv 3-1 PSMS
West Bengal 2-1 Police
Semifinals (Tehran)
Hapoel Tel Aviv w/o Homenetmen
Taj Club 2-0 PSMS
Third Place Match
Homenetmen 1-0 PSMS
Final
10 April Taj Club 2-1 Hapoel Tel Aviv
Champions Cup 1971
Bangkok (21 Mac - 2 April 1971)
Preliminary Round (group allocation matches)
ROK Army (Korea Republic) 2-1 Bangkok Bank (Thailand)
Al Shourta (Iraq) 3-2 Taj Club (Iran)
Al Arabi (Kuwait) 8-1 Punjab (India)
Maccabi Tel Aviv (Israel) 1-0 Perak (Malaysia)
Group A | P | M | S | K | J | B | PG | Mata |
Taj Club (Iran) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 5 |
ROK Army (Korea Republic) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 4 |
Al Arabi (Kuwait) | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 3 |
Perak (Malaysia) | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group B | P | M | S | K | J | B | PG | Mata |
Maccabi Tel Aviv (Israel) | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 6 |
Al Shourta (Iraq) | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 4 |
Bangkok Bank (Thailand) | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 2 |
Punjab (India) | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
Group A
Al Arabi 3-0 Perak
Taj Club 2-1 ROK Army
ROK Army 3-0 Perak
Taj Club 0-0 Al Arabi
Taj Club 3-0 Perak
ROK Army 1-0 Al Arabi
Semifinals
Maccabi Tel Aviv 2-0 ROK Army
Al Shourta 2-0 Taj Club
Third Place Match: Taj Club 3-2 ROK Army
Final (2 April): Maccabi Tel Aviv w/o Al Shourta
Independence Day (Saigon, South Vietnam) 1-5 Nov 1967
1 Nov 1967 South Vietnam v Malaysia
3 Nov 1967 Malaysia v Thailand
5 Nov 1967 South Vietnam v Thailand
Tiada ulasan:
Catat Ulasan