1986
Pemenang Piala Malaysia
Pemenang Liga
1988
td-tidak dijemput
dsq-dibatalkan (disqualified)
Perlawanan Akhir Piala Malaysia 1987:
Golden Boot: K. Kannan (Kuala Lumpur) 15 gol
Man of The Match: Radhi Mat Din (Kedah)
Fairplay tro[hy: Kuala Lumpur
Pemenang Piala Malaysia
Pemenang Liga
1988
1986 | Kedudukan | 1985 | 1984 | 1983 | 1982 | 1981 | Jurulatih | Jersi |
1 | Wilayah Persekutuan | 2 | 4 | 8 | 2 | 14 | Chow Kwai Lam | Merah/Putih |
2 | Singapura | 1 | td | td | td | 2 | Seak Poh Leong | Merah/Biru |
3 | Selangor | 6 | 1 | 2 | 1 | 2 | M. Chandran | Merah/Kuning |
4 | Pahang | 3 | 2 | 1 | 7 | 3 | Jamal Nasir | Kuning/Hitam |
5 | Johor | 1 | 8 | 9 | 9 | 5 | Mazlan Hamid | Merah/Merah |
6 | Terengganu | 4 | 11 | 14 | 2 | 9 | Abdul Rahman Ibrahim | Hutam/Putih |
7 | Kedah | 11 | 13 | 4 | 11 | 8 | Ahmad Shafue | Kuning |
8 | Kelantan | 12 | 7 | 3 | 12 | 6 | Hamid Ghani | Merah/Biru |
9 | Sarawak | 13 | 14 | 12 | 16 | 17 | Mohamed Che Su | Merah/Hitam |
10 | ATM | 8 | 10 | 16 | 15 | 13 | Abdul Rashid Saat | Putih/Merah |
11 | Pulau Pinang | 10 | 3 | 2 | 1 | 16 | Yusof Hassan, Shukur Salleh, Habib Rahman. Desmond David | Putih/Biru |
12 | Negeri Sembilan | 15 | 9 | 13 | 14 | 11 | Manilton Santos | Kuning/Hitam |
13 | Perak | 9 | 12 | 15 | 13 | 7 | Baharin Khamis | Kuning |
14 | Melaka | DSQ | 6 | 1 | 4 | 12 | Ibrahim Sotin | Hijau/Putih |
15 | Perlis | 7 | 16 | 11 | 6 | 4 | Mahayuddin Rosli | Kuning |
16 | Brunei D.S. | 14 | 15 | 7 | 10 | 10 | Awang Daim Haji Ali | Kuning/Hitam |
17 | *Sabah | 16 | 5 | 10 | 8 | 15 | Stanley Chew | Biru/Putih |
dsq-dibatalkan (disqualified)
Piala Malaysia 1987 | |||||||||
Rk | Kedudukan | P | M | S | K | J | B | PG | Mata |
1 | PAHANG | 16 | 12 | 2 | 2 | 35 | 10 | 25 | 38 |
2 | KUALA LUMPUR | 16 | 10 | 3 | 3 | 37 | 13 | 24 | 33 |
3 | SINGAPURA | 16 | 11 | 0 | 5 | 35 | 15 | 20 | 33 |
4 | JOHOR | 16 | 10 | 2 | 4 | 33 | 13 | 20 | 32 |
5 | TERENGGANU | 16 | 9 | 4 | 3 | 27 | 13 | 14 | 31 |
6 | PERLIS | 16 | 9 | 2 | 5 | 22 | 16 | 6 | 29 |
7 | KELANTAN | 16 | 8 | 4 | 4 | 32 | 16 | 16 | 28 |
8 | KEDAH | 16 | 7 | 7 | 2 | 22 | 9 | 13 | 28 |
9 | Selangor | 16 | 8 | 3 | 5 | 30 | 12 | 18 | 27 |
10 | Sabah | 16 | 5 | 4 | 7 | 17 | 30 | -13 | 19 |
11 | Perak | 16 | 4 | 5 | 7 | 22 | 31 | -9 | 17 |
12 | Brunei | 16 | 4 | 5 | 7 | 14 | 28 | -14 | 17 |
13 | Pulau Pinang | 16 | 5 | 2 | 9 | 18 | 34 | -16 | 17 |
14 | Sarawak | 16 | 5 | 1 | 10 | 16 | 32 | -17 | 16 |
15 | ATM | 16 | 3 | 2 | 11 | 10 | 31 | -21 | 11 |
16 | Negeri Sembilan | 16 | 1 | 2 | 13 | 10 | 45 | -35 | 5 |
17 | Melaka | 16 | 0 | 2 | 14 | 11 | 43 | -32 | 2 |
Piala Sumbangsih 1987 | |||||
Jun 10, 1987 (Rabu) | |||||
Selangor | 1-0 | Kuala Lumpur | Std Merdeka, Kuala Lumpur | ||
Piala Malaysia 1987 | |||||
Jun 12, 1987 (Jumaat) | |||||
Brunei | 0-3 | Pahang | Std Negara Hassanal Bolkiah, BSB | ||
Kedah | 2-1 | Sarawak | Std Darulaman, Alor Setar | ||
Kuala Lumpur | 4-0 | ATM | Std Merdeka, Kuala Lumpur | ||
Jun 13, 1987 (Sabtu) | |||||
Perlis | 1-1 | Selangor | Std Dato' Sheikh Ahmad, Kangar | ||
Jun 14, 1987 (Ahad) | |||||
Melaka | 0-1 | Johor | Std Kubu, Melaka | ||
Pulau Pinang | 3-2 | Sarawak | Std Bandaraya | ||
Jun 15, 1987 (Isnin) | |||||
Sabah | 0-1 | Pahang | Std Likas, Lota Kinabalu | ||
Brunei | 1-1 | Terengganu | Std Negara Hassanal Bolkiah, BSB | ||
Jun 16, 1987 (Selasa) | |||||
Negeri Sembilan | 6-1 | Melaka | Std Perbandaran, Seremban | ||
Kedah | 3-0 | Perak | Std Darulaman, Alor Setar | ||
Jun 17, 1987 (Rabu) | |||||
ATM | 1-2 | Kelantan | Std Merdeka, Kuala Lumpur | ||
Sabah | 1-0 | Terengganu | Std Likas, Kota Kinabalu | ||
Jun 19, 1987 (Jumaat) | |||||
Selangor | 5-0 | Pulau Pinang | Std Merdeka, Kuala Lumpur | ||
Jun 20, 1987 (Sabtu) | |||||
Perlis | 1-0 | Kedah | Std Dato' Sheikh Ahmad, Kangar | ||
Jun 21, 1987 (Ahad) | |||||
Johor | 3-1 | Pulau Pinang | Std Tan Sri Dato' Haji Hassan Yunus | ||
Negeri Sembilan | 1-7 | Kuala Lumpur | Std Perbandaran, Seremban | ||
Pahang | 2-0 | Singapura | Std Darulmakmur, Kuantan | ||
Sarawak | 1-1 | Kelantan | Std Negeri, Kuching | ||
Jun 22, 1987 (Isnin) | |||||
Sabah | 0-0 | Brunei | Std Likas, Kota Kinabalu | ||
Jun 23, 1987 (Selasa) | |||||
Perak | 0-1 | Perlis | Std Perak, Ipoh | ||
Kedah | 0-0 | ATM | Std Darulaman, Alor Setar | ||
Jun 26, 1987 (Jumaat) | |||||
Kelantan | 0-1 | Singapura | Std Sultan Mohamed IV, Kota Bharu | ||
Jun 27, 1987 (Sabtu) | |||||
Perak | 0-0 | Kuala Lumpur | Std Perak, Ipoh | ||
Jun 28, 1987 (Ahad) | |||||
Johor | 5-0 | Brunei | Std Tan Sri Dato' Haji Hassan Yunus | ||
Selangor | 3-0 | Negeri Sembilan | Std Merdeka, Kuala Lumpur | ||
Melaka | 0-1 | Sabah | Std Kubu, Melaka | ||
Pulau Pinang | 0-2 | Pahang | Std Bandaraya, Pulau Pinang | ||
Sarawak | 0-1 | ATM | Std Negeri, Kuching | ||
Jun 30, 1987 (Selasa) | |||||
Melaka | 0-3 | Brunei | Std Kubu, Melaka | ||
Johor | 2-2 | Sabah | Std Tan Sri Dato' Haji Hassan Yunus | ||
Terengganu | 1-1 | Kedah | Std Sultan Ismail Nasiruddin Shah, KT | ||
Kuala Lumpur | 4-0 | Perlis | Std Merdeka, Kuala Lumpur | ||
Singapura | 5-1 | Perak | Std Nasional, Singapura | ||
Julai 03, 1987 (Jumaat) | |||||
Perlis | 2-0 | Brunei | Std Dato' Sheikh Ahmad, Kangar | ||
Pulau Pinang | 1-0 | ATM | Std Bandaraya, Pulau Pinang | ||
Negeri Sembilan | 0-4 | Singapura | Std Perbandaran, Seremban | ||
Perak | 2-1 | Kelantan | Std Perak, Ipoh | ||
Kedah | 0-0 | Johor | Std Darulaman, Alor Setar | ||
Terengganu | 4-1 | Sarawak | Std Sultan Ismail Nasiruddin Shah, KT | ||
Pahang | 3-0 | Kuala Lumpur | Std Darulmakmur, Kuantan | ||
Julai 05, 1987 (Ahad) | |||||
Selangor | 1-2 | Kelantan | Std Merdeka, Kuala Lumpur | ||
Perlis | 0-1 | Johor | Std Dato' Sheikh Ahmad, Kangar | ||
Pahang | 4-0 | Sarawak | Std Darulmakmur, Kuantan | ||
Singapura | 4-2 | Melaka | Std Nasional, Singapura | ||
Julai 07, 1987 (Selasa) | |||||
Kuala Lumpur | 1-2 | Terengganu | Std Merdeka, Kuala Lumpur | ||
Julai 10, 1987 (Jumaat) | |||||
Negeri Sembilan | 1-2 | Perlis | Std Perbandaran, Seremban | ||
Kedah | 0-0 | Pahang | Std Darulaman, Alor Setar | ||
Terengganu | 1-1 | Kelantan | Std Sultan Ismail Nasiruddin Shah, KT | ||
Brunei | 0-3 | Singapura | Std Negara Hassanal Bolkiah, BSB | ||
Julai 12, 1987 (Ahad) | |||||
Melaka | 2-2 | Pulau Pinang | Std Kubu, Melaka | ||
Johor | 1-2 | Kuala Lumpur | Std Tan Sri Dato' Haji Hassan Yunus | ||
ATM | 0-2 | Selangor | Std Merdeka, Kuala Lumpur | ||
Julai 13, 1987 (Isnin) | |||||
Sabah | 1-2 | Singapura | Std Likas, Kota Kinabalu | ||
Brunei | 3-2 | Perak | Std Negara Hassanal Bolkiah, BSB | ||
Sarawak | 2-1 | Perlis | Std Negeri, Kuching | ||
Julai 14, 1987 (Selasa) | |||||
Kelantan | 4-0 | Negeri Sembilan | Std Sultan Mohamed IV, Kota Bharu | ||
Julai 15, 1987 (Rabu) | |||||
Sabah | 2-2 | Perak | Std Likas, Kota Kinabalu | ||
Julai 16, 1987 (Khamis) | |||||
Singapura | 0-1 | Terengganu | Std Nasional, Singapura | ||
Julai 17, 1987 (Jumaat) | |||||
Melaka | 1-3 | Kedah | Std Kubu, Melaka | ||
Kelantan | 3-1 | Pahang | Std Sultan Mohamed IV, Kota Bharu | ||
Johor | 3-0 | ATM | Std Tan Sri Dato' Haji Hassan Yunus | ||
Selangor | 3-0 | Sarawak | Std Merdeka, Kuala Lumpur | ||
Julai 18, 1987 (Sabtu) | |||||
Perlis | 2-1 | Sabah | Std Dato' Sheikh Ahmad, Kangar | ||
Julai 19, 1987 (Ahad) | |||||
Selangor | 0-0 | Kedah | Std Merdeka, Kuala Lumpur | ||
Kelantan | 4-0 | Pulau Pinang | Std Sultan Mohamed IV, Kota Bharu | ||
Negeri Sembilan | 0-5 | Terengganu | Std Perbandaran, Seremban | ||
Perak | 5-0 | Sarawak | Std Perak, Ipoh | ||
Julai 20, 1987 (Isnin) | |||||
Kuala Lumpur | 5-0 | Sabah | Std Merdeka, Kuala Lumpur | ||
Julai 22, 1987 (Rabu) | |||||
ATM | 3-1 | Melaka | Std Merdeka, Kuala Lumpur | ||
Julai 24, 1987 (Jumaat) | |||||
Perak | 1-5 | Pahang | Std Perak, Ipoh | ||
Kedah | 4-0 | Pulau Pinang | Std Darulaman, Alor Setar | ||
Terengganu | 1-0 | Selangor | Std Sultan Ismail Nasiruddin Shah, KT | ||
Julai 25, 1987 (Sabtu) | |||||
Perlis | 3-1 | Melaka | Std Dato' Sheikh Ahmad, Kangar | ||
Julai 26, 1987 (Ahad) | |||||
Pulau Pinang | 1-2 | Kuala Lumpur | Std Bandaraya, Pulau Pinang | ||
Sarawak | 2-0 | Sabah | Std Negeri, Kuching | ||
Julai 28, 1987 (Selasa) | |||||
Pahang | 2-0 | Negeri Sembilan | Std Darulmakmur, Kuantan | ||
Melaka | 1-1 | Perak | Std Kubu, Melaka | ||
Julai 29, 1987 (Rabu) | |||||
Singapura | 2-0 | Kedah | Std Nasional, Singapura | ||
Julai 31, 1987 (Jumaat) | |||||
Johor | 5-0 | Kelantan | Std Tan Sri Dato' Haji Hassan Yunus | ||
Brunei | 2-2 | Kedah | Std Negara Hassanal Bolkiah, BSB | ||
Ogos 01, 1987 (Sabtu) | |||||
Pulau Pinang | 0-2 | Perlis | Std Bandaraya, Pulau Pinang | ||
Selangor | 5-0 | Perak | Std Merdeka, Kuala Lumpur | ||
Ogos 02, 1987 (Ahad) | |||||
Kuala Lumpur | 2-1 | Singapura | Std Merdeka, Kuala Lumpur | ||
Melaka | 1-2 | Kelantan | Std Kubu, Melaka | ||
Negeri Sembilan | 0-4 | Johor | Std Perbandaran, Seremban | ||
Pahang | 2-0 | Terengganu | Std Darulmakmur, Kuantan | ||
Ogos 03, 1987 (Isnin) | |||||
Sabah | 0-3 | Kedah | Std Likas, Kota Kinabalu | ||
Ogos 05, 1987 (Rabu) | |||||
Brunei | 1-0 | Sarawak | Std Negara Hassanal Bolkiah, BSB | ||
Ogos 07, 1987 (Jumaat) | |||||
Terengganu | 1-0 | Melaka | Std Sultan Ismail Nasiruddin Shah, KT | ||
Kelantan | 0-0 | Kuala Lumpur | Std Sultan Mohamed IV, Kota Bharu | ||
Perlis | 2-0 | ATM | Std Dato' Sheikh Ahmad, Kangar | ||
Ogos 08, 1987 (Sabtu) | |||||
Sabah | 2-1 | Pulau Pinang | Std Likas, Kota Kinabalu | ||
Brunei | 0-1 | Selangor | Std Negara Hassanal Bolkiah, BSB | ||
Ogos 09, 1987 (Ahad) | |||||
Johor | 2-1 | Pahang | Std Tan Sri Dato' Haji Hassan Yunus | ||
Perak | 1-0 | ATM | Std Perak, Ipoh | ||
Sarawak | 1-0 | Negeri Sembilan | Std Negeri, Kuching | ||
Ogos 10, 1987 (Isnin) | |||||
Sabah | 1-1 | Selangor | Std Likas, Kota Kinabalu | ||
Brunei | 2-0 | Pulau Pinang | Std Negara Hassanal Bolkiah, BSB | ||
Kelantan | 0-0 | Kedah | Std Sultan Mohamed IV, Kota Bharu | ||
Ogos 12, 1987 (Rabu) | |||||
Kuala Lumpur | 4-0 | Melaka | Std Merdeka, Kuala Lumpur | ||
Ogos 14, 1987 (Jumaat) | |||||
Terengganu | 1-1 | Perak | Std Sultan Ismail Nasiruddin Shah, KT | ||
Pahang | 4-1 | ATM | Std Darulmakmur, Kuantan | ||
Sarawak | 2-1 | Johor | Std Negeri, Kuching | ||
Ogos 15, 1987 (Sabtu) | |||||
Perlis | 2-0 | Kelantan | Std Dato' Sheikh Ahmad, Kangar | ||
Kuala Lumpur | 2-0 | Selangor | Std Merdeka, Kuala Lumpur | ||
Ogos 16, 1987 (Ahad) | |||||
Pulau Pinang | 2-1 | Singapura | Std Bandaraya, Pulau Pinang | ||
Sarawak | 3-0 | Melaka | Std Negeri, Kuching | ||
ATM | 0-0 | Negeri Sembilan | Std Merdeka, Kuala Lumpur | ||
Ogos 18, 1987 (Selasa) | |||||
Kuala Lumpur | 1-1 | Brunei | Std Merdeka, Kuala Lumpur | ||
Ogos 19, 1987 (Rabu) | |||||
Perak | 4-0 | Negeri Sembilan | Std Perak, Ipoh | ||
Selangor | 2-1 | Johor | Std Merdeka, Kuala Lumpur | ||
Ogos 20, 1987 (Khamis) | |||||
Singapura | 4-0 | Sarawak | Std Nasional, Singapura | ||
Ogos 21, 1987 (Jumaat) | |||||
Kelantan | 6-0 | Brunei | Std Sultan Mohamed IV, Kota Bharu | ||
Negeri Sembilan | 1-2 | Sabah | Std Perbandaran, Seremban | ||
Kedah | 2-1 | Kuala Lumpur | Std Darulaman, Alor Setar | ||
ATM | 1-4 | Terengganu | Std Merdeka, Kuala Lumpur | ||
Ogos 22, 1987 (Sabtu) | |||||
Johor | 2-0 | Perak | Std Tan Sri Dato' Haji Hassan Yunus | ||
Ogos 23, 1987 (Ahad) | |||||
Kelantan | 6-0 | Sabah | Std Sultan Mohamed IV, Kota Bharu | ||
Pulau Pinang | 2-1 | Terengganu | Std Bandaraya, Pulau Pinang | ||
Negeri Sembilan | 1-1 | Brunei | Std Perbandaran, Seremban | ||
Singapura | 2-1 | Perlis | Std Nasional, Singapura | ||
Selangor | 1-2 | Pahang | Std Merdeka, Kuala Lumpur | ||
Ogos 25, 1987 (Selasa) | |||||
Singapura | 1-2 | Johor | Std Nasional, Singapura | ||
Ogos 26, 1987 (Rabu) | |||||
Melaka | 0-4 | Selangor | Std Kubu, Melaka | ||
ATM | 1-0 | Brunei | Std Merdeka, Kuala Lumpur | ||
Ogos 28, 1987 (Jumaat) | |||||
Kedah | 2-0 | Negeri Sembilan | Std Darulaman, Alor Setar | ||
Terengganu | 2-0 | Johor | Std Sultan Ismail Nasiruddin Shah, KT | ||
Pahang | 1-1 | Perlis | Std Darulmakmur, Kuantan | ||
ATM | 2-4 | Sabah | Std Merdeka, Kuala Lumpur | ||
Perak | 2-2 | Pulau Pinang | Std Perak, Ipoh | ||
Ogos 30, 1987 (Ahad) | |||||
Terengganu | 2-1 | Perlis | Std Sultan Ismail Nasiruddin Shah, KT | ||
Pahang | 2-1 | Melaka | Std Darulmakmur, Kuantan | ||
Sarawak | 1-2 | Kuala Lumpur | Std Negeri, Kuching | ||
Singapura | 2-1 | Selangor | Std Nasional, Singapura | ||
Pulau Pinang | 3-0 | Negeri Sembilan | Std Bandaraya, Pulau Pinang | ||
September 03, 1987 Khamis) | |||||
Singapura | 3-0 | ATM | Std Nasional, Singapura | ||
September 26, 1987 (Sabtu) | |||||
Suku Akhir (Perlawanan 1) | |||||
Singapura | 2-2 | Perlis | Std Nasional, Singapura | ||
Johor | 0-1 | Kedah | Std Tan Sri Dato' Haji Hassan Yunus | ||
Kelantan | 1-2 | Kuala Lumpur | Std Sultan Mohamed IV, Kota Bharu | ||
Pahang | 4-1 | Terengganu | Std Darulmakmur, Kuantan | ||
September 30, 1987 (Rabu) | |||||
Suku Akhir (Perlawanan 2) | |||||
Perlis | 0-0 (aet, penalti 3-1, agg 2-2) | Singapura | Std Dato' Sheikh Ahmad, Kangar | ||
Kedah | 2-2 (aet, ft 1-2, agg 2-3) | Johor | Std Darulaman, Alor Setar | ||
Kuala Lumpur | 5-1 (agg 7-2) | Kelantan | Std Merdeka, Kuala Lumpur | ||
Terengganu | 0-5 (agg 1-9) | Pahang | Std Sultan Ismail Nasiruddin Shah, KT | ||
Oktober 06, 1987 (Selasa) | |||||
Separuh Akhir (Perlawanan 1) | |||||
Kedah | 1-0 | Pahang | Std Darulaman, Alor Setar | ||
Kuala Lumpur | 5-0 | Perlis | Std Merdeka, Kuala Lumpur | ||
Oktober 11, 1987 (Ahad) | |||||
Separuh Akhir (Perlawanan 2) | |||||
Pahang | 2-1 (aet, ft 2-1,agg 2-2, penalti 2-4) | Kedah | Std Darulmakmur, Kuantan | ||
Perlis | 1-1 (agg 1-6) | Kuala Lumpur | Std Dato' Sheikh Ahmad, Kangar | ||
Oktober 17, 1987 (Sabtu) | |||||
Akhir (Perlawanan 2) | |||||
Kedah Ahmad Sobri Isnail, K. Ravichandran, Lee Kin Hong, Ng Chew Beng, Mohamed Ramli, Radhi Mat Din, Chan Keat Swee (Idris Man), Koet Kin Heyong, Hussin Jaafar (Abdul Rahman Tasu), Norazam Ishak, Romli Abdul Ghani Coach: Ahmad Shafie | 0-1 | Kuala Lumpur K. Kannan (41') Rashid Hassan, Razip Ismail, Serbegeth Singh (See Kim Seng), Tang Siew Seng, Chow Siew Yai, S. Balachandran, (Ramlan Askolani), Mat Zan Mat Aris, Malik Awab, Fandi Ahmad, K. Kannan, Subadron Aziz Coach: Chow Kwai Lam | Std Merdeka, Kuala Lumpur |
Golden Boot: K. Kannan (Kuala Lumpur) 15 gol
Man of The Match: Radhi Mat Din (Kedah)
Fairplay tro[hy: Kuala Lumpur
Tiada ulasan:
Catat Ulasan